Prev Page--Rock units || Next Page--Logs
Records of Wells
Records of 143 wells, 28 test holes, and 110 auger holes in Clay County are given in Table 10. All information classed as reported was obtained from the owner or tenant. Reported depths of wells are given in feet; measured depths are in feet and tenths. Reported depths to water level are given in feet; measured depths to water level are given in feet, tenths, and hundredths. The well-numbering system used in this table is explained [in the Introduction].
Table 10--Records of wells, springs, and test holes in Clay County.
Well number |
Location | Owner or tennant |
Type of well (1) |
Depth of well (feet) (2) |
Diameter of well (inches) |
Type of casing (3) |
Principal water-bearing bed |
Method of lift (4) |
Use of water (5) |
Measuring point | Depth to water level below land surface (feet) (6) |
Date of measurement |
Remarks (Yield gven in gallons a minute; drawdown in feet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
Description | Distance abve land surface (feet) |
Height above mean sea level (feet) |
||||||||||||
T. 6 S., R. 1 E. | ||||||||||||||||
6-1-1ba | NE NW sec. 1 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1266.6 | 22.70 | 4-16-54 | Did not reach bedrock. |
6-1-1bc | SW NW sec. 1 | Northern Natural Gas Co. | D | 50 | 16 | S | Sand and gravel | Terrace deposits | T, E | Ind. | Land surface | 0.0 | 1264.0 | 22 | Four wells; one symbol on Pl. 2 | |
6-1-2ac | SW NE sec. 2 | F. Turner | D | 70.0 | 18 | GI | Sand and gravel | Terrace deposits | T, T | I | Hole in pump base | 0.2 | 1265.4 | 22.01 | 10-12-55 | Aquifer test run 10-12-25. |
6-1-2baa | NE NW sec. 2 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1269.1 | 25.00 | 4-16-54 | Did not reach bedrock. |
*6-1-2bac1 | NE NW sec. 2 | City of Clifton | D | 65.0 | 12 | S | Sand and gravel | Terrace deposits | T, E | P | Land surface | 0.0 | 1268.4 | 21 | 4-5-49 | Drillers log of near-by test hole is given. |
6-1-2bac2 | NE NW sec. 2 | City of Clifton | D | 66 | 12 | S | Sand and gravel | Terrace deposits | T, E | P | Land surface | 0.0 | 1267.9 | |||
6-1-2bac3 | NE NW sec. 2 | City of Clifton | D | 62 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 21 | Test hole drilled by Layne Western. | ||
6-1-2bb | NW NW sec. 2 | U. S. Geol. Survey | D | 70 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1272.0 | 6-17-54 | Test hole. | |
6-1-2bc | SW NW sec. 2 | C. Nelson | D | 56.5 | 18 | GI | Sand and gravel | Terrace deposits | T, T | I | Hole in pump base | 2.0 | 1261.6 | 10.17 | 10-25-55 | Drilled in 1955. Not used that season. |
*6-1-2cc | SW SW sec. 2 | U. S. Geol. Survey | D | 70 | 4 | N | Sand and gravel | Alluvium | N | N | Land surface | 0.0 | 1256.8 | 7.10 | 6-18-54 | Test hole. |
6-1-2dba | NW SE sec. 2 | C. Anderson | D | 60.4 | 18 | GI | Sand and gravel | Terrace deposits | T, T | I | Hole in pump base | 0.2 | 1264.5 | 23.07 | 10-25-55 | |
6-1-3aa | NE NE sec. 3 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1269.9 | 24.50 | 4-16-54 | Did not reach bedrock. |
6-1-3abb | NW NE sec. 3 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1270.8 | 18.00 | 4-16-54 | Did not reach bedrock. |
6-1-3ad | SE NE sec. 3 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1260.9 | 10.70 | 4-16-54 | Did not reach bedrock. |
6-1-3ddd | SE SE sec. 3 | U. S. Geol. Survey | A | 9.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1256.8 | 7.20 | 4-16-54 | Did not reach bedrock. |
6-1-4aaa | NE NE sec. 4 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1272.1 | 19.20 | 4-15-54 | Did not reach bedrock. |
6-1-4abb | NW NE sec. 4 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1271.8 | 20.70 | 4-15-54 | Did not reach bedrock. |
6-1-4bb | NW NW sec. 4 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1272.7 | 19.10 | 4-15-54 | Did not reach bedrock. |
6-1-5abb | NW NE sec. 5 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1275.2 | 18.80 | 4-15-54 | Did not reach bedrock. |
6-1-6aaa | NE NE sec. 6 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1270.2 | 14.70 | 4-15-54 | Did not reach bedrock. |
6-1-6abb | NW NE sec. 6 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1272.2 | 13.00 | 4-15-54 | Did not reach bedrock. |
6-1-10add | SE NE sec. 10 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1258.3 | 10.20 | 4-16-54 | Did not reach bedrock. |
6-1-11bc | SW NW sec. 11 | U. S. Geol. Survey | D | 70 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1258.3 | Test hole. | ||
6-1-14bb | NW NW sec. 14 | U. S. Geol. Survey | D | 77 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1267.0 | Test hole. | ||
6-1-15aa | NE NE sec. 15 | U. S. Geol. Survey | A | 39.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1267.0 | 27.60 | 4-16-54 | Test hole. |
6-1-15add | SE NE sec. 15 | U. S. Geol. Survey | A | 30.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1261.2 | 27.10 | 4-16-54 | Test hole. |
*6-1-15da | NE SE sec. 15 | U. S. Geol. Survey | D | 63 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1261.2 | 22.00 | 6-18-54 | Test hole. |
6-1-15dd | SE SE sec. 15 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1261.3 | 23.40 | 4-16-54 | Test hole. |
6-1-16dd | SE SE sec. 16 | School District | D | 86.1 | 5 | GI | Sandstone | Dakota Formation | Cy, H | D | Base of pump | 0.2 | 1339.6 | 52.69 | 9-3-54 | |
6-1-17cb | NW SW sec. 17 | J. O. Lewis | D | 53.2 | 6 | GI | Sandstone | Dakota Formation | Cy, W | S | Base of pump | 1.0 | 1304.2 | 28.35 | 9-2-54 | |
6-1-22aad | NE NE sec. 22 | U. S. Geol. Survey | D | 63.5 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1263.0 | 27.40 | 6-25-54 | Test hole. |
6-1-22ad | SE NE sec. 22 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1266.3 | 31.20 | 4-16-54 | Did not reach bedrock. |
6-1-24ab | NW NE sec. 24 | C. Pederson | D | 66.0 | 18 | GI | Sand and gravel | Terrace deposits | T, B | I | Hole in pump base | 0.3 | 1252.8 | 23.87 | 10-25-55 | Estimated yield about 1100 gpm. |
6-1-24bc | SW NW sec. 24 | C. E. Sundgren | D | 95.0 | 18 | GI | Sand and gravel | Terrace deposits | T, B | I | Hole in pump base | 1.3 | 1254.5 | 22.00 | 10~25-55 | Estimated yield about 2000 gpm. |
6-1-25aaa | NE NE sec. 25 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1248.9 | 21.60 | 4-16-54 | Did not reach bedrock. |
6-1-25baa | NE NW sec. 25 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1250.8 | 21.20 | 4-16-54 | Did not reach bedrock. |
6-1-26aaa | NE NE sec. 26 | U. S. Geol. Survey | A | 29,0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1254.1 | 20.50 | 4-16-54 | Did not reach bedrock. |
6-1-26baa | NE NW sec. 26 | U. S. Geol. Survey | A | 39.0 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1267.7 | 36.00 | 4-16-54 | Did not reach bedrock. |
6-1-26dcc | SW SE sec. 26 | U. S. Geol. Survey | A | 39.0 | 4 | N | Clay | Terrace and colluvium | N | N | Land surface | 0.0 | 1261.9 | 20.80 | 4-19-54 | Lower 20 feet penetrated was red clay. |
6-1-26ddd | SE SE sec. 26 | U. S. Geol. Survey | A | 24,0 | 4 | N | Sand | Terrace and colluvium | N | N | Land surface | 0.0 | 1252.4 | 19.50 | 4-19-54 | Did not reach bedrock. |
6-1-28dda | SE SE sec. 28 | D | 66.6 | 6 | GI | Sandstone | Dakota Formation | N | N | Top of casing | 0.3 | 1317.0 | 19.92 | 9-3-54 | Abandoned stock well. | |
6-1-29ccd | SW SW sec. 29 | School District | D | 48.6 | 6 | GI | Sandstone | Dakota Formation | Cy, H | D | Base of pump | 0.7 | 1371.3 | 27,50 | 9-2-54 | |
6-1-36baa | NE NW sec. 36 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1250.1 | 23.60 | 4-19-54 | Did not reach bedrock. |
T. 6 S., R. 2 E. | ||||||||||||||||
*6-2-3ad | SE NE sec. 3 | F. W. Cox | Du | 59.0 | 54 | R | Sandstone | Dakota Formation | Cy, W | S | Top of platform | 0.9 | 1404.7 | 43.10 | 8-20-54 | |
6-2-5da | NE SE sec. 5 | Joseph Knoetgen | Du | 54.6 | 40 | R | Sandstone | Dakota Formation | N | N | Top of platform | 0.6 | 1312.8 | 43.62 | 8-20-54 | |
6 -2-19ab | NW NE sec. 19 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1240.1 | 9.10 | 4-20-54 | Did not reach bedrock. |
6-2-20ab | NW NE sec. 20 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1247.5 | 16.80 | 4-20-54 | Did not reach bedrock. |
6-2-20bb | NW NW sec. 20 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1238.6 | 9.00 | 4-20-54 | Did not reach bedrock. |
6-2-26ad | SE NE sec. 26. | J. P. Stromwall est. | Du | 32.7 | 48 | R | Sandstone | Dakota Formation | Cy, W, H | S | Top of platform | 0.4 | 1316.2 | 20.92 | 8-20-54 | |
6-2-28cd | SE SW sec. 28 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1246.1 | 13.80 | 4-20-54 | Did not reach bedrock. |
6-2-29ac | SW NE sec. 29 | Millies | D | 40.5 | 18 | GI | Sand | Alluvium | Ce, T | I | Top of casing | 0.3 | 1242.8 | 9.00 | 10-25-55 | Yields about 1000 gpm. |
6-2-29dac | NE SE sec. 29 | Millies | D | 53.5 | 18 | GI | Sand | Alluvium | Ce, T | I | Top of casing | 0.3 | 1242.4 | 10.00 | 10-25-55 | Yields about 1000 gpm. |
6-2-29dd | SE SE sec. 29 | U. S. Geol. Survey | A | 9.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1239.9 | 7.60 | 4-20-54 | Did not reach bedrock. |
6-2-30ccc | SW SW sec. 30 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1244.8 | 18.10 | 4-19-54 | Did not reach bedrock. |
6-2-30dc | SW SE sec. 30 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1243.5 | 18.70 | 4-19-54 | Did not reach bedrock. |
6-2-31cd | SE SW sec. 31 | U. S. Geol. Survey | D | 48 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1253.8 | 29.30 | 6-25-54 | Test hole, |
6-2-31de | SW SE sec. 31 | U. S. Geol. Survey | D | 70 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1232.9 | 18.62 | 6-22-54 | Test hole, |
6-2-32ab | NW NE sec. 32 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1239.3 | 9.60 | 4-20-54 | Did not reach bedrock. |
6-2-32bbb | NW NW sec. 32 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1241.5 | 18.30 | 4-19-54 | Did not reach bedrock. |
*6-2-32ccc | SW SW sec. 32 | U. S. Geol. Survey | D | 80 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1225.6 | 5.01 | 6-25-54 | Test hole. |
6-2-32cd | SE SW sec. 32 | U. S. Geol. Survey | D | 70 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1233.7 | 6-23-54 | Test hole. | |
6-2-32dd | SE SE sec. 32 | U. S. Geol. Survey | D | 70 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1225.2 | 7.40 | 6-28-54 | Test hole. |
*6-2-33cd | SE SW sec. 33 | U. S. Geol. Survey | D | 80 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1236.9 | 21.30 | 6-24-54 | Test hole. |
6-2-33dcb | SW SE sec. 33 | Bill Silver | D | 69.6 | 18 | GI | Sand and gravel | Terrace deposits | T, NG | I | Hole in pump base | 1.5 | 1241.2 | 24.20 | 10-25-55 | Yields about 1000 gpm. |
6-2-34abb | NW NE sec. 34 | U. S. Geol. Survey | A | 44.0 | 4 | N | Clay | Colluvium (?) | N | N | Land surface | 0.0 | 1306.9 | 36.20 | 4-20-54 | May have reached Dakota Formation. |
6-2-34bbb | NW NW sec. 34 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1258.1 | 30.00 | 4-20-54 | Did not reach bedrock. |
6-2-34cd | SE SW sec. 34 | U. S. Geol. Survey | D | 46 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1239.2 | 24.50 | 6-28-54 | Test hole. |
T. 6 S., R. 3 E. | ||||||||||||||||
6-3-2dd | SE SE sec. 2 | M. Sanneman | D | 46.7 | 6 | GI | Limestone | Nolans Limestone | Cy, W | S | Top of casing | 1.1 | 1311.9 | 23.70 | 8-19-54 | |
6-3-8ccd | SW SW sec. 8 | G. Jeilum | D | 41.4 | 6 | GI | Sandstone | Dakota Formation | Cy, W | S | Base of pump | 1.5 | 1342.0 | 8.19 | 10-26-54 | |
6-3-15cb | NW SW sec. 15 | F. J. Doberer | Du | 10.4 | 40 | R | Sandstone | Dakota Formation | Cy, W | S | Top of platform | 0.0 | 1321.2 | 6.82 | 8-19-54 | |
6-3-23dc | SW SE sec. 23 | Alvenia Franson | D | 67.7 | 6 | GI | Limestone | Nolans Limestone | Cy, W | N | Base of pump | 0.2 | 1362.6 | 58.86 | 8-19-54 | Abandoned stock well. |
T. 6 S., R. 4 E. | ||||||||||||||||
6-4-4bb | NW NW sec. 4 | T. R. Crimmins | Du | 35.5 | 48 | R | Limestone | Nolans Limestone | Cy, W | S | Base of pump | 1.3 | 28.77 | 8-16-54 | ||
6-4-9bb | NW NW sec. 9 | A. Boughen | Du | 45.2 | 40 | R | Limestone | Nolans Limestone | Cy, W | N | Base of pump | 0.4 | 21.81 | 6-16-54 | Abandoned stock well. | |
*6-4-18ba | NE NW sec. 18 | R. Johnson | D | 76.8 | 6 | GI | Limestone | Nolans and Winfield Limestones | Cy, W | S | Base of pump | 0.5 | 1314.0 | 54.10 | 8-17-54 | |
6-4-19cb | NW SW sec. 19 | U. S. Geol. Survey | D | 52 | 4 | N | Drilled to measure gypsum bed. | |||||||||
6-4-31da | NE SE sec. 31 | E. M. Carrithers | D | 63 | 6 | GI | Limestone | Nolans Limestone | Cy, W | S | Base of pump | 0.2 | 34.15 | 8-17-54 | ||
*6-4-33ad | SE NE sec. 33 | J. Yeager | D | 103.2 | 6 | GI | Limestone | Barneston Limestone | Cy, W, H | S | Base of pump | 0.6 | 63.60 | 8-16-54 | ||
T. 7 S., R. 1 E. | ||||||||||||||||
7-1-2bb | NW NW sec. 2 | School District | D | 69.7 | 8 | S | Sand | Terrace deposits | Cy, H | D | Base of pump | 0.6 | 1283.3 | 21.15 | 9-3-54 | |
*7-1-6bb | NW NW sec. 6 | U. S. Geol. Survey | D | 133 | 4 | N | Sandstone | Dakota Formation | N | N | Land surface | 0.0 | 1390.0 | |||
7-1-8bb | NW NW sec. 8 | School District | D | 55.2 | 8 | GI | Sandstone | Dakota Formation | Cy, H | D | Base of pump | 0.9 | 1354.3 | 30.00 | 9-2-54 | |
7-1-13bb | NW NW sec. 13 | A. Hanson | Du,D | 43.0 | 5-36 | GI,R | Sandstone | Dakota Formation | Cy, W | S | Base of pump | 0.5 | 1350.4 | 35.0 | 9-30-54 | Originally a dug well, has been deepened by drilling. |
*7-1-15bcb | SW NW sec. 15 | M. M. Conray | Du,D | 65.0 | 6-36 | GI,R | Sandstone | Dakota Formation | Cy, W,H | D, S | Base of pump | 0.8 | 1330.4 | 18.72 | 6-9-54 | Originally a dug well, has been deepened by drilling. |
7-1-15dda | SE SE sec. 15 | School District | D | 31.3 | 6 | GI | Sandstone | Dakota Formation | Cy, H | D | Base of pump | 0.1 | 1315.9 | 21.90 | 9-3-54 | |
*7-1-19bc | SW NW sec. 19 | D. B. Moden | Du | 50 | 48 | R | Sandstone | Dakota Formation | Cy, W | D,S | Land surface | 0.0 | 1298.5 | 47 | ||
7-1-20cbc | NW SW sec. 20 | H. Lippe | D | 41.9 | 6 | GI | Sandstone | Dakota Formation | Cy, H | S | Base of pump | 0.6 | 1372.9 | 30.98 | 9-2-54 | |
7-1-34bab | NE NW sec. 34 | C. W. Crawford | Du | 34.8 | 48 | R | Sandstone | Dakota Formation | Cy, W | S | Base of pump | 0.8 | 1341.0 | 26.52 | 9-3-54 | |
7-1-36bb | NW NW sec. 36 | A. Danenhaver | D | 51.0 | 6 | GI | Sandstone | Dakota Formation | Cy, W | D, S | Base of pump | 0.4 | 1313.8 | 30.88 | 9-9-54 | |
T. 7 S., R. 2 E. | ||||||||||||||||
7-2-3bb | NW NW sec. 3 | U. S. Geol. Survey | D | 80 | 4 | N | Sand and gravel | Terrace deposits | N | N | Land surface | 0.0 | 1237.9 | 23.10 | 6-28-54 | Test hole. |
7-2-3c | SW SW sec, 3 | City of Morganville | D | 53 | 12 | S | Gravel | Terrace deposits | T, R | P | Land surface | 0.0 | 1228.3 | 22 | Near water tower. | |
*7-2-4dde | SE SE see, 4 | City of Morganville | D | 57 | 12 | 8 | Gravel | Terrace deposits | T, E | P | Land surface | 0.0 | 1231.4 | 20 | Four blocks west of water tower. | |
7-2-6bb | NW NW sec. 6 | U. S. Geol. Survey | D | 140 | 4 | N | Sandstone | Dakota Formation | N | N | Land surface | 0.0 | 1315.0 | 82.20 | 10-22-54 | Test hole. |
7-2-7ab | NW NE sec. 7 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1224.4 | 12.10 | 4-20-54 | Did not reach bedrock. |
7-2-7ad | SE NE sec. 7 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1221.5 | 11.50 | 5-26-54 | Did not reach bedrock. |
7-2-7dc | SW SE sec. 7 | U. S. Geol. Survey | A | 45.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1245.1 | 32.50 | 5-26-54 | Did not reach bedrock. |
7-2-8ac1 | SW NE sec. 8 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1218.8 | 12.10 | 4-20-54 | Did not reach bedrock. |
7-2-8ac2 | SW NE sec. 8 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1217.5 | 9.80 | 4-20-54 | Did not reach bedrock. |
7-2-8ca | NE SW sec. 8 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Alluvium | N | N | Land surface | 0.0 | 1219.2 | 10.10 | 4-20-54 | Did not reach bedrock. |
7-2-9ab | NW NE sec. 9 | U. S. Geol. Survey | A | 39.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1232.1 | 18.80 | 4-20-54 | Did not reach bedrock. |
7-2-9bd | SE NW sec. | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1224.5 | 17.20 | 4-20-54 | Did not reach bedrock. |
7-2-10ab | NW NE sec. 10 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1230.1 | 22.40 | 4-20-54 | Did not reach bedrock. |
7-2-10bb | NW NW sec. 10 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1225.3 | 17.00 | 4-20-54 | Did not reach bedrock. |
7-2-11abb | NW NE sec. 11 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1236.6 | 12.30 | 4-20-54 | Did not reach bedrock. |
7-2-14cd | SE SW sec. 14 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1219.3 | 19 | 5-25-54 | Did not reach bedrock. |
7-2-15dd | SE SE sec. 15 | U. S. Geol. Survey | A | 19.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1220.2 | 18.50 | 5-25-54 | Did not reach bedrock. |
7-2-15cd | SE SW sec. 15 | U. S. Geol. Survey | A | 23.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1221.2 | 22.70 | 4-21-54 | Did not reach bedrock. |
7-2-16cd | SE SW sec. 16 | U. S. Geol. Survey | A | 14.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1212.9 | 12.00 | 4-21-54 | Did not reach bedrock. |
7-2-16dd | SE SE sec. 16 | U. S. Geol. Survey | A | 39.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1227.9 | 23.50 | 4-21-54 | Did not reach bedrock. |
7-2-18aa | NE NE sec. 18 | U. S. Geol. Survey | A | 30.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1230.7 | 22.00 | 5-26-54 | Did not reach bedrock. |
7-2-18dd | SE SE sec. 18 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1233.3 | 25.00 | 5-26-54 | Did not reach bedrock. |
7-2-19bb | NW NW sec. 19 | E. Affolter | D | 44.1 | 5 | GI | Sandstone | Dakota Formation | N | N | Top of casing | 1.1 | 1292.4 | 31.90 | 9-30-54 | Abandoned stock well. |
7-2-21ac | SW NE sec. 21 | E. H. Eickerman | D | 53.0 | 18 | GI | Sand and gravel | Terrace deposits | N | N | Top of casing | 0.3 | 1212.0 | 10.95 | 10-25-55 | Unused irrigation well. |
7-2-21bb | NW NW sec. 21 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1218.3 | 14.70 | 4-21-54 | Did not reach bedrock. |
7-2-23aa | NE NE sec. 23 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1227.0 | 30.30 | 5-26-54 | Did not reach bedrock. |
7-2-28dac | NE SE sec. 28 | Cecil Cole | D | 41.0 | 6 | GI | Sand and gravel | Terrace deposits | Ce, T | I | Top of casing | 1.2 | 1206.4 | 10.50 | 10-28-55 | A four-well battery. |
7-2-34aa | NE NE sec. 34 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1214.9 | 22.20 | 5-26-54 | Did not reach bedrock. |
7-2-34ba1 | NE NW sec. 34 | U. S. Geol. Survey | A | 26.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1212.7 | 19.20 | 5-26-54 | Did not reach bedrock. |
7-2-34ba2 | NE NW sec. 34 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1214.4 | 22.00 | 5-25-54 | Did not reach bedrock. |
7-2-35aa | NE NE sec. 35 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1212.7 | 23.50 | 5-26-54 | Did not reach bedrock. |
7-2-35ab | NW NE sec. 35 | U. S. Geol. Survey | A | 29.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1214.2 | 24.20 | 5-26-54 | Did not reach bedrock. |
7-2-36aa | NE NE sec. 36 | U. S. Geol. Survey | A | 34.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1217.5 | 31.00 | 5-26-54 | Did not reach bedrock. |
7-2-36ba | NE NW sec. 36 | U. S. Geol. Survey | A | 24.0 | 4 | N | Sand | Terrace deposits | N | N | Land surface | 0.0 | 1209.5 | 22.00 | 5-26-54 | Did not reach bedrock. |
T. 7 S., R. 3 E. | ||||||||||||||||
7-3-1cc | SW SW sec. 1 | School District | Du | 9.5 | 48 | R | Sandstone | Dakota Formation | N | N | Top of platform | 1.8 | 1396.5 | 6.02 | 8-19-54 | Abandoned. |
*7-3-4da | NE SE sec. 4 | G. W. Rook | Sp | Shale | Wellington Formation | 1289.0 | Estimated flow of 200 gpm. | |||||||||
7-3-5bb | NW NW sec. 5 | U. S. Geol. Survey | D | 58 | 4 | N | Sandstone | Dakota Formation | N | N | Land surface | 0.0 | 1333.7 | 19.20 | 10-22-54 | Test hole. |
7-3-6dd | SE SE sec. 6 | G. Hongaermeier | Du | 46.0 | 48 | R | Sandstone | Dakota Formation | Cy, H | N | Base of pump | 0.6 | 1324.5 | 11.95 | 10-26-54 | Formerly domestic. |
7-3-9aa | NE NE sec. 9 | W. H. Rundle | Du | 44.6 | 36 | R | Shale | Wellington Formation | N | N | Top of platform | 0.2 | 1291.7 | 13.50 | 8-19-54 | Formerly domestic. |
7-3-19aad | NE NE sec. 19 | C. Engquist | D | 76.0 | 6 | GI | Limestone | Nolans Limestone | Cy, W | S | Base of pump | 0.1 | 1293.3 | 35.75 | 10-26-54 | |
7-3-22cc | SW SW sec. 22 | M. Smith | Du | 40.1 | 36 | R | Limestone | Wellington Formation | Cy,W | S | Top of platform | 0.1 | 1300.9 | 35.42 | 8-19-54 | |
7-3-26cc | SW SW sec. 26 | School District | D | 94.1 | 6 | GI | Limestone | Nolans Limestone | Cy, H | N | Base of pump | 0.3 | 1284.3 | 53.63 | 8-19-54 | School is abandoned. |
*7-3-29cd | SE SW sec. 29 | Nicholas Schlitz | D | 76.6 | 5 | GI | Limestone | Wellington Fm. and Nolans Ls. | Cy, W | S | Base of pump | 0.3 | 1286.2 | 39.25 | 10-26-54 | |
