Prev Page--Well Records || Next Page--References
Logs of Test Holes
Sample logs of six test holes drilled in the valley of Elk River are given on the following pages. These test holes were drilled in November 1950. Samples were collected and studied by Charles K. Bayne.
31-12-8ad. Sample log of test hole in SE cor. NE sec. 8, T. 31 S., R. 12 E., 25 feet north of half-section line and 8 feet west of section line. Drilled 1950. Surface altitude, 908.5 feet. Depth to water, 16.1 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Road fill | 3.5 | 3.5 | ||
Quaternary---Pleistocene | ||||
Terrace deposits | ||||
Silt and clay, yellow to tan | 4.5 | 8 | ||
Silt and clay, yellow to tan, and some very fine sand | 5 | 13 | ||
Silt and clay, tan; contains much fine sand and some chert gravel | 5 | 18 | ||
Gravel, chert, and fine quartz sand | 2.5 | 20.5 | ||
Pennsylvanian | ||||
Lawrence shale | ||||
Sandstone, very fine grained, yellow green to olive | 2 | 22.5 |
31-12-9ccb. Sample log of test hole in NW cor. SW SW sec. 9, T. 31 S., R. 12 E., on east road shoulder 60 feet south of hedge. Drilled 1950. Surface altitude, 891.0 feet. Depth to water, 17.0 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary---Pleistocene | ||||
Terrace deposits | ||||
Silt and clay, tan | 5 | 8 | ||
Silt and clay, tan, and some fine sand | 5 | 13 | ||
Silt and clay, tan-red, and fine sand | 5.5 | 18.5 | ||
Gravel, chert, clayey, tan | 6.5 | 25 | ||
Pennsylvanian | ||||
Lawrence shale | ||||
Shale and sandstone, laminated, yellow green; alternating hard and soft layers | 1.5 | 26.5 |
31-12-17aa. Sample log of test hole in NE cor. sec. 17, T. 31 S., R. 12 E., 15 feet south and 25 feet west of section corner in field. Drilled 1950. Surface altitude, 886.0 feet. Depth to water, 14.3 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Quaternary---Pleistocene | ||||
Alluvium | ||||
Silt, black | 3 | 3 | ||
Silt and clay, dark gray to tan | 5 | 8 | ||
Silt and clay, tan; contains some dark-gray clay and shells | 5 | 13 | ||
Silt and clay, tan to brown; contains shells | 10 | 23 | ||
Silt and clay, gray to blue gray | 2 | 25 | ||
Gravel, chert and sandstone, fine quartz sand, and shells | 6.5 | 31.5 | ||
Pennsylvanian | ||||
Lawrence shale | ||||
Shale, sandy, laminated, thin hard zones, blue gray to blue green | 2 | 33.5 |
31-13-21cc. Sample log of test hole in SW cor. sec. 21, T. 31 S., R. 13 E., 100 feet south of school, 25 feet west of road, in school yard. Drilled 1950. Surface altitude, 850.9 feet. Depth to water, 7.0 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Quaternary---Pleistocene | ||||
Alluvium | ||||
Silt, gray black | 3 | 3 | ||
Silt and clay, yellow, gray mottling | 5 | 8 | ||
Silt and clay, yellow, gray mottling; contains some fine sand | 5 | 13 | ||
Silt and clay, yellow, gray mottling; contains much fine sand | 11 | 24 | ||
Silt and clay, gray to blue | 6 | 30 | ||
Gravel, chert and sandstone, and fine quartz sand | 5 | 35 | ||
Pennsylvanian | ||||
Tonganoxie sandstone | ||||
Shale, laminated, light gray | 3 | 38 |
31-13-27cb. Sample log of test hole in NW cor. SW sec. 27, T. 31 S., R. 13 E., in field 50 feet east of section line, 25 feet south of half-section line. Drilled 1950. Surface altitude, 847.3 feet. Depth to water, 10.9 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Quaternary---Pleistocene | ||||
Alluvium | ||||
Silt, gray black | 3.5 | 3.5 | ||
Silt and clay, tan | 4.5 | 8 | ||
Silt and clay, tan, some gray mottling | 10 | 18 | ||
Silt and clay, tan, mottled gray; contains some fine sand | 11 | 29 | ||
Clay, blue, and chert gravel; contains some fine quartz sand | 10 | 39 | ||
Pennsylvanian | ||||
Tonganoxie sandstone | ||||
Shale, blue, sandy, hard | 1 | 40 |
31-13-34bb. Sample tog of test hole in NW NW sec. 34, T. 31 S., R. 13 E., 200 feet east and 600 feet south of section corner, in field 150 feet north of river. Drilled 1950. Surface attitude, 847.7 feet. Depth to water, 11.1 feet. | Thickness (feet) | Depth (feet) |
||
---|---|---|---|---|
Quaternary---Pleistocene | ||||
Alluvium | ||||
Silt, clayey, gray, mottled tan | 7 | 7 | ||
Silt, tan | 12 | 19 | ||
Silt, tan; contains some fine sand and shells | 5 | 24 | ||
Silt, tan; contains some fine quartz sand and chert gravel, and shells | 5 | 29 | ||
Pennsylvanian | ||||
Tonganoxie sandstone | ||||
Shale, blue to blue green | 5 | 34 | ||
Shale, soft, blue green | 4 | 38 | ||
Shale, hard, blue green | 2 | 40 |
Prev Page--Well Records || Next Page--References
Kansas Geological Survey, Geology
Web version July 2002. Original publication date July 1958.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Elk/06_logs.html