Prev Page--Wells and Springs || Next Page--References
Logs, continued
T. 25 S. || T. 26 S. || T. 27 S. || T. 28 S. || T. 29 and 30 S.
70. Log of city well (467) at Bucklin, in the SW NE sec. 5, T. 29 S., R. 21 W. (Authority, J.E. Devore, city clerk) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Clay, brown | 87 | 87 | |
Sand | 20.5 | 107.5 | |
Ogallala formation | |||
Sand and gravel; contains a layer of clay near the top | 17.5 | 125 |
71. Partial log of oil test drilled on the Elizabeth Everett farm, in the center of NE sec. 22, T. 29 5., R. 21 W. Altitude, 2,418 feet. (Authority, driller's log.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Surface and clay | 46 | 46 | |
Clay | 64 | 110 | |
Ogallala formation | |||
Sand and gravel | 10 | 120 | |
Sand, water | 81 | 201 | |
Sand and gravel | 59 | 260 | |
Kiowa shale (?) | |||
Shale, sticky | 80 | 340 |
14. Log of test hole 14, 125 feet E. of SW corner sec. 33, T. 29 S., R. 21 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,400.5 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, silty, brown | 2 | 2 | |
Soil, clayey, silty, sticky, brown | 9 | 11 | |
Silt, brown | 5 | 16 | |
Silt, limy, yellowish-brown; contains nodules of lime | 7 | 23 | |
Silt, limy, yellowish-brown | 5 | 28 | |
Silt, fine, sandy, light brown; fairly hard drilling | 4 | 32 | |
Silt, fine, sandy, limy, light brown | 7 | 39 | |
Silt, limy, light gray; contains streaks of lime | 9 | 48 | |
Silt, fine, sandy, red-brown; drilled fairly hard | 2 | 50 | |
Silt, fine, sandy, limy, gray and brown, contains nodules of lime; drilled easily | 17 | 67 | |
Silt, fine, sandy, red-brown | 8 | 75 | |
Ogallala formation | |||
Sand, fine, to fine gravel; brown; contains some gravel and fragments of lime | 3 | 78 | |
Silt, fine, sandy, red-brown; contains fragments of lime | 2 | 80 | |
Silt, fine, sandy; limy silt; and caliche | 5 | 85 | |
Silt, limy, red-brown; contains fragments of lime | 15 | 100 | |
Sand, fine to coarse; contains soft white fragments of lime | 4 | 104 | |
Silt, limy, gray; contains fragments of lime and coarse sand | 4 | 108 | |
Sand, fine to fine gravel, brown | 4 | 112 | |
Sand, gravel and caliche in alternating beds; drilled easily except for a few hard layers | 19 | 131 | |
Gravel, fine to coarse; hard drilling from 135-136 feet | 5 | 136 | |
Silt, fine, sandy, limy, light brown to gray; contains some fine sand and pebbles | 10 | 146 | |
Sand, fine, brown, uniform; contains some silt | 3 | 149 | |
Silt, fine, sandy, limy, light brown to gray; drilled alternately hard and soft | 11 | 160 | |
Silt, fine, sandy, soft, yellow brown to white to olive-green to gray; contains limy streaks | 3 | 163 | |
Dakota formation | |||
Shale, clayey, soft, variegated, red to yellow to green to gray; drilled fairly hard | 17 | 180 |
72. Log of test hole drilled for the Natural Gas Pipeline Co. of America, in the NE corner sec. 9, T. 29 S., R. 24 W. (Authority, Layne-Western Co., drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 4 | 4 | |
Clay and "magnesia" | 46 | 50 | |
Sand, coarse | 5 | 5 | |
Clay, "magnesia," and sand | 35 | 90 | |
Sand, coarse | 4 | 94 | |
Ogallala formation | |||
Clay, sandy | 11 | 105 | |
Sand, coarse | 5 | 110 | |
"Magnesia," sandy | 47 | 157 | |
Sand, very fine | 3 | 160 | |
Dakota formation (?) | |||
Shale, hard, blue | 103 | 263 |
73. Log of test hole drilled for the Natural Gas Pipeline Co. of America, in the NE corner sec. 17, T. 29 S., R. 24 W. (Authority, Layne-Western Co.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 4 | 4 | |
Clay, sandy, and "magnesia" | 101 | 105 | |
Sand, coarse | 5 | 110 | |
Ogallala formation | |||
Clay, sandy | 18 | 128 | |
Sand, coarse | 4 | 132 | |
"Magnesia" | 8 | 140 |
74. Log of well (482) at Booster Station No. 3, of the Natural Gas Pipeline Co. of America, in the NE SE sec. 17, T. 29 S., R. 24 W. (Authority, Layne-Western Co., drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil and yellow clay | 57 | 57 | |
Ogallala formation | |||
"Magnesia" and sandy clay | 19 | 76 | |
Clay and "magnesia" rock | 11 | 87 | |
"Magnesia" rock and cemented sand | 3 | 90 | |
Sand and gravel, cemented | 3 | 93 | |
Sand and gravel | 5 | 98 | |
"Magnesia" and gravel | 6 | 104 | |
Sand rock and gravel | 8 | 112 | |
Sand and gravel, mucky | 10 | 122 | |
Sand rock | 2 | 124 | |
Sand and gravel, cemented | 7 | 131 | |
Sand and gravel | 8 | 139 | |
Dakota formation | |||
Shale, blue, containing few streaks of sand | 131 | 270 |
75. Log of well (483) at Booster Station on No. 3, of the Natural Gas Pipeline Co. of America, in the NE SE sec. 17, T. 29 S., R. 24 W. (Authority, Layne-Western Co., drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 2 | 2 | |
Clay, yellow | 51 | 53 | |
Ogallala formation | |||
Clay and "magnesia" | 21 | 74 | |
"Magnesia" rock and sandy clay | 13 | 87 | |
"Magnesia" rock | 3 | 90 | |
Sand and gravel, cemented | 3 | 93 | |
Sand and gravel | 5 | 98 | |
Sand rock, hard | 6 | 104 | |
"Magnesia" rock and gravel | 8 | 112 | |
Sand and gravel, mushy | 10 | 122 | |
Sand rock, hard | 2 | 124 | |
Sand and gravel, cemented | 7 | 131 | |
Clay and "magnesia" | 2 | 133 |
76. Log of test hole drilled for the Natural Gas Pipeline Co. of America, near the SW corner of the NW SE sec. 17, T. 29 S., R. 24 W. (Authority, Layne-Western Co., drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 3 | 3 | |
Clay, sand and "magnesia" | 87 | 90 | |
Coarse sand | 10 | 100 | |
Ogallala formation | |||
"Magnesia" | 15 | 115 | |
Sand, coarse, and some gravel | 22 | 137 | |
"Magnesia," sandy | 13 | 150 | |
Dakota formation | |||
Clay, hard red | 15 | 165 | |
Shale, hard blue | 136 | 301 |
77. Log of test hole drilled for the Natural Gas Pipeline Co. of America, in the NE corner sec. 21, T. 29 S., R. 24 W. (Authority, Layne-Western Co., drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 5 | 5 | |
Clay, sand, and "magnesia | 106 | 111 | |
Ogallala formation | |||
Sand, coarse, and some gravel | 10 | 121 | |
"Magnesia" rock | 7 | 128 | |
Sand, coarse, and some gravel | 12 | 140 | |
Sand, hard, cemented | 3 | 143 | |
Sand, coarse, and some gravel | 12 | 155 | |
Clay, white | 16 | 171 | |
Clay, yellow, sandy | 12 | 182 | |
"Magnesia," sandy | 37 | 219 | |
Dakota formation (?) | |||
Shale, blue | 5 | 224 | |
Shale, hard, blue | 43 | 267 |
16. Log of test hole 16, in the NE corner sec. 1, T. 29 S., R. 25 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,578.8 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, silty, brown | 5 | 5 | |
Silt, light brown; contains nodules of lime | 35 | 40 | |
Silt, fine, sandy, brown | 6 | 46 | |
Silt, limy, light brown | 18 | 64 | |
Silt, limy, gritty, gray to brown | 6 | 70 | |
Silt, fine, sandy, brown | 6 | 76 | |
Silt, limy, light brown to gray; contains nodules of lime | 6 | 82 | |
Silt, limy, light brown; contains nodules of lime; hard drilling from 103 to 104 feet | 22 | 104 | |
Silt, fine, sandy, olive green to brown; contains some soft white lime; streaked with yellow fine sand and some gravel | 10 | 114 | |
Ogallala formation | |||
Gravel, medium to coarse; composed mainly of quartz, granite, and feldspar; contains some sand and a few pebbles | 8 | 122 | |
Sand, medium to coarse, light gray; contains some pebbles and some white fragments of lime | 6 | 128 | |
Silt, fine, sandy, brown; contains fragments of lime | 12 | 140 | |
Silt, fine, sandy, brown; contains some limy silt | 6 | 146 | |
Gravel, fine to coarse; contains some silt and fragments of caliche | 1 | 147 | |
Silt, fine, sandy, limy, brown and gray | 11 | 158 | |
Gravel, medium to coarse; and brown; silt, poorly sorted | 4 | 162 | |
Sand, fine, brown; and silt | 4 | 166 | |
Gravel, medium to coarse, dirty; and some silt | 5 | 171 | |
Silt, fine, sandy, reddish-brown; contains sand and gravel and some fragments of caliche | 19 | 190 | |
Sand, fine, brown; and silt, limy, gray | 10 | 200 | |
Silt, fine sandy, gray to reddish-brown, limy; contains a hard cemented bed of caliche from 211 to 211.5 feet | 20 | 220 | |
Silt, fine, sandy, gray to yellowish-brown; fairly hard | 8 | 228 | |
Silt, fine, sandy, limy, greenish-gray to buff | 3 | 231 | |
Silt, fine, sandy, brown; and caliche | 19 | 250 | |
Dakota formation | |||
Shale, clayey, yellowish-brown to red; contains many fragments of hard, maroon-red sandstone; drilled very hard | 5 | 255 | |
Shale, soft, variegated; gray to green to red to brown to yellow; drilled hard | 5 | 260 |
17. Log of test hole 17, in the SE corner sec. 36, T. 29 S., R. 25 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,566.3 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, sandy clay, brown | 7 | 7 | |
Silt, soft, light brown; contains nodules of lime | 12 | 19 | |
Silt, cream to light brown; contains a few nodules of lime | 7 | 26 | |
Silt, brown to gray | 9 | 35 | |
Silt, fine, sandy, brown; contains gravel and some nodules of lime | 3 | 38 | |
Silt, fine, sandy, reddish-brown; contains a few pebbles and fragments of lime near the base | 35 | 73 | |
Ogallala formation | |||
Gravel, poorly sorted; contains quartz, granite and feldspar; some pebbles 1/2 inch in diameter | 12 | 85 | |
Silt, brown; contains some fine to coarse sand | 2 | 87 | |
Silt, limy, gray, reddish-brown; and silt | 13 | 100 | |
Silt, fine, sandy, brown; contains a few grains of sand | 7 | 107 | |
Sand, hard, lime-cemented; silty sand; limy silt; and a few fragments of chert; drilled fairly hard | 4 | 111 | |
Silt, limy, soft, light gray | 14 | 125 | |
Silt, limy, light gray; contains beds of cemented caliche | 8 | 133 | |
Dakota formation | |||
Shale, sandy, varicolored-ranging from yellow to gray to brick-red and blue-gray; contains some scattered fragments of Greenhorn limestone; drilled hard | 7 | 140 | |
Shale, clayey, hard, yellow and gray | 10 | 150 |
18. Log of test hole 18, in the NW corner sec. 1, T. 29 S., R. 26 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,635.3 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, sandy, light brown | 1.5 | 1.5 | |
Silt, dark tan, soft; contains fragments of lime | 31.5 | 33 | |
Silt, light tan; contains nodules of lime | 32 | 65 | |
Sand, fine, and sandy silt, reddish-brown; contains fragments of lime that increase in number with depth | 15 | 80 | |
Silt, sandy, light grayish-brown; contains a little coarse sand and gravel | 10 | 90 | |
Silt, sandy, gray to brown; contains a little sand and gravel | 14 | 104 | |
Ogallala formation | |||
Gravel, medium to coarse, brown; fairly well sorted; predominantly quartz but contains some granite | 15 | 119 | |
Sand, fine, and limy silt; yellowish-brown; contains a few pebbles | 6 | 125 | |
Gravel, coarse, brown; contains considerable sand and a few dark pebbles | 15 | 140 | |
Silt, sandy, light brown, lime-cemented | 11 | 151 | |
Silt, limy, cream to light gray; drilled hard | 9 | 160 | |
Sand, silty, white, lime-cemented; contains some fine gravel | 14 | 174 | |
Silt, sandy, soft, yellowish; and limy silt; contains some sand, fine to medium brown | 12 | 186 | |
Greenhorn limestone (lower part) | |||
Shale, clay, dark gray to black, soft calcareous; drilled alternately hard and soft | 4 | 190 | |
Shale, clay, dark gray; contains fragments of limestone, drilled very hard | 1 | 191 |
78. Log of well (507) of Joseph Lutz, in the NE SW sec. 15, T. 29 S., R. 26 W. Surface altitude, 2,556.2 feet. (Authority, Lee and McCauley, drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 3 | 3 | |
Clay | 25 | 28 | |
Sand, medium to coarse, dry | 15 | 43 | |
Ogallala formation (?) | |||
Sandstone, hard | 7 | 50 | |
Sand, coarse, water-bearing | 70 | 120 | |
Gravel, fine, and coarse sand; becomes coarser with depth to coarse gravel | 29 | 149 | |
Dakota formation (?) | |||
Sandstone, hard, white | 25 | 174 |
79. Log of well (510) of George Lutz, in the SW NW sec. 24, T. 29 S., R. 26 W. Surface altitude, 2540.4 feet. (Authority, Lee and McCauley, drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Clay | 108 | 108 | |
Ogallala formation | |||
Gravel, fine, water-bearing | 15 | 123 | |
Clay | 50 | 173 | |
Gravel, coarse, water-bearing | 37 | 210 | |
Dakota formation (?) | |||
Hard layer at | - | 210 |
19. Log of test hole 19, in the SW corner sec. 27, T. 29 S., R. 26 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,514.0 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, sandy | 2 | 2 | |
Silt and clay, brown | 12 | 14 | |
Clay balls, silty, gray; containing yellow streaks | 14 | 28 | |
Clay balls, silty, very light gray; containing yellow streaks | 7 | 35 | |
Clay, silty, brown to greenish-gray; contains grains of sand and lime | 4 | 39 | |
Gravel, fine; and sand, coarse, brown | 2 | 41 | |
Gravel, fine to coarse, brown; predominantly coarse | 4 | 45 | |
Gravel, coarse; contains balls of gray clay | 4 | 49 | |
Clay balls silty, gray and brown | 8 | 57 | |
Clay balls, silty, blue-gray | 61 | 118 | |
Ogallala formation | |||
Silt, limy, hard, light gray; contains fragments of caliche | 3 | 121 | |
Sand, fine; and caliche, reddish-brown | 4 | 125 | |
Silt, limy, and fine sand, cemented; gray to brown; contains fragments of lime | 7 | 132 | |
Sand, coarse and gravel, fine; brown; contains red sand | 13 | 145 | |
Gravel, fine to medium, poorly sorted; contains fragments of granite and feldspar | 5 | 150 | |
Gravel, medium, brown; some fine gravel contains pebbles of quartz and red granite | 5 | 155 | |
Gravel, coarse, brown; contains pebbles of quartz and pink granite | 9 | 164 | |
Sand, fine, silty, limy, light gray | 3 | 167 | |
Caliche and limy silt | 3 | 170 | |
Sand, silty, lime-cemented, light gray to tan | 20 | 190 | |
Sand, silty, cemented, medium to coarse | 7 | 197 | |
Sand, fine to medium quartz, cemented | 9 | 206 | |
Silt, soft, limy; and cemented fine sand | 4 | 210 | |
Dakota formation | |||
Clay, soft, silty, yellow; having white streaks; contains dark gray partings of shale | 6 | 216 | |
Sandstone, fine-grained, soft, brown to purple; drilled easily | 7 | 223 | |
Sandstone, hard, maroon to purple; sample return very poor in this interval-no recovery on an attempted coring | 7 | 230 | |
Shale, soft, clay, red to brown to gray, mottled; upper 4 feet drilled easier than lower part | 9 | 239 | |
Gravel, coarse, fairly uniform | 11 | 250 | |
Shale, soft, clayey, variegated red to maroon to yellow to gray | 8 | 258 | |
Shale, sandy, soft, variegated, mostly gray | 8 | 266 | |
Kiowa shale | |||
Shale, sandy, soft, blue-gray | 7 | 273 | |
Shale, soft, blue-gray, somewhat platy, contains some partings of maroon to red shale | 17 | 290 | |
Shale, soft, blue-gray; somewhat harder than bed above; contains some fragments of red silty clay, and thin bed of limestone 1/2-foot thick at base | 13.5 | 303.5 | |
Shale, silty and sandy, blue-gray; interbedded with variegated clay shale and coarse sand | 6.5 | 310 | |
Cheyenne sandstone (?) | |||
Shale, silty, blue-gray; contains some lenses of sandstone throughout, some fragments of reddish-yellow soft clay-shale in the lower 10 feet of this interval, and thin layers of hard sandstone from 348 to 350 feet | 40 | 350 | |
Shale, silty, blue-gray, interbedded with thin layers of sandstone | 30 | 380 |
20. Log of test hole 20, in the NW corner sec. 32, T. 29 S., R. 26 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,545.5 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, sandy, clay, brown | 4 | 4 | |
Silt, limy, light-brown | 17 | 21 | |
Silt, limy, gray; contains nodules of lime | 10 | 31 | |
Silt, sandy, brown to olive-green | 15 | 46 | |
Sand, fine to medium, brown; interbedded with olive-green limy silt and small fragments of lime | 4 | 50 | |
Silt, fine, sandy, brown to gray | 15 | 65 | |
Silt, limy, light gray to brown | 11 | 76 | |
Silt, limy, brown and gray; contains some coarse sand | 8 | 84 | |
Silt, sandy, brown; contains some fine to coarse gravel | 6 | 90 | |
Ogallala formation | |||
Gravel, medium to coarse; very poorly sorted; contains some water-worn fragments of limestone; gravel contains pebbles of quartz and granite | 18 | 108 | |
Sand, medium to fine gravel, and sandy silt, brown; contains considerable lime throughout; drilled alternately hard and soft | 12 | 120 | |
Sand, fine, uniform, brown | 10 | 130 | |
Gravel, medium to coarse; contains some sand | 30 | 160 | |
Sand, medium, brown, to coarse gravel | 13 | 173 | |
Silt, limy, brown; contains some medium sand and a few pebbles | 3 | 176 | |
Sand, medium, brown, to coarse gravel | 6 | 182 | |
Silt, sandy, limy, brown; contains some medium to coarse sand | 8 | 190 | |
Silt, fine; sandy, brown; contains some pebbles | 15 | 205 | |
Dakota formation | |||
Shale, silty, clayey, soft, bluish-gray, contains a few yellow streaks; somewhat harder drilling from 220 to 260 feet | 55 | 260 |
80. Log of well (522) of William Long, in the SE NE sec. 35, T, 29 S., R. 26 W. Surface altitude, 2,530.3 feet. (Authority, Lee and McCauley, drillers.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Soil | 3 | 3 | |
Clay | 42 | 45 | |
Sand, medium to coarse, clean | 10 | 55 | |
Ogallala formation | |||
Sand, medium to coarse; contains some clay and caliche | 10 | 65 | |
Sand, medium to coarse, clean | 10 | 75 | |
Clay, chiefly blue, sand red, some sandy | 41 | 116 | |
Gravel, fine, and coarse sand | 9 | 125 | |
Sand, medium to coarse, reddish, becoming coarser with depth | 43 | 168 | |
Sand, bluish, becoming coarser with depth to fine and medium gravel | 7 | 175 | |
Gravel, fine to coarse; contains a few large pebbles and boulders | 13 | 188 | |
Dakota formation (?) | |||
Shale or clay, red and blue | 1 | 189 |
21. Log of test hole 21, in the NW corner sec. 36, T. 29 S., R. 26 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,535.0 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, sandy, light brown | 2.5 | 2.5 | |
Silt, sandy, light brown | 3.5 | 6 | |
Silt, soft, light brown; a few coarse grains of sand; somewhat sandier from 20 to 59 feet | 53 | 59 | |
Sand, fine to medium, brown | 7 | 66 | |
Silt, gray | 9 | 75 | |
Silt and fine sand, blue-gray to brown | 5 | 80 | |
Silt, fine sandy, light gray to brown | 9 | 89 | |
Ogallala formation | |||
Sand, coarse, gray-tan; contains a few nodules of lime | 6 | 95 | |
Silt, sandy, gray-tan; contains lime nodules | 5 | 100 | |
Sand, fine to coarse, gray-tan | 8 | 108 | |
Silt, fine sandy, dark gray to buff | 24 | 132 | |
Sand, coarse, and fine gravel, dark gray; contains balls of clay, and a few broken pebbles and fragments of limestone | 3 | 135 | |
Sand, coarse, and fine gravel, dark gray; contains many balls of clay | 3 | 138 | |
Silt and fine sand, gray-brown; contains pebbles of caliche | 13 | 151 | |
Sand, coarse, and gravel, fine; gray; intermixed with gray to brown silt | 6 | 157 | |
Silt, sandy, and fine sand, light gray | 7 | 164 | |
Sand, coarse to medium gravel, brownish-gray | 6 | 170 | |
Sand, coarse to coarse gravel, tan; intermixed with sandy silt | 5 | 175 | |
Gravel, fine to coarse; contains some well-rounded pebbles intermixed with silt | 5 | 180 | |
Gravel, fine to coarse, brown, poorly sorted, contains water-worn fragments of lime | 12 | 192 | |
Dakota formation | |||
Sandstone, fine to medium-grained, reddish-purple | 3 | 195 | |
Sandstone, limonitic, yellow to gray; interbedded with clay shale | 5 | 200 |
15. Log of test hole 15, in the NE corner sec. 1, T. 30 S., R. 23 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,473.5 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) | Thickness (feet) |
Depth (feet) |
|
---|---|---|---|
Kingsdown silt | |||
Top soil, silty loam, dark brown | 2 | 2 | |
Silt, brown | 6 | 8 | |
Silt, fine, sandy, brown; contains nodules of lime | 12 | 20 | |
Silt, fine, sandy, limy, light brown to gray; contains a few nodules of lime | 70 | 90 | |
Silt, fine, sandy, limy; contains limonitic streaks, fragments of lime, sand, and gravel | 12 | 102 | |
Silt, fine, sandy, gray to brown | 6 | 108 | |
Ogallala formation | |||
Gravel, fine to coarse; contains pebbles of quartz, granite feldspar, and caliche | 19 | 127 | |
Silt, fine, sandy; and fine sand, orange-brown and gray | 2 | 129 | |
Sand, fine, gray; contains some coarse gravel, and a soft layer of white sand from 132 to 132.5 feet | 12 | 141 | |
Sand, fine, brown; and silt, greenish-gray | 6 | 147 | |
Sand, fine, reddish-brown; and greenish-gray silty fine sand and limy silt | 9 | 156 | |
Silt, fine, sandy, reddish-brown to green; contains fragments of lime | 17 | 173 | |
Sand, fine to fine gravel; contains small amount of caliche | 7 | 180 | |
Sand, fine to coarse gravel, brown; contains water-worn fragments of caliche; poorly sorted | 30 | 210 | |
Silt, gritty, soft, yellow, contains sand and gravel; contains a hard bed of caliche from 212 to 212.5 feet | 10 | 220 | |
Kiowa shale | |||
Shale, clayey, bluish-gray; contains reworked brown to gray to black to yellow shale-like material and considerable amounts of sand, gravel, and broken fragments of Cretaceous rocks; drilled fairly hard | 10 | 230 |
T. 25 S. || T. 26 S. || T. 27 S. || T. 28 S. || T. 29 and 30 S.
Prev Page--Wells and Springs || Next Page--References
Kansas Geological Survey, Ford County Geohydrology
Web version April 2002. Original publication date Dec. 1942.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Ford/08_logs_e.html