Prev Page--Ground water || Next Page--Logs
Records of Wells and Test Holes
Descriptions of 242 wells, test holes, and springs in Linn County are given in table 4. All reported information was obtained from owners or tenants and is given in feet. Measured depths of wells and depths to water levels are given in feet and tenths of feet below land surface. The well-numbering system is explained in the Introduction. The locations of wells and test holes are shown on plate 1.
Table 4--Records of wells, test holes, and springs.
Well number (1) |
Owner or user |
Type of well (2) |
Depth of well, (feet) (3) |
Diameter of well (inches) |
Type of casing (4) |
Principal water-bearing unit | Method of lift, type of power (5) |
Use of water (6) |
Depth to water level below land surface (feet) (3) |
Date of measurement |
Height of land surface above mean sea level (feet) (7) |
Remarks (8) (Yield gven in gallons per minute, drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
||||||||||||
19-21E-23cb* | Lee Giles | Dr | 120 | 6 | S | Shale | Chanute Shale | J, E | D | 23.80 | 7-5-1961 | 1,025 Alt. | Estimated yield 1.5. |
19-21E-24cd | James Morgan | Du | 22.9 | 24 | R | Limestone | Plattsburg Limestone | Cy, E | D | 11.20 | 8-1-1960 | Reported to be good well. | |
19-22E-20aa | Robert White | Dr | 54.6 | 6 | GI | Limestone | Dennis Limestone | N | N | 27.13 | 7-5-1961 | 1,009 Alt. | |
19-22E-23ad | Milton G. Kramer | Dr | 20.5 | 6 | T | Limestone (?) | Block Limestone Member of Cherryvale Shale, and Dennis(?) Limestone | N | N | 4.47 | 7-5-1961 | 909 Alt. | Reported oil and gas test well, plugged at 20.00 feet. Well served surrounding area during drought periods. |
19-22E-27da | F. M. Nolan | Du | 36.0 | 36 | R | Black shale | Muncie Creek Shale Member of Iola Limestone | Cy, H | D | 9.39 | 8-8-1961 | Reported water enters well at 15 feet and 36 feet below land surface. | |
19-22E-27dd | Dale Lawhead | Dr | 74.9 | 10 | S | Limestone (?) | Iola Limestone(?) | Cy, H | N | 9.65 | 8-29-1960 | Reported to be wet weather well. Several unsuccessful attempts have been made to obtain ground water here. | |
19-23E-26bc | John Prine | Du | 11.7 | 60+ | R | Limestone | Dennis Limestone | N | N | 4.33 | 6-13-1960 | 880± | |
19-23E-26cb | John Prine | Du | 24.8 | 56 | R | Gravel | Alluvium | N | N | 5.70 | 6-13-1960 | 820± | |
19-23E-26ccc | U.S.G.S. | Au | 46.0 | 4 | N | Sand and silt | Alluvium | N | N | 12.00 | 12-7-1960 | 811 | |
19-23E-29aa | Haymie McCarty | Dr | 100.0 | Limestone | Dennis Limestone | Cy, W | D | 49.14 | 8-8-1961 | Water reported high in sulfates. | |||
19-23E-29bb | C. F. Ferris | Du | 23.9 | 36 | R | Limestone | Dennis(?) Limestone | J, E | D | 19.27 | 8-8-1961 | ||
19-23E-30dd* | Owen B. Hahnfeld | Du | 18 | 168 | R | Black fissile shale | Cherryvale Shale | J, E | S | 12 | 8-8-1961 | Dug by KERC. Reported well served surrounding area during drought. Sulfates reported high during dry times. | |
19-23E-36dc | H. A. Haupt | Du | 21.6 | 60 | R | Gravel | Alluvium | J, E | D | 6.97 | 6-13-1961 | 815± | Reported as excellent well. |
19-24E-24ad | W. R. Shields | Du | 36.5 | 48 | R | Limestone | Dennis Limestone | Cy, H | N | 10.40 | 6-16-1960 | 945± | Water reported hard. |
19-24E-26ad | A. J. Maris | Du | 32.5 | Shale | Pleasanton Group | J, E | S | 28.55 | 8-30-1961 | 868± | Reported well goes dry in August. | ||
19-24E-26bb | C. C. Karr | Du | 22.9 | 28 | R | Gravel | Alluvium | J, E | D | 13.30 | 8-30-1961 | 816± | |
19-24E-29cb | F. Mann | Dr | 150 | 6 | S | Limestone | Swope Limestone | B | D | 66.76 | 8-1-1961 | 870± | Reported water level varies from 115 to 40 feet. Well used only to provide drinking water. |
19-24E-31ccc | U.S.G.S. | Au | 48.5 | 4 | N | Silt | Alluvium | N | N | 18.00 | 12-7-1960 | 805 | |
19-24E-32dcd | U.S.G.S. | Au | 53.5 | 4 | N | Gravel | Alluvium | N | N | 12.50 | 12-8-1960 | 804 | |
19-24E-33ccc | City of La Cygne | Du | 38.5 | 240 | B | Sand and gravel | Alluvium | C, E | M | 28.93 | 6-7-1961 | 816.5± | Yield 90. |
19-24E-34ba | Ed Grahs | Dr | 61.0 | 6 | S | Gravel | Alluvium | Cy, E | D | 32.17 | 6-30-1961 | 836± | |
19-24E-35ac | W. A. Montee | Du | 31.7 | 40 | R | Sand and gravel | Colluvium and alluvium | Cy, H | D | 9.81 | 8-30-1961 | 814± | Reported water hauled from this well during drought. |
19-24E-36cd | F. M. De Hoff | Sp | Siltstone | Pleasanton Group | Cy, E | D | 832± | ||||||
19-25E-19dc | R. Smythe | Du | 25 | 120 | R | Limestone | Pleasanton Group | C, H | D | 16.90 | 7-26-1961 | 953± | Water enters well through open joints in limestone. |
19-25E-22aa | Eugene Brenckle | Dr | 87 | Limestone and shale | Dennis Limestone | J, E | D | 40 | 7-16-1961 | ||||
19-25E-28ab | J. Praither | Du | 22.6 | 48 | R | Siltstone | Pleasanton Group | N | N | 8.87 | 7-26-1961 | 843± | |
19-25E-28abb | U.S.G.S. | Au | 25.5 | 4 | N | Silt and clay | Terrace deposits | N | N | 6.85 | 8-28-1961 | 830 | |
19-25E-28ad | J. L. Jarred | Du | 17.0 | 24 | R | Siltstone | Holdenville Shale | Cy, H | D | 10.86 | 7-26-1961 | 840± | Reported water enters well through joints in shale. |
19-25E-28bbb | U.S.G.S. | Au | 25.5 | 4 | N | Silt and clay | Terrace deposits | N | N | 10.27 | 8-28-1961 | 830 | |
19-25E-31dd* | School No. 96 B. A. Cline |
Du | 30.8 | 36 | B | Siltstone (?) | Pleasanton Group | Cy, H | D | 4.57 | 6-16-1960 | 866± | Reported water hauled from this well during drought. |
20-21E-12dd | A. Parks | Dr | 61.0 | 8 | T | Limestone (?) | Iola Limestone(?) | Cy, H | D | 24.49 | 7-5-1961 | Cl, 300 ppm. | |
20-21E-13dd | L. Troutman | Du | 23.0 | 36 | R | Limestone and shale | Iola Limestone and Lane Shale | N | N | 8.11 | 7-5-1961 | ||
20-21E-34dc (Anderson Co.) |
S. E. Povenmire | Dr | 80.1 | 8 | GI | Limestone and shale | Iola Limestone and Lane Shale | N | N | 13.60 | 8-7-1961 | ||
20-21E-35cd | E. Holderman | Dr | 69.9 | 8 | T | Limestone and shale | Iola Limestone and Lane Shale | N | S | 9.90 | 8-7-1961 | ||
20-22E-3cc | C. H. Traul | Du | 38.0 | 36 | R | Limestone and shale | Lane Shale and Iola(?) Limestone | Cy, H | S | 23.89 | 8-9-1961 | ||
20-22E-6aa | C. F. Kerr | Du | R | Limestone | Wyandotte Limestone | Cy, H | D | 13.58 | 7-29-1961 | 1,044± | Water-level observation well. | ||
20-22E-9bb* | B. F. Nickell | Dr | 85 | 8 | S | Limestone | Drum and Iola Limestones | J, E | D | 12.13 | 8-1-1960 | Well reported drilled in 1900 and deepened in 1961. Most of water enters well along upper contact of Drum Limestone. | |
20-22E-12cd | H. Stiles | Du | 23.0 | 30 | R | Limestone and shale | Drum Limestone and Chanute Shale | J, E | D | 17.93 | 8-8-1961 | ||
20-22E-14cc | J. Burnett | Dr | 52.2 | 6 | S | Limestone | Dennis Limestone | Cy, H | N | 14.93 | 8-9-1961 | ||
20-22E-15ab | L. W. Dunlop | Du | 48.5 | 60 | R | Limestone and shale | Cy, H | N | 16.45 | 8-9-1961 | |||
20-22E-15ba | L. W. Dunlop | Dr | 41.6 | 6 | S | Limestone | Cy, H | D | 10.31 | 8-9-1961 | |||
20-22E-20cc | R. Troutman | Du | 12.4 | Limestone | Iola Limestone | J, E | D | 5.50 | 8-15-1960 | Salty water. | |||
20-22E-22cd1 | J. W. Gross | Dr | 160.5 | 8 | S | Limestone | Iola Limestone | N | N | 48.20 | 8-9-1961 | ||
20-22E-22cd2 | J. W. Gross | Du | 41.9 | 50 | R | Limestone | Iola Limestone | Cy, H | D | 12.53 | 8-9-1961 | ||
20-22E-27cd | Wm. L. Hime | Dr | 110 | 8 | S | Limestone and shale | Dennis(?) Limestone | N | N | 51.62 | 8-9-1961 | ||
20-22E-29aa | Owen Root | Du | 16.7 | 36 | R | Limestone | Dennis Limestone | Cy, H | D | 10.00 | 8-15-1960 | 898± | |
20-22E-29ab | Tom Boman | Du | 17.8 | 96 | R | Limestone | Drum(?) Limestone | Cy, E | D | 7.10 | 8-9-1961 | ||
20-22E-32cdd* | D. B. Johnson | Du | 18.3 | 84 | R | Shale | Cherryvale Shale | J, E | D | 13.25 | 8-15-1960 | ||
20-22E-33dd* | J. Wheeler | Du | 19.5 | 120 | R | Silt and sand | Alluvium | Cy, H | D | 10.40 | 9-14-1960 | Well dug by KERC. | |
20-23E-1bb | J. Teagarden | Du | 18.3 | 30 | R | Silt and sand | Alluvium | Cy, H | D | 11.81 | 8-1-1961 | 820± | |
20-23E-2bb | W. Scott | Du | 56 | 72 | R | Limestone | Dennis Limestone | J, E ∓ Cy, H |
D | 27.22 | 8-1-1961 | 930± | Water enters well through fractures in Winterset Limestone Member. |
20-23E-6aa | Cadmus Coop. | Dr | 19 | 6 | S | Limestone | Swope Limestone | Cy, H | D | 14.08 | 8-26-1960 | ||
20-23E-7aa | E. A. Pulhamus | Dr | 57.4 | 6 | S | Limestone | Dennis Limestone | Cy, H | N | 19.25 | 8-8-1961 | Well reported inadequate for domestic use. | |
20-23E-14cd | R. Teagarden | Du | 30.3 | 36 | R | Limestone | Dennis Limestone | J, E | D | 21.50 | 8-31-1961 | 1,020± | |
20-23E-15dd | Prairie Home School | Du | 14.7 | 30 | R | Limestone | Dennis Limestone | Cy, H | N | 4.90 | 5-24-1960 | 994 | Reported as excellent well. |
20-23E-16cd | Horace Stainbrook |
Du | 28 | 60 | R | Limestone | Dennis and Swope Limestones | C, E | D | 5.40 | 5-24-1960 | 940 | |
20-23E-30ad | A. E. Crosswhite | Du | 28 | 50 | R | Limestone | Dennis and Swope Limestones | Cy, H | D, S | 10.40 | 8-8-1961 | ||
20-23E-31ba | Robert Robins | Du | 22 | 40 | R | Limestone | Dennis Limestone | J, E | D | 10 | 8-9-1961 | ||
20-23E-34ac | E. A. Carpenter | Du | 29.7 | 50 | R | Limestone | Dennis Limestone | Cy, H | D | 20.17 | 8-11-1961 | 995± | Water enters well through vertical joints in Winterset Limestone Member. |
20-23E-36cb* | Frank Crothers | Du | 18.0 | 48 | R | Sand, silt, and gravel | Alluvium | Cy, E | D, S | 5.08 | 8-11-1961 | 810± | Reported water hauled from this well. |
20-24E-3ba* | C. D. Vawter | Du | 21.2 | 72 | C | Sand, silt, and gravel | Alluvium | Cy, E | S | 10.88 | 8-31-1961 | 803 | |
20-24E-4ab | "Toad" Nelson | Dr | 62.9 | 6 | S | Sand, silt, and gravel | Alluvium | Cy, E | D | 20.26 | 8-30-1961 | 820 | |
20-24E-4bba | U.S.G.S. | Au | 39.0 | 4 | N | Sand | Alluvium | N | N | 17.20 | 7-1-1959 | 815 | |
20-24E-5aa | City of La Cygne | Dr | 49.4 | 12 | S | Sand, silt, and gravel | Alluvium | C, E | M | 12.25 | 1938 | 801.8 | Gravel packed well. |
20-24E-5bba | U.S.G.S. | Au | 43.0 | 4 | N | Sand and gravel | Alluvium | N | N | 10.70 | 7-1-1959 | 805 | Augered for U.S. Bureau of Reclamation. |
20-24E-6aaa | U.S.G.S. | Au | 45.0 | 4 | N | Sand and gravel | Alluvium | N | N | 12.10 | 12-7-1960 | 805 | |
20-24E-7aa | R. Burch | Du | 28.9 | Sand, silt, and gravel | Alluvium | Cy, H | D | 14.30 | 8-11-1961 | 800± | |||
20-24E-7bd | Paul K. Creager | Dr | 24.0 | 6 | S | Sand, silt, and gravel | Alluvium | Cy, H | N | 9.75 | 8-31-1961 | 797 | |
20-24E-12dd | R. D. Evans | Dr | 46.4 | 6 | GI | Limestone and shale | Cy, H | D | 12.18 | 8-31-1961 | 821 | Water reported very hard. | |
20-24E-14bd | C. W. Massey | Dr | 36.8 | 6 | S | Sand, silt, and gravel | Alluvium | J, E | S | 20.05 | 8-30-1960 | 800 | |
20-24E-16ac | Coffin | Dr | 34.6 | 6 | S | Sand, silt, and gravel | Alluvium | Cy, H | S | 6.57 | 6-17-1960 | 795 | |
20-24E-19ca* | C. C. Gross | Du | 20 | 72 | R | Limestone | Dennis and Swope Limestones | J, E | D | 14 | 8-11-1961 | 1,000 | Asphaltic Bethany Falls Limestone Member of Swope Limestone penetrated. |
20-24E-20ac | Brooklyn School No. 32 |
Du | 15.8 | 18-36 | R | Limestone | Dennis Limestone | Cy, H | D | 2.54 | 5-24-1960 | 987 | Reported water hauled from this well. |
20-24E-20da | Edna Wade | Dr | 80 | 8 | S | Limestone | Dennis and Swope Limestones | Cy, H | D, S | 45.79 | 6-13-60 | 985 | Reported yield 0.5. |
20-24E-24cd | Otis Andrews | Du | 23.2 | R | Gravel | Alluvium | J, E | D, S | 13.90 | 8-30-1961 | 792 | ||
20-24E-27bd | Mitch Baugh, Jr. | Dr | 37.9 | 8 | GI | Limestone | Swope and Hertha Limestones | J, E | D | 16.37 | 6-14-1960 | 935 | Estimated yield 1. |
20-24E-32cb | Oak Grove School No. 77 |
Du | 10.4 | 48 | R | Siltstone and colluvium | Pleasanton Group | Cy, H | N | 4.68 | 6-15-1960 | 860 | |
20-24E-35ab | Boicourt School | Du | 17.2 | 48 | R | Colluvium and siltstone | Pleasanton Group | Cy, H | D | 10.47 | 6-15-1960 | 815± | |
20-24E-35dc | Boicourt Hunting Assn. | Dr | 100 | 6 | S | Gravel and soapstone | Alluvium | N | N | 1.11 | 6-15-1960 | 785 | Encountered salt water and gas. |
20-25E-4ba | C. M. Brayton | Du | 28.7 | Sand and silt | Alluvium | Cy, H | D | 4.89 | 6-17-1960 | 812 | |||
20-25E-5bb | H. A. Peterson | Dr | 45.7 | 6 | S | Limestone and shale | Cy, H | D | 8.10 | 6-8-1960 | 855 | Water reported hard and high in iron. | |
20-25E-5cb | C. M. Brayton | Du | 40 | 48 | Siltstone | Pleasanton (?) Group | Cy, H | D | 32 | 6-15-1960 | 858 | Water reported hard and inadequate for domestic use. | |
20-25E-6dd | H. Hamilton | Dr | 178 | 8 | Limestone and shale | Cy, W | D | 58 | 6-16-1960 | 855 | Water reported high in iron. | ||
20-25E-8ca | T. B. Leivy | Du | 15.7 | 48 | R | Shale (?) | Holdenville Shale (?) | Cy, H | D | 9.67 | 6-15-1961 | 830 | |
20-25E-9bcc | U.S.G.S. | Au | 21.5 | 4 | N | Gravel | Alluvium | N | N | 11.80 | 12-8-1960 | 796 | |
20-25E-10bc | Macedonia School No. 65 |
Du | 16.7 | 40 | R | Limestone and shale | Upper part of Marmaton Group | Cy, H | N | 3.80 | 5-27-1960 | 820 | |
20-25E-20bc | Wm. A. Woodburn | Du | 33.9 | Shale | Lower part of Pleasanton Group | Cy, H | S | 5.61 | 6-17-1960 | 822 | |||
20-25E-28ad | E. D. Burton | Du | 19.8 | 40 | Shale and sandstone (?) | Upper part of Marmaton Group | J, E | D | 4.55 | 5-27-1960 | 845 | ||
20-25E-30ad | Peter Upham | Dr | 54 | 6 | S | Colluvium and shale | Upper part of Marmaton Group | J, E | D | 4.47 | 6-17-1960 | 804 | Reported as excellent well. |
20-25E-30cdd | U.S.G.S. | Au | 36.5 | 4 | N | Gravel | Alluvium | N | N | 16.00 | 12-8-1960 | 791 | |
20-25E-30dc | Lloyd L. Grosshart | Du | 29 | 30 | R | Silt and sand | Alluvium | Cy, H | D | 22.86 | 6-3-1960 | 800 | Reported as excellent well. |
20-25E-31da* | Marais des Cygnes Waterfowl Refuge |
Dr | 68 | 6 | S | Limestone and shale | Upper part of Marmaton Group | J, E | D | 10 | 6-14-1960 | 815 | Estimated yield 1. |
20-25E-33ab | S. M. Steamson | Du | 40.8 | 30 | R | Limestone and shale | Lower part of Pleasanton Group and upper part of Marmaton Group | Cy, H | S | 9.90 | 5-27-1960 | 835 | Water reported hard. |
20-25E-33cd | R. W. Stoughton | DD | 26.6 | 48 | R | Shale | J, E | D | 8.48 | 6-14-1960 | 795 | ||
20-25E-35cd | Wm. D. Hamilton | Du | 45.2 | Shale and limestone | Cy, H | D | 5.15 | 6-14-1960 | |||||
21-21E-14cc | G. Osborn | Du | 35.1 | 120 | R | Limestone | Drum(?) Limestone | J, E | D | 11.00 | 8-7-1961 | Supplies water to three homes. | |
21-21E-36cc | M. Ball | Du | 27.9 | 50 | Sandy shale and coal | Thayer coal | J, E & Cy, H |
D | 15.93 | 8-10-1961 | Sulfates may be high; waters from adjacent wells high in sulfates. | ||
21-22E-15cb | B. B. Logan | Du | 22.2 | 48 | R | Limestone | Thayer coal | Cy, H | D | 8.16 | 8-19-1961 | Cl, 210 PPM. | |
21-22E-15dd | J. Voss | Dr | 55.0 | 6 | S | Limestone | Dennis Limestone | Cy, H | D | 7.65 | 8-7-1961 | ||
21-22E-17ab | W. Frear | Dr | 70 | Limestone and shale | Cy, H | D | 10 | 8-7-1961 | Chlorides reported high in 150-foot well which is 100 yards north of this well. | ||||
21-22E-17ac* | A. H. Berry | Dr | 62 | 8 | T | Limestone | Dennis and Swope Limestones | J, E | D | 23.60 | 8-16-1960 | ||
21-22E-23ca | J. M. Knight | Du | 23.0 | 120 | R | Silt and sand | Alluvium | Cy, H | D | 20.00 | 8-7-1961 | KERC well. | |
21-22E-23db | C. D. Fausett | Dr | 80 | 6 | S | Silt and sand | Alluvium | C, E | D | 15.70 | 8-25-1960 | ||
21-22E-30cc | Jack O'Hara | Dr | 89.0 | 6 | S | Limestone and black shale | Dennis and Swope Limestones | Cy, H | N | 44.62 | 8-10-1961 | ||
21-22E-34ba | D. Ungeheuer | Du | 24.0 | 60 | R | Limestone | Dennis Limestone | Cy, E | D, S | 18.35 | 8-10-1961 | ||
21-22E-35ba | School | Dr | 84.5 | 6 | S | Limestone | Dennis Limestone | Cy, H | N | 12.31 | 6-29-1961 | Located in yard of abandoned school. | |
21-22E-36cc | W. Jackson | Dr | 34.5 | 6 | S | Limestone | Dennis Limestone | Cy, H | D | 11.00 | 8-2-1961 | ||
21-23E-1ad | F. Clearwater | Du | 21.2 | 48 | R | Siltstone | Pleasanton Group | Cy, H | D | 13.10 | 8-31-1961 | 815 | |
21-23E-2ca | D. Morrison | DD | 16.0 | 48 | R | Gravel | Colluvium | Cy, H | D | 8.35 | 8-31-1961 | 815 | |
21-23E-6ca* | R. Wilcox | Du | 24.1 | 40 | R | Gravel | Colluvium and alluvium | J, E | D | 12.66 | 8-10-1961 | ||
21-23E-11bd | B. West | Du | 30.0 | 50 | R | Shale and slit | Colluvium and Pleasanton Group | Cy, H | N | 7.63 | 8-8-1961 | 812 | |
21-23E-11cd | Farlinville Community Hall |
Du | 28.9 | 24 | R | Silt and sand | Alluvium | Cy, H | D | 10.06 | 5-27-1960 | 820 | Located in Farlinville community building yard. |
21-23E-12aa | F. Querry | Du | 25.0 | 60 | R | Silt and sand | Alluvium | Cy, E | D | 14.39 | 8-15-1960 | 800 | |
21-23E-14db | Harold West | Dr | 24.4 | 13 | GI | Silt, sand, and siltstone | Colluvium and Pleasanton Group | Cy, E | D | 9.15 | 5-24-1960 | 845 | |
21-23E-17db | School No. 6 A. L. Richards |
Dr | 33 | Limestone | Dennis and Swope Limestones | Cy, H | N | 10.90 | 8-24-1960 | ||||
21-23E-26da* | R. J. Cooper | Dr | 100 | 6 | GI | Limestone | Dennis and Swope Limestones | J, E | D | 68.45 | 6-29-1961 | 1,030 | |
21-23E-27ca | H. Switzer | Dr | 68.6 | 8 | T | Limestone | Dennis and Swope Limestones | N | N | 6.27 | 6-29-1961 | 1,035 | |
21-23E-28db | Floyd Burkhead | Du | 9 | 40 | R | Limestone | Dennis Limestone | N | N | 3.00 | 6-29-1961 | 1,025± | |
21-23E-30bd | L. Cox | Du | 22.1 | 48 | R | Limestone | Dennis Limestone | J, E | D | 12.04 | 8-10-1961 | ||
21-23E-3ldc* | Wall St. Church and Grange | Dr | 30.0 | 6 | S | Limestone | Dennis Limestone | Cy, H | D | 21.40 | 6-30-1961 | 1,002 Alt. | |
21-23E-36ca | L. Stanbrough | Du | 18.2 | 48 | R | Silt and sand | Colluvium and alluvium | J, E | D | 4.26 | 8-10-1961 | 890 | |
21-24E-8ac | John Wolfinger | Du | 65 | 56 | Limestone | Swope Limestone | Cy, H | D | 50.27 | 6-15-1960 | 900 | ||
21-24E-8cd* | R. E. Copple | Dr | 125 | 6 | S | Limestone | Dennis Limestone | J, E | D | 7.75 | 6-15-1960 | 930 | Yield about 1. Reported as oil and gas test well, plugged at 125 feet. |
21-24E-12ca1 | M. Baugh | Du | 38.0 | 30 | R | Siltstone | Pleasanton Group | N | N | 8.37 | 6-2-1960 | 850 | Wet weather well. |
21-24E-12ca2 | M. Baugh | Du | 12.8 | 60 | R | Siltstone | Pleasanton Group | Cy, H | S | 5.96 | 6-2-1960 | 850 | |
21-24E-12ca3 | M. Baugh | Dr | 110 | 6 | GI | Siltstone | Pleasanton Group | N | N | 26.30 | 6-2-1960 | 845 | Water reported high in chlorides. |
21-24E-13bc1 | John Loudin | Dr | 125 | 6 | Shale | Middle part of Marmaton Group | N | N | 20 | 6-1-1960 | 825 | Reported water from black shale 90 feet below surface. | |
21-24E-13bc2 | John Loudin | Dr | 500 | S | Cy, G, H | D, S | 19.50 | 6-1-1960 | 827 | Water reported high in chlorides. Water enters well at 170 feet. Well drilled as oil and gas test well. | |||
21-24E-13bd | Owen Baugh | Du | 19.0 | 60 | R | Silt and shale | Pleasanton Group and colluvium | Cy, H | S | 6.12 | 6-1-1960 | 833 | |
21-24E-13da | Green Valley School No. 45 |
Du | 22.4 | 32 | B | Siltstone and sandstone | Hepler Sandstone Member of Seminole Formation | Cy, H | D | 5.12 | 6-1-1960 | 800 | |
21-24E-16aac | U.S.G.S. | Au | 34.5 | 4 | N | Silt and clay | Terrace deposits | N | N | 7.91 | 8-18-1961 | 795 | |
21-24E-19ca | C. Nation | Du | 10.7 | 50 | R | Silt, sand, and shale | Colluvium and Pleasanton Group | J, E | D | 6.99 | 7-28-1961 | 873 | |
21-24E-25cb1 | H. Walker | Du | 16.9 | 46 | R | Siltstone | Pleasanton Group | Cy, H | D | 5.25 | 6-2-1960 | 835 | |
21-24E-25cb2 | H. Walker | Du | 20.0 | 24 | R | Siltstone | Pleasanton Group | Cy, H | D | 7.49 | 6-2-1960 | 850 | |
21-24E-25da | R. Cook | Dr | 35 | Shale | Holdenville (?) Shale | S, E | D | 9 | 6-1-1960 | 850 | |||
21-24E-26ab | J. C. McCulley | Du | 19.7 | 30 | R | Siltstone | Pleasanton Group | Cy, H | D, S | 1.45 | 6-1-1960 | 885 | KERC well. |
21-24E-26bb | T. C. Ashley | Du | 13.2 | 44 | R | Limestone | Dennis Limestone | Cy, E | D | 8.04 | 6-1-1960 | 1,025 | |
21-24E-29ca | A. Long | Du | 15.3 | 48 | R | Shale | Upper part of Marmaton Group | N | N | 7.35 | 8-7-1961 | 834 | Water reported high in chlorides. Flowing "salt water" spring reported south of house. |
21-24E-29(la* | C. A. Furse | Du | 24.6 | 48 | R | Sand and gravel | Alluvium | J, E | D | 15.40 | 7-28-1961 | 820 | |
21-24E-29dad | U.S.G.S. | Au | 31.0 | 4 | N | Gravel | Terrace deposits | N | N | 15.30 | 8-18-1961 | 812 | |
21-24E-35ab | Leola Jurgens | Du | 35.2 | 60 | B | Siltstone | Pleasanton Group | Cy, E | D | 9.21 | 5-24-1960 | 917 | |
21-25E-1bc | W. Hamilton | Dr | 100 | 7 | S | Shale and limestone | N | N | 25.23 | 6-14-1960 | 819 | ||
21-25E-2ab | W. Hamilton | Du | 29.8 | 48 | Shale and limestone | Cy, H | D | 4.84 | 6-14-1960 | 799 | |||
21-25E-2bc | J. W. Hughes | Du | 12.7 | 48 | Shale | Holdenville Shale | Cy, H | N | 4.44 | 6-7-1961 | 815 | ||
21-25E-2cb | J. W. Hughes | Dr | 62.5 | 6 | S | Limestone and shale | Middle part of Marmaton Group | C, E | D | 21.63 | 8-30-1961 | 843 | |
21-25E-5ac1 | H. Queen | Dr | 58 | 6 | GI | Limestone and shale | Middle part of Marmaton Group | J, E | D | 31.44 | 6-3-1960 | 790 | |
21-25E-5ac2 | H. Queen | Dr | 55.4 | 6 | GI | Limestone and shale | Middle part of Marmaton Group | J, E | D | 12.89 | 6-3-1960 | 790 | Water reported hard and high in iron. |
21-25E-5bd | Marais des Cygnes Waterfowl Refuge | Dr | 102 | 6 | Limestone and shale | Middle part of Marmaton Group | J, E | D | 30 | 6-14-1960 | 820 | Reported yield 1. | |
21-25E-15aad | U.S.G.S. | Au | 53.5 | 4 | N | Gravel | Alluvium | N | N | 15.72 | 8-24-1961 | 784 | |
21-25E-16ab | W. Fultz | Dr | 90 | 6 | S | Black shale | Pawnee Limestone | Cy, H | D | 18.23 | 6-16-1960 | 790 | |
21-25E-19ab | G. Thomas | Du | 14.6 | 40 | R | Shale | Holdenville Shale | N | N | 10.84 | 5-25-1960 | 800 | |
21-25E-21da | L. B. Spencer | Dr | 100 | 8 | S | Shale and limestone | Cy, H | D | 11.76 | 6-15-1960 | 838 | Supplies Community Building. | |
21-25E-26ab | R. Roland | Du | 15.5 | 36 | R | Silt and sand | Alluvium | Cy, H | D | 0.60 | 6-8-1960 | 778 | |
21-25E-26bd1 | M. Wortman | Du | 21.5 | 36 | R | Shale and limestone | Pawnee Limestone | Cy, H | D | 13.73 | 6-14-1960 | 805 | |
21-25E-26bd2 | M. Wortman | Dr | 49.4 | 6 | S | Limestone | Pawnee Limestone | Cy, H | D | 23.99 | 6-14-1960 | 805 | Water reported very hard. |
21-25E-28ba | Harvey Savage | Dr | 198 | 6 | T | Limestone and shale | N | N | 6.06 | 6-15-1960 | 827 | Water reported salty. | |
21-25E-29dd1 | Don Fortman | Dr | 137 | Limestone and shale | S, E | D | 40 | 6-3-1960 | 850 | Water reported salty; not used for drinking. | |||
21-25E-29dd2 | Don Fortman | Du | 20.0 | R | Sandstone | Hepler Sandstone Member of Seminole Formation | Cy, E | D | 6.09 | 6-3-1960 | 850 | ||
21-25E-30db | Robert Stevanus | Dr | 80 | 6 | S | Shale | Anna Shale Member of Pawnee Limestone | N | N | 3.27 | 8-22-1960 | 850 | Reported as inadequate for domestic use. Cl, 240 ppm. |
21-25E-30dc | Harry Sisson | Dr | 20 | 8 | S | Sandstone(?) | Hepler Sandstone Member of Seminole Formation | N | N | 7.33 | 6-3-1960 | 848 | Well may have caved in. Well reported as always poor. |
21-25E-31bc | City of Pleasanton | Du | 27.8 | 36 | R | Sandstone | Hepler Sandstone Member of Seminole Formation | Cy, E | D, S | 2.16 | 6-2-1960 | 860 | Excellent well. |
21-25E-32dc | School No. 74 | Du | 25.6 | 36 | R | Sandstone(?) | Hepler Sandstone Member of Seminole Formation | Cy, H | D | 4.48 | 5-26-1960 | 837 | |
21-25E-33aa | W. H. Jones | Dr | 84 | 6 | S | Limestone and shale | J, E | N | 32.68 | 6-15-1960 | 825 | Water reported salty. | |
21-25E-33bc | C. G. Trout | Sp | Sandstone | Hepler Sandstone Member of Seminole Formation | Cy, E | D | 833 | Supplies three farm homes. | |||||
