Prev Page—Well Logs || Next Page—References
Measured Sections
The following measured sections are arranged by geographic location. The color terminology used in the descriptions was determined with the aid of the Rock-Color Chart (Geological Society of America, 1951), which uses the Munsell system of dividing all colors into three basic components: hue, value, and chroma. The symbol (5Y7/2), for example, indicates a color in the middle of the yellow range of high value (almost white) and low chroma (pale, approaching gray). The corresponding name of this symbol is yellowish-gray. Shades of gray are indicated by the symbol N followed by the value. Additional measured sections for the county are available for examination in the open files of the State Geological Survey of Kansas and the Ground-Water Branch, U.S. Geological Survey, in Lawrence, Kansas.
Locality 2. SW NW NW sec. 21, T. 15 S., R. 22 E. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, coarse-grained, thick-bedded, light brownish-gray (5YR6/1); fusulinids, corals, and a few productid brachiopods | 13.2 | ||
Bonner Springs Shale | |||
Shale, sandy, blocky-bedded, olive-gray (5Y6.5/1) | 11.0 | ||
Sandstone, medium-grained, limy, micaceous, light olive-gray (5Y6/1); small brachiopods; scattered carbonaceous specks | 5.9 | ||
Covered | 11.3 | ||
Total Bonner Springs Shale measured | 28.2 | ||
Wyandotte Limestone | |||
Limestone, fine- to coarse-grained, thick-bedded, light brownish-gray (5YR6/1); large brachiopods and algae; lower part covered | 13.6 |
Locality 3. SE SE sec. 26, T. 15 S., R. 22 E. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, medium-grained, thin-bedded, pale yellowish-brown (10YR6/2); algae, Composita, and crinoid fragments | 4.0+ | ||
Bonner Springs Shale | |||
Shale, clayey, blocky, light grayish-olive (10Y5/2); partly covered | 17.4 | ||
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, fine- to coarse-grained, silty, medium-bedded, grayish-orange-pink (5-YR7/2) to dark yellowish-gray (5Y7/1); very badly fractured; some hematite, abundant large crystals of calcite | 7.2 | ||
Frisbie Limestone Member | |||
Limestone, fine- to medium-grained, thin-to medium-bedded, light brownish-gray (5YR6/1) to light olive-gray (5Y6/1) | 3.0 | ||
Total Wyandotte Limestone measured | 10.2 | ||
Lane Shale | |||
Shale, clayey, blocky, medium light-gray (N6) with moderate reddish-brown (10-R4/6) spots; carbonaceous impressions; partly covered | 19.2 | ||
Siltstone, very thin-bedded, moderate olive-brown (5Y4/4) to dusky-yellow (5Y6/4); plant impressions | 8.9 | ||
Sandstone, fine- to very fine-grained, medium- to thick-bedded, very dark yellowish-orange (10YR5/6); plant impressions | 4.2 | ||
Siltstone and shale, very thin-bedded, moderate olive-brown (5Y4/4) to dusky-yellow (5Y6/4); plant impressions | 10.6 | ||
Covered | 39.0 | ||
Total Lane Shale measured | 81.9 |
Locality 4. NE NW sec. 27, T. 15 S., R. 22 E., quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, conglomeratic, thin- to medium-bedded, pale yellowish-brown (10YR6/2); many limonite, calcite, shale and iron-stone fragments; some small brachiopods and gastropods | 2.1 | ||
Limestone, fine- to coarse-grained, thin-to medium-bedded, very pale brown (5YR6/2); very fractured with calcite fillings; brachiopods, crinoids, bryozoans and Osagia | 13.3 | ||
Limestone, medium-grained, medium-bedded, grayish-orange-pink (5YR7/2) | 3.0 | ||
Total Spring Hill Limestone Member measured | 18.4 | ||
Bonner Springs Shale | |||
Shale, clayey, blocky, mottled, moderate yellowish-brown (10YR5/4) to moderate reddish-brown; partly covered | 15.6 | ||
Covered | 17.4 | ||
Total Bonner Springs Shale measured | 33.0 |
Locality 9. SW SW NW sec. 25, T. 16 S., R. 21 E. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, medium-grained, bedding thin and irregular, pale yellowish-brown (10YR6/2); badly fractured, algal, with crinoid remains; poorly exposed | 2.1 | ||
Hickory Creek Shale Member | |||
Shale, silty, moderate yellowish-brown (10YR5/4) to dark yellowish-orange (10YR6/6); 0.1-foot bed of soft limestone in middle of shale | 1.2 | ||
Merriam Limestone Member | |||
Limestone, fine-grained, massive yellowish-gray (5Y8/ 1); algal, with Phricodothyris and echinoid spines | 1.0 | ||
Total Plattsburg Limestone measured | 4.3 | ||
Bonner Springs Shale | |||
Shale, blocky, light olive-gray (5Y5/2) | 5.5 | ||
Limestone (?), shaly, nodular, dark yellowish-orange (10YR6/6) to dark yellowish-brown (10YR4/2) | 0.7 | ||
Shale, silty, blocky, grayish-red (5R4/2) | 2.8 | ||
Shale, silty, blocky, dark greenish-gray (5GY4/1) | 2.0+ | ||
Total Bonner Springs Shale measured | 11.0 |
Locality 10. SW SW sec. 26 and SE SE sec. 27, T. 16 S., R. 22 E. | Thickness (feet) |
||
---|---|---|---|
Vilas Shale | |||
Covered | 6.0+ | ||
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, medium- to coarse-grained, oolitic at top, thin- to thick-bedded, light-gray (N7) to yellowish-gray (5Y8/1); cherty, with fusulinids and brachiopods (Composita?) | 13.7 | ||
Hickory Creek Shale Member | |||
Shale, silty, blocky, grayish-orange (10YR7/4) | 1.0 | ||
Merriam Limestone Member | |||
Limestone, fine-grained, thin- to medium-bedded, light olive-gray (5Y6/1); Osagia? | 5.1 | ||
Total Plattsburg Limestone measured | 19.8 | ||
Bonner Springs Shale | |||
Shale, clayey, greenish-gray (5GY6/1); small brachiopods and bryozoan fragments | 5.5 | ||
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, coarse-grained, thin-bedded, light olive-gray (5Y6/1); large productids and crinoid remains | 12.7 | ||
Frisbie Limestone Member | |||
Limestone, medium-grained, massive, light olive-gray (5Y6/1) to medium light-gray (N6) | 3.1 | ||
Total Wyandotte Limestone measured | 15.8 | ||
Lane Shale | |||
Shale, sandy, blocky, light-gray (N7) to light olive-gray (5Y6/1); several thin siltstone streaks, lower part covered | 10.0+ |
Locality 12. SE sec. 7 and SW sec. 8, T. 16 S., R. 23 E; composite road cut and quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, medium- to coarse-grained, thin- to medium-bedded, pale yellowish-brown (10YR6/2); fusulinids and Enteletes | 4.0 | ||
Hickory Creek Shale Member | |||
Shale, flaky, grayish-orange (10YR7/4) | 1.0 | ||
Merriam Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, yellowish-gray (5Y7/2) to light brownish-gray (5YR6/1); Osagia? | 2.1 | ||
Total Plattsburg Limestone | 7.1 | ||
Bonner Springs Shale | |||
Shale, blocky-bedded, moderate yellowish-brown (10YR5/4), dusky-red (5R3/4) at base | 6.2 | ||
Siltstone, thin-bedded, grayish-orange (10YR7/4); plant remains | 5.1 | ||
Total Bonner Springs Shale measured | 11.3 | ||
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, fine-grained, thin-bedded at bottom, remainder thick-bedded, pale olive-gray (5Y7/1); some chert; large Linoproductus, crinoid remains, and algae | 15.8 | ||
Lane Shale | |||
Shale and siltstone, sandy, blocky to massive, micaceous | 108.6 | ||
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, medium-grained, medium- and even-bedded, grayish-orange-pink (5YR7/2); algal; very fossiliferous | 10.3 | ||
Muncie Creek Shale Member | |||
Shale, silty, flaky, dusky-yellow (5Y6/4); phosphatic nodules | 0.7 | ||
Paola Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, light brownish-gray (SYR6/ 1); algal | 2.4 | ||
Total Iola Limestone measured | 13.4 | ||
Chanute Shale |
Locality 13. SE SE NW sec. 22, T. 16 S., R. 23 E. | Thickness (feet) |
||
---|---|---|---|
Lane Shale | |||
Shale, poorly exposed | 4.0+ | ||
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, fine- to medium-grained, thin-to medium-bedded, light olive-gray (5Y6/1); small shale partings throughout, limonite specks; algal; crinoid remains, gastropods and abundant brachiopods | 7.0 | ||
Muncie Creek Shale Member | |||
Shale, silty, flaky, olive-gray (5Y4/1); some limonite, small white phosphate nodules; many small fossils | 0.4 | ||
Paola Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, light olive-gray (5Y6/1) to light brownish-gray (5YR6/1), weathers to a dusky yellow (5Y6/4); top is very hummocky; limonite specks, algal; with Chonetes | 2.4 | ||
Total Iola Limestone measured | 9.8 | ||
Chanute Shale | |||
Shale, clayey, blocky, upper 2.5 feet is soft, limonitic, greenish-gray (5G6/1), lower 3.3 feet is hard, dark-gray (N3) with disseminated limonite, coal fragments | 5.8+ |
Locality 17. SE NE NW sec. 30, T. 16 S., R. 24 E., quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Plattsburg Limestone | |||
Spring Hill Limestone Member | |||
Limestone, coarse-grained, medium-bedded, yellowish-gray (5Y8/1), weathers moderate yellowish-brown (10YR5/4); abundant hematite and crystalline calcite; fusulinids, brachiopods, algae, and Enteletes | 9.1 | ||
Hickory Creek Shale Member ? (covered) | 2.0 | ||
Merriam Limestone Member | |||
Limestone, medium-grained, massive, soft, medium light-gray (N6); band of black chert 1.7 feet from base; bryozoans and fossil fragments in the chert | 3.6 | ||
Total Plattsburg Limestone measured | 14.7 | ||
Bonner Springs Shale | |||
Shale, flaky to blocky, hard, light-gray (N7) | 0.9 | ||
Wyandotte Limestone | |||
Farley and Argentine Limestone Members, Undifferentiated | |||
Limestone, medium-grained, thick-bedded, massive, yellowish-gray (5Y8/1); some algae | 14.7 | ||
Limestone, medium- to coarse-grained, thin-to medium-bedded, yellowish-gray (5Y7/2) to dark olive-gray (5Y4/1); productids and spirifers (base covered) | 6.3 | ||
Total Wyandotte Limestone measured | 21.0 |
Locality 23. SE SE SW sec. 35, T. 17 S., R. 22 E. | Thickness (feet) |
||
---|---|---|---|
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, fine- to medium-grained, medium-bedded, very pale yellowish-brown (10YR7/2); Echinaria | 5.4 | ||
Muncie Creek Shale Member | |||
Shale, flaky, very pale yellowish-brown (10YR7/2) | 0.5 | ||
Paola Limestone Member | |||
Limestone, very fine-grained, thick-bedded and massive, light olive-gray (5Y5/2); hacky fracture, small brachiopods | 2.4 | ||
Total Iola Limestone measured | 8.3 | ||
Chanute Shale | |||
Shale, sandy, blocky-bedded, olive-gray (5Y5/2) | 3.4 | ||
Coal | 0.4 | ||
Underclay, gypsum | 0.2 | ||
Shale, clayey, blocky-bedded, medium-dark-gray (N4) | 11.2 | ||
Total Chanute Shale measured | 15.2 | ||
Drum Limestone | |||
Limestone, fine- to medium-grained, thick-bedded and massive, yellowish-gray (5Y7/2); abundant crinoid stems | 2.7 | ||
Cherryvale Shale | |||
Wea and Quivira Shale Members, Undifferentiated | |||
Shale, clayey, blocky to papery, greenish-gray (5GY6/1) with grayish-red (5R4/2) and light olive-gray (5Y5/1) streaks, lower 2.0 feet is medium gray (N5); plant impressions, base covered | 8.6 |
Locality 24. SW cor. sec. 6 and NW cor. sec. 7, T. 17 S., R. 23 E. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Farley and Argentine Limestone Members | |||
Limestone, fine-grained, dense, medium-bedded, light-olive-gray (5Y6/1); limonite specks, partly covered | 12.9 | ||
Lane Shale | |||
Shale, sandy, clayey, brownish-orange (10YR6/4); thin siltstone beds scattered throughout, partly covered | 39.9 | ||
Iola Limestone | |||
Paola and Raytown Limestone Members, Undifferentiated | |||
Limestone, medium- to coarse-grained, dense, medium-bedded, light olive-gray (5Y6/1), red specks at bottom; upper part fine-grained, yellowish-gray (5Y8/1), partly covered | 5.7 | ||
Chanute Shale | |||
Shale, silty, blocky-bedded, light-gray (N7), weathers with a reddish stain, small black specks, lower part covered | 5.3 | ||
Sandstone, very fine to fine-grained, medium-bedded, dark yellowish-gray (5Y6/2) | 1.0 | ||
Sandstone, fine- to medium-grained, thin-bedded, yellowish-gray (5Y6/2) | 1.2 | ||
Sandstone, very fine to fine-grained, thick-bedded and massive, dusky-yellow (5Y6/4); micaceous | 1.9 | ||
Sandstone, fine-grained, pale yellowish-brown (10YR6/2) | 0.8 | ||
Sandstone, fine-grained, very thin-bedded, moderate yellowish-brown (10YR5/4); each layer is separated by films of carbonaceous material | 3.3 | ||
Total Chanute Shale measured | 13.5 | ||
Drum Limestone | |||
Limestone, fine-grained, sandy, hard, medium-light-gray (N6); some mica near upper contact, lower part covered | 1.0 |
Locality 25. SE SE SE sec. 7, T. 17 S., R. 23 E, quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, coarse-grained, yellowish-gray (5Y7/2); sparsely fossiliferous | 0.8 | ||
Shale, flaky, dark yellowish-orange (10YR6/6) | 0.9 | ||
Limestone, coarse-grained, yellowish-gray (5Y7/2) | 0.7 | ||
Shale, flaky, dark yellowish-orange (10YR6/6) | 0.6 | ||
Limestone, coarse-grained, yellowish-gray (5Y7/2) | 0.7 | ||
Shale, flaky, yellowish-gray (5Y7/2) to grayish-yellow (5Y8/4); calcareous, numerous horn corals | 3.8 | ||
Limestone, fine-grained, hard, very dense, medium-bedded, medium-olive-gray (5-Y5/1); algal with Antiquatonia, Derbyia, and Dielasma | 4.3 | ||
Limestone, fine-grained, thin- to medium-bedded, dark-yellowish-gray (5Y7/1) | 1.9 | ||
Limestone, fine-grained, thick-bedded, dark-yellowish-gray (5Y7/1); beds are lens-shaped | 2.1 | ||
Limestone, fine-grained, medium-bedded, very light-gray (N8); numerous shale partings, algal | 7.8 | ||
Limestone, silty, soft, light-gray to medium-light-gray (N6.5); composed mostly of fossil fragments | 0.5 | ||
Total Raytown Limestone Member measured | 24.1 | ||
Muncie Creek Shale Member | |||
Shale, hard and fissile, dark-gray (N3); sparse phosphatic nodules in upper part, abundant pyrite particles, Lingula and some worm trails? | 0.5 | ||
Paola Limestone Member | |||
Limestone, fine-grained, medium-olive-gray (5Y5/1); top contact hummocky, lower part covered | 1.5 | ||
Total Iola Limestone measured | 26.1 |
Locality 28. SE sec. 20, T. 17 S., R. 23 E., along north-south road. | Thickness (feet) |
||
---|---|---|---|
Iola Limestone | |||
Limestone, covered, rubble at surface | - | ||
Chanute Shale | |||
Shale, silty, blocky-bedded, dusky-yellow (5Y6/4), weathers to dark grayish-yellow (5Y7/4); partly covered | 28.7 | ||
Drum Limestone | |||
Limestone, fine-grained, dense, medium-bedded, yellowish-gray (5Y7/2), weathers moderate yellowish brown (10YR5/4); abundant crinoid stems | 2.7 | ||
Cherryvale Shale | |||
Quivira Shale Member | |||
Shale, silty, blocky-bedded, dusky-yellow (5Y6/4); many thin dark yellowish-orange (IOYR6/6) siltstone streaks | 25.5 | ||
Westerville Limestone Member | |||
Limestone, fine-grained, hard, dense, light olive-gray (5Y5/2), weathers grayish yellow (5Y8/4); crinoid fragments | 0.6 | ||
Wea Shale Member | |||
Shale, silty, blocky-bedded, dusky-yellow (5Y6/4) | 5.7 | ||
Total Cherryvale Shale measured | 31.8 |
Locality 30. SE SW SW sec. 31, T. 17 S., R. 23 E. | Thickness (feet) |
||
---|---|---|---|
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, fine- to medium-grained, dense, medium-bedded, light-olive-gray (5Y6/1) to yellowish-gray (5Y7/2); abundant calcite crystals, algal in lower part, gastropods and small brachiopods | 10.7 | ||
Chanute Shale | |||
Shale, clayey, grayish-orange (10YR7/4); mostly covered | 32.7 | ||
Drum Limestone | |||
Limestone, coarse-grained, thin-bedded, flaggy, light olive-gray (5Y6/1); very fossiliferous | 1.2 | ||
Shale, calcareous, light olive-gray (5Y6/ 1); limestone streaks with crinoid stems | 0.5 | ||
Limestone, fine-grained, dense, hard, thick-bedded and massive, light brownish-gray (5YR6/1), weathers moderate-brown (5YR4/4); abundant crinoid stems | 2.3 | ||
Total Drum Limestone measured | 4.0 |
Locality 31. SE NW NW to SW SE NW sec. 1, T. 17 S., R. 24 E. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, medium- to coarse-grained, thin- to medium-bedded, light-olive-gray (5Y6/1); very cherty in upper 2.6 feet, fusulinids, brachiopods and crinoid stems, upper part covered | 5.7 | ||
Lane Shale | |||
Shale, silty, blocky-bedded, grayish-orange (10YR7/4) to light-bluish-gray (5B7/1) | 50.3 | ||
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, fine- to medium-grained, medium-bedded, light-olive-gray (5Y6/ 1); algal | 7.7 | ||
Muncie Creek Shale Member | |||
Shale, silty, flaky, dusky-yellow (5Y6/4); phosphatic nodules | 0.35 | ||
Paola Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, medium-yellowish-brown (10-YR5/2); worm borings?, brachiopods | 2.7 | ||
Total Iola Limestone measured | 10.75 | ||
Chanute Shale | |||
Covered | 12.0 |
Locality 32. SE SE SE sec. 5, T. 17 S., R. 24 E. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Barley and Argentine Limestone Members, Undifferentiated | |||
Limestone, fine- to medium-grained, thick-bedded, light olive-gray (5Y6/1); fractures filled with calcite, cherty, has Enteletes and algae | 8.5 | ||
Limestone, fine- to medium-grained, thin-and wavy-bedded, very light olive-gray (5Y7/1), cherty, Antiquatonia | 5.5 | ||
Limestone, medium-grained, thick-bedded, yellowish-gray (5Y8/1); cherty, Antiquatonia | 73 | ||
Total Wyandotte Limestone measured | 21.3 | ||
Lane Shale | |||
Shale, clayey, blocky-bedded in upper part to fissile in lower part, olive-gray (5Y3/2) to dark-gray (N3); some siltstone, limonite streaks | 20.1 |
Locality 33. NW SW NW sec. 16, T. 17 S., R. 24 E. | Thickness (feet) |
||
---|---|---|---|
Iola Limestone | |||
Paola Limestone Member | |||
Limestone, fine-grained, medium-bedded, yellowish-gray (5Y7/2); algal, partly covered | 2.3+ | ||
Chanute Shale | |||
Shale, clayey, blocky-bedded, light olive-gray (5Y5/2); abundant plant remains | 4.1 | ||
Sandstone, fine-grained, massive; dark-yellowish-orange (10YR6/6), weathers moderate yellowish brown (10YR5/4); plant remains | 11.1 | ||
Shale, clayey, blocky-bedded, medium-gray (N5) | 2.0 | ||
Coal, black (N1), with medium-olive-gray (5Y5/1) underclay | 0.4 | ||
Shale, silty, blocky-bedded, light olive-gray (5Y5/2) to dusky-yellow (5Y6/4); calcareous nodules in lower 5.0 feet | 11.2 | ||
Total Chanute Shale measured | 28.8 | ||
Drum Limestone | |||
Limestone, fine-grained, massive, light olive-gray, weathers moderate reddish brown (10R4/6); gastropods, crinoid stems | 3.1 | ||
Cherryvale Shale | |||
Quivira Shale Member | |||
Shale, clayey, blocky-bedded, upper 2 feet grayish-black (N2) with moderate greenish-yellow (10Y7/4) spots, remainder is pale olive (10Y6/2); plant remains | 16.1 | ||
Westerville Limestone Member | |||
Limestone, coarse-grained, medium- to thick-bedded, yellowish-gray (5Y7/2); crinoid stems, weathered very deeply | 1.1 | ||
Wea Shale Member | |||
Shale, silty, blocky-bedded, moderate-yellowish-brown (10YR5/4) to light olive-gray (5Y5/2) | 19.4 | ||
Covered | 10.0 | ||
Total Cherryvale Shale measured | 46.6 |
Locality 34. SW SW SW sec. 29 and SE SE SE sec. 30, T. 17 S., R. 24 E. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, medium-grained, soft, medium-bedded, very light-gray (N8) to grayish-orange-pink (5YR7/2); crinoid stems | 5.1 | ||
Lane Shale | |||
Shale, sandy, flaky- to blocky-bedded, pale olive (10Y6/2) | 24.1 | ||
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, medium to coarse, medium-bedded, light olive-gray (5Y6/ 1); large productids and algae | 5.1 | ||
Muncie Creek Shale Member | |||
Shale, flaky, dusky-yellow (5Y6/4); phosphatic nodules | 0.2 | ||
Paola Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, medium-light-gray (N6); top surface hummocky, algal | 2.1 | ||
Total Iola Limestone measured | 7.4 | ||
Chanute Shale | |||
Shale, sandy, blocky- to flaky-bedded, greenish-gray (5GY6/1) | 37.4 | ||
Drum Limestone | |||
Limestone, coarse-grained, light brownish-gray (5YR6/1); abundant crinoid stems, base covered | 2.0 |
Locality 35. SW SW SW sec. 5, T. 17 S., R. 25 E. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Argentine Limestone Member | |||
Limestone, medium- to coarse-grained, thin-bedded in upper 5.0 feet, lower 2.0 feet is thick bedded, light olive-gray (5Y6/1), cherty, Antiquatonia and other small brachiopods, sparse fusulinids | 7.0 | ||
Quindaro Shale Member | |||
Shale, sandy, upper third is dark yellowish-orange (10YR6/6), middle third is dark gray (N3), lower third is grayish-olive (10Y4/2); upper half has abundant crinoid stems, bryozoans, spirifers and other small brachiopods, Heliospongia? | 3.3 | ||
Frisbie Limestone Member | |||
Limestone, fine-grained, medium-bedded, medium (N5) to dark yellowish-gray (5Y6/2), 0.2-foot shale parting 0.5 foot from base of limestone, crinoid stems and small brachiopods | 1.7 | ||
Total Wyandotte Limestone measured | 12.0 | ||
Lane Shale | |||
Shale, silty, blocky-bedded, medium-light-gray (N6) to medium-gray (N5); partly covered | 65.7 |
Locality 36. SW SE SW sec. 17, T. 17 S., R. 25 E., quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Wyandotte Limestone | |||
Farley-Argentine Limestone Member | |||
Limestone, medium-grained with abundant large calcite crystals, thin- to medium-bedding, yellowish-gray (5Y7/2), weathers dusky yellow (5Y6/4); very large chert nodules throughout, 0.6 to 1.0 foot in diameter | 28.4 | ||
Covered | 4.0 | ||
Frisbie Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, light-olive-gray (5Y5/2); Enteletes, Linoproductus, bryozoans, and a few fusulinids | 2.6 | ||
Total Wyandotte Limestone measured | 35.0 | ||
Lane Shale | |||
Shale, clayey, light olive-gray (5Y5/2); scattered limestone stringers, base not exposed | 3.0 |
Locality 40. SW NW sec. 17, T. 18 S., R. 22 E. | Thickness (feet) |
||
---|---|---|---|
Lane Shale | |||
Covered | 6.0+ | ||
Iola Limestone | |||
Raytown Limestone Member | |||
Limestone, medium- to coarse-grained, thick-bedded, light-gray (N7) to yellowish-gray (5Y8/1); weathers into angular blocks, some spirifers and Echinaria | 12.2 | ||
Muncie Creek Shale Member | |||
Shale, silty, flaky, yellowish-gray (5Y7/2); phosphatic nodules | 0.2 | ||
Paola Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, medium-gray (N5); top hummocky, contains worm borings; Heterocoelia? | 2.1 | ||
Total Iola Limestone measured | 14.5 | ||
Chanute Shale | |||
Shale, sandy, blocky-bedded, light grayish-olive (10Y5/2) with reddish-brown (10-R4/4) streaks; a few plant impressions, mostly covered | 10.0 |
Locality 44. SW SW NE sec. 12, T. 18 S., R. 23 E., quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Cherryvale Shale | |||
Fontana Shale Member | |||
Covered | 4.0+ | ||
Dennis Limestone | |||
Winterset Limestone Member | |||
Limestone, fine- to medium-grained, thin-to medium-bedded and wavy, medium-light-gray (N6) to medium-olive-gray (5Y5/1); weather medium yellowish orange (10YR7/6); abundant fusulinids, Antiquatonia, Linoproductus, bryozoans, and crinoid remains; some dark-gray oolitic (N3) chert | 5.3 | ||
Shale, clayey, blocky-bedded to fissile, olive-gray (5Y4/1) to dark-gray (N3) | 1.1 | ||
Limestone, fine- to medium-grained, thick bedded and massive, medium-light-gray (N6); dark-gray oolitic (N3) chert; bryozoans and crinoid stems | 2.8 | ||
Shale, clayey, blocky-bedded, olive-black (5Y2/1) | 1.5 | ||
Limestone, fine- to medium-grained, medium- to thick-bedded, light-gray (N7); algal, Derbyia | 4.6 | ||
Shale, silty, thinly laminated, olive-gray (5Y4/1) | 0.6 | ||
Limestone, coarse-grained, thick-bedded, light-gray (N7); abundant calcite crystals and some oolites; crinoids and Neospirifer sp. | 10.6 | ||
Covered | 3.0 | ||
Limestone, medium- to coarse-grained, wavy-bedded, medium-light-gray (N6); marly, very fossiliferous | 0.6 | ||
Stark Shale Member | |||
Shale, blocky-bedded, dark greenish-gray (5GY4/1); Chonetes, Myalina, base covered | 1.3 | ||
Total Dennis Limestone measured | 31.4 |
Locality 47. NW NW NE sec. 19, T. 18 S., R. 24 E. | Thickness (feet) |
||
---|---|---|---|
Dennis Limestone | |||
Winterset Limestone Member | |||
Limestone, medium- to coarse-grained, thin-to medium-bedded, light-gray (N7) to light olive-gray (5Y6/1); oolitic, cherty; bryozoans and Triticites? partly covered | 29.7 | ||
Stark Shale Member | |||
Shale, top half is sandy, blocky-bedded, greenish-gray (5GY6/1), bottom half is hard, fissile, grayish-black (N2) | 6.0 | ||
Limestone, many, light olive-gray (5Y6/1), remnant of Canville? Limestone Member of Dennis Limestone | 0.2 | ||
Total Dennis Limestone measured | 35.9 | ||
Galesburg Shale | |||
Shale, sandy, blocky-bedded, greenish-gray (5GY6/1); Chonetes | 5.1 | ||
Swope Limestone | |||
Bethany Falls Limestone Member | |||
Limestone, medium- to coarse-grained, dense, uneven, thin- to thick-bedded, light olive-gray (5Y6/1) to light-gray (N7); chert in the upper part; crinoid stems, bryozoans, and Derbyia | 15.1 | ||
Hushpuckney Shale Member | |||
Shale, top half is sandy, blocky-bedded, light olive-gray (5Y6/1), lower half is black (N1), fissile | 5.5 | ||
Middle Creek Limestone Member | |||
Limestone, fine-grained, thick-bedded and massive, moderate bluish-gray (5B5/1); Chonetes and Derbyia | 1.4 | ||
Total Swope Limestone measured | 22.0 | ||
Ladore Shale | |||
Shale, clayey, blocky-bedded, medium-gray (N5) and light olive-gray (5Y6/1); Chonetes and Derbyia; partly covered | 11.4 | ||
Hertha Limestone | |||
Limestone, coarse-grained, thick-bedded and massive, medium-olive-gray (5Y5/1); Crinoid stems and a few bellerophontid gastropods; base covered | 4.2 |
Locality 48. NW NE NW sec. 27, T. 18 S., R. 24 E., stream bank exposure. | Thickness (feet) |
||
---|---|---|---|
Dennis Limestone | |||
Winterset Limestone Member | |||
Limestone, fine- to medium-grained, thin- to medium-bedded and uneven, medium-gray (N5); cherty and oolitic, Composita and Derbyia | 6.4 | ||
Limestone, fine-grained, thin-bedded and uneven, light-gray (N7); chert in lower 5.0 feet; algal, with crinoid remains and Dielasma | 10.5 | ||
Limestone, medium-grained, thick and unevenly bedded, light-gray (N7); algal with abundant productid brachiopods | 11.3 | ||
Covered, some black (N1) shale fragments | 9.2 | ||
Total Dennis Limestone measured | 37.4 | ||
Swope Limestone | |||
Bethany Falls Limestone Member | |||
Limestone, coarse-grained, massive, light olive-gray (5Y6/1); very oolitic and crossbedded | 4.7 | ||
Limestone, coarse-grained, thin-bedded, medium-light-gray (N6); shale partings, Antiquatonia | 6.1 | ||
Limestone, medium- to coarse-grained, medium- to thick-bedded and uneven, light-gray (N7) to light-olive-grey (5Y6/1); shale partings, cherty, worm borings?, Crinoid stems and Chonetes | 8.5 | ||
Hushpuckney Shale Member | |||
Shale, hard, fissile, black (N1); some fish scales?, base covered | 3.0 | ||
Total Swope Limestone measured | 22.3 |
Locality 50. NE SE sec. 34, T. 18 S., R. 24 E., composite stream bank exposure and quarry exposure. | Thickness (feet) |
||
---|---|---|---|
Dennis Limestone | |||
Winterset Limestone Member | |||
Limestone, coarse-grained, thick-bedded, light olive-gray (5Y6/1); Some oolites; algae, crinoid Stems, and Composita | 5.2 | ||
Stark Shale Member | |||
