Skip Navigation

Geohydrology of Mitchell County

Prev Page--Geologic Formations || Next Page--Well Records


Record of Water Level in Observation Well 6-9-27abc

A 22-year record of water-level measurements in observation well 6-9-27abc is given in Table 16. This table includes measurements from the beginning of record in July 1934 through December 1956.

Table 16--Water levels, in feet below land surface, in observation well 6-9-27abc (1934-1956)

Date Water
level
July 11, 1934 29.53
July 25, 1934 29.87
Aug. 3, 1934 30.05
Aug. 10, 1934 30.17
Aug. 17, 1934 30.24
Aug. 24, 1934 30.37
Aug. 31, 1934 30.43
Sept. 6, 1934 30.49
Sept. 14, 1934 30.52
Sept. 21, 1934 30.57
Sept. 27, 1934 30.60
Oct. 4, 1934 30.68
Oct. 13, 1934 30.74
Oct. 23, 1934 30.74
Oct. 27, 1934 30.82
Nov. 3, 1934 30.73
Nov. 10, 1934 30.83
Nov. 17, 1934 30.76
Nov. 24, 1934 30.76
Dec. 1, 1934 30.75
Dec. 8, 1934 30.79
Dec. 15, 1934 30.77
Dec. 22, 1934 30.79
Dec. 29, 1934 30.82
Jan. 5, 1935 30.80
Jan. 12, 1935 30.80
Jan. 19, 1935 30.85
Jan. 26, 1935 30.85
Feb. 2, 1935 30.87
Feb. 9, 1935 30.86
Feb. 16, 1935 30.90
Feb. 23, 1935 30.85
Mar. 2, 1935 30.84
Mar. 9, 1935 30.82
Mar. 16, 1935 30.90
Mar. 23, 1935 30.91
Mar. 30, 1935 30.91
April 6, 1935 30.88
April 13, 1935 30.92
April 20, 1935 30.92
April 27, 1935 30.96
May 4, 1935 30.99
May 11, 1935 31.10
May 18, 1935 30.89
May 24, 1935 29.88
May 31, 1935 28.38
June 7, 1935 26.05
June 14, 1935 26.40
June 21, 1935 25.24
June 28, 1935 26.04
July 5, 1935 26.03
July 12, 1935 26.57
July 19, 1935 26.86
July 26, 1935 27.07
Aug. 2, 1935 27.30
Aug. 9, 1935 27.52
Aug. 15, 1935 27.69
Aug. 22, 1935 27.82
Aug. 29, 1935 27.63
Sept. 5, 1935 26.03
Sept. 12, 1935 26.17
Sept. 19, 1935 26.66
Sept. 26, 1935 26.95
Oct. 3, 1935 26.98
Oct. 10, 1935 27.10
Oct. 17, 1935 27.25
Oct. 24, 1935 27.23
Oct. 31, 1935 27.25
Nov. 7, 1935 27.26
Nov. 14, 1935 27.30
Nov. 21, 1935 27.35
Nov. 29, 1935 27.36
Dec. 5, 1935 27.36
Dec. 12, 1935 27.34
Dec. 19, 1935 27.47
Dec. 26, 1935 27.47
Jan. 2, 1936 27.37
Jan. 9, 1936 27.42
Jan. 16, 1936 27.43
Jan. 23, 1936 27.48
Jan. 30, 1936 27.48
Feb. 6, 1936 27.48
Feb. 13, 1936 27.38
Feb. 20, 1936 27.47
Feb. 27, 1936 27.48
Mar. 5, 1936 27.54
Mar. 12, 1936 27.51
Mar. 19, 1936 27.55
Mar. 26, 1936 27.52
April 2, 1936 27.61
April 9, 1936 27.55
April 16, 1936 27.65
April 23, 1936 27.57
April 30, 1936 27.61
May 7, 1936 27.63
May 14, 1936 26.89
May 21, 1936 27.29
May 28, 1936 27.42
June 4, 1936 27.63
June 11, 1936 27.74
June 18, 1936 27.85
June 25, 1936 28.00
July 2, 1936 28.08
July 9, 1936 28.22
July 16, 1936 28.38
July 23, 1936 28.50
July 30, 1936 28.67
Aug. 6, 1936 28.77
Aug. 13, 1936 28.85
Aug. 20, 1936 28.98
Aug. 27, 1936 29.09
Sept. 3, 1936 29.22
Sept. 10, 1936 29.20
Sept. 17, 1936 29.29
Sept. 24, 1936 29.36
Oct. 1, 1936 29.08
Oct. 8, 1936 29.12
Oct. 15, 1936 29.18
Oct. 22, 1936 29.27
Oct. 29, 1936 29.25
Nov. 5, 1936 29.26
Nov. 12, 1936 29.28
Nov. 19, 1936 29.31
Nov. 25, 1936 29.31
Dec. 3, 1936 29.30
Dec. 10, 1936 29.35
Dec. 17, 1936 29.32
Dec. 24, 1936 29.34
Dec. 31, 1936 29.35
Jan. 7, 1937 29.38
Jan. 14, 1937 29.39
Jan. 23, 1937 29.40
Jan. 28, 1937 29.43
Feb. 4, 1937 29.41
Feb. 11, 1937 29.42
Feb. 18, 1937 29.16
Feb. 25, 1937 29.'13
Mar. 4, 1937 29.10
Mar. 11, 1937 28.99
Mar. 18, 1937 28.99
Mar. 25, 1937 29.05
April 1, 1937 29.00
April 8, 1937 29.04
April 14, 1937 29.01
April 22, 1937 29.00
April 28, 1937 29.04
May 5, 1937 29.12
May 12, 1937 29.13
May 19, 1937 29.14
May 26, 1937 29.23
June 3, 1937 29.20
June 10, 1937 28.45
June 16, 1937 27.37
June 23, 1937 28.28
June 30, 1937 28.54
July 7, 1937 28.69
July 14, 1937 28.83
July 21, 1937 28.98
July 28, 1937 29.01
Aug. 4, 1937 29.17
Aug. 12, 1937 29.30
Aug. 18, 1937 29.37
Aug. 25, 1937 29.55
Sept. 1, 1937 29.60
Sept. 8, 1937 29.69
Sept. 15, 1937 29.71
Sept. 22, 1937 30.04
Sept. 29, 1937 30.11
Oct. 6, 1937 29.99
Oct. 13, 1937 30.06
Oct. 20, 1937 30.08
Oct. 27, 1937 30.11
Nov. 3, 1937 30.23
Nov. 10, 1937 30.19
Nov. 17, 1937 30.17
Nov. 24, 1937 30.19
Dec. 1, 1937 30.25
Dec. 8, 1937 30.28
Dec. 15, 1937 30.30
Dec. 22, 1937 30.32
Dec. 29, 1937 30.33
Jan. 5, 1938 30.28
Jan. 12, 1938 30.30
Jan. 19, 1938 30.32
Jan. 26, 1938 30.38
Feb. 2, 1938 30.33
Feb. 9, 1938 30.39
Feb. 17, 1938 30.37
Feb. 23, 1938 30.48
Mar. 2, 1938 30.35
Mar. 10, 1938 30.39
Mar. 16, 1938 30.30
Mar. 23, 1938 30.25
Mar. 30, 1938 30.26
April 6, 1938 30.26
April 13, 1938 30.31
April 20, 1938 30.29
April 27, 1938 30.13
May 4, 1938 30.12
May 11, 1938 30.04
May 19, 1938 29.95
May 25, 1938 29.78
June 2, 1938 28.82
June 8, 1938 28.55
June 15, 1938 28.36
June 22, 1938 28.25
June 29, 1938 28.51
July 6, 1938 28.51
July 13, 1938 28.64
July 20, 1938 28.61
July 27, 1938 28.71
Aug. 3, 1938 28.80
Aug. 10, 1938 28.93
Aug. 17, 1938 28.99
Aug. 24, 1938 29.07
Aug. 31, 1938 29.17
Sept. 7, 1938 29.14
Sept. 14, 1938 29.26
Sept. 21, 1938 29.36
Sept. 26, 1938 29.43
Oct. 5, 1938 29.54
Oct. 12, 1938 29.61
Oct. 19, 1938 29.72
Nov. 2, 1938 29.72
Nov. 9, 1938 29.77
Nov. 16, 1938 29.79
Nov. 23, 1938 29.86
Dec. 1, 1938 29.82
Dec. 7, 1938 29.85
Dec. 14, 1938 29.90
Dec. 21, 1938 29.90
Dec. 28, 1938 29.88
Jan. 4, 1939 29.84
Jan. 10, 1939 29.91
Jan. 18, 1939 29.93
Jan. 24, 1939 29.95
Feb. 1, 1939 29.89
Feb. 7, 1939 29.91
Feb. 14, 1939 29.96
Feb. 21, 1939 30.01
Mar. 7, 1939 29.97
Mar. 16, 1939 29.99
Mar. 29, 1939 29.78
April 5, 1939 29.78
April 12, 1939 29.84
April 18, 1939 29.84
April 26, 1939 29.76
May 3, 1939 29.79
May 10, 1939 29.83
May 17, 1939 29.89
May 24, 1939 29.65
May 31, 1939 29.59
June 7, 1939 29.35
June 14, 1939 28.78
June 21, 1939 29.07
June 28, 1939 28.99
July 5, 1939 29.17
July 19, 1939 29.55
Aug. 2, 1939 29.59
Aug. 17, 1939 27.07
Aug. 30, 1939 28.30
Sept. 13, 1939 28.69
Sept. 27, 1939 28.91
Oct. 11, 1939 29.12
Oct. 25, 1939 29.21
Nov. 8, 1939 29.27
Nov. 22, 1939 29.32
Dec. 6, 1939 29.32
Dec. 20, 1939 29.38
Jan. 3, 1940 29.37
Feb. 7, 1940 29.36
Mar. 14, 1940 29.39
April 3, 1940 29.42
April 18, 1940 29.49
May 2, 1940 29.50
May 15, 1940 29.25
June 10, 1940 29.43
Aug. 20, 1940 30.35
Sept. 20, 1940 30.46
Oct. 23, 1940 30.85
Dec. 2, 1940 30.72
Dec. 21, 1940 30.89
Jan. 20, 1941 30.91
Feb. 21, 1941 30.96
Mar. 19, 1941 30.84
April 21, 1941 30.81
May 23, 1941 30.94
June 25, 1941 25.99
July 23, 1941 27.61
Aug. 26, 1941 28.28
Sept. 22, 1941 26.31
Oct. 27, 1941 25.89
Nov. 26, 1941 25.99
Dec. 29, 1941 26.29
Jan. 26, 1942 26.25
Feb. 19, 1942 26.38
Mar. 21, 1942 26.51
April 22, 1942 26.41
May 26, 1942 25.67
June 22, 1942 25.90
July 28, 1942 25.99
Aug. 28, 1942 25.51
Sept. 25, 1942 25.42
Oct. 28, 1942 25.85
Nov. 23, 1942 26.09
Jan. 6, 1943 26.41
Jan. 29, 1943 26.47
Mar. 4, 1943 26.30
April 26, 1943 25.74
June 30, 1943 26.01
July 30, 1943 25.99
Aug. 27, 1943 26.66
Oct. 21, 1943 27.43
Nov. 27, 1943 27.20
Dec. 30, 1943 27.14
June 27, 1944 24.51
Aug. 2, 1944 25.55
Sept. 29, 1944 25.74
Oct. 31, 1944 26.26
July 16, 1945 25.88
Sept. 24, 1945 26.87
Sept. 17, 1946 23.32
Oct. 15, 1946 24.17
Nov. 15, 1946 25.00
Dec. 21, 1946 25.45
Jan. 25, 1947 25.83
Feb. 25, 1947 26.14
Mar. 25, 1947 26.27
April 25, 1947 25.89
May 26, 1947 25.63
June 24, 1947 22.36
July 25, 1947 24.56
Aug. 26, 1947 25.63
Sept. 29, 1947 26.52
Oct. 27, 1947 26.78
Nov. 26, 1947 26.60
Dec. 29, 1947 26.58
Feb. 2, 1948 26.61
Mar. 30, 1948 26.18
May 27, 1948 26.48
July 29, 1948 25.55
Sept. 28, 1948 26.63
Nov. 29, 1948 26.57
April 21, 1949 25.68
June 29, 1949 24.00
July 30, 1949 25.28
Oct. 26, 1949 25.25
Dec. 28, 1949 26.39
Feb. 7, 1950 25.73
Mar. 8, 1950 26.21
April 12, 1950 26.19
June 3, 1950 24.50
Sept. 20, 1950 22.15
Nov. 15, 1950 23.04
Jan. 22, 1951 28.10
Mar. 19, 1951 24.63
May 11, 1951 25.47
July 25, 1951 12.00
Aug. 28, 1951 16.78
Oct. 24, 1951 18.25
Dec. 12, 1951 19.14
Feb. 27, 1952 20.15
May 25, 1952 19.75
Sept. 5, 1952 21.76
Mar. 17, 1953 22.40
May 20, 1953 22.45
Nov. 2, 1953 23.93
April 5, 1954 24.20
July 23, 1954 23.82
Dec. 13, 1954 25.57
April 4, 1955 25.04
July 10, 1955 24.55
July 22, 1955 24.98
Oct. 28, 1955 26.58
Mar. 5, 1956 26.42
June 25, 1956 26.80
Sept. 18, 1956 27.86
Dec. 19, 1956 28.44

Prev Page--Geologic Formations || Next Page--Well Records

Kansas Geological Survey, Geology
Placed on web June 16, 2009; originally published April 1959.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Mitchell/07_leve.html