Prev Page--Records of Wells || Next Page--References
Logs of Test Holes and Wells
Given on the following pages are the logs of 15 test holes drilled by the State Geological Survey in Osage County (Pl. 3), and logs of test holes or wells obtained from drillers and other sources. Samples from the test holes were studied by me and are the basis for the geologic cross sections (Fig. 3).
14-13-2cd Drillers log of KERC well in the SE cor. SW sec. 2, T. 14 S., R. 13 E., Osage County; drilled 1934. | Thickness (feet) |
||
---|---|---|---|
Soil and clay | 15 | ||
Gray shale | 3 | ||
Limestone | 4 | ||
Gray shale | 8 | ||
Redbed | 3 | ||
Light shale | 14 | ||
Limestone | 3 | ||
Sandy shale | 5 | ||
Gray shale | 17 | ||
Limestone | 7 | ||
Light shale | 11 | ||
Limestone | 2 | ||
Redbed | 3 | ||
Limestone | 3 | ||
Gray shale | 7 | ||
Dark shale | 6 | ||
Limestone | 8 | ||
Sandy shale | 28 | ||
Limestone | 3 | ||
Gray shale | 34 | ||
Limestone | 5 | ||
Gray shale | 11 | ||
Limestone | 4 | ||
Gray shale | 6 | ||
Limestone | 5 | ||
Gray shale | 13 | ||
Limestone | 6 | ||
Gray shale | 6 | ||
Limestone | 5 | ||
Light shale | 20 | ||
Limestone | 6 | ||
Gray shale | 4 | ||
Limestone | 3 | ||
Gray shale | 9 | ||
Limestone | 2 | ||
Gray shale | 16 | ||
Limestone | 2 | ||
Gray shale | 12 | ||
Limestone | 7 | ||
Light shale | 14 | ||
Sandy shale | 10 | ||
Sand ("salt" water) | 10 | ||
Gray shale | 20 | ||
Sandy shale | 41 | ||
Total depth of well | 421 |
14-15-2lda Drillers Log of KERC well in the NE SE sec. 21, T. 14 S., R. 15 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Gravel | 7 | ||
Clay | 10 | ||
Gray shale | 80 | ||
Limestone | 6 | ||
Gray shale | 30 | ||
Sandy shale | 40 | ||
Limestone | 3 | ||
Shale | 2 | ||
Limestone | 2 | ||
Shale | 3 | ||
Limestone | 17 | ||
Gray shale | 14 | ||
Sand | 6 | ||
Broken sand | 10 | ||
Sand (water) | 18 | ||
Gray shale | 7 | ||
Total depth of well | 255 | ||
Reported yield 5,000 gallons in 10 hours |
14-15-24ac Drillers log of KERC well in the SW NE sec. 24, T. 14 S., R. 15 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Soil | 4 | ||
Clay | 16 | ||
Gray shale | 5 | ||
Limestone | 19 | ||
Gray shale | 20 | ||
Sand (water) | 14 | ||
Gray shale | 7 | ||
Limestone | 19 | ||
Shale | 4 | ||
Limestone | 4 | ||
Gray shale | 9 | ||
Limestone | 20 | ||
Light shale | 3 | ||
Limestone | 3 | ||
Dark shale | 30 | ||
Limestone | 19 | ||
Shale | 2 | ||
Limestone | 15 | ||
Shale | 6 | ||
Limestone | 6 | ||
Gray shale | 25 | ||
Limestone | 4 | ||
Gray shale | 46 | ||
Limestone | 10 | ||
Gray shale | 7 | ||
Limestone | 17 | ||
Total depth of well | 334 | ||
Reported yield 600 gallons in 10 hours |
14-15-24ba. Log of test hole in the NE NW sec. 24, T. 14 S., R. 15 E., about 30 feet west of center Line of N-S road and 200 feet north of fence on quarter section Line; drilled July-August 1953. Surface altitude, 1,085.9 feet. Commenced drilling at 315 feet over existing open hole. | Thickness (feet) |
||
---|---|---|---|
Pennsylvanian--Virgilian | |||
Oread limestone | |||
Limestone | 1 | ||
Shale, gray | 7 | ||
Limestone, light-gray; contains several hard chert zones | 13 | ||
Shale, fissile, black | 3.5 | ||
Limestone, hard, gray | 2.5 | ||
Shale | 9 | ||
Limestone | 2 | ||
Shale | 9 | ||
Limestone | 10 | ||
Lawrence shale | |||
Shale, gray; coal bed in upper part | 13.5 | ||
Limestone | 4 | ||
Shale, gray | 30.5 | ||
Shale, sandy, gray | 13 | ||
Sandstone, fine to very fine, gray | 15 | ||
Shale, sandy, gray | 12 | ||
Sandstone, fine to very fine, gray | 6 | ||
Shale, sandy, gray | 8 | ||
Sandstone, fine, gray | 10 | ||
Siltstone and sandstone, gray | 10 | ||
Stranger formation | |||
Limestone, gray, hard (Stopped in limestone) | 1.5 | ||
Total depth of test hole | 495.5 |
14-16-19ad Sample log of test hole in. the SE NE sec. 19, T. 14 S., R. 16E., drilled January-March 1954. Surface altitude, 1,149.2 feet. | Thickness (feet) |
||
---|---|---|---|
Rubble | 2.5 | ||
Pennsylvanian--Virgilian | |||
Howard limestone-Aarde shale member | |||
Coal (Nodaway) | 1 | ||
Severy shale | |||
Clay and clay shale, light-gray | 16.5 | ||
Limestone | 1.5 | ||
Shale, blue-gray | 31.5 | ||
Shale, dark-gray | 2 | ||
Shale, slightly micaceous, light-gray | 1 | ||
Shale, calcareous, fossiliferous (bryozoans), medium-gray | 2 | ||
Topeka limestone | |||
Limestone, fossiliferous, light-gray | 20.5 | ||
Calhoun shale | |||
Shale, silty, slightly micaceous, medium-gray | 29.5 | ||
Sandstone, fine to very fine, micaceous, light-gray; contains carbonized plant fragments | 10 | ||
Shale, slightly calcareous, medium-gray | 19 | ||
Deer Creek limestone | |||
Limestone, light gray-white with clear or white crystalline fossil fragments | 13 | ||
Shale, slightly calcareous, medium dark-gray | 4 | ||
Limestone, slightly sandy, fossiliferous, gray to brown | 3 | ||
Shale, gray | 5 | ||
Shale, calcareous, light-gray | 11 | ||
Shale, light-gray; contains thin limestone stringers | 6 | ||
Shale, calcareous, light-gray | 4 | ||
Limestone, fossiliferous, light-gray | 5 | ||
Tecumseh shale | |||
Shale, slightly calcareous, gray | 38 | ||
Lecompton limestone | |||
Limestone, fine-grained, light-gray; contains coarse, crystalline fossil fragments | 6 | ||
Shale, medium-gray | 6 | ||
Limestone, light- to medium-gray; contains pyrite, abundant fusulinids, and brachiopods | 8 | ||
Shale, fissile, black | 2.5 | ||
Limestone, hard; medium-gray, dark-gray around abundant fusulinids | 1.5 | ||
Shale, slightly calcareous, gray | 3 | ||
Limestone, light gray-white; fusulinids abundant | 14 | ||
Kanwaka shale | |||
Shale, slightly calcareous, dark-gray | 24 | ||
Limestone, fossiliferous, gray-brown | 5 | ||
Shale, silty, micaceous, slightly calcareous, gray | 21 | ||
Shale, silty, micaceous, gray; contains carbonaceous plant fragments | 15 | ||
Shale, silty to sandy, micaceous, gray | 9 | ||
Oread limestone | |||
Limestone, pyritic, hard, medium-gray; fusulinids abundant | 6 | ||
Shale, silty, calcareous, slightly micaceous, medium-gray | 7.5 | ||
Limestone, hard, light-gray | 22.5 | ||
Shale, noncalcareous, black | 6 | ||
Limestone, brittle, light-gray | 2.5 | ||
Shale, argillaceous, gray | 8 | ||
Limestone, light-gray | 13.5 | ||
Lawrence shale | |||
Shale, gray with red streak | 25 | ||
Shale, gray; contains sandy limestone streak | 10 | ||
Shale, agillaceous to silty, gray | 76 | ||
Stranger formation | |||
Limestone, slightly sandy, medium light-gray | 3.5 | ||
Shale, silty to fine sandy, gray | 13 | ||
Shale (sample lost) | 4 | ||
Sandstone, very fine-grained, partly calcite cemented, light gray-white | 15.5 | ||
Shale, silty to very fine sandy, gray | 29.5 | ||
Shale, silty to very fine sandy, micaceous, partly calcareous, gray | 40 | ||
Shale, sandy, gray | 19.5 | ||
Total depth of test hole | 643 |
15-15-34dd Sample log of test hole in the SE SE sec. 34, T. 15 S., R. 15 E., 100 feet east of intersection of roads, 200 feet west of windmill on north side of road; drilled June 1951. Surface altitude, 997.2 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, gray-black | 5 | ||
Silt and clay, slightly sandy, brown-tan | 5 | ||
Clay and silt, soft, yellow-green | 1.5 | ||
Silt and clay, calcareous, green; contains a small amount of sand and gravel | 5.5 | ||
Clay, calcareous, yellow-green; contains a small amount of sand and gravel | 1.5 | ||
Pennsylvanian--Virgilian | |||
Deer Creek limestone | |||
Limestone, shaly, yellow | 2 | ||
Limestone, chalky, light-gray; contains clear crystalline calcite spots | 4 | ||
Total depth of test hole | 24.5 |
15-15-35cc Sample log of test hole in the SW SW sec. 35, T. 15 S., R. 15 E., on east road shoulder, 200 feet south of quarter section line; drilled June 1951. Surface altitude, 1,027.7 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, reddish-tan | 5 | ||
Silt and clay, slightly sandy, tan with reddish cast | 10 | ||
Silt and clay, slightly sandy, tan-gray | 2 | ||
Silt and clay, soft, sandy, yellow-tan | 2 | ||
Sand and gravel, predominantly chert, quartz, and limestone | 1.5 | ||
Pennsylvanian--Virgilian | |||
Deer Creek limestone | |||
Limestone, hard, light-gray | 1 | ||
Total depth of test hole | 21.5 |
15-16-11dd Drillers log of KERC well in. the SE SE sec. 11, T. 15 S., R. 16 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Soil and clay | 7 | ||
Limestone | 4 | ||
Dark shale | 5 | ||
Limestone | 4 | ||
Gray shale | 6 | ||
Limestone | 6 | ||
Gray shale | 4 | ||
Limestone | 9 | ||
Gray shale | 40 | ||
Limestone | 7 | ||
Light shale | 3 | ||
Limestone | 5 | ||
Gray shale | 2 | ||
Limestone | 18 | ||
Dark shale | 8 | ||
Limestone | 7 | ||
Gray shale | 20 | ||
Limestone | 5 | ||
Gray shale | 45 | ||
Limestone | 8 | ||
Light shale | 21 | ||
Limestone | 21 | ||
Gray shale | 12 | ||
Limestone | 4 | ||
Dark shale | 40 | ||
Light shale | 49 | ||
Sandy shale | 35 | ||
Sand (salt water) | 4 | ||
Total depth of well | 399 |
16-15-2bb Sample log of test hole in the NW NW sec. 2, T. 16 S., R. 15 E., on west road shoulder, 200 feet south of bridge; drilled June 1951. Surface altitude, 997.9 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black to dark-gray | 4 | ||
Silt and clay, noncalcareous, dark-tan | 12 | ||
Gravel and sand, predominantly chert; contains considerable gray and tan silt and clay | 6.5 | ||
Clay, soft, calcareous, blue-gray | 2 | ||
Sand and gravel, predominantly sandstone and chert; contains black shale, limestone and mollusk shell detritus | 1.5 | ||
Pennsylvanian--Virgilian | |||
Deer Creek limestone | |||
Limestone, hard, gray | 0.5 | ||
Total depth of test hole | 26.5 |
16-15-2bc Sample log of test hole in the SW NW sec. 2, T. 16 S., R. 15 E., on west side of road, 3-2/3 power poles south of bridge over creek; drilled June 1951. Surface altitude, 996.4 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, dark-gray | 3 | ||
Clay and silt, gray | 1 | ||
Silt and clay, mottled yellow-brown and gray | 2.5 | ||
Silt and clay, yellow-brown and gray; contains gravel size shale detritus | 3.5 | ||
Sand and gravel; chiefly limestone, chert, and shale | 1.5 | ||
Pennsylvanian--Virgilian | |||
Deer Creek limestone | |||
Limestone, medium hard, yellow-brown | 2 | ||
Limestone, light-gray | 0.5 | ||
Total depth of test hole | 14 |
16-15-2cb Sample Log of test hole in the NW SW sec. 2, T. 16 S., R. 15 E., on west road shoulder, 2-1/3 power poles south of half-mile line; drilled June 1951. Surface altitude, 998.7 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, gray-brown | 3 | ||
Clay and silt, yellow-brown; contains some sand and gravel | 3 | ||
Sand and gravel; chert, shale, limestone, and quartz detritus | 6.5 | ||
Pennsylvanian--Virgilian | |||
Deer Creek limestone | |||
Limestone and thin shale breaks, very fossiliferous, yellow-brown | 2 | ||
Shale, very fine sandy, calcareous, blue-green | 2.5 | ||
Total depth of test hole | 17 |
16-16-5dc Drillers log of KERC well in the SW SE sec. 5, T. 16 S., R. 16 E., Osage County; dug in 1934. | Thickness (feet) |
||
---|---|---|---|
Black gumbo | 5 | ||
Yellow clay | 16 | ||
Quicksand | 1.5 | ||
Gravel | 2.5 | ||
Limestone | - | ||
Total depth of well | 25 | ||
Reported yield 15,000 gallons in 10 hours from 4 feet of sand and gravel. |
16-17-10da Drillers log of KERC well in the NE SE sec. 10, T. 16 S., R. 17 E., Osage County; drilled in. 1934. | Thickness (feet) |
||
---|---|---|---|
Soil | 5 | ||
Clay | 5 | ||
Gravel | 4 | ||
Limestone | 10 | ||
Gray shale | 18 | ||
Limestone | 20 | ||
Dark shale | 10 | ||
Limestone | 3 | ||
Gray shale | 75 | ||
Sandy shale | 15 | ||
Dark shale | 35 | ||
Light shale | 17 | ||
Sand (water) | 48 | ||
Gray shale | 7 | ||
Limestone | 2 | ||
Total depth of well | 274 | ||
Reported yield 10,000 gallons in 10 hours from 48 feet of sandstone. |
17-13-24dd Drillers log of KERC well in the SE SE sec. 24, T. 17 S., R. 13 E., Osage County; dug in 1934. | Thickness (feet) |
||
---|---|---|---|
Black gumbo | 3.5 | ||
Clay | 10 | ||
Gravel | 1.5 | ||
Shale | 3 | ||
Total depth of well | 18 |
18-14-9ca Sample log of test hole in the NE SW sec. 9, T. 18 S., R. 14 E., on east road shoulder, west side, of road, 100 yards north of farm house; drilled May 1951. Surface altitude, 1,048.7 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 5 | ||
Quaternary--Pleistocene | |||
Terrace deposits | |||
Clay and silt, gray to mottled gray-brown | 2 | ||
Silt and clay, slightly sandy and micaceous, friable, yellow-brown | 3 | ||
Silt, yellow-brown; contains considerable sand and gravel | 11 | ||
Gravel and sand, predominantly brown chert | 4.5 | ||
Pennsylvanian--Virgilian | |||
Severy shale | |||
Shale, clayey, dark-gray | 2 | ||
Shale, thin-bedded, silty, micaceous, gray; contains thin hard calcareous fossiliferous siltstone beds | 2 | ||
Total depth of test hole | 29.5 |
18-14-9cd Sample log of test hole in the SE SW sec. 9, T. 18 S., R. 14 E., on west side of road, 150 feet south of windmill; drilled May 1951. Surface altitude, 1,033.3 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 5 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Clay, mottled yellow-tan and light-gray | 5 | ||
Silt and clay, light tan-brown | 3 | ||
Sand and gravel, predominantly chert; contains quartz sand, limestone, and shale detritus | 3 | ||
Pennsylvanian--Virgilian | |||
Severy shale | |||
Shale, gray-blue; contains thin hard calcareous siltstone beds | 3 | ||
Total depth of test hole | 19 |
18-14-16ba Sample log of test hole in. the NE NW sec. 16, T. 18 S., R. 14 E., on west side of road, 200 feet south of Marais des Cygnes River bridge; drilled May 1951. Surface altitude, 1,033.2 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 4 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Clay and silt, dark-tan to gray-tan | 2 | ||
Silt and clay, slightly sandy, friable, gray-tan | 10 | ||
Sand and gravel, predominantly chert; contains considerable quartz and brown sandstone detritus | 5.5 | ||
Pennsylvanian--Virgilian | |||
Severy shale | |||
Shale, hard, silty to fine sandy, calcareous, gray | 1 | ||
Total depth of test hole | 22.5 |
18-14-16bd Sample log of test hole in the SE NW sec. 16, T. 18 S., R. 14 E., on east side of road grade, 0.25 mile south of Marais des Cygnes River bridge; drilled May 1951. Surface altitude, 1,033.7 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 5 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, gray to gray-brown | 5 | ||
Silt and very fine sand, light-brown | 11 | ||
Gravel and sand, predominantly brown chert; contains considerable brown silt | 3.5 | ||
Pennsylvanian--Virgilian | |||
Severy shale | |||
Siltstone or very fine sandstone, hard, calcareous, medium gray | 1 | ||
Total depth of test hole | 25.5 |
18-16-3bc Sample log of test hole in the SW NW sec. 3, T. 18 S., R. 16 E., in field east of road, 20 feet north of roadway; drilled June 1951. Surface altitude, 962.3 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 5 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Clay and silt, gray | 2 | ||
Clay and silt, dark-tan | 10 | ||
Clay and silt, gray-tan to gray | 4 | ||
Clay, sandy, blue-gray and tan | 2.5 | ||
Sand and gravel, predominantly chert; contains limestone and quartz detritus | 8 | ||
Pennsylvanian--Virgilian | |||
Oread limestone | |||
Limestone, hard, fossiliferous, finely crystalline, light-gray | 3 | ||
Total depth of test hole | 34.5 |
18-16-3bcc Sample log of test hole in the SW SW NW sec. 3, T. 18 S., R. 16 E., at entrance to farm field north of Melvern bridge, 20 feet east of east road shoulder edge; drilled June 1951. Surface aLtitude, 963.7 feet. | Thickness (feet) |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 4 | ||
Silt and clay, tan | 12 | ||
Silt and clay, friable, tan | 4 | ||
Clay, slightly sandy, dark-green | 4 | ||
Clay, very sandy, green | 9.5 | ||
Gravel and sand, predominantly chert; contains quartz, limestone, and black shale detritus | 3.5 | ||
Pennsylvanian--Virgilian | |||
Oread limestone | |||
Limestone, very hard, fossiliferous, light-gray | 0.75 | ||
Total depth of test hole | 37.75 |
18-16-4aaa Sample log of test hole in the NE NE NE sec. 4, T. 18 S., R. 16 E., on road shoulder, halfway between first and second telephone poles south of rock quarry on west side of road, north side of valley; drilled June 1951. Surface altitude, 962.8 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 4 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Clay, hard, slightly mottled gray and tan | 12 | ||
Clay and silt, gray and tan-gray | 2 | ||
Clay and silt, soft, gray | 4 | ||
Clay, silty, mottled green and gray | 1 | ||
Sand and gravel, predominantly chert and black shale | 9.5 | ||
Pennsylvanian--Virgilian | |||
Oread limestone | |||
Limestone, very hard, light-gray | 1 | ||
Total depth of test hole | 33.5 |
18-16-4ad Sample log of test hole in. the SE NE sec. 4, T. 18 S., R. 16 E., on west road shoulder, 150 feet south of north end of hedge row on east side of road, 100 yards north of southernmost test hole in line; drilled June 1951. Surface altitude, 961.9 feet. | Thickness (feet) |
||
---|---|---|---|
Road fill | 4 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Clay and silt, medium-gray | 2.5 | ||
Clay and silt, tan | 8.5 | ||
Silt and clay, slightly sandy, friable, tan | 4 | ||
Sand and silt; contains a small amount of gravel | 1 | ||
Silt and clay, light-gray to yellow-gray | 10 | ||
Sand and gravel, chiefly chert and black shale; contains limestone, quartz, brown sandstone detritus | 2.5 | ||
Pennsylvanian--Virgilian | |||
Oread limestone | |||
Limestone, soft, light-gray | 2.5 | ||
Limestone, very hard | 0.1 | ||
Total depth of test hole | 35.1 |
18-16-26dc Partial drillers log of gas well in the 5W SE sec. 26, T. 18 S., R. 16 E., plugged back to 300 feet for use as a K.E.RC. water well. | Thickness (feet) |
||
---|---|---|---|
Soil | 4 | ||
Sand | 8 | ||
Limestone | 12 | ||
Shale | 8 | ||
Limestone | 73 | ||
Shale | 35 | ||
Water sand | 35 | ||
Shale | 15 | ||
Sandy shale | 15 | ||
Shale | 45 | ||
Shale, white | 20 | ||
Shale | 140 | ||
Limestone | 35 |
18-17-5ac Drillers log of KERC well drilled in the SW NE sec. 5, T. 18 S., R. 17 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Soil | 5 | ||
Clay | 8 | ||
Gray shale | 2 | ||
Limestone | 20 | ||
Black shale | 5 | ||
Limestone | 2 | ||
Gray shale | 9 | ||
Limestone shells | 31 | ||
Limestone | 12 | ||
Light shale | 12 | ||
Limestone | 3 | ||
Sand | 15 | ||
Limestone | 2 | ||
Sand | 10 | ||
Coal | 3 | ||
Gray shale | 12 | ||
Broken sand | 10 | ||
Shale | 3 | ||
Sand | 7 | ||
Limestone | 2 | ||
Sand (water) | 48 | ||
Total depth of well | 221 | ||
Reported yield 8,000 gallons in 10 hours |
18-17-10da Drillers log of KERC well in the NE SE sec. 10, T. 18 S., R. 17 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Clay and boulders | 15 | ||
Limestone | 6 | ||
Gray shale | 19 | ||
Dark shale | 4 | ||
Limestone | 1 | ||
Gray shale | 12 | ||
Limestone | 7 | ||
Gray shale | 45 | ||
Sand | 5 | ||
Gray shale | 24 | ||
Limestone | 1 | ||
Gray shale | 24 | ||
Limestone | 3 | ||
Gray shale | 4 | ||
Limestone | 1 | ||
Sand | 4 | ||
Gray shale | 3 | ||
Limestone | 2 | ||
Total depth of well | 180 | ||
Reported as a dry hole |
18-17-10cc Drillers log of KERC well in the SW SW sec. 10, T. 18 S., R. 17 E., Osage County; drilled in 1934. | Thickness (feet) |
||
---|---|---|---|
Soil and boulders | 6 | ||
Limestone | 8 | ||
Blue shale | 5 | ||
Dark shale | 8 | ||
Limestone | 5 | ||
Sandy shale | 130 | ||
Limestone | 4 | ||
Gray shale | 59 | ||
Sand (dry) | 20 | ||
Dark shale | 20 | ||
Total depth of well | 265 | ||
Reported as a dry hole |
Prev Page--Records of Wells || Next Page--References
Kansas Geological Survey, Geology
Web version April 2002. Original publication date May 1955.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Osage/07_logs.html