Prev Page--Well Records || Next Page--References
Logs of Wells and Test Holes
The logs of 111 test holes and wells that were drilled in Ottawa County (Pl. 7) are given on the following pages. The holes were drilled mainly in the river valleys to determine the saturated thickness and character of the sediments, but a few were drilled to determine the thickness and extent of lithologic units. Logs of some very shallow holes are omitted. The test holes were drilled by the State Geological Survey.
9-2-18abb--Sample log of test hole in NW NW NE sec. 18, T. 9 S., R. 2 W., on south side of road at north 141 cor.; augered April 22, 1958. Depth to water, 36.5 feet; altitude of land surface, 1,353.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, clayey, dark brown | 5 | 5 | ||
Clay, silty, brown | 10 | 15 | ||
Silt, clayey, brown | 12 | 27 | ||
Sand, clayey, dark red | 1 | 28 | ||
Sand, silty, clayey, brown | 2 | 30 | ||
Silt, clayey, brown | 4 | 34 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, bluish gray | 4 | 38 | ||
Clay, silty, brown | 4 | 42 | ||
Silt, gray, saturated | 13 | 55 | ||
Sand, silty, gray and brown | 10 | 65 |
9-3-8ccc--Sample log of test hole in SW SW SW sec. 8, T. 9 S., R. 3 W., at northeast corner of road intersection; augered April 23, 1958. Dry hole; altitude of land surface, 1,376.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Silt, clayey, dark brown | 2 | 2 | ||
Clay, silty, light brown | 7 | 9 | ||
Silt, yellowish brown | 2 | 11 | ||
Silt, light brown | 1 | 12 | ||
Cretaceous | ||||
Dakota Formation | ||||
Silt, light gray, hard | 3 | 15 |
9-3-15aab--Sample log of test hole in NW NE NE sec. 15, T. 9 S., R. 3 W., at south side of road 0.2 mile west of cor.; augered April 22, 1958. Depth to water, 20.9 feet; altitude of land surface, 1,346.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, clayey, brown | 7 | 7 | ||
Silt, clayey, light brown, and fine sand | 13 | 20 | ||
Silt, brown | 5 | 25 | ||
Clay, silty, brown | 5 | 30 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, dark gray | 27 | 57 | ||
Sandstone, coarse grained | 1 | 58 |
9-3-17aba--Sample log of test hole in NE NW NE sec. 17, T. 9 S., R. 3 W., 5 feet south of road; augered April 23, 1958. Dry hole; altitude of land surface, 1,392.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Soil, silty, clayey, dark brown | 5 | 5 | ||
Clay, silty, light brown | 3 | 8 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, some silt, light brown to pink | 1 | 9 |
9-3-20bbb--Sample log of test hole in NW NW NW sec. 20, T. 9 S., R. 3 W., at southeast edge of road intersection; augered April 22, 1958. Dry hole; altitude of land surface, 1,376.7 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Clay, silty, dark brown | 2 | 2 | ||
Silt, clayey, light brown | 3 | 5 | ||
Clay, silty, brown | 2 | 7 | ||
Clay, light brown and pink | 2 | 9 | ||
Silt, red | 2 | 11 | ||
Silt, light brown | 6 | 17 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, silty, pink and white mottled | 1 | 18 |
9-3-25cdd--Sample log of test hole in SE SE SW sec. 25, T. 9 S., R. 3 W., at north side of road at south '/'4 cor.; augered April 22, 1958. Depth to water, 14.2 feet; altitude of land surface, 1,318.7 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, light brown | 5 | 5 | ||
Silt, clayey, dark brown | 5 | 10 | ||
Silt, clayey, light brown | 6 | 16 | ||
Clay, grayish brown | 5 | 21 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, bluish gray, dry | 15 | 36 | ||
Clay, gray | 14 | 50 | ||
Sand, fine to medium, and silt | 20 | 70 |
9-3-27dad--Drillers log of well drilled by J. G. Lassey for Wesleyan Methodist Church in SE NE SE sec. 27, T. 9 S., R. 3 W.; drilled August 8-9, 1947. Depth to water, 45 feet; altitude of land surface, 1,353.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Cretaceous | ||||
Dakota Formation | ||||
Top soil | 3 | 3 | ||
Gumbo, tight | 3 | 6 | ||
Clay, red, soft | 29 | 35 | ||
Sand, unconsolidated | 21 | 56 | ||
Sand and gravel | 9 | 65 | ||
Clay, blue | 5 | 70 | ||
Sand | 5 | 75 |
9-4-8cca--Sample log of test hole in NE SW SW sec. 8, T. 9 S., R. 4 W., at depression 5 feet north of road, 75 feet west of bridge; augered April 17, 1958. Depth to water, 15.1 feet; altitude of land surface, 1,292.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Soil, clay, silty, medium brown | 5 | 5 | ||
Silt, some clay and fine sand, quartzose, medium light brown | 5 | 10 | ||
Silt, some clay, light brown | 10 | 20 | ||
Silt, much fine rounded quartzose sand, thin hard zone at 28 feet, light brown | 10 | 30 | ||
Silt, much fine to medium sand, light grayish brown | 20 | 50 | ||
Silt, hard, some fine to medium sand, some dark minerals, medium to light gray; chert pebbles | 0.5 | 50.5 |
9-4-8ccc--Sample log of test hole in SW SW SW sec. 8, T. 9 S., R. 4 W., in center of road junction triangle; augered April 17, 1958. Depth to water, 23.7 feet; altitude of land surface, 1,300.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Soil, clay, some fine quartzose silt, medium to light brown | 5 | 5 | ||
Silt, clayey, light brown | 2 | 7 | ||
Clay, some silt, light brown | 8 | 15 | ||
Clay, silty, light brown | 5 | 20 | ||
Clay, sparse silt, light brown | 15 | 35 | ||
Clay, silty, some fine to medium subrounded sand, light brown | 15 | 50 | ||
Silt, clayey, much fine to medium subrounded quartzose sand, light brown | 8 | 58 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, dry, blue gray | 1 | 59 |
9-4-10bcd--Sample log of test hole in SE SW NW sec. 10, T. 9 S., R. 4 W., 10 feet northwest of Delphos Supply well; augered August 12, 1958. Depth to water, 35.5 feet; altitude of land surface, 1,321.9 feet. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Silt, clayey, brown | 5 | 5 | ||
Silt, clayey, light brown | 10 | 15 | ||
Silt, clayey, reddish brown; some coarse sand | 5 | 20 | ||
Clay, brown | 5 | 25 | ||
Clay, silty, light brown | 5 | 30 | ||
Silt, sandy, light brown | 5 | 35 | ||
Sand, medium, rounded, light brown | 5 | 40 | ||
Sand, medium to coarse, light brown | 11 | 51 | ||
Cretaceous | ||||
Dakota Formation | ||||
Silt, hard, reddish brown | 2 | 53 |
9-4-10ddc--Sample log of test hole in SW SE SE sec. 10, T. 9 S., R. 4 W., 10 feet north of road; augered April 18, 1958. Depth to water, 35 feet; altitude of land surface, 1,325.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Soil, clayey silt, dark brownish black | 4 | 4 | ||
Clay, silty, light brown | 6 | 10 | ||
Illinoisan terrace deposits | ||||
Silt, much clay, light brown | 2 | 12 | ||
Clay, some silt, light brown | 2 | 14 | ||
Silt, some fine sand, angular to rounded, light brown | 4 | 18 | ||
Sand, very fine to medium, angular to subrounded, quartzose, light brown | 2 | 20 | ||
Sand, medium, some silt and clay, angular to subrounded, quartzose, partial hematite coating, reddish brown | 9 | 29 | ||
Sand, medium to very coarse, much silt and clay, reddish brown | 2 | 31 | ||
Sand, medium, some clay and silt, subangular, quartzose, unconsolidated, partial hematite coating, reddish brown | 4 | 35 | ||
Silt, much medium sand, reddish brown | 10 | 45 | ||
Clay, some silt and sand, indurated, very light brown | 6 | 51 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, some silt, mottled red, yellow, and light and dark gray | 4 | 55 |
9-4-10ddd--Sample log of test hole in SE SE SE sec. 10, T. 9 S., R. 4 W., 25 feet northwest of road intersection; augered April 18, 1958. Dry hole; altitude of land surface, 1,328.9 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Soil, clayey silt, medium brown | 1 | 1 | ||
Silt, (loess), angular, reddish brown | 6 | 7 | ||
Silt, some clay and sand, quartzose, medium brown | 6 | 13 | ||
Illinoisan terrace deposits | ||||
Sand, medium, subangular to subrounded, quartzose, hematite coated, brownish red | 2 | 15 | ||
Silt, some clay and sand, hematite coated, reddish brown | 2 | 17 | ||
Silt, some clay and sand (very fine to medium), medium brown | 5 | 22 | ||
Silt, quartzose, even textured, yellowish brown | 3 | 25 | ||
Silt, much clay, light yellowish brown | 2 | 27 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, silty, very hard, brownish yellow | 3 | 30 |
9-4-11ddd--Sample log of test hole in SE SE SE sec. 11, T. 9 S., R. 4 W., 20 feet northwest of road intersection; augered April 23, 1958. Dry hole; altitude of land surface, 1,360.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Silt, clayey, dark brown | 2 | 2 | ||
Silt, clayey, medium brown | 3 | 5 | ||
Silt, some fine sand, reddish brown | 2 | 7 | ||
Sand, fine to medium, brownish red | 8 | 15 | ||
Clay, silty, some fine sand, reddish brown | 1 | 16 | ||
Sand, clayey, silty, brownish red | 2 | 18 | ||
Sand, medium to coarse, brownish red | 4 | 22 | ||
Sand, much silt, yellow and gray | 2 | 24 | ||
Cretaceous | ||||
Dakota Formation | ||||
Silt, hard, yellow | 1 | 25 |
9-4-13aaa--Sample log of test hole in NE NE NE sec. 13, T. 9 S., R. 4 W., at center of road intersection; augered April 23, 1958. Dry hole; altitude of land surface, 1,338.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Clay, silty, light brown | 7 | 7 | ||
Silt, clayey, yellowish brown | 4 | 11 | ||
Silt, light gray | 1 | 12 | ||
Silt, grayish green | 3 | 15 | ||
Silt, yellowish brown | 3 | 18 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, light gray, hard | 2 | 20 |
9-4-13ddd--Sample log of test hole in SE SE SE sec. 13, T. 9 S., R. 4 W., 20 feet west northwest of road intersection; augered April 23, 1958. Depth to water, 35.8 feet; altitude of land surface, 1,389.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Soil, silty, clayey, dark brown | 3 | 3 | ||
Silt, clayey, medium brown | 3 | 6 | ||
Silt, clayey, light brown | 2 | 8 | ||
Silt, clayey, grayish green | 3 | 11 | ||
Silt, much clay, medium brown | 1 | 12 | ||
Silt, much clay, yellowish brown | 4 | 16 | ||
Silt, some clay, dry, yellowish brown | 4 | 20 | ||
Silt, some clay, dry, very light brown | 10 | 30 | ||
Sand, fine to medium, yellowish brown | 9 | 39 | ||
Silt, much clay, greenish brown | 6 | 45 | ||
Sand, fine to medium, saturated, yellowish brown | 8 | 53 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, hard, dry, mottled shades of brown | 1 | 54 |
9-4-15abb--Sample log of test hole in NW NW NE sec. 15, T. 9 S., R. 4 W., 15 feet south of road; augered April 18, 1958. Depth to water, 28.4 feet; altitude of land surface, 1,321.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Soil, silty, clayey, dark brown | 5 | 5 | ||
Clay, silty, medium brown | 7 | 12 | ||
Clay, silty, reddish brown | 2 | 14 | ||
Silt, clayey, dry, reddish brown | 1 | 15 | ||
Sand, much silt and clay, fine to coarse, unconsolidated, brownish red | 3 | 18 | ||
Sand, mediuni to very coarse, some gravel, quartzose, some feldspathic, brownish red | 7 | 25 | ||
Sand, very coarse, and fine gravel, unconsolidated, saturated near base | 6 | 31 | ||
Sand, medium to coarse, light brown | 4 | 35 | ||
Sand, coarse to very coarse, unconsolidated, quartzose, some feldspathic | 8 | 43 | ||
Sand, medium to coarse, yellow brown | 3 | 46 | ||
Sand, fine to medium, light brown | 3 | 49 | ||
Sand, fine to medium, yellowish green | 1 | 50 | ||
Sand coarse to very coarse, and fine gravel, saturated, quartzose, some feldspathic | 12.5 | 62.5 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, hard, mottled light red and gray | 0.5 | 63 |
9-4-15bba--Sample log of test hole in NE NW NW sec. 15, T. 9 S., R. 4 W., 3 feet south of road; augered April 18, 1958. Depth to water, 23.8 feet; altitude of land surface, 1,310.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Soil, clayey silt aDd road fill, dark brown | 7 | 7 | ||
Clay, silty, medium gray | 3 | 10 | ||
Clay, silty, some rounded medium sand grains, light reddish brown | 5 | 15 | ||
Silt, clayey, some rounded medium sand grains, light brown | 10 | 25 | ||
Silt, clayey, medium dark brown | 5 | 30 | ||
Sand, fine to medium, quartzose, gray | 3 | 33 | ||
Sand, coarse to very coarse, some silt, subrounded, quartzose, sparse feldspar, unconsolidated, brownish white | 9.5 | 42.5 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, silty, mottled red and gray | 0.5 | 43 |
9-4-16baa--Sample log of test hole in NE NE NW sec. 16, T. 9 S., R. 4 W., on west side of Maple St. 20 feet south of county route 404, Delphos; augered April 17, 1958. Depth to water, 23 feet; altitude of land surface, 1,301.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Soil, clay, some silt, medium brown | 4 | 4 | ||
Clay, some silt, light brown | 4 | 8 | ||
Clay, silty, light brown | 4 | 12 | ||
Sand, silty, very fine to coarse, subrounded, quartzose, reddish brown. Some pink feldspar | 3 | 15 | ||
Sand, fine to coarse, subangular to rounded, feldspathic, yellowish brown | 3 | 18 | ||
Sand, fine to coarse, light yellowish brown | 2 | 20 | ||
Sand, medium to very coarse, dry | 3 | 23 | ||
Sand, medium to very coarse, saturated, feldspathic, light yellowish brown | 9 | 32 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, indurated, red and gray mottled | 3 | 35 |
9-4-16bdd--Drillers log of test hole drilled by O.S. Fent for City of Delphos in SE SE NW sec. 16, T. 9 S., R. 4 W., at west side of elevator; drilled August 5, 1954. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Silt, dark gray | 3 | 3 | ||
Silt and clay, compact, light gray brown | 3 | 6 | ||
Silt, compact, light gray | 3 | 9 | ||
Silt, sandy, brown | 3 | 12 | ||
Sand, fine to medium, silty | 3 | 15 | ||
Silt, brown and white | 3 | 18 | ||
Sand, fine to medium | 3 | 21 | ||
Sand, coarse to fine, and fine to medium gravel, some coarse | 9 | 30 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, dark gray | 2 | 32 |
9-4-16daa--Drillers log of test hole drilled by O.S. Fent for City of Delphos in NE NE SE sec. 16, T. 9 S., R. 4 W., about 50 feet south of old city wells; drilled July 23, 1954. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Fill, silt, and sand | 12 | 12 | ||
Sand, fine to medium | 16 | 28 | ||
Sand, medium to fine, some coarse | 2 | 30 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, red and white | 5 | 35 | ||
Clay, light gray | 8 | 43 | ||
Sandstone, hard, pyritic | 2 | 45 | ||
Sandstone, fine, silty, light gray | 2 | 47 | ||
"Quartzite," sandstone, hard, calcareous | 1 | 48 |
9-4-17aaa--Sample log of test hole in NE NE NE sec. 17, T, 9 S., R. 4 W., 3 feet 11 south of road, 0.1 mile west of corner; augered April 17, 1958. Depth to water, 18.0 feet; altitude of land surface, 1,301.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Soil, clay, some silt, medium to light brown | 4 | 4 | ||
Clay, some silt, medium to light brown | 11 | 15 | ||
Clay, some silt, medium brown | 5 | 20 | ||
Silt, much clay, medium to light brown | 5 | 25 | ||
Silt, clayey, light brown | 10 | 35 | ||
Clay, silty, light brown | 2 | 37 | ||
Illinoisan terrace deposits | ||||
Silt, some clay, some fine quartzose and dark-mineral sand | 2.5 | 39.5 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, silty, blue gray. Contains flecks (less than 1 mm) of organic residue | 0.5 | 40 |
9-4-18baa--Sample log of test hole in NE NE NW sec. 18, T. 9 S., R. 4 W., 5 feet south of road; augered April 17, 1958. Depth to water, 21.8 feet; altitude of land surface, 1,299.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Soil, clay, silty, dark to medium brown | 5 | 5 | ||
Clay, silty, light brown | 5 | 10 | ||
Silt, clayey, angular, quartzose, light brown | 5 | 15 | ||
Clay, silty, light brown | 5 | 20 | ||
Clay, silty, very light brown | 5 | 25 | ||
Clay, much fine silt, sparse sand, very light brown | 12 | 37 | ||
Illinoisan terrace deposits | ||||
Clay, hard, very silty, brownish gray | 3 | 40 | ||
Silt, clayey, much sand, fine to coarse, medium gray | 9 | 49 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, hard, dark gray | 0.5 | 49.5 |
9-4-18dba--Drillers log of well drilled by George Cox for Ellis Paramore in NE NW SE sec. 18, T. 9 S., R. 4 W.; drilled April 26, 1956. Depth to water, 48.5 feet; altitude of land surface, 1,294.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Surface soil | 3 | 3 | ||
Clay | 12 | 15 | ||
Clay, soft | 10 | 25 | ||
Clay, soft; trace of fine sand | 5 | 30 | ||
Gravel, fine to coarse | 15 | 45 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, red and gray | 5 | 50 |
9-4-24bbb--Sample log of test hole in NW NW NW sec. 24, T. 9 S., R. 4 W., at southeast edge of road intersection; augered April 23, 1958. Depth to water, 21.9 feet; altitude of land surface, 1,319.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, clayey, dark brown | 7 | 7 | ||
Clay, silty, light grayish brown | 3 | 10 | ||
Silt, clayey, light brown | 5 | 15 | ||
Silt, clayey, dark brown | 5 | 20 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, silty, bluish gray | 8 | 28 | ||
Clay, red and gray mottled | 2 | 30 |
9-4-32abb--Sample log of test hole drilled by U. S. Bureau of Reclamation in NW NW NE sec. 32, T. 9 S., R. 4 W.; drilled August 8, 1958. Depth to water, 10.0 feet. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Silt, clayey, soft, dark | 1.7 | 1.7 | ||
Silt, soft, brown | 0.8 | 2.5 | ||
Clay, light, soft, brown | 1 | 3.5 | ||
Silt, soft, brown to light brown | 3.5 | 7 | ||
Silt, clayey, soft, light brown | 1 | 8 | ||
Clay, light, soft, light brown | 1 | 9 | ||
Clay, medium, compact, light brown | 4 | 13 | ||
Clay, light, soft, light brown | 2 | 15 | ||
Silt, clayey, soft, light brown | 2 | 17 | ||
Silt, very soft, light brown | 8 | 25 | ||
Silt, sandy, very soft, light brown | 3 | 28 | ||
Sand, silty, fine, some medium, silt in layers, soft, brown | 3 | 31 | ||
Silt, sandy, sand in layers, soft, brownish gray | 3.5 | 34.5 | ||
Sand, fine, silty, some sandy silt bands, soft, brownish gray | 3 | 37.5 | ||
Sand, fine and medium, some coarse, dirty, loose, gray | 10 | 47.5 | ||
Silt, sandy, clayey, soft, iron sulfide concretion, blue gray | 0.7 | 48.2 | ||
Cretaceous | ||||
Dakota Formation | ||||
Sand, fine, silty, very compact, gray | 0.6 48.8 |
9-4-33abb--Sample log of test hole drilled by U. S. Bureau of Reclamation in NW NW NE sec. 3'0, T. 9 S., R. 4 W.; drilled August 5, 1958. Depth to water, 23.6 feet. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, soft, dark | 1 | 1 | ||
Silt, soft, grayish brown | 1.3 | 2.3 | ||
Silt, clayey, brownish gray | 1.7 | 4 | ||
Clay, light, soft, gray | 1 | 5 | ||
Clay, medium, compact, dark gray | 2 | 7 | ||
Silt, clayey, soft, brown | 0.5 | 7.5 | ||
Silt, soft, brown | 6.5 | 14 | ||
Silt, sandy, soft, light brown, few limy nodules | 7 | 21 | ||
Silt, slightly sandy, soft, light brown | 5 | 26 | ||
Sand, silty, fine, soft, light brown | 0.5 | 26.5 | ||
Silt, silty fine sand seams, soft, light brown | 3.5 | 30 | ||
Silt, soft, blue gray | 1.2 | 31.2 | ||
Sand, fine and medium, very dirty, brownish gray | 3.8 | 35 | ||
Sand, fine and medium, very dirty silt chunks and clayey silt chunks, grayish brown | 2 | 37 | ||
Silt, soft, blue gray, fine, some medium sand layers, gray | 3 | 40 | ||
Sand, fine and medium, some coarse, few limestone fragments, slightly dirty, gray | 3 43 | |||
Silt, sandy layers, soft, blue gray | 2.5 | 45.5 | ||
Sand, fine to medium, dirty, gray | 1.4 | 46.9 | ||
Silt, clayey, soft, blue gray | 1.1 | 48 | ||
Sand, fine to coarse, gravel and limestone pebbles, dirty, gray | 8.3 | 56.3 | ||
Cretaceous | ||||
Dakota Formation | ||||
Shale, trace of iron sulfide, firm, blue gray, thin seams of fine gray to red sand | 2 | 58.3 |
9-4-33bba--Sample log of test hole drilled by U. S. Bureau of Reclamation in NE NW NW sec. 33, T. 9 S., R. 4 W.; drilled August 8, 1958. Depth to water, 18.9 feet. (Location not shown on Plate 7.) | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Silt, clayey, soft, dark | 1 | 1 | ||
Clay, soft, dark | 2 | 3 | ||
Clay, soft, dark brown | 1.3 | 4.3 | ||
Silt, soft, light brown | 5.2 | 9.5 | ||
Silt, clayey, soft, light brown | 1 | 10.5 | ||
Silt, soft, light brown | 1 | 11.5 | ||
Clay, soft, light brown | 1.5 | 13 | ||
Silt, clayey silt layers, soft, light brown | 3 | 16 | ||
Clay, light brown | 2 | 18 | ||
Silt, clayey silt layers, soft, light brown | 2 | 20 | ||
Clay, light, soft, grayish brown | 3 | 23 | ||
Silt, clayey, soft, brown | 2 | 25 | ||
Silt, clayey silt layers, soft, brown | 3.5 | 28.5 | ||
Clay, light to medium, soft, dark brownish gray | 3 | 31.5 | ||
Clay, light, soft, gray | 1.5 | 33 | ||
Silt, clayey, soft, gray | 1.5 | 34.5 | ||
Silt, soft, light gray | 2 | 36.5 | ||
Sand, fine, silty, soft, gray | 0.5 | 37 | ||
Sand, fine and medium, some coarse, packed, dirty, brown, | 4.5 | 41.5 | ||
Silt, soft, blue gray | 1.5 | 43 | ||
Sand, fine and medium, some coarse, packed, dirty, grayish brown | 5 | 48 | ||
Sand, fine to coarse, loose, slightly dirty, gray | 3.6 | 51.6 | ||
Cretaceous | ||||
Dakota Formation | ||||
Sand, fine, packed, firm, light gray | 0.8 | 52.4 |
9-4-35aaa--Sample log of test hole in NE NE NE sec. 35, T. 9 S., R. 4 W., 20 feet southwest of intersection; augered April 22, 1958. Depth to water, 38.0 feet; altitude of land surface, 1,302.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Wisconsinan terrace deposits | ||||
Soil, silty clay, dark brown | 5 | 5 | ||
Soil, clayey silt, some medium quartz sand, medium brown | 2 | 7 | ||
Silt, some clay, reddish brown | 5 | 12 | ||
Sand, medium coarse, subrounded, quartzose, hematitic coating, reddish brown | 9 | 21 | ||
Sand, medium coarse, subroi-inded, quartzose, unconsolidated, light brown | 10 | 31 | ||
Sand, medium coarse, some silt and clay, moist, light brown | 9 | 40 | ||
Sand, coarse to very coarse, (much interstitial silt and clay), subrounded, quartzose, very sparse feldspar, saturated, light brown | 7 | 47 | ||
Cretaceous | ||||
Dakota Formation | ||||
Clay, mottled red and gray | 1 | 48 |
9-4-36ccc--Sample log of test hole in SW SW SW sec. 36, T. 9 S., R. 4 W., 20 feet east northeast of intersection; augered April 22, 1958. Dry hole; altitude of land surface, 1,306.3 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Illinoisan terrace deposits | ||||
Soil, clay, silty, dark brown | 2 | 2 | ||
Clay, silty, light brown | 6 | 8 | ||
Silt, much clay, medium brown | 2 | 10 | ||
Clay, some silt, light brown | 2 | 12 | ||
Silt, some clay, light brown | 8 | 20 | ||
Clay, silty, light brown | 2 | 22 | ||
Silt, clayey, light brown | 2 | 24 | ||
Clay, some silt, light brown | 1 | 25 | ||
Clay, silty, light brownish gray | 2 | 27 | ||
Silt, clayey, light grayish brown | 3 | 30 | ||
Clay, silty, light grayish brown | 2 | 32 | ||
Silt, much clay, light grayish brown | 2 | 34 | ||
Sand, medium coarse, some silt, dry | 1 | 35 | ||
Kansan Stage(?) deposits | ||||
Silt, fine to medium sand, and some clay, dry, light grayish white | 1 | 36 | ||
Sand, medium to very coarse, clean, dry | 2 | 38 | ||
Sand, medium to very coarse, dry, feldspatbic, light brown | 2 | 40 | ||
Silt, much clay, light gray | 2 | 42 | ||
Clay, much silt, light gray | 1 | 43 | ||
Sand, medium to very coarse, and fine gravel | 11 | 54 | ||
Cretaceous | ||||
Dakota Formation | ||||
Silt, clayey, hard, medium brown | 1 | 55 |
9-4-36ddd--Sample log of test hole in SE SE SE sec. 36, T. 9 S., R. 4 W., at northwest edge of intersection; augered April 22, 1958. Dry hole; altitude of land surface, 1,329.9 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Neogene--Pleistocene | ||||
Undifferentiated deposits | ||||
Silt, clayey, dark brown | 5 | 5 | ||
Silt, clayey, light grayish brown | 2 | 7 | ||
Clay, silty, light brown | 3 | 10 | ||
Silt, clayey, light brown | 1 | 11 | ||
Silt, light gray | 1 | 12 | ||
Cretaceous | ||||
Dakota Formation | ||||
Sand, fine to coarse, dry | 1 | 13 |
9-5-7ddd--Sample log of test hole in SE SE SE sec. 7, T. 9 S., R. 5 W., about 100 yards west of cor.; drilled February 25, 1958. Depth to water, 132.0 feet; altitude of land surface, 1,597.3 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Cretaceous | ||||
Carlile Shale | ||||
Silt, sandy, brown | 3 | 3 | ||
Limestone, impure, brownish yellow | 3 | 6 | ||
Shale, clayey, bentonitic, dark green | 10 | 16 | ||
Greenhorn Limestone | ||||
