Prev Page—Ground Water Chemistry
Table 5
Table 5—Analyses of water from typical wells and test holes in Reno County. Analyzed by H. A. Stoltenberg. Dissolved constituents given in parts per million (one part per million is equivalent to one pound of substance per million pounds of water or 8.33 pounds per million gallons of water).Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
22-4-4aad | 33.0 | Meade fm | 4-25-50 | 60 | 1,580 | 21 | 0.13 | 190 | 69 | 244 | 451 | 424 | 242 | 0.5 | 168 | 758 | 370 | 388 |
22-4-7ccd | 54.0 | Meade fm and Ninnescah sh | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 54 | . . . | 12 | . . . | . . . | . . . |
22-4-12dd | 98.0 | Meade fm | 2-2-50 | . . . | 468 | 17 | .09 | 27 | 15 | 105 | 89 | 186 | 62 | .4 | 1.7 | 129 | 73 | 56 |
22-4-14dda | 37.0 | Meade fm | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 98 | . . . | 53 | . . . | . . . | . . . |
22-4-25ad | 135.0 | Meade fm | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 13 | . . . | .0 | . . . | . . . | . . . |
22-4-28cb | 20.0 | Meade fm | 4-25-50 | 58 | 403 | 13 | .10 | 96 | 9.0 | 43 | 383 | 7.8 | 20 | .4 | 25 | 276 | 276 | 0 |
22-4-34cb | 42.0 | Meade fm | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 179 | . . . | 394 | . . . | . . . | . . . |
22-5-3aad | 18.0 | alluvium | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 37 | . . . | 146 | . . . | . . . | . . . |
22-5-5cd | 24.5 | dune sand and Meade fm | 4-2-50 | 59 | 270 | 15 | .42 | 63 | 8.2 | 25 | 242 | 23 | 12 | .3 | 4.3 | 190 | 190 | . . . |
22-5-11cb | 26.0 | alluvium | 4-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 15 | . . . | 31 | . . . | . . . | . . . |
22-5-19ab | 52-55 | dune sand and Meade fm | 11-6-45 | 59 | 172 | 28 | 24 | 36 | 4.2 | 11 | 122 | 2.9 | 6.5 | .2 | 22 | 107 | 100 | 7 |
22-5-20cc | 46.0 | dune sand and Meade fm | 10-31-45 | 60 | . . . | . . . | .54 | . . . | . . . | . . . | . . . | 22 | 47 | . . . | . . . | . . . | . . . | . . . |
22-5-27dc | 35.8 | dune sand and Meade fm | 11-1-45 | 58 | . . . | . . . | 17 | . . . | . . . | . . . | . . . | 14 | 29 | . . . | . . . | . . . | . . . | . . . |
22-5-28bb | 34.8 | dune sand and Meade fm | 10-31-45 | 58 | . . . | . . . | .34 | . . . | . . . | . . . | . . . | 8.2 | 16 | . . . | . . . | . . . | . . . | . . . |
22-5-30cb | 30-34 | Wisconsinan terrace deposits | 11-29-45 | 60 | 234 | 22 | 3 | 34 | 9.2 | 32 | 149 | 48 | 14 | .3 | 1.1 | 123 | 122 | 1 |
22-5-30dc | 29-33 | Wisconsinan terrace deposits | 11-28-45 | 60 | 212 | 31 | 6 | 24 | 7.8 | 32 | 110 | 38 | 18 | .3 | 7.1 | 92 | 90 | 2 |
22-5-31ad | 30-34 | Wisconsinan terrace deposits | 11-28-45 | 60 | 254 | 18 | 4.3 | 38 | 10 | 37 | 171 | 51 | 15 | .4 | 1.0 | 136 | 136 | 0 |
22-5-32dd | 27-31 | Wisconsinan terrace deposits | 11-28-45 | 60 | 335 | 18 | 12 | 69 | 10 | 34 | 215 | 62 | 26 | .3 | 10 | 213 | 176 | 37 |
22-5-33cb | 16.7 | dune sand and Meade fm | 11-1-45 | 60 | . . . | . . . | .32 | . . . | . . . | . . . | . . . | 1.6 | 5 | . . . | . . . | . . . | . . . | . . . |
22-5-34cc | 26.5 | dune sand and Meade fm | 11-1-45 | 59 | . . . | . . . | 3.3 | . . . | . . . | . . . | . . . | 44 | 35 | . . . | . . . | . . . | . . . | . . . |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | |||||||||||||||||
22-5-36cb | 10.4 | dune sand and Meade fm | 11-7-45 | 60 | . . . | . . . | .10 | . . . | . . . | . . . | . . . | 4.2 | 7 | . . . | . . . | . . . | . . . | . . . | |
22-6-9dcd | 29.5 | Wisconsinan terrace deposits | 11-2-45 | 58 | . . . | . . . | 2.3 | . . . | . . . | . . . | . . . | 14 | 19 | . . . | . . . | . . . | . . . | . . . | |
22-6-15ccb | 44-48 | Wisconsinan terrace deposits | 11-30-45 | 60 | 294 | 23 | 1.0 | 56 | 12 | 29 | 222 | 37 | 15 | .3 | 13 | 189 | 182 | 7 | |
22-6-15cd | 33-37 | Wisconsinan terrace deposits | 11-30-45 | 59 | 289 | 16 | 1.9 | 64 | 11 | 22 | 232 | 25 | 10 | .3 | 27 | 204 | 190 | 14 | |
22-6-17ad | 61-65 | Wisconsinan terrace deposits | 11-30-45 | 59 | 692 | 14 | .60 | 92 | 22 | 131 | 337 | 1.2 | 137 | .8 | 9.7 | 320 | 276 | 44 | |
22-6-21dd | 65-69 | Wisconsinan terrace deposits | 12-1-45 | 60 | 779 | 15 | .34 | 104 | 23 | 149 | 303 | 124 | 209 | .7 | 5.3 | 354 | 248 | 106 | |
22-6-22ad | 52-56 | Wisconsinan terrace deposits | 11-29-45 | 59 | 296 | 20 | .84 | 59 | 12 | 29 | 229 | 36 | 19 | .3 | 8 | 196 | 188 | 8 | |
22-6-24ccd | 33-35 | Wisconsinan terrace deposits | 10-24-45 | 61 | 255 | 20 | 1.5 | 43 | 8.8 | 28 | 149 | 30 | 15 | .4 | 38 | 144 | 122 | 22 | |
22-6-26cb | 66-68 | Wisconsinan terrace deposits | 12-1-45 | 61 | 726 | 14 | 1.9 | 94 | 22 | 142 | 317 | 117 | 174 | .7 | 6.6 | 325 | 260 | 65 | |
22-6-36bb | 48-52 | Wisconsinan terrace deposits | 12-3-45 | 60 | 669 | 18 | .40 | 100 | 23 | 110 | 322 | 118 | 134 | .7 | 6.2 | 344 | 264 | 80 | |
22-7-15bb1 | 40.0 | Wisconsinan terrace deposits | 3-15-49 | . . . | 1,443 | 17 | 0 | 148 | 33 | 294 | 281 | 361 | 368 | .6 | 32 | 504 | 230 | 274 | |
22-8-11ccd | 90.0 | Dune sand and Meade fm. | 12-3-49 | 59 | 479 | 19 | .22 | 124 | 8.2 | 30 | 337 | 24 | 33 | .1 | 75 | 343 | 276 | 67 | |
22-8-19cc | 50.0 | Dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 70 | . . . | 4.9 | . . . | . . . | . . . | |
22-8-33ccd | 27.2 | Dune sand and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 237 | . . . | 120 | . . . | . . . | . . . | |
22-8-34ad | 51.0 | Dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 56 | . . . | 41 | . . . | . . . | . . . | |
22-9-7bba | 38.5 | Dune sand and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 27 | . . . | 115 | . . . | . . . | . . . | |
22-9-12dd | 52.0 | Dune sand and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 346 | . . . | 15 | . . . | . . . | . . . | |
22-9-20dd | 207-212 | Blanco fm. | 11-18-49 | 60 | 18,200 | 18 | 1.3 | 390 | 165 | 6,260 | 318 | 1,230 | 9,880 | .4 | 1.3 | 1,650 | 261 | 1,390 | |
22-9-30aad | 35.0 | Dune sand and Meade fm. | 4-25-50 | 59 | 252 | 15 | .22 | 37 | 4.2 | 46 | 139 | 14 | 44 | .3 | 23 | 110 | 110 | 00 | |
22-10-7dcd | 18.0 | Dune sand | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1,140 | . . . | 106 | . . . | . . . | . . . |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
22-10-10aa | 8.0 | Dune sand | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 870 | . . . | 1.8 | . . . | . . . | . . . |
22-10-29cb | 18.0 | Dune sand | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 400 | . . . | 20 | . . . | . . . | . . . |
22-10-35cd | 26.0 | Dune sand | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 143 | . . . | 53 | . . . | . . . | . . . |
23-4-1aab | 30.0 | Dune sand and Meade fm. | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 5.5 | . . . | .0 | . . . | . . . | . . . |
23-4-7cc | 20.0 | Dune sand and Meade fm. | 10-26-45 | 58 | . . . | . . . | .40 | . . . | . . . | . . . | . . . | 3.2 | 4.0 | . . . | . . . | . . . | . . . | . . . |
23-4-11dab | 35.0 | Dune sand and Meade fm. | 4-26-50 | 59 | 788 | 22 | .68 | 147 | 29 | 98 | 142 | 21 | 395 | .2 | 5.3 | 486 | 116 | 370 |
23-4-12bb | 25.0 | Dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 24 | . . . | 20 | . . . | . . . | . . . |
23-4-13ad | 22.0 | Dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 10 | . . . | 35 | . . . | . . . | . . . |
23-4-18ccb | 33-36 | Wisconsinan terrace deposits | 10-26-45 | 58 | 213 | 18 | 4.1 | 22 | 6.4 | 40 | 127 | 40 | 9 | .2 | 14 | 82 | 82 | 0 |
23-4-19cc | 12.0 | Wisconsinan terrace deposits | 11-7-45 | 61 | . . . | . . . | .08 | . . . | . . . | . . . | . . . | 44 | 39 | . . . | . . . | . . . | . . . | . . . |
23-4-21ccb | 16.0 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 11 | . . . | .0 | . . . | . . . | . . . |
23-4-22ad | 16.0 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 9 | . . . | 8.4 | . . . | . . . | . . . |
23-4-24ad | 21.0 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 203 | . . . | 23 | . . . | . . . | . . . |
23-4-35aac | 29.0 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 450 | . . . | .0 | . . . | . . . | . . . |
23-5-2dda | 69-73 | Dune sand and Meade fm. | 12-8-45 | 57 | 152 | 63 | 8.6 | 14 | 5 | 42 | 60 | 2.1 | 4.5 | .2 | 23 | 56 | 49 | 7 |
23-5-2dca | 21.0 | Dune sand and Meade fm. | 11-3-45 | 58 | . . . | . . . | 1.3 | . . . | . . . | . . . | . . . | 5.8 | 10 | . . . | . . . | . . . | . . . | . . . |
23-5-4bbd | 40.5 | Wisconsinan terrace deposits | 8-3-45 | 59 | 344 | 21 | .06 | 62 | 10 | 25 | 161 | 84 | 14 | .3 | 12 | 196 | 132 | 64 |
23-5-6dd | 62-66 | Wisconsinan terrace deposits | 11-27-45 | 59 | 352 | 16 | 15 | 7 | 15 | 52 | 260 | 44 | 38 | .7 | 1.5 | 204 | 204 | 0 |
23-5-8aa | 68.0 | Wisconsinan terrace deposits | 3-1-38 | . . . | 396 | 18 | 2.5 | 80 | 15 | 26 | 198 | 123 | .2 | .0 | . . . | 261 | 162 | 99 |
23-5-11cb | 31-33 | Wisconsinan terrace deposits | 10-24-45 | 59 | 240 | 16 | 4.3 | 34 | 7.8 | 37 | 137 | 63 | 12 | .3 | 1.4 | 117 | 112 | 5 |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
23-5-13dd | 33-36 | Wisconsinan terrace deposits | 10-25-45 | 58 | 194 | 16 | 5.9 | 24 | 6.6 | 31 | 102 | 53 | 10 | .3 | 2 | 87 | 84 | 3 |
23-5-13dd | 130-133 | Wisconsinan terrace deposits | 10-25-45 | 57 | 193 | 17 | 2.7 | 29 | 7 | 26 | 120 | 40 | 11 | .3 | 2.2 | 102 | 98 | 4 |
23-5-14da | 42-45 | Wisconsinan terrace deposits | 10-27-45 | 58 | 241 | 28 | 2.1 | 21 | 6.2 | 49 | 127 | 61 | 11 | .4 | .7 | 78 | 78 | 0 |
23-5-15dd | 52-54 | Wisconsinan terrace deposits | 10-23-45 | 59 | 14,500 | 43 | 25 | 3,270 | 445 | 1,420 | 152 | 79 | 9,120 | .0 | .0 | 9,980 | 125 | 9,860 |
23-5-16aa | 50-54 | Wisconsinan terrace deposits | 11-27-45 | 59 | 944 | 20 | 7.2 | 139 | 27 | 162 | 243 | 158 | 316 | .3 | 1.3 | 458 | 199 | 259 |
23-5-18bcd | 80.0 | Wisconsinan terrace deposits | 6-6-38 | . . . | 1,830 | 16 | 0 | 185 | 32 | 383 | 271 | 192 | 694 | .6 | 31 | 593 | 222 | 371 |
23-5-20aa | 19.6 | Wisconsinan terrace deposits | 10-30-45 | 60 | . . . | . . . | .09 | . . . | . . . | . . . | . . . | 222 | 840 | . . . | . . . | . . . | . . . | . . . |
23-5-21aa | 55-58 | Wisconsinan terrace deposits | 10-30-45 | 59 | 13,700 | 23 | 14 | 1,880 | 274 | 2,900 | 283 | 230 | 8,250 | .4 | 93 | 5,820 | 232 | 5,580 |
23-5-23dd | 94-97 | Wisconsinan terrace deposits | 10-29-45 | 59 | 2,960 | 19 | 2.4 | 417 | 104 | 539 | 273 | 102 | 1,640 | 0.4 | 4.4 | 1,470 | 224 | 1,240 |
23-5-24ad | 57-60 | Wisconsinan terrace deposits | 12-8-45 | 58 | 236 | 17 | 3.6 | 42 | 9 | 29 | 183 | 39 | 9 | .5 | .7 | 142 | 142 | 0 |
23-5-27bb | 24.2 | Wisconsinan terrace deposits | 10-29-45 | 60 | . . . | . . . | 42 | . . . | . . . | . . . | . . . | 90 | 490 | . . . | . . . | . . . | . . . | . . . |
23-5-29aa | 35-38 | alluvium | 10-30-45 | 59 | 1,240 | 14 | 6.3 | 87 | 19 | 353 | 260 | 137 | 495 | .6 | 8 | 295 | 213 | 82 |
23-5-30aa | 15.8 | alluvium | 10-30-45 | 62 | . . . | . . . | 1.8 | . . . | . . . | . . . | . . . | 214 | 355 | . . . | . . . | . . . | . . . | . . . |
23-5-32bb | 53-56 | alluvium | 10-31-45 | 58 | 3,940 | 16 | 6.7 | 285 | 67 | 1,100 | 222 | 307 | 2,040 | .4 | 5.8 | 986 | 182 | 804 |
23-6-1aa | 64-68 | Wisconsinan terrace deposits | 12-4-45 | 60 | 458 | 17 | .58 | 86 | 20 | 52 | 283 | 67 | 74 | .6 | 2 | 296 | 232 | 64 |
23-6-2cc | 19.7 | alluvium | 10-19-45 | 62 | . . . | . . . | .27 | . . . | . . . | . . . | . . . | 46 | 37 | . . . | . . . | . . . | . . . | . . . |
23-6-12ad | 58.0 | Wisconsinan terrace deposits | 6-6-38 | . . . | 726 | 15 | .05 | 102 | 19 | 137 | 310 | 192 | 161 | .9 | 18 | 333 | 254 | 79 |
23-6-12bbd | 60.0 | Wisconsinan terrace deposits | 3-27-44 | . . . | 576 | 15 | 0 | 88 | 17 | 87 | 242 | 96 | 119 | .6 | 13 | 290 | 198 | 92 |
23-6-12cc | 65.0 | alluvium | 6-6-38 | . . . | 1,200 | 15 | 0 | 148 | 25 | 220 | 237 | 135 | 429 | .3 | 13 | 473 | 194 | 279 |
23-6-12cd | 73.0 | alluvium | 6-6-38 | . . . | 662 | 16 | 0 | 101 | 18 | 98 | 256 | 119 | 134 | .8 | 20 | 326 | 210 | 116 |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
23-6-14bd | 21.0 | alluvium | 10-26-45 | 60 | . . . | . . . | .86 | . . . | . . . | . . . | . . . | 428 | 320 | . . . | . . . | . . . | . . . | . . . |
23-6-36dd | 133-136 | Wisconsinan terrace deposits | 11-1-45 | 59 | 426 | 20 | 3.5 | 52 | 8.8 | 93 | 311 | 32 | 43 | .2 | 21 | 166 | 166 | 0 |
23-7-2ad | 20.8 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 400 | . . . | 88 | . . . | . . . | . . . |
23-7-6aab | 34.5 | dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 170 | . . . | 164 | . . . | . . . | . . . |
23-7-13ab | 56.9 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1,580 | . . . | 10 | . . . | . . . | . . . |
23-7-15bb | 25.8 | Meade fm. | 12-4-49 | . . . | 853 | 19 | .54 | 80 | 11 | 233 | 368 | 33 | 290 | .4 | 5.8 | 244 | 244 | 0 |
23-7-17bbc | 45.0 | dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 518 | . . . | 14 | . . . | . . . | . . . |
23-7-18dc | 26.0 | dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 240 | . . . | 19 | . . . | . . . | . . . |
23-7-22ba | 18.0 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 131 | . . . | 13 | . . . | . . . | . . . |
23-7-28dd | 57.0 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 650 | . . . | 111 | . . . | . . . | . . . |
23-7-30cc | 30.0 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 370 | . . . | 71 | . . . | . . . | . . . |
23-7-30dd | 22.7 | Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 375 | . . . | 53 | . . . | . . . | . . . |
23-8-6bb | 36.0 | dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 108 | . . . | 33 | . . . | . . . | . . . |
23-8-18cc | 38.0 | dune sand and Meade fm. | 12-3-49 | 59 | 405 | 21 | .11 | 78 | 6 | 65 | 327 | 8.6 | 50 | .3 | 15 | 219 | 219 | 0 |
23-8-27dd | 22.0 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 190 | . . . | 8.4 | . . . | . . . | . . . |
23-8-33dad | 50.0 | Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 155 | . . . | 9.3 | . . . | . . . | . . . |
23-8-36cc | 28.0 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 147 | . . . | .0 | . . . | . . . | . . . |
23-9-6aa | 47.0 | dune sand and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 274 | . . . | 15 | . . . | . . . | . . . |
23-9-18ba | 77.5 | Crete mbr. of Sanborn fm. and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 181 | . . . | 8.4 | . . . | . . . | . . . |
23-9-26cc | 26.0 | Crete mbr. of Sanborn fm. and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 14 | . . . | 15 | . . . | . . . | . . . |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
23-10-6aa | 11.6 | dune sand | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 237 | . . . | 84 | . . . | . . . | . . . |
23-10-23dc | 108.0 | dune sand and Crete mbr. of Sanborn fm. | 11-22-49 | 61 | 315 | 15 | .09 | 56 | 8.6 | 52 | 283 | 9.5 | 29 | .2 | 5.8 | 175 | 175 | 0 |
23-10-25bb | 139-143 | Crete mbr. of Sanborn fm. | 11-17-49 | 60 | 8,530 | 21 | .58 | 165 | 60 | 3,020 | 284 | 601 | 4,520 | .4 | .9 | 658 | 233 | 425 |
23-10-25bb | 174-176 | Meade fm. | 11-17-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 4,620 | . . . | .9 | . . . | . . . | . . . |
23-10-31ccd | 19.5 | dune sand | 11-17-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 28 | . . . | 29 | . . . | . . . | . . . |
24-4-5aa | 22.0 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 186 | . . . | 13 | . . . | . . . | . . . |
24-5-1dda | 21.5 | Wisconsinan terrace deposits | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 420 | . . . | 26 | . . . | . . . | . . . |
24-5-3ab | 27.1 | alluvium | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 520 | . . . | .0 | . . . | . . . | . . . |
24-5-6bbc | 42.0 | Wisconsinan terrace deposits | 4-27-50 | 58 | 369 | 15 | .07 | 70 | 9.6 | 50 | 276 | 25 | 40 | .2 | 27 | 214 | 214 | 0 |
24-5-20dc | 53.0 | Meade fm. | 4-27-50 | 58 | 376 | 14 | .15 | 78 | 8 | 53 | 346 | 16 | 21 | .2 | 16 | 228 | 228 | 0 |
24-5-25cb | 53.0 | Wisconsinan terrace deposits | 4-27-50 | 59 | 1,140 | 14 | .15 | 221 | 27 | 122 | 455 | 47 | 184 | .1 | 305 | 662 | 373 | 289 |
24-6-4ab | 36.0 | Meade fm. | 4-25-50 | 57 | 344 | 18 | .17 | 68 | 8.2 | 48 | 264 | 16 | 48 | .2 | 7.5 | 203 | 203 | 0 |
24-6-8cdc | 92.0 | Ninnescah sh. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 78 | . . . | 80 | . . . | . . . | . . . |
24-6-11cc | 22-25 | Meade fm. | 12-5-45 | 57 | 386 | 15 | 3.3 | 65 | 11 | 65 | 333 | 21 | 25 | .7 | 19 | 207 | 207 | 0 |
24-6-12cc | 22.4 | Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 12 | . . . | 35 | . . . | . . . | . . . |
24-6-12bb | 145-148 | Blanco fm. | 11-2-45 | 59 | 268 | 19 | 9.7 | 46 | 5.2 | 42 | 212 | 19 | 16 | .2 | 14 | 136 | 136 | 0 |
24-6-22bb | 24-27 | Meade fm. | 12-7-45 | 59 | 361 | 17 | 4.0 | 80 | 13 | 38 | 334 | 10 | 32 | .7 | 6.2 | 253 | 253 | 0 |
24-7-10bb | 36.0 | Crete mbr. of Sanborn fm. and Meade fm. | 2-2-50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 58 | . . . | 217 | . . . | . . . | . . . |
24-7-22dd | 20.0 | Crete mbr. of Sanborn fm. and Meade fm. | 4-25-50 | 60 | 347 | 17 | .61 | 67 | 11 | 39 | 224 | 30 | 37 | .3 | 36 | 212 | 184 | 28 |
24-8-21dad | 37.0 | Crete mbr. of Sanborn fm. and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 137 | . . . | 8 | . . . | . . . | . . . |
Well Number | Depth (feet) |
Geologic Source | Date of Collection |
Temperature (°F) |
Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and Potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Noncarbonate | ||||||||||||||||
24-8-24aa | 68.0 | Crete mbr. of Sanborn fm. and Meade fm. | 12-3-49 | 60 | 750 | 15 | .78 | 114 | 15 | 142 | 344 | 41 | 205 | .3 | 49 | 364 | 282 | 64 |
24-8-36bc | 76.0 | Crete mbr. of Sanborn fm. and Meade fm. | 12-1-49 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 49 | . . . | 97 | . . . | . . . | . . . |
24-9-10bc | 36.0 | Crete mbr. of Sanborn fm. and Meade fm. | 4-25-50 | 59 | 266 | 17 | .15 | 58 | 5.4 | 19 | 139 | 14 | 18 | .2 | 66 | 166 | 114 | 52 |
