Chemical Analysis Data
Table 7—Partial analyses of water from wells in Wichita "Bentley Reserve" and "local" well fields (in parts per million*, except as otherwise indicated). (Samples analyzed by Wichita Water Department)
Well Number | Date of collection |
Depth of well, feet |
Iron (Fe) |
Manganese (Mn) |
Calcium (Ca) |
Sodium and potassium (Na + K) |
Sulfate (SO4) |
Chloride (Cl) |
Nitrate (NO3) |
Dissolved Solids (residue at 180°C) |
Total hardness as CaCO3 |
---|---|---|---|---|---|---|---|---|---|---|---|
25-2W-35bb4 (B4)† | 6-8-1956 | 126 | -- | -- | -- | -- | 328 | 686 | -- | -- | 439 |
35bb5 (B5) | 5-22-1956 | 137 | -- | -- | -- | -- | 304 | 610 | -- | -- | 483 |
35bb6 (B6) | 6-19-1956 | 212 | -- | -- | -- | -- | 162 | 523 | -- | -- | 385 |
27-1E-18baa (N2) | 5-1960 | 48 | 0.001 | 0.00 | 96 | 202 | 248 | 260 | 6.0 | 940 | 330 |
18bac (N3) | 5-1960 | 46 | .00 | .00 | 120 | 232 | 427 | 370 | 4.0 | 1,440 | 465 |
18bcc (S7) | 5-1960 | 48 | .00 | .00 | 122 | 260 | 270 | 350 | .60 | 1,230 | 421 |
18cbb (S6) | 5-1960 | 47 | .00 | .00 | 98 | 208 | 200 | 332 | 1.60 | 1,060 | 342 |
18cbc (S5) | 5-1960 | 52 | .30 | .00 | 205 | 208 | 205 | 340 | .80 | 1,120 | 358 |
18cca (S4) | 5-1960 | 49 | .30 | .00 | 123 | 258 | 230 | 375 | .12 | 1,300 | 450 |
18cda (S2) | 5-1960 | 54 | .02 | .00 | 135 | 317 | 322 | 575 | 4.0 | 1,640 | 450 |
18cdb (S3) | 5-1960 | 50 | .00 | .00 | 118 | 306 | 270 | 503 | 4.0 | 1,460 | 409 |
18cdd1 (S1) | 5-1960 | 51 | .00 | .00 | 93 | 204 | 182 | 268 | 4.0 | 1,010 | 314 |
18dca1 (E9) | 5-1960 | -- | .00 | .00 | 120 | 130 | 140 | 245 | 1.5 | 920 | 388 |
18dca2 (E3) | 5-1960 | 43 | .00 | .00 | 114 | 160 | 98 | 240 | .08 | 740 | 372 |
18dca3 (E4) | 5-1960 | 42 | .00 | .00 | 128 | 150 | 139 | 270 | .60 | 916 | 411 |
18dea4 (E5) | 5-1960 | 42 | .00 | .00 | 126 | 145 | 137 | 245 | .08 | 844 | 412 |
18dcb1 (E2) | 5-1960 | 43 | .00 | .00 | 109 | 165 | 146 | 220 | .35 | 752 | 360 |
18dcb2 (E1) | 5-1960 | 41 | .00 | .00 | 125 | 160 | 139 | 245 | .60 | 906 | 373 |
18dcb3 (E8) | 5-1960 | 40 | .00 | .00 | 114 | 143 | 122 | 245 | .90 | 906 | 360 |
18dcd2 (E7) | 5-1960 | 39 | .00 | .00 | 117 | 145 | 119 | 2:00 | .60 | 940 | 373 |
18ddc (E6) | 5-1960 | 42 | .00 | .00 | 116 | 134 | 109 | 225 | .50 | 852 | 363 |
*One part per million is equivalent to one pound of substance
per million pounds of water or 8.33 pounds per million gallons of water.
†Well number assigned by Wichita Water Department.
Kansas Geological Survey, Geology
Placed on web Nov. 1998; originally published Dec. 1965.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Sedgwick/table7.html