Prev Page--Well Records || Next Page--Logs
Water Levels
Table 18--Water levels in feet and tenths below land surface measured in wells screened in the principal sands of Grant-Stanton area. (For location of wells, see Pl. 12.)
Well number | Owner | 1939-44 | 1957-58 | Spring 1959 | Fall 1959 | Spring 1960 | Jan. 22, 1963 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant County | ||||||||||||
27-35- | ||||||||||||
3ca | Leman Smith and Son | 7/18/1941 | 121.8 | |||||||||
3cd | C. L. Ladner | 10/15/1959 | 120.9 | dry | ||||||||
5ad | C. L. Dew | 7/25/1941 | 142.8 | 10/15/1959 | 144.1 | 3/25/1960 | 144.4 | dry | ||||
6cc | Jasper Smith | 10/28/1941 | r 120 | 10/8/1959 | 134.0 | 3/28/1960 | 134.4 | |||||
10cc | Henry L. Trafton | 10/15/1959 | 149.4 | 3/25/1960 | 149.3 | 150.82 | ||||||
13cc | A. E. Alexander | 10/15/1959 | r 148 | |||||||||
17ad | Herman E. Meyer | 9/30/1958 | 179.6 | 10/15/1959 | 180.1 | 2/25/1960 | 180.1 | 180.52 | ||||
11/30/1958 | 179.3 | |||||||||||
12/9/1958 | 179.4 | |||||||||||
17cc | Cecil W. Sturgeon | 7/24/1941 | 175.2 | |||||||||
22db | S. H. Kells | 7/28/1941 | 172.7 | |||||||||
24aa | W. E. Moody | 7/18/1941 | 144.8 | |||||||||
24ac | W. E. Moody | 2/13/1958 | 171.0 | 4/15/1959 | 171.6 | 10/15/1959 | 173.4 | 3/25/1960 | 172.4 | 174.98 | ||
27ca | J. E. and Della M. Rixon | 10/15/1959 | 190.7 | 3/25/1960 | 189.5 | 193.95 | ||||||
29ba | Vivian N. Roberts | 10/15/1959 | 194.2 | 3/25/1960 | 194.0 | 196.80 | ||||||
33bb | Charles E. Ladner | 10/15/1959 | 190.7 | 3/25/1960 | 190.0 | 185.81 | ||||||
27-36- | ||||||||||||
2ad | R. H. Tate Estate | 7/24/1941 | 126.7 | |||||||||
3cd | Mary S. Lewis | 7/17/1941 | 161.2 | 10/8/1959 | 163.7 | 1/28/1960 | 163.9 | 163.27 | ||||
4aa | Lenora V. Tate | 7/24/1941 | 155.6 | |||||||||
7aa | J. H. Lindsay | 10/8/1959 | 141.6 | 1/28/1960 | 141.5 | 141.85 | ||||||
3/28/1960 | 141.8 | |||||||||||
8bb | R. H. Tate Estate | 7/14/1941 | 126.6 | |||||||||
13ad | Clifford Fort | 2/13/1958 | 181.1 | 4/15/1959 | 181.8 | 10/19/1959 | 182.7 | 3/28/1960 | 182.5 | 185.65 | ||
14cc | Bessie M. Corley | 8/4/1959 | 197.0 | 3/28/1960 | 192.2 | 197.66 | ||||||
10/19/1959 | 193.5 | |||||||||||
15cc | C. E. Hoffman | 2/11/1958 | 189.2 | 10/19/1959 | 189.2 | 1/28/1960 | 188.6 | 193.71 | ||||
20541.0 | 188.2 | |||||||||||
17dd | R. A. Phelps | 7/23/1941 | 153.9 | |||||||||
18ab | E. B. Petro | 7/22/1941 | 121.1 | |||||||||
18dc | William H. Meyer | 10/8/1959 | 111.5 | 2/5/1960 | 107.8 | 111.77 | ||||||
3/28/1960 | 107.0 | |||||||||||
23dc | Martin Long | 10/19/1959 | 202.2 | 3/28/1960 | 200.9 | |||||||
25aa | Blanche Smith | 1/27/1959 | 221.1 | 10/19/1959 | 222.7 | 3/28/1960 | 221.9 | 228.59 | ||||
25cc | Blanche Smith | 1/27/1959 | 230.8 | 10/19/1959 | 233.1 | 3/31/1960 | 231.5 | 236.04 | ||||
32bb | Carl Meyer | 10/1959 | r 120 | |||||||||
32dd | Earnest Kephart | 10/1959 | r 183 | |||||||||
34ad | R. J. Lighty | 7/17/1941 | 182.5 | |||||||||
27-37- | ||||||||||||
1cc | Mary E. Shapland | 10/27/1941 | r 11O | 2/11/1958 | 104.6 | |||||||
3dd | Edward F. Judge | 10/26/1959 | 128.5 | 1/27/1960 | 127.2 | 133.83 | ||||||
3/28/1960 | 125.9 | |||||||||||
11ab | Robert A. Moore | 1/30/1959 | 122.2 | 10/26/1959 | 119.3 | 1/27/1960 | 118.0 | 123.58 | ||||
3/28/1960 | 116.6 | |||||||||||
14ba | Erdene Corley | 10/26/1959 | 112.2 | 1/27/1960 | 109.2 | 119.45 | ||||||
3/28/1960 | 107.2 | |||||||||||
16bb | Ruth M. Gall | 1/30/1959 | 58.1 | 10/26/1959 | 62.8 | 1/26/1959 | 59.3 | 73.13 | ||||
3/28/1960 | 57.6 | |||||||||||
18cb | Hattie E. Anderson | 7/21/1941 | 48.0 | |||||||||
19db | Mrs. Ida Smith | 1/30/1959 | 52.4 | |||||||||
20cd | Walter Ford | 2/11/1958 | 72.4 | 10/26/1959 | 62.3 | 3/30/1960 | 52.8 | 77.04 | ||||
22bb | Russell Bechtelheimer | 10/1959 | r 68 | 82.47 | ||||||||
25bc | Elvin H. Metherd | 7/18/1941 | 78.5 | |||||||||
25cb | Elvin H. Metherd | 2/11/1958 | 91.6 | 1/27/1959 | 89.3 | 10/26/1959 | 92.7 | 1/27/1960 | 89.7 | 102.44 | ||
3/30/1960 | 87.9 | |||||||||||
26bc | J. H. Siebert | 2/20/57 | r 74 | 1/30/1959 | 73.0 | 10/26/1959 | 79.0 | 1/27/1960 | 73.3 | 95.02 | ||
3/30/1960 | 70.6 | |||||||||||
28cb | A. G. Redinger | 9/17/1958 | 107.6 | 10/26/1959 | 66. 1 | 1/27/1960 | 61.4 | 80.50 | ||||
3/30/1960 | 57.8 | |||||||||||
29cb | Frank and Jake Wiebe | 2/12/1958 | 80.2 | 4/22/1960 | 59.1 | 77.88 | ||||||
30bd | Earl B. Williams | 10/26/1959 | 71.3 | 1/26/1960 | 67.5 | 84.10 | ||||||
3/30/1960 | 64.2 | |||||||||||
30dd | P. C. Williams | 5/14/1941 | 44.4 | |||||||||
33cc | Ray Lighty | 2/11/1958 | 73.3 | 1/27/1959 | 63.9 | 10/26/1959 | 68.6 | 1/27/1960 | 64.0 | 81.60 | ||
34da | Keith Puckett | 2/11/1958 | 95.1 | 10/26/1959 | 95.8 | 1/27/1960 | 90.9 | 108.93 | ||||
3/30/1960 | 88.1 | |||||||||||
35dc | Elvin H. Metherd | 1/27/1959 | 104.6 | 117.23 | ||||||||
36cc | Oscar F. Barnes | 10/26/1959 | 94.3 | 1/27/1960 | 91.2 | 108.00 | ||||||
3/30/1960 | 89.5 | |||||||||||
27-38- | ||||||||||||
1ad | O. and F. Waechter | 7/23/1941 | 41.7 | |||||||||
1da | L. C. Waechter | 1/16/1958 | 58.6 | 10/3/1959 | 59.6 | 2/8/1960 | 57.4 | 71.30 | ||||
3/28/1960 | 56.7 | |||||||||||
6cb | Ray Shaffer | 1/16/1958 | 148.4 | 5/12/1959 | 173.6 | 10/27/1959 | 136.4 | 3/28/1960 | 130.2 | 164.80 | ||
12ad | L. C. Weachter | 1/16/1958 | 65.9 | 10/26/1959 | 45.5 | 2/8/1960 | 43.9 | 61.72 | ||||
3/28/1960 | 33.6 | |||||||||||
12dd | Allen S. Anderson | 1/15/1958 | 70.9 | |||||||||
9/18/1958 | 72.6 | |||||||||||
13ab | Allen S. Anderson | 1/15/1958 | 69.7 | 1/30/1959 | 69.7 | 10/26/1959 | 74.1 | 1/26/1960 | 71.9 | 77.13 | ||
9/18/1958 | 77.7 | 3/28/1960 | 70.6 | |||||||||
13cc | J. J. Anderson | 1/15/1958 | 62.1 | 10/26/1959 | 64.7 | 1/26/1960 | 62.0 | 79.49 | ||||
9/18/1958 | 76.2 | 3/28/1960 | 60.1 | |||||||||
14cd | Rider Bros | 1/15/1958 | 59.7 | 72.68 | ||||||||
15dad | U. S. G. S | 10/27/1959 | 65.2 | |||||||||
15dd | Rider Bros | 1/15/1958 | 59.2 | 1/25/1960 | 64.3 | 72.18 | ||||||
17dd | Mrs. Robert Waldie | 7/16/1941 | 33.9 | |||||||||
19bc | L. E. Annis | 10/15/1958 | 72.2 | 1/30/1959 | 66.7 | 89.80 | ||||||
19cd | L. E. Annis | 10/27/1959 | 79.0 | 1/25/1960 | 77.0 | 101.00 | ||||||
3/30/1960 | 75.0 | |||||||||||
19db | L. E. Annis | 5/4/1959 | 74.5 | |||||||||
20ad | Mrs. Robert Waldie | 10/20/1941 | r 40 | 2/12/1958 | 59.6 | |||||||
9/18/1958 | 60.8 | |||||||||||
20cb | Harry Caldwell | 1/15/1958 | 71.6 | 93.11 | ||||||||
9/18/1958 | 75.4 | |||||||||||
20bd | Mrs. Robert Waldie | 1/15/1958 | 70.5 | |||||||||
21cb | H. E. Zimmet | 1/15/1958 | 66.0 | 1/30/1959 | 66.2 | 10/27/1959 | 70.5 | 1/25/1960 | 70.4 | 89.37 | ||
3/28/1960 | 68.2 | |||||||||||
22cb | L. F. Hohner | 1/15/1958 | 65.4 | 87.55 | ||||||||
22cc | L. F. Hohner | 1/15/1958 | 67.2 | 2/16/1959 | 63.2 | |||||||
9/18/1958 | 74.5 | |||||||||||
23ca | L. F. Hohner | 1/15/1958 | 66.9 | |||||||||
23cb2 | L. F. Hohner | 1/15/1958 | 69.3 | |||||||||
24cc | I. and R. Flummerfelt and F. and E. Kistner |
1/15/1958 | 67.5 | |||||||||
25bb | Mrs. Dorothy L. Gall | 1/16/1958 | 69.1 | 10/26/1959 | 67.9 | 1/26/1960 | 65.2 | 81.70 | ||||
3/28/1960 | 62.5 | |||||||||||
26aa | Charles Shorter | 5/14/1941 | 46.0 | |||||||||
26bb | Charles Shorter | 1/16/1958 | 74.4 | |||||||||
27bb | Mrs. T. H. Clowe | 9/18/1958 | 72.8 | 2/16/1959 | 61.2 | 10/27/1959 | 67.0 | 1/25/1960 | 66.3 | |||
28cb1 | Cecil Puckett | 2/16/1959 | 75.9 | 10/27/1959 | 81.6 | 1/25/1960 | 79.9 | 99.50 | ||||
28cb2 | Cecil Puckett | 2/12/1958 | 75.7 | |||||||||
29ac | Dr. G. M Coffey | 1/17/1958 | 83.5 | 3/6/1959 | 81.0 | 94.80 | ||||||
30ca | Ray Stevenson | 1/17/1958 | 98.0 | |||||||||
31ba | Joe Jungferman | 1/17/1958 | 87.3 | 3/3/1959 | 83.5 | 10/27/1959 | 88.5 | 1/25/1960 | 83.2 | 99.48 | ||
3/30/1960 | 80.4 | |||||||||||
27-38- | ||||||||||||
31dd2 | Joe Jungferman | 1/17/1958 | 114.1 | |||||||||
32bb | Dr. G. M. Coffey | 1/17/1958 | 92.4 | |||||||||
32cc2 | J. L. Murphy | 2/12/1958 | 90.6 | |||||||||
33cb | W. L. Puckett | 8/29/1940 | r 40 | 3/3/1959 | 85.8 | 10/27/1959 | 76.9 | 1/25/1960 | 75.2 | 83.00 | ||
11/25/1940 | 43.8 | 3/6/1959 | 89.1 | 3/30/1960 | 71.6 | |||||||
34aa | O. P. Williams | 7/21/1941 | 47.4 | |||||||||
28-35- | ||||||||||||
1cb | L. O. Stanley | 7/19/1941 | 215.7 | 10/15/1959 | 217.6 | 3/25/1960 | 217.7 | 218.82 | ||||
6ba1 | F. W. Stever | 7/24/1941 | 231.1 | |||||||||
6ba2 | F. W. Stever | 2- -59 | r 240 | 10/19/1959 | 248.3 | 3/31/1960 | 246.5 | 249.77 | ||||
8bb | George L. Meeker | 1/27/1959 | 248.0 | 10/19/1959 | 250.1 | 3/24/1960 | 247.6 | 258.70 | ||||
9aa | Max Hand | 10/15/1959 | 246.2 | 3/25/1960 | 241.8 | 246.52 | ||||||
10bb | C. L. Dew | 2/13/1958 | 249.6 | |||||||||
15cb | C. R. Davatz | 1/18/1958 | 223.0 | 10/15/1959 | 229.5 | 3/25/1960 | 225.6 | 233.12 | ||||
16cc | Fern Ulsh | 7/25/1941 | 215.1 | |||||||||
20ab | C. N. King | 10/19/1959 | 243.9 | 3/25/1960 | 242.1 | 249.20 | ||||||
21bb | Henry F. Koehn | 5- -56 | r220 | 10/5/1959 | r234 | |||||||
23bd | C. R. DaVatz | 10/15/1959 | 225.7 | 3/25/1960 | 224.6 | 234.01 | ||||||
24cd | A. C. Kaufman | 7/19/1941 | 211.8 | |||||||||
27bb | R. G. Ulsh | 10/15/1959 | 216.0 | 3/25/1960 | 213.3 | 219.22 | ||||||
27bc | R. G. Ulsh | 8/17/1959 | 216.3 | |||||||||
29bc | Leslie D. King | 10/19/1959 | 237.6 | 238.11 | ||||||||
30bb | R. G. Ulsh | 10/19/1959 | 228.4 | 3/31/1960 | 227.0 | |||||||
31cd1 | Magnolia Petroleum Corp | 1/17/1958 | 237.5 | 2/4/1959 | 228.8 | 11/13/1959 | 224.4 | 2/25/1960 | 225.5 | |||
5/28/1958 | 221.9 | |||||||||||
31cd2 | Magnolia Petroleum Coi-p | 1/17/1958 | 240.2 | |||||||||
35dc | J. B. Ungles | 9/16/1958 | 220.6 | 1/26/1959 | 219.9 | 10/15/1959 | 221.5 | 3/25/1960 | 221.0 | 227.20 | ||
10/22/1958 | 224.3 | |||||||||||
11/21/1958 | 220.6 | |||||||||||
36ab | M. E. Britten | 10/15/1959 | 223.2 | 3/25/1960 | 222.8 | 231.25 | ||||||
28-36- | ||||||||||||
2ba | Hollis Bullock | 2/13/1958 | 233.0 | 10/19/1959 | 234.5 | 3/30/1960 | 233.2 | 240.80 | ||||
2cd | R. R. Hampton | 1/17/1958 | 225.9 | 2/22/1959 | 226.2 | |||||||
7cb | F. M. Barnes | 7/14/1941 | 41.1 | |||||||||
11ba | A. G. Dyck | 10/19/1959 | 222.4 | 3/30/1960 | 220.2 | 228.14 | ||||||
13ac | C. R. DaVatz | 1/18/1958 | 226.4 | 10/19/1959 | 229.0 | 3/31/1960 | 227.6 | 233.92 | ||||
15aa | Connie Hampton | 7/17/1941 | 197.4 | |||||||||
17bbb | U. S. G. S | 10/15/1959 | 164.4 | 1/28/1960 | 155.6 | |||||||
3/30/1960 | 152.5 | |||||||||||
36cd | Ethel Hoffman | 5/27/1941 | 82.1 | |||||||||
28-37- | ||||||||||||
2bb | R. R. Bechtelheimer | 10/26/1959 | 108.2 | |||||||||
2bc | R. R. Bechtelheimer | 9/21/1959 | 110.7 | 1/27/1960 | 98.9 | 115.55 | ||||||
9/29/1959 | 117.2 | 3/30/1960 | 96.4 | |||||||||
10/26/1959 | 103.2 | |||||||||||
2cc | R. R. Bechtelheimer | 7/18/1941 | 80.1 | |||||||||
5dc | R. C. Hammond | 11/29/1940 | 52.0 | |||||||||
6bb | R. R. Bechtelheimer | 2/12/1958 | 63.9 | 1/27/1959 | 55.0 | 10/26/1959 | 59.4 | 1/26/1960 | 56.2 | 71.56 | ||
3/30/1960 | 53.3 | |||||||||||
7cb | M. T,. Reeves | 1/17/1958 | 55.4 | 2/5/1959 | 54.5 | 10/26/1959 | 61.1 | 1/26/1960 | 55.1 | 73.25 | ||
3/30/1960 | 52.7 | |||||||||||
9cc | Dale Stevenson | 1/27/1959 | 66.0 | 10/26/1959 | 73.3 | 1/27/1960 | 65.4 | 87.12 | ||||
3/30/1960 | 61.0 | |||||||||||
10bc1 | Keith M. Puckett | 2/11/1958 | 54.2 | |||||||||
10bc2 | Keith M. Puckett | 2/11/1958 | 69.8 | 10/26/1959 | 71.7 | 1/27/1960 | 65.6 | 77.4 | ||||
3/3/1960 | 62.2 | |||||||||||
14da1 | C. F. Patterson | 7/18/1941 | 9.3 | |||||||||
14da2 | C. F. Patterson | 4/26/1943 | * | 8/26/1958 | ** | |||||||
17cb | J. D. Sullivan | 10/26/1959 | 86.4 | 1/27/1960 | 72.3 | |||||||
3/3/1960 | 70.0 | |||||||||||
18cc | C. Burnham | 10/10/1941 | 41.4 | |||||||||
20dc1 | J. D. Sullivan | 7/14/1941 | 50.9 | 9/17/1958 | 45.4 | 1/28/1959 | 45.5 | |||||
20dc2 | J. D. Sullivan | 9/17/1958 | 113.7 | 1/27/1960 | 77.7 | 109.00 | ||||||
11/21/1958 | 97.6 | 1/28/1959 | 75.6 | 10/26/1959 | 87.8 | 3/30/1960 | 72.8 | |||||
22ab | R. R. Bechtelheimer | 2/11/1958 | 73.1 | 2/22/1959 | 66.1 | 10/23/1959 | 78.8 | 1/27/1960 | 68.8 | 91.77 | ||
3/30/1960 | 63.8 | |||||||||||
22dc | L. T. Helmly | 8/25/1941 | 45.6 | |||||||||
27ca1 | B. G. Robinson | 5/28/1941 | 72.3 | |||||||||
27ce1 | City of Ulysses | 8/8/1941 | r 57 | |||||||||
27cc2 | City of Ulysses | 8/8/1941 | r 57 | 2/6/1959 | 84.0 | 10/26/1959 | 97.1 | 1/27/1960 | 87.1 | 101.84 | ||
3/30/1960 | 83.2 | |||||||||||
30bb | Robert R. Hickok | 1/28/1959 | 78.0 | 10/26/1959 | 89.3 | 1/26/1960 | 80.2 | 100.44 | ||||
3/30/1960 | 75.9 | |||||||||||
31aa1 | Pioneer Co-op Assn | 10/26/1959 | 83.8 | 1/27/1960 | 74.1 | |||||||
3/30/1960 | 70.8 | |||||||||||
35aa | C. A. Smith Estate | 10/15/1941 | 13.0 | 10/1/1958 | 10.3 | 10.95 | ||||||
36dd | Ulysses Cemetery Assn | 9/30/1958 | 137.8 | 1/28/1959 | 116.1 | 10/19/1959 | 130.5 | 1/28/1960 | 115.6 | |||
11/10/1958 | 128.8 | |||||||||||
28-38- | ||||||||||||
4bb | Herman Cockerham | 11/29/1940 | 43.8 | |||||||||
4cc | Herman Cockerham | 7/24/1941 | 42.1 | 1/15/1958 | 91.6 | 1/27/1959 | 68.4 | 10/27/1959 | 67.3 | 1/25/1960 | 67.6 | 79.50 |
3/21/1960 | 60.9 | |||||||||||
4db | Herman Cockerham | 10/27/1941 | r 45 | |||||||||
5ab | Herman Cockerham | 10/12/1942 | 52.6 | |||||||||
3/9/1943 | 53.6 | |||||||||||
5dc | Herman Cockerham | 1/15/1958 | 81.6 | 10/27/1959 | 79.6 | 1/25/1960 | 79.2 | |||||
3/30/1960 | 72.6 | |||||||||||
6bc | O. P. Williams | 1/17/1958 | 100.4 | |||||||||
6cb | O. P. Williams | 1/17/1958 | 101.7 | 108.30 | ||||||||
6dc1 | O. P. Williams | 2/12/1958 | 58.6 | |||||||||
7ab | Dale H. Williams | 1/17/1958 | 115.5 | 2/3/1959 | 95.8 | 143.60 | ||||||
8bb1 | A. G. Dyck | 8/23/1940 | 51.8 | |||||||||
Sbb2 | A. G. Dyck | 1/17/1959 | 79.8 | |||||||||
8bc | A. G. Dyck | 1/15/1958 | 169.9 | 2/3/1959 | 92.5 | 10/27/1959 | 91.5 | 1/25/1960 | 86.2 | 110.90 | ||
3/21/1960 | 79.7 | |||||||||||
8dc | A. G. Dyck | 5/14/1941 | 45.6 | |||||||||
9cb | Ray Stevenson | 3/9/1943 | 45.4 | 1/15/1958 | 92.0 | |||||||
10ab | D. R. Young | 10/27/1959 | 51.8 | 1/25/1960 | 52.3 | 66.40 | ||||||
3/30/1960 | 47.2 | |||||||||||
12bc | J. D. Sullivan | 8/25/1959 | 77.6 | 1/26/1960 | 51.7 | 68.28 | ||||||
10/26/1959 | 54.6 | 3/30/1960 | 48.6 | |||||||||
12cb | J. D. Sullivan | 2/12/1958 | 64.2 | |||||||||
13dd | W. O. Newby Estate | 10/10/1941 | 60.4 | |||||||||
16ab | Ray Stevenson | 11/12/1958 | 54.5 | 1/27/1959 | 58.4 | |||||||
2/22/1959 | 59.0 | |||||||||||
16db3 | Mrs. T. M. Halliday | 1/27/1959 | 73.0 | |||||||||
2/22/1959 | 84.5 | |||||||||||
17cb | Ray Stevenson | 1/16/1958 | 114.1 | |||||||||
18bb | E. A. Dyck | 3/21/1960 | 84.5 | |||||||||
18db | Ray Stevenson | 10/21/1958 | 89.7 | 2/3/1959 | 84.5 | 10/27/1959 | 90.8 | 1/25/1960 | 87.5 | 106.40 | ||
12/12/1958 | 87.1 | 4/15/1959 | 97.9 | 12/31/1959 | 95.9 | 3/30/1960 | 84.2 | |||||
19bd | A. B. Williams | 1/16/1958 | 117.8 | 10/27/1959 | 96.0 | 1/25/1960 | 91.1 | 111.30 | ||||
20dc1 | Lyle Morris | 1/17/1958 | 119.0 | 1/31/1959 | 96.1 | 1/25/1960 | 85.6 | 103.70 | ||||
3/30/1960 | 82.6 | |||||||||||
20dc2 | Lyle Morris | 10/27/1959 | 98.0 | |||||||||
26cd | E. Toohey | 5/28/1941 | 47.2 | |||||||||
27ba | W. A. Leigh | 2/12/1958 | 117.6 | |||||||||
27ca | W. A. Leigh | 1/15/1958 | 125.1 | 10/27/1959 | 97.8 | 1/26/1960 | 84.1 | 103.70 | ||||
3/30/1960 | 81.7 | |||||||||||
27cb | W. A. Leigh | 1/15/1958 | 125.3 | 1/28/1959 | 93.8 | |||||||
5/18/1959 | 153.5 | |||||||||||
27dd | W. A. Leigh | 5/28/1941 | 44.0 | 1/15/1958 | 47.4 | 1/28/1959 | 55.4 | |||||
9/9/1958 | dry at 57 | |||||||||||
30bb | J. T. Klepper | 7/23/1941 | 46.5 | |||||||||
30cb | W. T. Haley | 1/16/1958 | 70.5 | |||||||||
30cc | W. T. Haley | 1/16/1958 | 70.9 | 1/28/1959 | 70.4 | |||||||
31db | J. T. Klepper | 10/22/1959 | 83.2 | 1/26/1960 | 78.8 | 92.60 | ||||||
3/30/1960 | 76.3 | |||||||||||
33ba | W. J. Hemphill | 1/15/1958 | 64.0 | |||||||||
33bd | W. J. Hemphill | 7/9/1959 | 133.5 | 1/26/1960 | 93.9 | 110.09 | ||||||
10/27/1959 | 107.9 | 3/30/1960 | 91.3 | |||||||||
35ba | John Hiebert | 1/15/1958 | 57.3 | |||||||||
35bc | John Hiebert | 9/16/1958 | 120.4 | 1/28/1959 | 70.8 | 10/27/1959 | 85.1 | 1/26/1960 | 74.0 | 89.40 | ||
10/21/1958 | 86.1 | 3/30/1960 | 71.5 | |||||||||
11/21/1958 | 86.2 | |||||||||||
29-35- | ||||||||||||
6ba | P. M. Hampton | 7/20/1959 | 227.7 | 3/30/1960 | 223.9 | |||||||
10/19/1959 | 231.8 | |||||||||||
7cc | Columbian Carbon | 8/7/1941 | 133.0 | |||||||||
12dd | Guy T. Miller | 1/18/1958 | 232.4 | 10/15/1959 | 234.0 | 3/25/1960 | 233.2 | 238.68 | ||||
15ab | Carl Epps | 1/18/1958 | 218.0 | 10/15/1959 | 220.1 | 3/25/1960 | 219.5 | 224.46 | ||||
15aba | U. S. G. S | 12/3/1959 | 225.8 | 1/4/1960 | 226.2 | |||||||
1/8/1960 | 225.8 | |||||||||||
3/25/1960 | 224.8 | |||||||||||
15baa | U. S. G. S | 1/4/1960 | 211.9 | |||||||||
3/25/1960 | 212.0 | |||||||||||
18aa | Bryce Cantrell | 10/19/1959 | 228.2 | 3/31/1960 | 228.1 | 234.95 | ||||||
22cb | Roy R. King | 5/3/1960 | 197.4 | |||||||||
24ba | G. D. Blackwelder Estate | 1/18/1958 | 242.1 | 2/6/1959 | 241.7 | 10/15/1959 | 244.9 | 3/25/1960 | 243.1 | 249.08 | ||
24bb | G. D. Blackwelder Estate | 8/25/1941 | 231.6 | |||||||||
25dd1 | United Carbon Co. | 7/8/1941 | 237.0 | |||||||||
28ac | Wayne Lahey | 10/19/1959 | 175.4 | 3/25/1960 | 173.8 | 178.45 | ||||||
33ab | E. A. Stuart | 5/27/1941 | 59.0 | |||||||||
29-36- | ||||||||||||
2bb | Gano Grain Corp | 10/1/1958 | 84.1 | 1/28/1959 | 82.8 | |||||||
4ba1 | Hollis Bullock | 7/15/1941 | 93.1 | 10/1/1958 | 87.2 | 2/6/1959 | 87.1 | |||||
4ba2 | Hollis Bullock | 3/30/1960 | 161.9 | 183.35 | ||||||||
5ab | M. O. Nuss | 5/30/1941 | 106.6 | |||||||||
11dd | E. AI. Johnson | 1/18/1958 | 58.3 | |||||||||
18cc | Mrs. Lloyd Keller | 7/12/1941 | 32.6 | |||||||||
19bc | Mrs. Lloyd Keller | 2/6/1959 | 62.4 | 10/19/1959 | 80.4 | 2/9/1960 | 60.6 | 95.48 | ||||
3/31/1960 | 56.1 | |||||||||||
21cdc | U. S. G. S. | 10/14/1959 | 56.8 | 2/9/1960 | 39.8 | dry | ||||||
10/19/1959 | 56.0 | 3/31/1960 | 34.6 | |||||||||
23cb1 | G. H. Wood | 2/22/1959 | 58.6 | 10/14/1959 | 59.7 | 2/9/1960 | 58.6 | |||||
3/31/1960 | 58.6 | |||||||||||
23cb2 | G. H. Wood | 2/9/1960 | 58.5 | |||||||||
23ddd | U. S. G. S. | 10/19/1959 | 109.6 | 1/4/1960 | 109.7 | |||||||
2/9/1960 | 109.2 | |||||||||||
3/31/1960 | 109.2 | |||||||||||
24bd | A. E. Stevenson | 8/26/1941 | 108.9 | |||||||||
27ab | O. O. Strickling Estate | 7/30/1941 | 13.8 | |||||||||
29ba | Ernest Keller | 7/28/1941 | 47.8 | |||||||||
30bc | Keith S. Schwein | 2/13/1958 | 153.7 | 2/6/1959 | 146.2 | 10/19/1959 | 163.8 | 3/31/1960 | 139.7 | 179.61 | ||
30dc | Keith Schwein | 10/23/1959 | 159.6 | |||||||||
31db | Jesse E. Limper | 2/13/1958 | 151.7 | 10/23/1959 | 152.4 | 3/31/1960 | 135.6 | 179.30 | ||||
36bb1 | Glenn Carter | 1/18/1958 | 49.5 | 10/14/1959 | 49.0 | 2/9/1960 | 48.6 | |||||
36bb2 | Glenn Carter | 1/18/1958 | 23.7 | |||||||||
36db | Glenn Carter | 10/14/1959 | 87.4 | 2/9/1960 | 76.2 | 99.85 | ||||||
3/31/1960 | 73.0 | |||||||||||
29-37- | ||||||||||||
3bb | T. Brewer | 7/11/1941 | 13.7 | |||||||||
8cb | Dan C. Sullivan | 2/6/1959 | 68.0 | 10/26/1959 | 80.4 | 1/27/1960 | 69.9 | 90.38 | ||||
4/1/1960 | 65.5 | |||||||||||
14cd | Frank Thomason | 7/28/1941 | 77.4 | |||||||||
19db | Ralph E. Winger | 2/5/1959 | 120.9 | |||||||||
20cd | G. E. Gano | 5/30/1941 | 74.1 | |||||||||
21cc | Arthur Campbell | 8/7/1941 | 74.7 | |||||||||
22aa | Earl Steen | 2/27/1959 | 57.4 | 10/23/1959 | 72.3 | 1/27/1960 | 59.9 | 82.41 | ||||
3/31/1960 | 55.0 | |||||||||||
22cc2 | Walter Eichenberger | 1/29/1958 | 99.7 | 2/6/1959 | 86.9 | 10/26/1959 | 102.4 | 1/27/1960 | 88.0 | 116.40 | ||
3/31/1960 | 82.1 | |||||||||||
26cc | H. H. Caldwell | 10/23/1959 | 138.8 | 3/31/1960 | 124.9 | 159.97 | ||||||
28cb | Owen Steen | 10/26/1959 | 124.5 | 127.41 | ||||||||
29bb | Eugene F. Swindler | 10/26/1959 | 115.2 | 1/27/1960 | 107.7 | 126.45 | ||||||
3/31/1960 | 104.2 | |||||||||||
32cc1 | Jesse J. Ford | 2/5/1959 | 103.5 | 3/31/1960 | 103.0 | 120.54 | ||||||
32db | Jesse J. Ford | 2/13/1958 | 125.6 | 10/27/1959 | 122.8 | |||||||
34bc | H. M. Johnson | 7/11/1941 | 67.3 | |||||||||
35ac | Glenn Jarvis | 10/23/1959 | 169.0 | |||||||||
35cc | Edna N. Halladay | 2/13/1958 | 160.4 | |||||||||
35cd | Clifford Fort, Jr | 4/22/1957 | r 160 | 11/30/1959 | 161.6 | |||||||
29-38- | ||||||||||||
1bb | Dan C. Sullivan | 1/27/1960 | 77.9 | |||||||||
1ca | Sullivan Bros | 2/6/1959 | 79.8 | 10/27/1959 | 107.9 | 3/31/1960 | 78.0 | 96.74 | ||||
3ba | Dan Sullivan, lr | 10/28/1959 | 99.5 | 104.02 | ||||||||
4cc | Marshall A. Brewer | 2/5/1959 | 95.0 | 10/26/1959 | 114.7 | 1/27/1960 | 96.3 | 106.50 | ||||
