HUC8 CODE
|
SUBBASIN (HUC8) NAME
|
Type of Impairment | ||
---|---|---|---|---|
Cl | SO4 | Cl + SO4 | ||
|
||||
10240005 | Tarkio-Wolf | |||
10240007 | South Fork Big Nemaha | |||
10240008 | Big Nemaha | |||
10240011 | Independence-Sugar | |||
10250001 | Arikaree | Y | ||
10250002 | North Fork Republican | |||
10250003 | South Fork Republican | |||
10250004 | Upper Republican | |||
10250009 | Harlan County Reservoir | |||
10250010 | Upper Sappa | |||
10250011 | Lower Sappa | |||
10250012 | South Fork Beaver | |||
10250013 | Little Beaver | |||
10250014 | Beaver | |||
10250015 | Prairie Dog | |||
10250016 | Middle Republican | |||
10250017 | Lower Republican | Y | ||
10260001 | Smoky Hill Headwaters | |||
10260002 | North Fork Smoky Hill | |||
10260003 | Upper Smoky Hill | Y | ||
10260004 | Ladder | Y | ||
10260005 | Hackberry | Y | ||
10260006 | Middle Smoky Hill | Y | Y | Y |
10260007 | Big | Y | Y | Y |
10260008 | Lower Smoky Hill | Y | Y | Y |
10260009 | Upper Saline | Y | Y | Y |
10260010 | Lower Saline | Y | Y | Y |
10260011 | Upper North Fork Solomon | |||
10260012 | Lower North Fork Solomon | Y | ||
10260013 | Upper South Fork Solomon | Y | ||
10260014 | Lower South Fork Solomon | Y | ||
10260015 | Solomon | Y | Y | Y |
10270101 | Upper Kansas | Y | Y | Y |
10270102 | Middle Kansas | |||
10270103 | Delaware | |||
10270104 | Lower Kansas | Y* | ||
10270205 | Lower Big Blue | |||
10270206 | Upper Little Blue | |||
10270207 | Lower Little Blue | |||
10290101 | Upper Marais Des Cygnes | |||
10290102 | Lower Marais Des Cygnes | |||
10290103 | Little Osage | |||
10290104 | Marmaton | |||
10290108 | South Grand | |||
10300101 | Lower Missouri-Crooked | |||
11020009 | Upper Arkansas-John Martin | |||
11030001 | Middle Arkansas-Lake Mckinney | Y | ||
11030002 | Whitewoman | |||
11030003 | Arkansas-Dodge City | Y | ||
11030004 | Coon-Pickerel | Y | ||
11030005 | Pawnee | |||
11030006 | Buckner | |||
11030007 | Upper Walnut Creek | Y | ||
11030008 | Lower Walnut Creek | Y | ||
11030009 | Rattlesnake | Y | Y | Y |
11030010 | Gar-Peace | Y | Y | Y |
11030011 | Cow | Y | ||
11030012 | Little Arkansas | Y | Y | Y |
11030013 | Middle Arkansas-Slate | Y | Y | Y |
11030014 | North Fork Ninnescah | |||
11030015 | South Fork Ninnescah | Y | ||
11030016 | Ninnescah | Y | ||
11030017 | Upper Walnut River | Y | ||
11030018 | Lower Walnut River | Y | ||
11040002 | Upper Cimarron | |||
11040003 | North Fork Cimarron | |||
11040004 | Sand Arroyo | |||
11040005 | Bear | |||
11040006 | Upper Cimarron-Liberal | Y | ||
11040007 | Crooked | Y | ||
11040008 | Upper Cimarron-Bluff | Y | Y | Y |
11050001 | Lower Cimarron-Eagle Chief | |||
11060001 | Kaw Lake | Y* | Y* | Y* |
11060002 | Upper Salt Fork Arkansas | Y | Y | Y |
11060003 | Medicine Lodge | Y | ||
11060004 | Lower Salt Fork Arkansas | |||
11060005 | Chikaskia | |||
11070101 | Upper Verdigris | |||
11070102 | Fall | |||
11070103 | Middle Verdigris | |||
11070104 | Elk | |||
11070106 | Caney | |||
11070201 | Neosho Headwaters | |||
11070202 | Upper Cottonwood | Y | ||
11070203 | Lower Cottonwood | Y | ||
11070204 | Upper Neosho | |||
11070205 | Middle Neosho | |||
11070206 | Lake O' The Cherokees | |||
11070207 | Spring | |||
11100102 | Middle Beaver | |||
* Impairment determined to be minor--not shown in Figure 2. | ||||
Subbasins without entries may be either free of salt impairment, or not yet fully evaluated; for additional information refer to the EPA webpage Kansas TMDL program and the KDHE TMDL site. |
Funded (in part) by the Kansas Water Plan Fund