Kansas Geological Survey, Open-file Report 2000-30
Back to report...
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
ARK 1 | |||
2/25/97 | 16.40 | ||
3/21/97 | 16.90 | ||
4/24/97 | 16.80 | 545 | 2850 |
5/21/97 | 17.00 | ||
6/19/97 | 16.93 | ||
7/24/97 | 17.09 | 330 | 1720 |
8/20/97 | 15.34 | ||
9/16/97 | 16.66 | ||
10/16/97 | 16.93 | 520 | 3050 |
11/24/97 | 16.56 | ||
12/16/97 | 16.58 | ||
1/29/98 | 15.48 | 295 | 2950 |
2/19/98 | 15.38 | ||
3/31/98 | 13.68 | ||
4/23/98 | 15.00 | 270 | 2750 |
5/18/98 | 15.80 | ||
6/17/98 | 16.68 | ||
7/23/98 | 17.03 | 480 | 2460 |
8/26/98 | 17.07 | ||
9/17/98 | 17.34 | ||
10/22/98 | 17.36 | ||
11/20/98 | 16.57 | ||
12/15/98 | 16.68 | ||
1/21/99 | 16.80 | 490 | 3050 |
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
ARK 2 | |||
2/25/97 | No Measurement, pipeline const. |
||
3/25/97 | No Measurement, pipeline const. |
||
4/24/97 | 21.02 | 570 | 2850 |
5/21/97 | 21.27 | ||
6/19/97 | 21.1 | ||
7/23/97 | 21.25 | 335 | 1690 |
8/21/97 | 19.89 | ||
9/16/97 | 20.88 | ||
10/16/97 | 21.12 | 500 | 2950 |
11/21/97 | 20.86 | ||
12/16/97 | 20.85 | ||
1/30/98 | 19.98 | 290 | 2950 |
2/19/98 | 19.84 | ||
3/31/98 | 18.38 | ||
4/23/98 | 19.52 | 275 | 2750 |
5/19/98 | 20.29 | ||
6/17/98 | 20.97 | ||
7/23/98 | 21.18 | 490 | 2460 |
8/26/98 | 21.27 | ||
9/18/98 | 21.50 | ||
10/23/98 | 21.56 | ||
11/20/98 | 20.83 | ||
12/15/98 | 20.96 | ||
1/21/99 | 21.05 | 500 | 3050 |
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
ARK 3 | |||
2/27/97 | 22.93 | ||
3/31/97 | 23.16 | ||
4/23/97 | 23.18 | 590 | 2850 |
5/21/97 | 23.33 | ||
6/18/97 | 23.01 | ||
7/23/97 | 23.22 | 355 | 1795 |
8/19/97 | 22.25 | ||
9/15/97 | 22.71 | ||
10/15/97 | 22.85 | 395 | 2200 |
11/18/97 | 22.92 | ||
12/15/97 | 22.98 | ||
1/28/98 | 22.23 | 295 | 2950 |
2/18/98 | 21.91 | ||
3/26/98 | 20.92 | ||
4/22/98 | 21.48 | 285 | 2750 |
5/18/98 | 22.21 | ||
6/16/98 | 22.78 | ||
7/22/98 | 23.00 | 505 | 2550 |
8/25/98 | 23.14 | ||
9/17/98 | 23.36 | ||
10/15/98 | 23.22 | ||
11/19/98 | 22.56 | ||
12/14/98 | 22.82 | ||
1/20/99 | 23.01 | 530 | 3050 |
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
COW 1 | |||
2/25/97 | 18.39 | ||
3/24/97 | 18.71 | ||
4/24/97 | 18.64 | 355 | 1725 |
5/22/97 | 18.69 | ||
6/19/97 | 18.48 | ||
7/24/97 | 18.76 | 240 | 1265 |
8/21/97 | 9.77 | ||
9/16/97 | 18.34 | ||
10/16/97 | 17.86 | 195 | 965 |
11/21/97 | 18.42 | ||
12/16/97 | 18.51 | ||
1/30/98 | 18.36 | 270 | 1400 |
2/19/98 | 17.42 | ||
3/31/98 | 11.12 | ||
4/23/98 | 17.90 | 300 | 1520 |
5/19/98 | 18.21 | ||
6/17/98 | 18.61 | ||
7/23/98 | 18.63 | 160 | 970 |
8/26/98 | 18.77 | ||
9/18/98 | 18.80 | ||
10/22/98 | 18.76 | ||
11/20/98 | 17.49 | ||
12/15/98 | 17.91 | ||
1/21/99 | 18.52 | 315 | 1585 |
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
COW 2 | |||
2/27/97 | 6.70 | ||
3/31/97 | 7.51 | ||
4/23/97 | 7.38 | 510 | 2450 |
5/21/97 | 7.47 | ||
6/18/97 | 7.15 | ||
7/23/97 | 7.34 | 530 | 2550 |
8/19/97 | 6.81 | ||
9/15/97 | 6.60 | ||
10/15/97 | 6.39 | 260 | 1285 |
11/18/97 | 6.99 | ||
12/15/97 | 7.15 | ||
1/28/98 | 6.81 | 445 | 2200 |
2/18/98 | 7.00 | ||
3/26/98 | 6.84 | ||
4/22/98 | 6.96 | 475 | 2270 |
5/18/98 | 7.14 | ||
6/16/98 | 7.05 | ||
7/22/98 | 6.49 | 310** | 1530** |
8/25/98 | 6.96 | ||
9/17/98 | 7.14 | ||
10/15/98 | 6.94 | ||
11/19/98 | 6.67 | ||
12/14/98 | 6.66 | ||
1/20/99 | 6.72 | 410 | 2070 |
ID | Depth to Water* (ft) |
Chloride Concentration (mg/L) |
Specific Conductance (umhos/cm) |
---|---|---|---|
SALT 1 | |||
2/25/97 | 15.07 | ||
3/25/97 | 15.30 | ||
4/24/97 | 15.16 | 1220 | 4750 |
5/21/97 | 15.11 | ||
6/19/97 | 15.06 | ||
7/23/97 | 15.27 | 1420 | 5250 |
8/20/97 | 13.79 | ||
9/15/97 | 15.26 | ||
10/15/97 | 14.79 | 255 | 1020 |
11/19/97 | 15.23 | ||
12/15/97 | 15.21 | ||
1/29/98 | 15.22 | 1110 | 4500 |
2/18/98 | 15.15 | ||
3/30/98 | 14.48 | ||
4/22/98 | 15.12 | 1150 | 4390 |
5/18/98 | 15.20 | ||
6/17/98 | 15.28 | ||
7/22/98 | 15.30 | 1410 | 4760 |
8/25/98 | 15.37 | ||
9/17/98 | 15.37 | ||
10/19/98 | 14.08 | ||
11/19/98 | 14.96 | ||
12/14/98 | 15.12 | ||
1/20/99 | 15.15 | 1125 | 4300 |