Equus Beds Home Report Home

Kansas Geological Survey, Open-file Report 2000-30
Back to report...


Table 2. Water Levels in the EBMI Monitoring Wells

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB250A   EB250C   EB250A   EB250C
1/22/97 8.67   8.67   1487.82   1487.82
2/25/97 7.82   7.82   1488.67   1488.67
3/18/97 7.63   7.64   1488.86   1488.85
4/23/97 6.16   6.20   1490.33   1490.29
5/22/97 7.45   7.47   1489.04   1489.02
6/18/97 5.42   5.43   1491.07   1491.06
7/24/97 7.19   7.20   1489.30   1489.29
8/21/97 8.50   8.49   1487.99   1488.00
9/16/97 8.75   8.74   1487.74   1487.75
10/16/97 6.66   6.67   1489.83   1489.82
11/24/97 7.45   7.46   1489.04   1489.03
12/16/97 7.61   7.62   1488.88   1488.87
1/30/98 5.99   6.01   1490.50   1490.48
2/19/98 5.62   5.64   1490.87   1490.85
3/25/98 3.49   3.52   1493.00   1492.97
4/22/98 4.31   4.36   1492.18   1492.13
5/18/98 4.71   4.75   1491.78   1491.74
6/16/98 6.77   6.78   1489.72   1489.71
7/22/98 6.85   6.84   1489.64   1489.65
8/25/98 8.16   8.15   1488.33   1488.34
9/17/98 9.00   8.98   1487.49   1487.51
10/15/98 8.48   8.47   1488.01   1488.02
11/19/98 5.19   5.21   1491.30   1491.28
12/14/98 4.81   4.82   1491.68   1491.67
1/20/99 6.02   6.03   1490.47   1490.46

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB251A   EB251C   EB251A   EB251C
1/22/97 15.54   15.60   1611.72   1611.66
2/25/97 14.96   15.02   1612.30   1612.24
3/18/97 14.81   14.87   1612.45   1612.39
4/24/97 14.00   14.06   1613.26   1613.20
5/22/97 14.49   14.56   1612.77   1612.70
6/19/97 14.23   14.28   1613.03   1612.98
7/24/97 16.42   16.46   1610.84   1610.80
8/20/97 16.94   16.99   1610.32   1610.27
9/16/97 17.62   17.66   1609.64   1609.60
10/16/97 16.37   16.45   1610.89   1610.81
11/21/97 15.25   15.31   1612.01   1611.95
12/16/97 14.98   15.03   1612.28   1612.23
1/30/98 13.43   13.49   1613.83   1613.77
2/19/98 12.68   12.75   1614.58   1614.51
3/31/98 10.03   10.07   1617.23   1617.19
4/23/98 9.34   9.41   1617.92   1617.85
5/19/98 9.67   9.74   1617.59   1617.52
6/17/98 12.50   12.60   1614.76   1614.66
7/23/98 14.56   14.65   1612.70   1612.61
8/26/98 16.05   16.10   1611.21   1611.16
9/18/98 17.61   17.66   1609.65   1609.60
10/23/98 17.69   17.74   1609.57   1609.52
11/20/98 15.72   15.78   1611.54   1611.48
12/15/98 15.28   15.34   1611.98   1611.92
1/21/99 14.56   14.60   1612.70   1612.66

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB252A   EB252C   EB252A   EB252C
1/22/97 14.74   14.76   1541.54   1541.52
2/25/97 14.85   14.87   1541.43   1541.41
3/18/97 14.95   14.98   1541.33   1541.30
4/24/97 15.20   15.23   1541.08   1541.05
5/22/97 15.41   15.43   1540.87   1540.85
6/19/97 15.66   15.67   1540.62   1540.61
7/24/97 16.68   16.69   1539.60   1539.59
8/20/97 16.40   16.41   1539.88   1539.87
9/16/97 15.83   15.85   1540.45   1540.43
10/16/97 15.20   15.23   1541.08   1541.05
11/21/97 14.77   14.78   1541.51   1541.50
12/16/97 14.70   14.71   1541.58   1541.57
1/30/98 14.68   14.71   1541.60   1541.57
2/19/98 14.79   14.81   1541.49   1541.47
3/31/98 14.55   14.58   1541.73   1541.70
4/23/98 14.20   14.21   1542.08   1542.07
5/19/98 14.45   14.47   1541.83   1541.81
6/17/98 15.07   15.09   1541.21   1541.19
7/23/98 14.80   14.84   1541.48   1541.44
8/26/98 15.32   15.36   1540.96   1540.92
9/18/98 15.32   15.33   1540.96   1540.95
10/23/98 15.70   15.71   1540.58   1540.57
11/20/98 15.20   15.21   1541.08   1541.07
12/15/98 15.39   15.40   1540.89   1540.88
1/21/99 15.93   15.94   1540.35   1540.34

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB253C       EB253C
1/22/97     13.53       1541.18
2/25/97     13.60       1541.11
3/25/97     14.65       1540.06
4/24/97     15.17       1539.54
5/22/97     14.96       1539.75
6/19/97     14.54       1540.17
7/24/97     14.89       1539.82
8/20/97     15.22       1539.49
9/16/97     13.58       1541.13
10/16/97     13.29       1541.42
11/21/97     13.16       1541.55
12/16/97     13.25       1541.46
1/30/98     13.76       1540.95
2/19/98     13.73       1540.98
3/31/98     13.96       1540.75
4/23/98     12.94       1541.77
5/19/98     12.79       1541.92
6/17/98     12.99       1541.72
7/23/98     13.33       1541.38
8/26/98     14.34       1540.37
9/18/98     14.70       1540.01
10/23/98     14.94       1539.77
11/20/98     14.65       1540.06
12/15/98     14.52       1540.19
1/21/99     13.79       1540.92

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB254C       EB254C
1/22/97     8.83       1546.63
2/25/97     8.82       1546.64
3/24/97     8.78       1546.68
4/24/97     8.65       1546.81
5/22/97     8.81       1546.65
6/19/97     8.26       1547.20
7/24/97     8.85       1546.61
8/21/97     9.20       1546.26
9/16/97     8.64       1546.82
10/16/97     8.13       1547.33
11/21/97     8.08       1547.38
12/16/97     9.56       1545.90
1/30/98     9.17       1546.29
2/19/98     8.22       1547.24
3/31/98     7.38       1548.08
4/23/98     6.92       1548.54
5/19/98     7.02       1548.44
6/17/98     7.64       1547.82
7/23/98     8.11       1547.35
8/26/98     8.68       1546.78
9/18/98     9.01       1546.45
10/23/98     9.16       1546.30
11/20/98     7.71       1547.75
12/15/98     7.76       1547.70
1/21/99     8.10       1547.36

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB255A   EB255C   EB255A   EB255C
1/22/97 8.39   8.44   1548.09   1548.04
2/25/97 8.36   8.38   1548.12   1548.10
3/24/97 8.48   8.49   1548.00   1547.99
5/22/97 8.68   8.70   1547.80   1547.78
6/19/97 8.26   8.28   1548.22   1548.20
7/24/97 8.90   8.94   1547.58   1547.54
8/21/97 8.16   8.21   1548.32   1548.27
9/16/97 8.40   8.42   1548.08   1548.06
10/16/97 8.48   8.51   1548.00   1547.97
11/21/97 8.26   8.30   1548.22   1548.18
12/16/97 8.40   8.46   1548.08   1548.02
1/30/98 7.71   7.77   1548.77   1548.71
2/19/98 7.38   7.42   1549.10   1549.06
3/31/98 6.36   6.41   1550.12   1550.07
4/23/98 6.66   6.71   1549.82   1549.77
5/19/98 7.34   7.40   1549.14   1549.08
6/17/98 8.19   8.24   1548.29   1548.24
7/23/98 8.59   8.64   1547.89   1547.84
8/26/98 8.88   8.92   1547.60   1547.56
9/18/98 9.10   9.14   1547.38   1547.34
10/23/98 9.19   9.22   1547.29   1547.26
11/20/98 8.03   8.08   1548.45   1548.40
12/15/98 8.31   8.35   1548.17   1548.13
1/21/99 8.44   8.47   1548.04   1548.01

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB256A EB256B EB256C   EB256A EB256B EB256C
1/23/97 11.74 10.89 11.07   1551.86 1552.71 1552.53
2/25/97 11.64 10.94 11.12   1551.96 1552.66 1552.48
3/25/97 11.80 10.98 11.13   1551.80 1552.62 1552.47
4/24/97 11.73 10.93 11.05   1551.87 1552.67 1552.55
5/21/97 11.67 10.99 11.17   1551.93 1552.61 1552.43
6/19/97 11.24 10.74 10.87   1552.36 1552.86 1552.73
7/23/97 11.86 11.05 11.22   1551.74 1552.55 1552.38
8/20/97 11.49 11.05 11.22   1552.11 1552.55 1552.38
9/15/97 11.83 10.99 11.15   1551.77 1552.61 1552.45
10/15/97 11.18 10.58 10.73   1552.42 1553.02 1552.87
11/19/97 11.74 10.77 10.92   1551.86 1552.83 1552.68
12/15/97 11.78 10.89 11.03   1551.82 1552.71 1552.57
1/29/98 11.66 10.76 10.91   1551.94 1552.84 1552.69
2/18/98 11.57 10.66 10.80   1552.03 1552.94 1552.80
3/30/98 10.54 10.08 10.22   1553.06 1553.52 1553.38
4/22/98 11.37 10.23 10.36   1552.23 1553.37 1553.24
5/18/98 11.56 10.44 10.58   1552.04 1553.16 1553.02
6/17/98 11.73 10.69 10.84   1551.87 1552.91 1552.76
7/22/98 11.62 10.61 10.76   1551.98 1552.99 1552.84
8/25/98 11.89 10.94 11.10   1551.71 1552.66 1552.50
9/17/98 11.97 11.08 11.25   1551.63 1552.52 1552.35
10/19/98 11.00 10.81 10.98   1552.60 1552.79 1552.62
11/19/98 11.10 9.60 9.72   1552.50 1554.00 1553.88
12/14/98 11.51 10.21 10.34   1552.09 1553.39 1553.26
1/20/99 11.67 10.61 10.77   1551.93 1552.99 1552.83

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB257A EB257B EB257C   EB257A EB257B EB257C
1/23/97 41.50 41.62 41.69   1560.74 1560.62 1560.55
2/25/97 41.55 41.63 41.70   1560.69 1560.61 1560.54
3/26/97 41.60 41.66 41.75   1560.64 1560.58 1560.49
4/24/97 41.63 41.72 41.82   1560.61 1560.52 1560.42
5/21/97 41.66 41.81 41.92   1560.58 1560.43 1560.32
6/16/97 41.66 41.78 41.83   1560.58 1560.46 1560.41
7/23/97 41.71 41.81 41.93   1560.53 1560.43 1560.31
8/19/97 41.72 41.82 41.93   1560.52 1560.42 1560.31
9/15/97 41.76 41.81 41.84   1560.48 1560.43 1560.40
10/15/97 41.79 41.80 41.74   1560.45 1560.44 1560.50
11/20/97 41.78 41.73 41.64   1560.46 1560.51 1560.60
12/16/97 41.79 41.75 41.71   1560.45 1560.49 1560.53
1/29/98 41.77 41.74 41.62   1560.47 1560.50 1560.62
2/18/98 41.75 41.70 41.54   1560.49 1560.54 1560.70
3/30/98 41.70 41.58 41.31   1560.54 1560.66 1560.93
4/22/98 41.67 41.55 41.28   1560.57 1560.69 1560.96
5/18/98 41.62 41.50 41.26   1560.62 1560.74 1560.98
6/17/98 41.59 41.49 41.37   1560.65 1560.75 1560.87
7/22/98 41.56 41.48 41.35   1560.68 1560.76 1560.89
8/25/98 41.50 41.48 41.48   1560.74 1560.76 1560.76
9/17/98 41.47 41.51 41.59   1560.77 1560.73 1560.65
10/20/98 41.44 41.49 41.53   1560.80 1560.75 1560.71
11/19/98 41.40 41.33 41.13   1560.84 1560.91 1561.11
12/14/98 41.33 41.23 41.07   1560.91 1561.01 1561.17
1/20/99 41.23 41.17 41.06   1561.01 1561.07 1561.18

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB258A EB258B     EB258A EB258B  
1/23/97 35.40 37.34     1578.67 1576.73  
2/25/97 35.50 37.41     1578.57 1576.66  
3/26/97 35.60 37.52     1578.47 1576.55  
4/24/97 35.64 37.53     1578.43 1576.54  
5/21/97 35.75 37.59     1578.32 1576.48  
6/19/97 35.47 37.53     1578.60 1576.54  
7/23/97 35.70 37.57     1578.37 1576.50  
8/19/97 35.70 37.59     1578.37 1576.48  
9/15/97 35.60 37.57     1578.47 1576.50  
10/15/97 35.34 37.45     1578.73 1576.62  
11/20/97 35.16 36.91     1578.91 1577.16  
12/16/97 35.28 37.27     1578.79 1576.80  
1/29/98 35.17 37.21     1578.90 1576.86  
2/18/98 35.09 37.14     1578.98 1576.93  
3/30/98 34.96 37.00     1579.11 1577.07  
4/22/98 34.84 36.60     1579.23 1577.47  
5/18/98 34.72 36.47     1579.35 1577.60  
6/17/98 35.01 36.56     1579.06 1577.51  
7/22/98 35.11 36.56     1578.96 1577.51  
8/25/98 34.92 36.45     1579.15 1577.62  
9/17/98 34.89 36.46     1579.18 1577.61  
10/20/98 34.78 36.36     1579.29 1577.71  
11/19/98 34.42 36.47     1579.65 1577.60  
12/14/98 34.33 36.37     1579.74 1577.70  
1/20/99 34.23 36.26     1579.84 1577.81  

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB259A EB259B     EB259A EB259B  
1/24/97 6.79 8.36     1690.05 1688.48  
2/25/97 6.38 8.16     1690.46 1688.68  
3/25/97 6.09 8.01     1690.75 1688.83  
4/24/97 5.14 7.40     1691.70 1689.44  
5/21/97 5.74 7.84     1691.10 1689.00  
6/19/97 5.44 7.14     1691.40 1689.70  
7/24/97 7.68 8.39     1689.16 1688.45  
8/21/97 8.00 8.62     1688.84 1688.22  
9/16/97 8.05 8.70     1688.79 1688.14  
10/16/97 6.94 8.07     1689.90 1688.77  
11/21/97 6.05 7.46     1690.79 1689.38  
12/16/97 6.01 7.79     1690.83 1689.05  
1/29/98 4.31 6.45     1692.53 1690.39  
2/19/98 3.07 5.81     1693.77 1691.03  
3/31/98 0.86 3.92     1695.98 1692.92  
4/23/98 1.59 3.89     1695.25 1692.95  
5/19/98 2.32 3.76     1694.52 1693.08  
6/17/98 4.61 4.80     1692.23 1692.04  
7/23/98 5.65 5.74     1691.19 1691.10  
8/26/98 7.05 6.88     1689.79 1689.96  
9/18/98 8.04 7.60     1688.80 1689.24  
10/23/98 7.16 7.64     1689.68 1689.20  
11/20/98 3.52 5.78     1693.32 1691.06  
12/15/98 3.39 5.51     1693.45 1691.33  
1/21/99 3.57 5.52     1693.27 1691.32  

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB260C       EB260C
1/24/97     8.47       1565.52
2/25/97     8.29       1565.70
3/24/97     8.31       1565.68
4/24/97     8.16       1565.83
5/22/97     8.49       1565.50
6/19/97     7.98       1566.01
7/24/97     8.71       1565.28
8/21/97     8.55       1565.44
9/16/97     7.57       1566.42
10/16/97     7.24       1566.75
11/21/97     7.41       1566.58
12/16/97     7.72       1566.27
1/30/98     7.33       1566.66
2/19/98     6.67       1567.32
3/31/98     4.66       1569.33
4/23/98     5.58       1568.41
5/19/98     6.46       1567.53
6/17/98     7.31       1566.68
7/23/98     7.52       1566.47
8/26/98     8.36       1565.63
9/18/98     8.78       1565.21
10/22/98     8.48       1565.51
11/20/98     6.26       1567.73
12/15/98     6.97       1567.02
1/21/99     7.50       1566.49

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB261A   EB261C   EB261A   EB261C
1/24/97 11.58   11.37   1569.74   1569.95
2/25/97 11.62   11.41   1569.70   1569.91
3/24/97 11.61   11.49   1569.71   1569.83
4/24/97 11.61   11.50   1569.71   1569.82
5/22/97 11.97   11.76   1569.35   1569.56
6/19/97 11.93   11.76   1569.39   1569.56
7/24/97 12.15   11.94   1569.17   1569.38
8/21/97 11.70   11.72   1569.62   1569.60
9/16/97 11.59   11.58   1569.73   1569.74
10/16/97 11.62   11.52   1569.70   1569.80
11/21/97 11.44   11.41   1569.88   1569.91
12/16/97 11.59   11.44   1569.73   1569.88
1/30/98 10.95   11.14   1570.37   1570.18
2/19/98 10.57   10.88   1570.75   1570.44
3/31/98 9.75   10.39   1571.57   1570.93
4/23/98 9.60   10.31   1571.72   1571.01
5/19/98 10.25   10.37   1571.07   1570.95
6/17/98 11.12   10.79   1570.20   1570.53
7/23/98 11.69   11.08   1569.63   1570.24
8/26/98 11.87   11.36   1569.45   1569.96
9/18/98 12.19   11.62   1569.13   1569.70
10/23/98 12.26   11.63   1569.06   1569.69
11/20/98 11.06   11.29   1570.26   1570.03
12/15/98 11.31   11.27   1570.01   1570.05
1/21/99 11.61   11.26   1569.71   1570.06

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB262C       EB262C
1/24/97     2.34       1647.72
2/25/97     1.55       1648.51
3/21/97     1.65       1648.41
4/24/97     1.59       1648.47
5/21/97     2.27       1647.79
6/19/97     2.03       1648.03
7/24/97     4.03       1646.03
8/20/97     3.98       1646.08
9/16/97     3.50       1646.56
10/16/97     1.98       1648.08
11/24/97     1.60       1648.46
12/16/97     1.30       1648.76
1/29/98     0.83       1649.23
2/19/98     0.52       1649.54
3/31/98     -0.26       1650.32
4/23/98     0.63       1649.43
5/19/98     0.88       1649.18
6/17/98     2.58       1647.48
7/23/98     3.39       1646.67
8/25/98     4.79       1645.27
9/18/98     5.67       1644.39
10/22/98     4.86       1645.20
11/20/98     2.45       1647.61
12/15/98     2.20       1647.86
1/21/99     2.02       1648.04

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB263C       EB263C
1/24/97     7.91       1582.11
2/25/97     7.63       1582.39
3/21/97     7.45       1582.57
4/24/97     7.49       1582.53
5/21/97     8.00       1582.02
6/19/97     7.73       1582.29
7/24/97     9.26       1580.76
8/20/97     9.14       1580.88
9/16/97     7.29       1582.73
10/16/97     6.32       1583.70
11/24/97     6.43       1583.59
12/16/97     6.72       1583.30
1/29/98     6.07       1583.95
2/19/98     5.23       1584.79
3/31/98     3.15       1586.87
4/23/98     3.97       1586.05
5/19/98     4.96       1585.06
6/17/98     6.72       1583.30
7/23/98     7.20       1582.82
8/26/98     7.88       1582.14
9/18/98     8.36       1581.66
10/22/98     8.31       1581.71
11/20/98     6.30       1583.72
12/15/98     6.40       1583.62
1/21/99     6.61       1583.41

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB264A   EB264C   EB264A   EB264C
1/24/97 8.67   8.72   1585.17   1585.12
2/25/97 8.46   8.49   1585.38   1585.35
3/21/97 8.23   8.26   1585.61   1585.58
4/24/97 8.13   8.18   1585.71   1585.66
5/21/97 8.59   8.63   1585.25   1585.21
6/19/97 8.33   8.38   1585.51   1585.46
7/24/97 9.17   9.21   1584.67   1584.63
8/20/97 9.29   9.32   1584.55   1584.52
9/16/97 8.81   8.82   1585.03   1585.02
10/16/97 7.90   7.92   1585.94   1585.92
11/24/97 7.69   7.71   1586.15   1586.13
12/16/97 7.81   7.82   1586.03   1586.02
1/29/98 7.16   7.18   1586.68   1586.66
2/19/98 6.45   6.45   1587.39   1587.39
3/31/98 3.98   4.00   1589.86   1589.84
4/23/98 5.04   5.05   1588.80   1588.79
5/19/98 5.41   5.44   1588.43   1588.40
6/17/98 6.83   6.85   1587.01   1586.99
7/23/98 6.75   6.77   1587.09   1587.07
8/26/98 8.04   8.06   1585.80   1585.78
9/18/98 8.60   8.62   1585.24   1585.22
10/22/98 8.31   8.32   1585.53   1585.52
11/20/98 6.47   6.47   1587.37   1587.37
12/15/98 6.56   6.57   1587.28   1587.27
1/21/99 6.68   6.70   1587.16   1587.14

Date Depth to Water (ft) Water-Level Elevation (ft)
      EB265C       EB265C
1/24/97     5.92       1589.04
2/25/97     5.74       1589.22
3/21/97     5.66       1589.30
4/24/97     5.65       1589.31
5/21/97     5.81       1589.15
6/19/97     5.84       1589.12
7/24/97     6.24       1588.72
8/20/97     6.31       1588.65
9/16/97     6.10       1588.86
10/16/97     5.63       1589.33
11/24/97     5.46       1589.50
12/16/97     5.52       1589.44
1/29/98     5.01       1589.95
2/19/98     4.27       1590.69
3/31/98     1.42       1593.54
4/23/98     2.79       1592.17
5/19/98     2.98       1591.98
6/17/98     4.12       1590.84
7/23/98     3.98       1590.98
8/26/98     4.85       1590.11
9/18/98     5.44       1589.52
10/22/98     5.29       1589.67
11/20/98     3.54       1591.42
12/15/98     3.71       1591.25
1/21/99     4.04       1590.92

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB266A EB266B     EB266A EB266B  
1/23/97 8.81 6.54     1592.43 1594.70  
2/25/97 8.67 6.49     1592.57 1594.75  
3/21/97 8.91 6.56     1592.33 1594.68  
4/24/97 9.04 6.71     1592.20 1594.53  
5/21/97 9.21 6.87     1592.03 1594.37  
6/19/97 9.23 6.81     1592.01 1594.43  
8/20/97   6.60       1594.64  
9/16/97   6.75       1594.49  
10/16/97   6.74       1594.50  
11/24/97 8.85 6.62     1592.39 1594.62  
12/16/97 8.84 6.62     1592.40 1594.62  
1/29/98 7.87 6.24     1593.37 1595.00  
2/19/98 7.66 6.02     1593.58 1595.22  
3/31/98 6.10 5.28     1595.14 1595.96  
4/23/98 7.15 5.47     1594.09 1595.77  
5/18/98 7.95 5.59     1593.29 1595.65  
6/17/98 8.85 6.07     1592.39 1595.17  
7/23/98 9.18 6.33     1592.06 1594.91  
8/26/98 9.28 6.57     1591.96 1594.67  
9/17/98 9.58 6.78     1591.66 1594.46  
10/22/98 9.60 6.87     1591.64 1594.37  
11/20/98 8.74 6.62     1592.50 1594.62  
12/15/98 8.89 6.58     1592.35 1594.66  
1/21/99 9.07 6.64     1592.17 1594.60  

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB267A EB267B EB267C   EB267A EB267B EB267C
1/23/97 36.51 36.11 35.02   1597.53 1597.93 1599.02
2/25/97 36.54 36.15 35.09   1597.50 1597.89 1598.95
3/21/97 36.43 36.07 35.04   1597.61 1597.97 1599.00
4/24/97 36.49 36.19 35.18   1597.55 1597.85 1598.86
5/21/97 36.73 36.41 35.42   1597.31 1597.63 1598.62
6/19/97 36.68 36.36 35.38   1597.36 1597.68 1598.66
7/23/97 37.02 36.64 35.57   1597.02 1597.40 1598.47
8/20/97 37.03 36.69 35.56   1597.01 1597.35 1598.48
9/16/97 36.71 36.35 35.36   1597.33 1597.69 1598.68
10/16/97 36.30 35.93 34.98   1597.74 1598.11 1599.06
11/24/97 35.97 35.63 34.70   1598.07 1598.41 1599.34
12/16/97 35.99 35.65 34.60   1598.05 1598.39 1599.44
1/29/98 35.77 35.43 34.38   1598.27 1598.61 1599.66
2/19/98 35.62 35.27 34.20   1598.42 1598.77 1599.84
3/31/98 35.07 34.71 33.70   1598.97 1599.33 1600.34
4/23/98 34.78 34.47 33.50   1599.26 1599.57 1600.54
5/18/98 34.84 34.49 33.34   1599.20 1599.55 1600.70
6/17/98 35.19 34.78 33.48   1598.85 1599.26 1600.56
7/23/98 34.70 34.30 33.37   1599.34 1599.74 1600.67
8/26/98 34.92 34.51 33.50   1599.12 1599.53 1600.54
9/17/98 35.25 34.83 33.75   1598.79 1599.21 1600.29
10/21/98 35.01 34.66 33.81   1599.03 1599.38 1600.23
11/19/98 34.01 33.67 33.05   1600.03 1600.37 1600.99
12/15/98 34.06 33.72 32.90   1599.98 1600.32 1601.14
1/20/99 34.17 33.83 32.86   1599.87 1600.21 1601.18

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB268A EB268B EB268C   EB268A EB268B EB268C
1/23/97 29.10 29.20 31.69   1609.74 1609.64 1607.15
2/25/97 29.31 29.41 31.92   1609.53 1609.43 1606.92
3/20/97 29.37 29.47 31.97   1609.47 1609.37 1606.87
4/24/97 29.55 29.64 32.16   1609.29 1609.20 1606.68
5/21/97 29.71 29.79 32.35   1609.13 1609.05 1606.49
6/19/97 29.71 29.75 32.23   1609.13 1609.09 1606.61
7/23/97 29.75 29.77 32.26   1609.09 1609.07 1606.58
8/20/97 29.69 29.65 32.19   1609.15 1609.19 1606.65
9/16/97 28.97 28.99 31.45   1609.87 1609.85 1607.39
10/16/97 28.26 28.27 30.73   1610.58 1610.57 1608.11
11/20/97 27.79 27.83 30.29   1611.05 1611.01 1608.55
12/16/97 27.84 27.91 30.42   1611.00 1610.93 1608.42
1/29/98 27.75 27.82 30.33   1611.09 1611.02 1608.51
2/19/98 27.61 27.64 30.12   1611.23 1611.20 1608.72
3/31/98 26.75 26.70 28.98   1612.09 1612.14 1609.86
4/23/98 26.21 26.17 28.35   1612.63 1612.67 1610.49
5/18/98 25.86 25.86 28.17   1612.98 1612.98 1610.67
6/17/98 25.81 25.89 28.39   1613.03 1612.95 1610.45
7/23/98 25.68 25.68 28.26   1613.16 1613.16 1610.58
8/25/98 25.83 25.93 28.66   1613.01 1612.91 1610.18
9/17/98 26.36 26.52 29.29   1612.48 1612.32 1609.55
10/21/98 26.72 26.82 29.61   1612.12 1612.02 1609.23
11/19/98 25.54 25.45 28.03   1613.30 1613.39 1610.81
12/15/98 25.29 25.32 27.96   1613.55 1613.52 1610.88
1/20/99 25.25 25.43 28.18   1613.59 1613.41 1610.66

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB269A EB269B EB269C   EB269A EB269B EB269C
1/23/97 24.68 24.92 25.73   1610.07 1609.83 1609.02
2/25/97 25.00 25.19 26.01   1609.75 1609.56 1608.74
3/20/97 25.03 25.19 26.00   1609.72 1609.56 1608.75
4/24/97 25.16 25.30 26.09   1609.59 1609.45 1608.66
5/21/97 25.49 25.59 26.30   1609.26 1609.16 1608.45
6/19/97 24.94 24.99 25.79   1609.81 1609.76 1608.96
7/23/97 25.15 25.14 25.90   1609.60 1609.61 1608.85
8/20/97 24.58 24.75 25.60   1610.17 1610.00 1609.15
9/16/97 23.84 24.01 24.89   1610.91 1610.74 1609.86
10/16/97 23.18 23.32 24.18   1611.57 1611.43 1610.57
11/20/97 22.83 23.02 23.89   1611.92 1611.73 1610.86
12/16/97 23.18 23.37 24.25   1611.57 1611.38 1610.50
1/29/98 23.10 23.28 24.13   1611.65 1611.47 1610.62
2/19/98 22.86 23.02 23.85   1611.89 1611.73 1610.90
3/27/98 21.61 21.83 22.73   1613.14 1612.92 1612.02
4/23/98 20.54 20.67 21.64   1614.21 1614.08 1613.11
5/18/98 20.49 20.68 21.66   1614.26 1614.07 1613.09
6/17/98 20.89 21.10 22.10   1613.86 1613.65 1612.65
7/23/98 20.95 21.15 22.09   1613.80 1613.60 1612.66
8/25/98 21.52 21.73 22.70   1613.23 1613.02 1612.05
9/17/98 22.22 22.44 23.40   1612.53 1612.31 1611.35
10/21/98 22.74 22.98 23.83   1612.01 1611.77 1610.92
11/19/98 20.70 20.95 21.93   1614.05 1613.80 1612.82
12/15/98 20.90 21.11 22.07   1613.85 1613.64 1612.68
1/20/99 21.31 21.53 22.50   1613.44 1613.22 1612.25

Date Depth to Water (ft) Water-Level Elevation (ft)
  EB270AA EB270A EB270B EB270C EB270AA EB270A EB270B EB270C
1/23/97 15.63 15.72 13.34 14.12 1609.67 1609.58 1611.96 1611.18
2/25/97 15.86 16.00 13.69 14.40 1609.44 1609.30 1611.61 1610.90
3/19/97 15.71 15.81 13.64 14.34 1609.59 1609.49 1611.66 1610.96
4/24/97 15.58 15.69 13.59 14.36 1609.72 1609.61 1611.71 1610.94
5/21/97 15.88 15.99 13.82 14.57 1609.42 1609.31 1611.48 1610.73
6/19/97 14.86 14.99 13.20 13.98 1610.44 1610.31 1612.10 1611.32
7/23/97 15.06 15.20 13.26 14.01 1610.24 1610.10 1612.04 1611.29
8/20/97 14.94 15.07 13.13 13.91 1610.36 1610.23 1612.17 1611.39
9/16/97 14.65 14.79 12.59 13.35 1610.65 1610.51 1612.71 1611.95
10/15/97 13.62 13.75 11.93 12.72 1611.68 1611.55 1613.37 1612.58
11/20/97 13.63 13.76 11.77 12.47 1611.67 1611.54 1613.53 1612.83
12/16/97 14.19 14.32 12.10 12.87 1611.11 1610.98 1613.20 1612.43
1/29/98 13.75 13.88 11.89 12.64 1611.55 1611.42 1613.41 1612.66
2/19/98 13.43 13.54 11.63 12.38 1611.87 1611.76 1613.67 1612.92
3/27/98 11.86 11.98 10.61 11.40 1613.44 1613.32 1614.69 1613.90
4/23/98 10.79 10.94 9.44 10.23 1614.51 1614.36 1615.86 1615.07
5/18/98 11.39 11.51 9.66 10.43 1613.91 1613.79 1615.64 1614.87
6/17/98 12.55 12.67 10.33 11.08 1612.75 1612.63 1614.97 1614.22
7/23/98 12.55 12.67 10.32 11.06 1612.75 1612.63 1614.98 1614.24
8/25/98 13.60 13.72 11.10 11.86 1611.70 1611.58 1614.20 1613.44
9/17/98 14.48 14.59 11.85 12.60 1610.82 1610.71 1613.45 1612.70
10/21/98 14.60 14.71 12.13 12.89 1610.70 1610.59 1613.17 1612.41
11/19/98 12.07 12.22 10.07 10.87 1613.23 1613.08 1615.23 1614.43
12/14/98 12.41 12.55 10.29 11.07 1612.89 1612.75 1615.01 1614.23
1/20/99 13.16 13.29 10.86 11.59 1612.14 1612.01 1614.44 1613.71

Back to report...


Kansas Geological Survey, Equus Beds Mineral Intrusion Project
Last Updated on 11/27/00 by young
Comments to webadmin@kgs.ku.edu
The URL for this page is HTTP://www.kgs.ku.edu/Hydro/Equus/OFR00_30/wls.html