KGS Home Geohydrology Home Reports Start of Glacial Deposits in Northeast Kansas book

Kansas Geological Survey, Open-file Report 90-23B
Back to report start...


Brown County

Local
Identifier
Station Number Depth
of Well,
Total
(feet)
Geologic
Unit
Date of
Sample
Time Specific
Conductance
(µmhos)
pH Temp.
(°C)
Carbon
dioxide,
Dissolved
(mg/L as CO2)
01S 15E 24DDA 01 3956430954C4501 80 317 1981-06-12 1915 630 7.3 17.0 27
01S 17E 28DCC 01 395543095304601 75 112KGFV 1981-03-18 1800 335 7.3 12.0 6.7
01S 18E 03CCD 01 395911095233301 105 112KGFV 1981-04-05 1000 369 7.6 13.5 7.9
01S 18E 36ADD 01 395510095202801 80 112KGFV 1981-03-24 1510 218 7.3 10.0 9.8
02S 15E 33DCC 01 394939095443401 120 317 1981-06-05 1930 653 7.6 13.5 14
02S 17E 12DDC 01 395306095271401 60 112KGFV 1981-03-18 1700 538 8.1 11.0 2.9
02S 17E 30ADD 01 395057095323601 99 112KGFV 1981-03-13 1610 552 7.8 13.0 6.7
02S 18E 02ABC 01 395437095220101 108 112KGFV 1981-04-16 1730 610 7.5 .13.0 16
02S 18E 15DDC 01 395214095225201 100 112KGFV 1981-04-04 1000 358 8.0 12.5 3.0
03S 15E 33CBA 01 394446095445901 130 317 1981-06-05 1900 2500 7.3 14.7 25
03S 16E 01DAC 01 394900095340201 58 112KGFV 1981-04-16 1230 3310 7.5 11.5 14
03S 16E 34DDD 01 394426095360901 120 112TILL 1981-07-07 1430 915 7.1 15.0 33
03S 17E 21CBC 01 394623095312201 78 112KGFV 1981-04-03 1930 677 7.6 13.5 11
03S 18E 02AAA 01 394931095213601 70 112KGFV 1981-03-19 0930 353 7.9 13.0 4.1
04S 17E 03CCC 01 394333095301701 100 112TILL 1981-06-05 1630 549 7.8 14.3 5.1

Local
Identifier
Calcium,
Dissolved
(mg/L as Ca)
Magnesium,
Dissolved
(mg/L as Mg)
Sodium,
Dissolved
(mg/L as Na)
Percent
Sodium
Sodium,
Adsorption
Ratio
Potassium,
Dissolved
(mg/L as K)
Sulfate,
Dissolved
(mg/L as SO4)
Chloride,
Dissolved
(mg/L as Cl)
Fluoride,
Dissolved
(mg/L as F)
Silica,
Dissolved
(mg/L as SiO2)
01S 15E 24DDA 01 86 28 25 14 .6 .9 63 4.0 .3 23
01S 17E 28DCC 01 38 10 14 18 .5 1.0 32 7.0 .2 29
01S 18E 03CCD 01 43 16 14 14 .4 1.7 24 13 .4 23
01S 18E 36ADD 01 35 8.0 11 16 .4 1.1 24 3.0 .5 23
02S 15E 33DCC 01 82 31 13 7 .3 1.2 20 4.0 .3 15
02S 17E 12DDC 01 67 18 20 15 .5 .8 21 18 .4 28
02S 17E 30ADD 01 67 21 20 14 .5 .8 14 15 .3 26
02S 18E 02ABC 01 70 20 34 22 .9 3.5 46 10 .5 31
02S 18E 15DDC 01 51 9.9 27 25 .9 .9 19 11 .4 23
03S 15E 33CBA 01 593 46 22 2 .2 2.3 1370 12 .4 16
03S 16E 01DAC 01 67 28 571 81 15 3.6 140 840 1.1 19
03S 16E 34DDD 01 109 29 34 15 .7 .7 33 42 .5  
03S 17E 21CBC 01 77 22 32 19 .8 .7 18 20 .4 28
03S 18E 02AAA 01 46 12 18 19 .6 1.0 27 4 0 .5 23
04S 17E 03CCC 01 65 13 23 18 .7 2.5 46 13 .4 25

Local
Identifier
Hardness,
(mg/L as CaCO3)
Hardness,
Noncarbonate,
Dissolved
(mg/L as CaCO3)
Carbonate,
FET-LAB,
(mg/L as CO3)
Bicarbonate,
FET-LAB,
(mg/L as HCO3)
Alkalinity,
LAB,
(mg/L as CaCO3)
Nitrogen,
Nitrate,
Dissolved
(mg/L as N)
Nitrogen,
Nitrate,
Dissolved
(mg/L as NO3)
Phosphorus,
Total
(mg/L as P)
Solids,
Sum of
Constituents,
Dissolved
(mg/L)
Solids,
Dissolved
(Tons per acre-ft)
01S 15E 24DDA 01 330 46 .00 346 284 3.60 15 .010 417 .57
01S 17E 28DCC 01 136 66 .00 85 70 15.0 66 .030 240 .33
01S 18E 03CCD 01 173 9.2 .00 260 164 1.30 5.7 .070 239 .33
01S 18E 36ADD 01 120 18 .00 124 102 4.40 19 .060 186 .25
02S 15E 33DCC 01 332 40 .00 356 292 8.50 37 .020 379 .52
02S 17E 12DDC 01 241 47 .00 237 194 12.0 53 .080 343 .47
02S 17E 30ADD 01 254 29 .00 273 224 13.0 57   356 .48
02S 18E 02ABC 01 257 .00 .00 337 276 .50 2.2 .020 382 .52
02S 18E 15DDC 01 168 8.1 .00 195 160 11.0 48 .110 292 .40
03S 15E 33CBA 01 1670 1405 .00 323 265 .00 .00 .010 2200 3.0
03S 16E 01DAC 01 283 44 .00 290 238 1.00 4.4 .650 1820 2.5
03S 16E 34DDD 01 392 174 .00 265 217 33.0 146 .030 525  
03S 17E 21CBC 01 293 38 .00 293 244 18.0 79 .010 425 .58
03S 18E 02AAA 01 164 .00 .00 205 168 3.20 14 .040 246 .33
04S 17E 03CCC 01 216 46 .00 2C6 169 6.60 29 .250 319 .43

Local
Identifier
Iron,
Dissolved
(µg/L as Fe)
Manganese,
Dissolved
(µg/L as Mn)
Arsenic,
Dissolved
(µg/L as As)
Barium,
Dissolved
(µg/L as Ba)
Cadmium,
Dissolved
(µg/L as Cd)
Chromium,
Dissolved
(µg/L as Cr)
Copper,
Dissolved
(µg/L as Cu)
Lead,
Dissolved
(µg/L as Pb)
Mercury,
Dissolved
(µg/L as Hg)
01S 15E 24DDA 01 20 10              
01S 17E 28DCC 01 40 0              
01S 18E 03CCD 01 20 10              
01S 18E 36ADD 01 70 0              
02S 15E 33DCC 01 10 20              
02S 17E 12DDC 01 30 10              
02S 17E 30ADD 01 10 0              
02S 18E 02ABC 01 580 90              
02S 18E 15DDC 01 20 10              
03S 15E 33CBA 01 120 40              
03S 16E 01DAC 01 40 360 0 200 0 0 0 0 .0
03S 16E 34DDD 01 1100 30              
03S 17E 21CBC 01 20 10 0 300 0 0 0 0 .0
03S 18E 02AAA 01 280 0 0 100 0 0 0 0 .0
04S 17E 03CCC 01 20 10              

Local
Identifier
Selenium,
Dissolved
(µg/L as Se)
Silver,
Dissolved
(µg/L as Ag)
Zinc,
Dissolved
(µg/L as Zn)
01S 15E 24DDA 01      
01S 17E 28DCC 01      
01S 18E 03CCD 01      
01S 18E 36ADD 01      
02S 15E 33DCC 01      
02S 17E 12DDC 01      
02S 17E 30ADD 01      
02S 18E 02ABC 01      
02S 18E 15DDC 01      
03S 15E 33CBA 01      
03S 16E 01DAC 01 19 0 60
03S 16E 34DDD 01      
03S 17E 21CBC 01 0 0 120
03S 18E 02AAA 01 5 0 30
04S 17E 03CCC 01      

Back to report start...

Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/brown.html