Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
01S 19E 09DBD 01 | 395832095173101 | 73 | 112ALVM | 1981-06-12 | 1630 | 975 | 7.2 | 16.0 | 63 |
02S 19E 01CCC 01 | 395358095144801 | 100 | 112KGFV | 1981-03-19 | 1400 | 649 | 7.4 | 12.5 | 27 |
02S 19E 24DAA 01 | 395141095134701 | 55 | 112KGFV | 1981-03-24 | 140C0 | 532 | 7.2 | 13.0 | 31 |
02S 19E 24DAD 01 | 395135095134701 | 130 | 112KGFV | 1981-06-12 | 1450 | 405 | 7.4 | 17.0 | 13 |
02S 20E 29DAA 01 | 395050095113101 | 66 | 112 | 1981-03-19 | 1530 | 720 | 7.4 | 7.0 | 26 |
03S 19E 13CBA 01 | 394720095143701 | 50 | 112 | 1981-03-19 | 1640 | 681 | 7.5 | 11.0 | 14 |
03S 20E 03AAA 01 | 394932095091501 | 43 | 112KGFV | 1981-03-24 | 1615 | 568 | 7.0 | 13.0 | 44 |
03S 21E 14ADC 01 | 394728095013001 | 56 | 112KGFV | 1981-06-12 | 1350 | 685 | 7.2 | 16.0 | 35 |
04S 19E 07CAB 01 | 394259095200501 | 70 | 112KGFV | 1981-04-05 | 1200 | 542 | 8.0 | 13.0 | 3.2 |
04S 19E 23CBB 01 | 394115095155301 | 60 | 112KGFV | 1981-03-24 | 1240 | 269 | 7.0 | 13.0 | 12 |
04S 20E 02BBB 01 | 394419095090601 | 118 | 112KGFV | 1981-03-24 | 1200 | 603 | 7.6 | 13.0 | 6.2 |
04S 20E 27BAA 01 | 394051095094801 | 40 | 112 | 1981-04-05 | 1400 | 539 | 7.6 | 10.0 | 12 |
05S 21E 05BBC 01 | 393900095054301 | 100 | 112KGFV | 1981-04-05 | 1440 | 339 | 7.8 | 13.0 | 5.5 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
01S 19E 09DBD 01 | 131 | 41 | 32 | 12 | .6 | 6.8 | 7.0 | 50 | .2 | 31 |
02S 19E 01CCC 01 | 90 | 32 | 12 | 6 | .2 | 2.8 | 19 | 9.0 | .4 | 25 |
02S 19E 24DAA 01 | 72 | 21 | 9.3 | 6 | .2 | 2.5 | 14 | 6.0 | .4 | 23 |
02S 19E 24DAD 01 | 53 | 20 | 8.0 | 7 | .2 | 2.7 | 13 | 12 | .4 | 20 |
02S 20E 29DAA 01 | 109 | 30 | 12 | 6 | .2 | 1.9 | 25 | 13 | .2 | 27 |
03S 19E 13CBA 01 | 85 | 15 | 18 | 12 | .4 | .9 | 41 | 24 | .3 | 14 |
03S 20E 03AAA 01 | 82 | 22 | 9.7 | 6 | .2 | 2.7 | 24 | 5.0 | .3 | 30 |
03S 21E 14ADC 01 | 102 | 27 | 10 | 5 | .2 | 2.0 | 12 | 10 | .3 | 17 |
04S 19E 07CAB 01 | 88 | 9.8 | 15 | 11 | .4 | .9 | 26 | 19 | .3 | 26 |
04S 19E 23CBB 01 | 32 | 5.9 | 12 | 19 | .5 | .8 | 19 | 14 | .3 | 30 |
04S 20E 02BBB 01 | 17 | 18 | 18 | 13 | .5 | .7 | 22 | 22 | .4 | 29 |
04S 20E 27BAA 01 | 85 | 18 | 11 | 7 | .2 | 1.3 | 39 | 7.0 | .5 | 24 |
05S 21E 05BBC 01 | 43 | 8.0 | 25 | 27 | .9 | 1.1 | 10 | 10 | .3 | 20 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
01S 19E 09DBD 01 | 496 | .00 | .00 | 634 | 520 | .00 | .00 | .010 | 612 | .83 |
02S 19E 01CCC 01 | 357 | .79 | .00 | 434 | 356 | 1.60 | 7.0 | .110 | 411 | .56 |
02S 19E 24DAA 01 | 266 | 6.2 | .00 | 317 | 260 | 3.90 | 17 | .070 | 322 | .44 |
02S 19E 24DAD 01 | 215 | 38 | .00 | 215 | 176 | 4.70 | 20 | .040 | 256 | .35 |
02S 20E 29DAA 01 | 396 | 55 | .00 | 415 | 340 | 9.70 | 42 | .130 | 469 | .64 |
03S 19E 13CBA 01 | 274 | 37 | .00 | 288 | 236 | 4.80 | 21 | .050 | 361 | .49 |
03S 20E 03AAA 01 | 295 | 35 | .00 | 317 | 260 | 8.90 | 39 | .120 | 372 | .51 |
03S 21E 14ADC 01 | 366 | 73 | .00 | 356 | 29 | 5.80 | 25 | .040 | 381 | .52 |
04S 19E 07CAB 01 | 260 | 90 | .00 | 207 | 170 | 21.0 | 92 | .080 | 380 | .52 |
04S 19E 23CBB 01 | IC4 | 37 | .00 | 81 | 66 | 8.90 | 39 | .110 | 194 | .26 |
04S 20E 02BBB 01 | 255 | 127 | .00 | 156 | 123 | 34.0 | 151 | .010 | 411 | .56 |
04S 20E 27BAA 01 | 286 | 26 | .00 | 317 | 260 | .00 | .00 | 1.10 | 349 | .47 |
05S 21E 05BBC 01 | 140 | .00 | .00 | 222 | 182 | .00 | .00 | .550 | 228 | .31 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
01S 19E 09DBD 01 | 4C | 920 | |||||||
02S 19E 01CCC 01 | 30 | 0 | 0 | 400 | 0 | 0 | 10 | 0 | .1 |
02S 19E 24DAA 01 | 10 | 0 | |||||||
02S 19E 24DAD 01 | 50 | 10 | |||||||
02S 20E 29DAA 01 | 2900 | 120 | |||||||
03S 19E 13CBA 01 | 460 | 20 | |||||||
03S 20E 03AAA 01 | 20 | 0 | |||||||
03S 21E 14ADC 01 | 20 | 10 | |||||||
04S 19E 07CAB 01 | 20 | 20 | 0 | 1 | 0 | .1 | |||
04S 19E 23CBB 01 | 30 | 0 | |||||||
04S 20E 02BBB 01 | 30 | 10 | |||||||
04S 20E 27BAA 01 | 750 | 2800 | |||||||
05S 21E 05BBC 01 | 80 | 180 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
01S 19E 09DBD 01 | |||
02S 19E 01CCC 01 | 2 | 0 | 70 |
02S 19E 24DAA 01 | |||
02S 19E 24DAD 01 | |||
02S 20E 29DAA 01 | |||
03S 19E 13CBA 01 | |||
03S 20E 03AAA 01 | |||
03S 21E 14ADC 01 | |||
04S 19E 07CAB 01 | 1 | ||
04S 19E 23CBB 01 | |||
04S 20E 02BBB 01 | |||
04S 20E 27BAA 01 | |||
05S 21E 05BBC 01 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/doniphan.html