Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
07S 19E 29BBD 01 | 392502095193531 | 179 | 112KGFV | 1981-02-26 | 1435 | 660 | 7.3 | 14.0 | 33 |
07S 19E 32ADA 01 | 392410095184401 | 123 | 112KGFV | 1981-05-08 | 0930 | 552 | 7.7 | 13.5 | 9.6 |
08S 16E 01BAA 01 | 392325095350001 | 80 | 112KGFV | 1981-06-02 | 1450 | 1200 | 7.3 | 15.0 | 31 |
08S 18E 1OCCB 01 | 392153C95240101 | 100 | 112KGFV | 1981-05-08 | 1100 | 600 | 7.5 | 14.5 | 17 |
08S 20E 08DCB 01 | 392151C95122801 | 120 | 112TILL | 1981-06-08 | 1700 | 1820 | 7.3 | 21.0 | 18 |
09S 19E 05BBD 01 | 391810095191101 | 66 | 112KGFV | 1981-05-28 | 1130 | 910 | 7.4 | 15.0 | 26 |
10S 17E 03AAB 01 | 391256095301001 | 50 | 112KGFV | 1981-05-28 | 1615 | 600 | 7.6 | 14.5 | 11 |
10S 17E 03AAC 01 | 391250095300201 | 126 | 112KGFV | 1981-06-02 | 1215 | 730 | 7.3 | 14.5 | 26 |
10S 18E 01ABC 01 | 391249095212001 | 60 | 111 | 1981-06-04 | 1100 | 690 | 7.3 | 14.0 | 26 |
10S 19E 34CCD 01 | 390748095172201 | 60 | 111 | 1981-06-16 | 1800 | 499 | 7.2 | 18.0 | 25 |
11S 18E 08CDC 01 | 390604095262601 | 69 | 112NWMN | 1981-06-01 | 1325 | 1140 | 6.9 | 15.0 | 76 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
07S 19E 29BBD 01 | 78 | 27 | 29 | 17 | .7 | 1.8 | 12 | 10 | .4 | 31 |
07S 19E 32ADA 01 | 79 | 11 | 22 | 16 | .6 | .9 | 14 | 11 | .3 | 28 |
08S 16E 01BAA 01 | 96 | 34 | 68 | 27 | 1.5 | 2.6 | 194 | 10 | .6 | 25 |
08S 18E 1OCCB 01 | 80 | 16 | 25 | 16 | .6 | 1.0 | 39 | 5.0 | .3 | 25 |
08S 20E 08DCB 01 | 126 | 27 | 31 | 13 | .6 | .7 | 41 | 35 | .4 | 23 |
09S 19E 05BBD 01 | 86 | 27 | 64 | 29 | 1.5 | .8 | 17 | 41 | .3 | 33 |
10S 17E 03AAB 01 | 89 | 12 | 14 | 10 | .3 | 1.0 | 45 | 11 | .3 | 112 |
10S 17E 03AAC 01 | 96 | 17 | 19 | 11 | .4 | .7 | 48 | 13 | .2 | 17 |
10S 18E 01ABC 01 | 81 | 16 | 21 | 14 | .5 | 1.0 | 29 | 4.0 | .2 | 27 |
10S 19E 34CCD 01 | 96 | 10 | 5.4 | 4 | 1 | .5 | 24 | 14 | .2 | 27 |
11S 18E 08CDC 01 | 156 | 26 | 14 | 5 | .2 | .8 | 104 | 17 | .2 | 24 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
07S 19E 29BBD 01 | 306 | .00 | .00 | 417 | 342 | .10 | .44 | .030 | 395 | .54 |
07S 19E 32ADA 01 | 243 | .00 | .00 | 305 | 250 | .00 | .00 | .040 | 316 | .43 |
08S 16E 01BAA 01 | 380 | 56 | .00 | 394 | 323 | .20 | .88 | 626 | .85 | |
08S 18E 1OCCB 01 | 274 | .00 | .00 | 339 | 278 | .10 | .44 | .010 | 361 | .49 |
08S 20E 08DCB 01 | 426 | 236 | .00 | 232 | 190 | 53.0 | 235 | .020 | 639 | .87 |
09S 19E 05BBD 01 | 326 | .00 | .00 | 412 | 338 | 17.0 | 75 | .020 | 547 | .74 |
10S 17E 03AAB 01 | 272 | 31 | .00 | 293 | 240 | .80 | 3.5 | .010 | 332 | .45 |
10S 17E 03AAC 01 | 310 | 41 | .00 | 327 | 268 | 1.20 | 5.3 | .010 | 377 | .51 |
10S 18E 01ABC 01 | 269 | .00 | .00 | 339 | 278 | .00 | .00 | .040 | 354 | .48 |
10S 19E 34CCD 01 | 281 | 70 | .00 | 256 | 210 | 6.80 | 30 | .110 | 333 | .45 |
11S 18E 08CDC 01 | 497 | 182 | .00 | 383 | 314 | 20.0 | 88 | 619 | .84 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
07S 19E 29BBD 01 | 610 | 160 | 0 | 400 | 0 | 0 | 0 | 0 | .0 |
07S 19E 32ADA 01 | 0 | 10 | 0 | 200 | 0 | 0 | 0 | 0 | .0 |
08S 16E 01BAA 01 | 700 | 180 | |||||||
08S 18E 1OCCB 01 | 470 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
08S 20E 08DCB 01 | 20 | 20 | |||||||
09S 19E 05BBD 01 | |||||||||
10S 17E 03AAB 01 | |||||||||
10S 17E 03AAC 01 | 10 | 20 | 0 | 100 | 0 | 0 | 10 | 20 | .0 |
10S 18E 01ABC 01 | 6900 | 670 | 10 | 500 | 0 | 0 | 0 | 0 | .0 |
10S 19E 34CCD 01 | 30 | 10 | |||||||
11S 18E 08CDC 01 | 20 | 10 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
07S 19E 29BBD 01 | 1 | 0 | 30 |
07S 19E 32ADA 01 | 1 | 0 | 20 |
08S 16E 01BAA 01 | |||
08S 18E 1OCCB 01 | 0 | 0 | 10 |
08S 20E 08DCB 01 | |||
09S 19E 05BBD 01 | |||
10S 17E 03AAB 01 | |||
10S 17E 03AAC 01 | 12 | 0 | 10 |
10S 18E 01ABC 01 | 9 | 0 | 10 |
10S 19E 34CCD 01 | |||
11S 18E 08CDC 01 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/jefferson.html