Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
07S 22E 30CAA 01 | 392443095000801 | 110 | 112TILL | 1981-07-12 | 2030 | 458 | 7.1 | 15.0 | 27 |
08S 21E 22DCD 01 | 392001095031701 | 80 | 112KGFV | 1981-06-03 | 1050 | 650 | 7.2 | 17.8 | 33 |
08S 22E 30ADA 01 | 391941094593701 | 120 | 112KGFV | 1981-06-17 | 1530 | 561 | 19.0 | ||
09S 21E 02ADC 01 | 391750095020201 | 54 | 112KGFV | 1981-07-11 | 2000 | 518 | 7.4 | 16.5 | 17 |
09S 21E 16DCA 01 | 391546095042601 | 65 | 112 | 1981-06-19 | 1800 | 544 | 7.4 | 20.0 | 21 |
09S 21E 29CDB 01 | 391401095055901 | 80 | 112KGFV | 1981-06-04 | 1100 | 419 | 7.9 | 16.5 | 4.2 |
09S 22E 22AAA 01 | 391532094561401 | 60 | 111 | 1981-06-13 | 1030 | 324 | 6.8 | 19.0 | 27 |
09S 22E 34BBB 01 | 391347094571401 | 104 | 112KGFV | 1981-06-19 | 1705 | 480 | 7.4 | 17.0 | 15 |
09S 23E 07DAA 01 | 391651094515301 | 69 | 112ALYM | 1981-06-19 | 1200 | 781 | 7.4 | 18.0 | 19 |
10S 21E 02ADD 01 | 391236095015501 | 100 | 112 | 1981-03-17 | 1530 | 665 | 7.4 | 13.0 | 21 |
10S 21E 30CBA 01 | 390859095071501 | 100 | 112KGFV | 1981-03-17 | 1700 | 770 | 7.0 | 13.0 | 54 |
10S 22E 04CCD 01 | 391209094581501 | 80 | 112KGFV | 1981-05-06 | 1500 | 645 | 7.6 | 13.5 | 11 |
10S 22E 09CDC 01 | 391116094580701 | 153 | 112KGFV | 1981-05-06 | 1400 | 560 | 7.6 | 13.0 | 11 |
10S 22E 13DCD 01 | 391024094541701 | 85 | 112KGFV | 1981-03-19 | 1630 | 571 | 7.5 | 13.0 | 16 |
10S 22E 15CDA 01 | 391030094565001 | 140 | 320 | 1981-03-19 | 1515 | 726 | 7.5 | 13.5 | 19 |
10S 22E 32CCA 01 | 390753094592501 | 80 | 111 | 1981-06-17 | 1130 | 665 | 16.0 | ||
11S 20E 24BDA 01 | 390452095083301 | 100 | 111 | 1981-06-03 | 1445 | 8100 | 7.0 | 16.5 | 60 |
11S 21E 04DCC 01 | 390655095045501 | 50 | 111 | 1981-06-03 | 1430 | 532 | 7.5 | 16.5 | 16 |
11S 22E 12BDB 01 | 390635094551501 | 100 | 111 | 1981-06-01 | 1100 | 861 | 7.3 | 14.7 | 25 |
11S 22E 22DAD 01 | 390431094564701 | 75 | 112KGFV | 1981-06-01 | 1200 | 461 | 7.1 | 17.0 | 22 |
12S 21E 24BBA 01 | 385952095020101 | 56 | 112ALVM | 1981-06-01 | 0930 | 698 | 7.4 | 15.0 | 21 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
07S 22E 30CAA 01 | 69 | 7.5 | 9.2 | 8 | .2 | .6 | 27 | 6.0 | .4 | 26 |
08S 21E 22DCD 01 | 91 | 22 | 21 | 12 | .5 | 1.5 | 54 | 8.5 | .5 | 29 |
08S 22E 30ADA 01 | 77 | 9.0 | 34 | 24 | 1.0 | .5 | 35 | 22 | .6 | 14 |
09S 21E 02ADC 01 | 73 | 12 | 23 | 17 | .6 | 1.8 | 32 | 8.0 | .4 | 25 |
09S 21E 16DCA 01 | 69 | 17 | 32 | 22 | .9 | 1.6 | 12 | 3.0 | 1.0 | 14 |
09S 21E 29CDB 01 | 71 | 5.5 | 14 | 13 | .4 | .4 | 8.0 | 9.0 | .1 | 23 |
09S 22E 22AAA 01 | 2.0 | .5 | 77 | 95 | 13 | .0 | 60 | 10 | .2 | 30 |
09S 22E 34BBB 01 | 69 | 14 | 18 | 14 | .5 | .7 | 23 | 12 | .4 | 21 |
09S 23E 07DAA 01 | 82 | 22 | 58 | 29 | 1.5 | 5.6 | 147 | 15 | .4 | 22 |
10S 21E 02ADD 01 | 43 | 8.9 | 96 | 58 | 3.6 | 1.8 | 10 | 58 | .9 | 14 |
10S 21E 30CBA 01 | 110 | 18 | 32 | 16 | .7 | 1.0 | 57 | 32 | .3 | 17 |
10S 22E 04CCD 01 | 95 | 17 | 13 | 8 | .3 | 1.1 | 71 | 8.0 | .2 | 26 |
10S 22E 09CDC 01 | 81 | 12 | 16 | 12 | .4 | .7 | 19 | 2.0 | .2 | 24 |
10S 22E 13DCD 01 | 77 | 12 | 28 | 20 | .8 | 1.1 | 34 | 7.0 | .2 | 122 |
10S 22E 15CDA 01 | 109 | 19 | 21 | 11 | .5 | .8 | 63 | 11 | .3 | 23 |
10S 22E 32CCA 01 | 107 | 20 | 21 | 11 | .5 | .8 | 41 | 13 | .2 | 26 |
11S 20E 24BDA 01 | 115 | 18 | 16 | 8 | .3 | .9 | 42 | 4.0 | .2 | 23 |
11S 21E 04DCC 01 | 59 | 13 | 36 | 27 | 1.1 | 1.9 | 8.0 | 1.0 | .8 | 14 |
11S 22E 12BDB 01 | 69 | 8.0 | 100 | 51 | 3.1 | 1.4 | 5.0 | 107 | .8 | 25 |
11S 22E 22DAD 01 | 63 | 11 | 13 | 11 | .4 | 17 | 66 | 5.0 | .2 | 13 |
12S 21E 24BBA 01 | 133 | 14 | 9.9 | 5 | .2 | 3.5 | 77 | 14 | .2 | 32 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
07S 22E 30CAA 01 | 203 | 24 | .00 | 218 | 179 | 1.50 | 6.6 | .040 | 260 | .35 |
08S 21E 22DCD 01 | 318 | 39 | .00 | 339 | 278 | .90 | 3.9 | .010 | 398 | .54 |
08S 22E 30ADA 01 | 229 | 45 | .00 | 224 | 184 | 9.30 | 41 | .020 | 344 | .47 |
09S 21E 02ADC 01 | 232 | .00 | .00 | 283 | 232 | 1.80 | 7.9 | .030 | 322 | .44 |
09S 21E 16DCA 01 | 242 | .00 | .00 | 344 | 282 | .00 | .00 | 321 | .44 | |
09S 21E 29CDB 01 | 200 | 26 | .00 | 212 | 174 | 7.20 | 31 | .030 | 267 | .36 |
09S 22E 22AAA 01 | 7 | .00 | .00 | 110 | 90 | .10 | .44 | .030 | 234 | .32 |
09S 22E 34BBB 01 | 230 | 13 | .00 | 264 | 216 | 1.00 | 4.4 | 292 | .40 | |
09S 23E 07DAA 01 | 295 | 37 | .00 | 314 | 257 | .10 | .44 | 514 | .70 | |
10S 21E 02ADD 01 | 144 | .00 | .00 | 334 | 274 | .00 | .00 | .020 | 399 | .54 |
10S 21E 30CBA 01 | 349 | 32 | .00 | 386 | 316 | .40 | 1.7 | .290 | 461 | .63 |
10S 22E 04CCD 01 | 307 | 70 | .00 | 289 | 237 | .10 | .44 | 374 | .51 | |
10S 22E 09CDC 01 | 252 | 22 | .00 | 279 | 229 | 8.40 | 37 | 329 | .45 | |
10S 22E 13DCD 01 | 242 | .00 | .00 | 325 | 266 | .20 | .88 | .020 | 343 | .47 |
10S 22E 15CDA 01 | 351 | 30 | .00 | 390 | 320 | .00 | .00 | .000 | 439 | .60 |
10S 22E 32CCA 01 | 350 | 32 | .00 | 386 | 316 | .20 | .88 | .150 | 423 | .58 |
11S 20E 24BDA 01 | 362 | 12 | .00 | 426 | 349 | .00 | .00 | .150 | 452 | .61 |
11S 21E 04DCC 01 | 201 | .00 | .00 | 337 | 276 | .10 | .44 | .010 | 308 | .42 |
11S 22E 12BDB 01 | 205 | .00 | .00 | 326 | 267 | .00 | .00 | 483 | .66 | |
11S 22E 22DAD 01 | 203 | 57 | .00 | 177 | 145 | 6.00 | 26 | 302 | .41 | |
12S 21E 24BBA 01 | 390 | 91 | .00 | 364 | 298 | .50 | 2.2 | 477 | .65 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
07S 22E 30CAA 01 | 0 | 10 | |||||||
08S 21E 22DCD 01 | 20 | 20 | 0 | 200 | 0 | 0 | 40 | 0 | .0 |
08S 22E 30ADA 01 | 20 | 10 | |||||||
09S 21E 02ADC 01 | 20 | 20 | |||||||
09S 21E 16DCA 01 | 20 | 1200 | |||||||
09S 21E 29CDB 01 | 10 | 20 | 0 | 200 | 0 | 0 | 30 | 0 | .0 |
09S 22E 22AAA 01 | 40 | 20 | |||||||
09S 22E 34BBB 01 | 20 | 60 | |||||||
09S 23E 07DAA 01 | 7000 | 580 | |||||||
10S 21E 02ADD 01 | 2000 | 360 | |||||||
10S 21E 30CBA 01 | 110 | 1800 | |||||||
10S 22E 04CCD 01 | 20 | 120 | |||||||
10S 22E 09CDC 01 | 20 | 20 | |||||||
10S 22E 13DCD 01 | 790 | 60 | |||||||
10S 22E 15CDA 01 | 460 | 130 | 10 | 200 | 0 | 0 | 0 | 0 | .0 |
10S 22E 32CCA 01 | 760 | 2200 | |||||||
11S 20E 24BDA 01 | 19000 | 3900 | 40 | 400 | 0 | 0 | 0 | 0 | .0 |
11S 21E 04DCC 01 | 7700 | 140 | 200 | 200 | 0 | 0 | 10 | 0 | .5 |
11S 22E 12BDB 01 | 7400 | 610 | |||||||
11S 22E 22DAD 01 | 20 | 20 | |||||||
12S 21E 24BBA 01 | 11000 | 860 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
07S 22E 30CAA 01 | |||
08S 21E 22DCD 01 | 9 | 0 | 40 |
08S 22E 30ADA 01 | |||
09S 21E 02ADC 01 | |||
09S 21E 16DCA 01 | |||
09S 21E 29CDB 01 | 8 | 0 | 40 |
09S 22E 22AAA 01 | |||
09S 22E 34BBB 01 | |||
09S 23E 07DAA 01 | |||
10S 21E 02ADD 01 | |||
10S 21E 30CBA 01 | |||
10S 22E 04CCD 01 | |||
10S 22E 09CDC 01 | |||
10S 22E 13DCD 01 | |||
10S 22E 15CDA 01 | 1 | 0 | 20 |
10S 22E 32CCA 01 | |||
11S 20E 24BDA 01 | 10 | 0 | 10 |
11S 21E 04DCC 01 | 11 | 0 | 10 |
11S 22E 12BDB 01 | |||
11S 22E 22DAD 01 | |||
12S 21E 24BBA 01 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/leavenworth.html