Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
01S 11E 01CDA 01 | 395921096080901 | 32 | 112 | 1981-06-25 | 1730 | 1320 | 17.0 | ||
01S 11E 35C 01 | 395503096092901 | 45 | 112KGFV | 1981-06-25 | 1830 | 838 | 17.0 | ||
01S 12E 01BDA 01 | 395946096011901 | 27 | 112 | 1981-06-17 | 1000 | 747 | 7.1 | 13.5 | 41 |
01S 12E 22BAB 01 | 395723096034501 | 110 | 322SCRN | 1981-06-17 | 1040 | 720 | 7.2 | 15.0 | 29 |
01S 13E 16CBA 01 | 395748095580301 | 125 | 112KGFV | 1981-04-07 | 1200 | 795 | 7.4 | 14.0 | 27 |
01S 14E 01BAD 01 | 395952095480201 | 100 | 317 | 1981-06-16 | 1600 | 2780 | 7.1 | 14.0 | 42 |
01S 14E 17DDA 01 | 395735095520101 | 140 | 317 | 1981-06-16 | 1640 | 999 | 7.4 | 14.0 | 23 |
01S 14E 18DCC 01 | 395729095532601 | 110 | 112KGFV | 1981-04-07 | 1100 | 670 | 7.5 | 12.7 | 14 |
02S 11E 34DCD 01 | 394940096100801 | 42 | 112KGFV | 1981-07-06 | 1300 | 865 | 6.9 | 15.0 | 69 |
02S 12E 26CAC 01 | 395045096023601 | 112 | 1981-04-28 | 1115 | 583 | 7.5 | 14.0 | 16 | |
02S 13E 03AAB 01 | 395446095561801 | 43 | 112KGFV | 1981-04-10 | 1500 | 665 | 7.3 | 15.0 | 29 |
02S 13E 31CDC 01 | 394939096001601 | 108 | 112KGFV | 1981-06-30 | 1000 | 618 | 7.3 | 15.0 | 25 |
02S 14E 14BCC 01 | 395242095493601 | 90 | 112KGFV | 1981-06-16 | 1720 | 2120 | 6.9 | 14.7 | 82 |
03S 13E 20CDC 01 | 394611095590101 | 210 | 112KGFV | 1981-06-12 | 1130 | 999 | 7.6 | 13.0 | 16 |
03S 13E 23ABB 01 | 394656095553101 | 190 | 112KGFV | 1981-04-07 | 1320 | 698 | 7.6 | 13.8 | 15 |
03S 14E 03BBA 01 | 394841095525501 | 42 | 112KGFV | 1981-06-16 | 1800 | 1200 | 7.2 | 14.0 | 37 |
03S 14E 16CCB 01 | 394709095515501 | 220 | 112KGFV | 1981-06-26 | 0940 | 2820 | 17.0 | ||
04S 11E 02ADD 01 | 394401096084401 | 175 | 112KGFV | 1981-06-25 | 1940 | 1388 | 17.0 | ||
04S 12E 11ADA 01 | 394315096015301 | 20 | 112KGFV | 1981-06-24 | 1630 | 1800 | 15.0 | ||
04S 13E 11DBC 01 | 394255095553301 | 120 | 112KGFV | 1981-07-06 | 1100 | 859 | 7.1 | 15.0 | 59 |
04S 13E 35ABC 01 | 393952095553401 | 121 | 112KGFV | 1981-04-28 | 1420 | 1430 | 7.1 | 14.0 | 45 |
04S 14E 18BAA 01 | 394235C95533901 | 300 | 112KGFV | 1981-06-12 | 1000 | 782 | 7.4 | 15.0 | 19 |
04S 14E 34ADD 01 | 393939095494501 | 175 | 112KGFV | 1981-04-14 | 1300 | 768 | 7.2 | 14.0 | 36 |
175 | 112KGFV | 1981-05-06 | 1225 | 855 | 7.4 | 14.0 | 24 | ||
05S 11E 10ADA 01 | 393803096095201 | 281 | 112KGFV | 1981-04-14 | 1100 | 722 | 7.6 | 15.0 | 15 |
05S 11E 10CDD 01 | 393730096102601 | 170 | 112KGFV | 1981-04-14 | 1200 | 844 | 7.6 | 14.0 | 16 |
05S 11E 24CBB 01 | 393605096083701 | 280 | 112KGFV | 1981-06-19 | 0830 | 1130 | 16.0 | ||
05S 11E 29DDB 01 | 393500096121501 | 300 | 320 | 1981-04-10 | 1600 | 473 | 7.5 | 10.5 | 13 |
05S 12E 11AAD 01 | 393809096015301 | 60 | 112 | 1981-04-30 | 1230 | 910 | 7.3 | 12.7 | 36 |
05S 13E 01CBC 01 | 393834095550201 | 60 | 112 | 1981-04-10 | 1300 | 829 | 7.2 | 13.7 | 51 |
05S 13E 13BAA 01 | 393722095543901 | 71 | 112 | 1981-04-07 | 1620 | 894 | 7.7 | 10.5 | 9.6 |
05S 14E 11ACC 01 | 393755095490101 | 112 | 1981-04-28 | 1340 | 759 | 7.3 | 14.0 | 27 | |
05S 14E 29ADD 01 | 393519095520701 | 190 | 112KGFV | 1981-04-07 | 1530 | 1150 | 7.4 | 14.0 | 26 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
01S 11E 01CDA 01 | 137 | 41 | 21 | 8 | .4 | 3.9 | 75 | 38 | .3 | 22 |
01S 11E 35C 01 | 70 | 25 | 65 | 33 | 1.7 | 1.4 | 37 | 2.0 | .6 | 34 |
01S 12E 01BDA 01 | 112 | 19 | 30 | 15 | .7 | 1.6 | EO | 13 | .3 | 27 |
01S 12E 22BAB 01 | 90 | 11 | 50 | 28 | 1.3 | 1.1 | 22 | 17 | .2 | 26 |
01S 13E 16CBA 01 | 91 | 29 | 49 | 23 | 1.1 | 2.2 | 76 | 15 | .7 | 29 |
01S 14E 01BAD 01 | 337 | 86 | 208 | 27 | .2.7 | 2.7 | 1020 | 219 | .6 | 17 |
01S 14E 17DDA 01 | 131 | 44 | 26 | 9 | .5 | 2.3 | 168 | 12 | .4 | 17 |
01S 14E 18DCC 01 | 82 | 19 | 31 | 19 | .8 | .7 | 20 | 15 | .4 | 32 |
02S 11E 34DCD 01 | 79 | 14 | 70 | 37 | 1.9 | 1.0 | 32 | 15 | .3 | 31 |
02S 12E 26CAC 01 | 86 | 18 | 22 | 14 | .5 | 1.4 | 54 | 10 | .4 | .20 |
02S 13E 03AAB 01 | 102 | 17 | 21 | 12 | .5 | 1.1 | 50 | 10 | .4 | 32 |
02S 13E 31CDC 01 | 78 | 19 | 29 | 18 | .7 | 1.2 | 17 | 7.0 | .3 | |
02S 14E 14BCC 01 | 278 | 59 | 55 | 11 | .8 | 1.2 | 93 | 196 | .2 | 26 |
03S 13E 20CDC 01 | 72 | 26 | 81 | 36 | 2.1 | 13 | 93 | 10 | .3 | 23 |
03S 13E 23ABB 01 | 82 | 32 | 22 | 12 | .5 | 1.7 | 19 | 18 | .3 | 32 |
03S 14E 03BBA 01 | 125 | 45 | 29 | 11 | .5 | 2.1 | 58 | 32 | .5 | 31 |
03S 14E 16CCB 01 | 327 | 155 | 139 | 17 | 1.6 | 12 | 1550 | 3.0 | .3 | 15 |
04S 11E 02ADD 01 | 153 | 46 | 166 | 28 | 1.9 | 5.0 | 426 | 28 | .4 | 15 |
04S 12E 11ADA 01 | 244 | 73 | 67 | 13 | 1.0 | 2.6 | 380 | 54 | .7 | 29 |
04S 13E 11DBC 01 | 110 | 29 | 27 | 12 | .6 | 4.6 | 54 | 17 | .7 | 26 |
04S 13E 35ABC 01 | 198 | 75 | 97 | 20 | 1.5 | 8.1 | 648 | 46 | .8 | 34 |
04S 14E 18BAA 01 | 91 | 28 | 49 | 23 | 1.1 | 3.5 | 153 | 18 | .3 | 30 |
04S 14E 34ADD 01 | 126 | 24 | 9.7 | 4 | .2 | 1.0 | 40 | 22 | .4 | 22 |
128 | 24 | 10 | 4 | .2 | 1.0 | 44 | 23 | .4 | 22 | |
05S 11E 10ADA 01 | 59 | 23 | 69 | 36 | 1.9 | 14 | 58 | 8.0 | .6 | is |
05S 11E 10CDD 01 | 59 | 21 | 113 | 50 | 3.3 | 7.1 | 123 | 11 | .7 | 47 |
05S 11E 24CBB 01 | 69 | 28 | 151 | 52 | 3.9 | 11 | 192 | 26 | .2 | 18 |
05S 11E 29DDB 01 | 64 | 7.9 | 24 | 21 | .7 | .5 | 20 | 7.0 | .3 | 15 |
05S 12E 11AAD 01 | 134 | 29 | 25 | 10 | .5 | 2.2 | 95 | 30 | .3 | 23 |
05S 13E 01CBC 01 | 125 | 25 | 12 | 5 | .2 | 1.5 | 22 | 6.0 | .4 | 28 |
05S 13E 13BAA 01 | 125 | 25 | 16 | 7 | .3 | 1.1 | 56 | 56 | .4 | 13 |
05S 14E 11ACC 01 | 88 | 28 | 42 | 21 | 1.0 | 3.3 | 107 | 34 | .4 | 31 |
05S 14E 29ADD 01 | 168 | 40 | 46 | 14 | .8 | 2.9 | 262 | 31 | .7 | 29 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
01S 11E 01CDA 01 | 511 | 153 | .00 | 436 | 358 | 16.0 | 70 | .170 | 622 | .85 |
01S 11E 35C 01 | 278 | .00 | .00 | 399 | 327 | 10.0 | 44 | .050 | 475 | .65 |
01S 12E 01BDA 01 | 358 | 88 | .00 | 329 | 270 | 12.0 | 53 | .310 | 499 | .68 |
01S 12E 22BAB 01 | 270 | 24 | .00 | 299 | 245 | 19.0 | 84 | .090 | 449 | .61 |
01S 13E 16CBA 01 | 347 | .00 | .00 | 442 | 362 | .00 | .00 | .010 | 510 | .69 |
01S 14E 01BAD 01 | 1196 | 916 | .00 | 339 | 278 | 1.20 | 5.3 | .010 | 2060 | 2.8 |
01S 14E 17DDA 01 | 508 | 198 | .00 | 378 | 310 | 11.0 | 48 | .030 | 636 | .87 |
01S 14E 18DCC 01 | 283 | 38 | .00 | 298 | 244 | 17.0 | 75 | .020 | 422 | .57 |
02S 11E 34DCD 01 | 255 | .00 | .00 | 349 | 286 | 12.0 | 53 | .240 | 467 | .64 |
02S 12E 26CAC 01 | 289 | 19 | .00 | 329 | 270 | .10 | .44 | .030 | 374 | .51 |
02S 13E 03AAB 01 | 325 | 16 | .00 | 376 | 308 | .00 | .00 | .370 | 423 | .58 |
02S 13E 31CDC 01 | 273 | 6.4 | .00 | 325 | 266 | 8.60 | 38 | .080 | 349 | |
02S 14E 14BCC 01 | 937 | 600 | .00 | 411 | 337 | 90.0 | 398 | .010 | 1310 | 1.8 |
03S 13E 20CDC 01 | 287 | .00 | .00 | 421 | 345 | .00 | .00 | .800 | 528 | .72 |
03S 13E 23ABB 01 | 337 | 26 | .00 | 378 | 310 | 6.80 | 30 | .010 | 423 | .58 |
03S 14E 03BBA 01 | 497 | 187 | .00 | 378 | 310 | 32.0 | 142 | .020 | 651 | .89 |
03S 14E 16CCB 01 | 1455 | 1233 | .00 | 271 | 222 | .00 | .00 | .010 | 2350 | 3.2 |
04S 11E 02ADD 01 | 572 | 234 | .00 | 411 | 337 | 1.20 | 5.3 | .000 | 991 | 1.3 |
04S 12E 11ADA 01 | 910 | 579 | .00 | 404 | 331 | 58.0 | 257 | .080 | 1310 | 1.8 |
04S 13E 11DBC 01 | 394 | 6.9 | .00 | 472 | 387 | .10 | .44 | .020 | 502 | .68 |
04S 13E 35ABC 01 | 803 | 507 | .00 | 361 | 296 | .10 | .44 | .020 | 1290 | 1.8 |
04S 14E 18BAA 01 | 343 | 85 | .00 | 313 | 257 | .10 | .44 | .020 | 527 | .72 |
04S 14E 34ADD 01 | 413 | 95 | .00 | 388 | 318 | 12.0 | 53 | 489 | .67 | |
419 | 103 | .00 | 385 | 316 | 14.0 | 61 | .050 | 504 | .69 | |
05S 11E 10ADA 01 | 242 | .00 | .00 | 403 | 330 | .00 | .00 | 448 | .61 | |
05S 11E 10CDD 01 | 234 | .00 | .00 | 420 | 344 | .00 | .00 | 588 | .80 | |
05S 11E 24CBB 01 | 288 | .00 | .00 | 491 | 403 | .00 | .00 | 738 | 1.0 | |
05S 11E 29DDB 01 | 192 | .00 | .00 | 268 | 220 | .30 | 1.3 | .020 | 272 | .37 |
05S 12E 11AAD 01 | 454 | 79 | .00 | 456 | 374 | .10 | .44 | .040 | 568 | .77 |
05S 13E 01CBC 01 | 415 | .00 | .00 | 517 | 424 | .00 | .00 | .020 | 483 | .66 |
05S 13E 13BAA 01 | 415 | 165 | .00 | 305 | 250 | 20.0 | 88 | .020 | 532 | .72 |
05S 14E 11ACC 01 | 335 | 52 | .00 | 344 | 282 | .10 | .44 | .020 | 505 | .69 |
05S 14E 29ADD 01 | 584 | 238 | .00 | 422 | 346 | .10 | .44 | .000 | 808 | 1.1 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
01S 11E 01CDA 01 | 10 | 10 | |||||||
01S 11E 35C 01 | 10 | 10 | |||||||
01S 12E 01BDA 01 | 20 | 10 | |||||||
01S 12E 22BAB 01 | 10 | 10 | |||||||
01S 13E 16CBA 01 | 950 | 300 | |||||||
01S 14E 01BAD 01 | 270 | 30 | |||||||
01S 14E 17DDA 01 | 20 | 10 | |||||||
01S 14E 18DCC 01 | 20 | 0 | |||||||
02S 11E 34DCD 01 | 20 | 20 | |||||||
02S 12E 26CAC 01 | 30 | 130 | |||||||
02S 13E 03AAB 01 | 2900 | 610 | 10 | 100 | 0 | 0 | 0 | 0 | .0 |
02S 13E 31CDC 01 | 10 | 20 | |||||||
02S 14E 14BCC 01 | 20 | 20 | |||||||
03S 13E 20CDC 01 | 290 | 100 | |||||||
03S 13E 23ABB 01 | 50 | 30 | 0 | 100 | 0 | 10 | 10 | 0 | .0 |
03S 14E 03BBA 01 | 20 | 10 | |||||||
03S 14E 16CCB 01 | 11000 | 250 | |||||||
04S 11E 02ADD 01 | 4300 | 280 | |||||||
04S 12E 11ADA 01 | 20 | 0 | |||||||
04S 13E 11DBC 01 | 480 | 940 | |||||||
04S 13E 35ABC 01 | 1600 | 200 | |||||||
04S 14E 18BAA 01 | 530 | 200 | |||||||
04S 14E 34ADD 01 | 30 | 30 | |||||||
20 | 30 | 0 | 200 | 0 | 0 | 0 | 0 | .0 | |
05S 11E 10ADA 01 | 230 | 70 | |||||||
05S 11E 10CDD 01 | 130 | 230 | |||||||
05S 11E 24CBB 01 | 800 | 100 | |||||||
05S 11E 29DDB 01 | 0 | 10 | |||||||
05S 12E 11AAD 01 | 3800 | 1100 | |||||||
05S 13E 01CBC 01 | 8300 | 900 | |||||||
05S 13E 13BAA 01 | 20 | 60 | |||||||
05S 14E 11ACC 01 | 1800 | 300 | |||||||
05S 14E 29ADD 01 | 110 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
01S 11E 01CDA 01 | |||
01S 11E 35C 01 | |||
01S 12E 01BDA 01 | |||
01S 12E 22BAB 01 | |||
01S 13E 16CBA 01 | |||
01S 14E 01BAD 01 | |||
01S 14E 17DDA 01 | |||
01S 14E 18DCC 01 | |||
02S 11E 34DCD 01 | |||
02S 12E 26CAC 01 | |||
02S 13E 03AAB 01 | 0 | 0 | 30 |
02S 13E 31CDC 01 | |||
02S 14E 14BCC 01 | |||
03S 13E 20CDC 01 | |||
03S 13E 23ABB 01 | 1 | 0 | 200 |
03S 14E 03BBA 01 | |||
03S 14E 16CCB 01 | |||
04S 11E 02ADD 01 | |||
04S 12E 11ADA 01 | |||
04S 13E 11DBC 01 | |||
04S 13E 35ABC 01 | |||
04S 14E 18BAA 01 | |||
04S 14E 34ADD 01 | |||
3 | 0 | 50 | |
05S 11E 10ADA 01 | |||
05S 11E 10CDD 01 | |||
05S 11E 24CBB 01 | |||
05S 11E 29DDB 01 | |||
05S 12E 11AAD 01 | |||
05S 13E 01CBC 01 | |||
05S 13E 13BAA 01 | |||
05S 14E 11ACC 01 | |||
05S 14E 29ADD 01 | 0 | 0 | 510 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/nemaha.html