Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
10S 10E 17AAD 01 | 391108096190101 | 57 | 112NWMN | 1981-07-01 | 1830 | 872 | 7.1 | 15.0 | 49 |
10S 12E 20CAA 01 | 390955096060501 | 40 | 112BKCK | 1981-07-01 | 1930 | 699 | 6.9 | 15.0 | 64 |
11S 11E 10BDD 01 | 390633096104401 | 80 | 112KGFV | 1981-04-03 | 1505 | 952 | 7.2 | 12.0 | 41 |
11S 11E 27CCS 01 | 390350096111001 | 43 | 112TRRC | 1981-07-01 | 1700 | 1021 | 7.0 | 18.0 | 63 |
11S 12E 27AAD 01 | 390409096033201 | 30 | 112TRRC | 1981-07-01 | 1630 | 872 | 7.1 | 14.0 | 64 |
12S 13E 20AAD 01 | 385948095590501 | 40 | 112 | 1981-04-03 | 1345 | 948 | 7.2 | 14.0 | 34 |
13S 12E 01ADA 01 | 385706096012001 | 35 | 111 | 1981-04-03 | 1250 | 1068 | 7.1 | 11.0 | 55 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
10S 10E 17AAD 01 | 131 | 18 | 29 | 13 | .6 | 4.6 | 64 | 44 | .2 | 27 |
10S 12E 20CAA 01 | 110 | 16 | 13 | 7 | .3 | 11 | 83 | 15 | .4 | 27 |
11S 11E 10BDD 01 | 120 | 25 | 30 | 13 | .6 | .6 | 110 | 16 | .4 | 14 |
11S 11E 27CCS 01 | 120 | 24 | 57 | 23 | 1.2 | 2.1 | 77 | 84 | .1 | 21 |
11S 12E 27AAD 01 | 152 | 19 | 16 | 7 | .3 | 2.5 | 36 | 15 | .1 | 23 |
12S 13E 20AAD 01 | 131 | 9.0 | 54 | 24 | 1.2 | 1.1 | 99 | 20 | .3 | 27 |
13S 12E 01ADA 01 | 139 | 44 | 34 | 12 | .6 | 1.1 | 216 | 15 | .5 | 13 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
10S 10E 17AAD 01 | 401 | 76 | .00 | 396 | 325 | .10 | .44 | .150 | 520 | .71 |
10S 12E 20CAA 01 | 341 | 76 | .00 | 322 | 264 | .00 | .00 | .080 | 434 | .59 |
11S 11E 10BDD 01 | 403 | 62 | .00 | 415 | 340 | .30 | 3.5 | .020 | 525 | .71 |
11S 11E 27CCS 01 | 399 | 72 | .00 | 398 | 326 | .00 | .00 | .120 | 588 | .80 |
11S 12E 27AAD 01 | 458 | 38 | .00 | 511 | 419 | 1.20 | 5.3 | .220 | 521 | .71 |
12S 13E 20AAD 01 | 364 | 82 | .00 | 344 | 282 | 22.0 | 97 | .010 | 609 | .83 |
13S 12E 01ADA 01 | 528 | 168 | .00 | 439 | 360 | .10 | .44 | .010 | 679 | .92 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
10S 10E 17AAD 01 | 4800 | 1800 | |||||||
10S 12E 20CAA 01 | 680 | 110 | |||||||
11S 11E 10BDD 01 | 770 | 410 | |||||||
11S 11E 27CCS 01 | 6400 | 720 | |||||||
11S 12E 27AAD 01 | 20 | 250 | |||||||
12S 13E 20AAD 01 | 20 | 390 | |||||||
13S 12E 01ADA 01 | 20 | 10 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
10S 10E 17AAD 01 | |||
10S 12E 20CAA 01 | |||
11S 11E 10BDD 01 | |||
11S 11E 27CCS 01 | |||
11S 12E 27AAD 01 | |||
12S 13E 20AAD 01 | |||
13S 12E 01ADA 01 |
Kansas Geological Survey, Geohydrology
Placed online May 20, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/wabaunsee.html