Kansas Geological Survey, Open-file Report 91-1c
Previous page--Report start
Atmospheric pressure recorded using a barograph located 1/4 of a mile from the observation well during the first week of August 1990.
Time (hrs) from 00:00 hrs, August 1 |
Atmospheric Pressure (mb) |
Atmospheric Pressure (ft of water) |
---|---|---|
0 | 1019.3 | 34.157 |
2 | 1019.4 | 34.160 |
4 | 1019.4 | 34.160 |
6 | 1019.0 | 34.147 |
8 | 1019.5 | 34.163 |
10 | 1019.8 | 34.173 |
12 | 1019.4 | 34.160 |
14 | 1018.6 | 34.133 |
16 | 1017.8 | 34.106 |
18 | 1016.6 | 34.066 |
20 | 1015.6 | 34.033 |
22 | 1015.2 | 34.019 |
24 | 1015.8 | 34.039 |
26 | 1016.1 | 34.050 |
28 | 1015.5 | 34.029 |
30 | 1015.5 | 34.029 |
32 | 1016.2 | 34.053 |
34 | 1015.6 | 34.033 |
36 | 1014.5 | 33.996 |
38 | 1014.3 | 33.989 |
40 | 1013.4 | 33.959 |
42 | 1012.2 | 33.919 |
44 | 1013.5 | 33.962 |
46 | 1014.7 | 34.003 |
48 | 1015.0 | 34.013 |
50 | 1014.6 | 33.999 |
52 | 1014.4 | 33.993 |
54 | 1013.7 | 33.969 |
56 | 1013.3 | 33.956 |
58 | 1013.9 | 33.976 |
60 | 1014.4 | 33.993 |
62 | 1014.2 | 33.986 |
64 | 1014.2 | 33.986 |
66 | 1013.1 | 33.949 |
68 | 1014.2 | 33.986 |
70 | 1014.4 | 33.993 |
72 | 1014.3 | 33.989 |
74 | 1015.5 | 34.029 |
76 | l015.7 | 34.036 |
78 | 1015.9 | 34.043 |
80 | 1016.9 | 34.076 |
82 | 1018.0 | 34.113 |
84 | 1018.4 | 34.127 |
86 | 1018.7 | 34.137 |
88 | 1018.9 | 34.143 |
90 | 1019.2 | 34.153 |
92 | 1019.2 | 34.153 |
94 | 1020.1 | 34.184 |
96 | 1022.0 | 34.247 |
98 | 1022.6 | 34.267 |
100 | 1023.2 | 34.287 |
102 | 1024.0 | 34.314 |
104 | 1024.6 | 34.334 |
106 | 1025.4 | 34.361 |
108 | 1027.0 | 34.415 |
111 | 1026.6 | 34.401 |
113 | 1026.3 | 34.391 |
115 | 1026.0 | 34.381 |
117 | 1026.8 | 34.408 |
119 | 1027.7 | 34.438 |
121 | 1027.7 | 34.438 |
123 | 1028.0 | 34.448 |
125 | 1028.4 | 34.462 |
127 | 1028.8 | 34.475 |
129 | 1029.7 | 34.505 |
130 | 1029.8 | 34.509 |
131 | 1029.7 | 34.505 |
132 | 1029.4 | 34.495 |
133 | 1028.9 | 34.478 |
134 | 1028.4 | 34.462 |
135 | 1027.8 | 34.442 |
136 | 1027.5 | 34.432 |
137 | 1026.8 | 34.408 |
138 | 1026.3 | 34.391 |
139 | 1025.9 | 34.378 |
140 | 1025.8 | 34.375 |
141 | 1026.0 | 34.381 |
142 | 1026.2 | 34.388 |
143 | 1026.5 | 34.398 |
144 | 1026.5 | 34.398 |
145 | 1026.6 | 34.401 |
146 | 1026.5 | 34.398 |
147 | 1026.4 | 34.395 |
148 | 1026.3 | 34.391 |
149 | 1026.1 | 34.385 |
150 | 1025.9 | 34.378 |
151 | 1026.0 | 34.381 |
152 | 1026.2 | 34.388 |
153 | 1026.2 | 34.388 |
154 | 1026.0 | 34.381 |
155 | 1025.8 | 34.375 |
156 | 1025.5 | 34.365 |
157 | 1024.6 | 34.334 |
158 (14:00 hrs, August 7) |
1024.0 | 34.314 |
Depths to water in O.1 during a period of no pumping of the aquifer.
t = time from 00:00 hrs August 1, 1990,
d = depth to water in observation well O.1, measured by transducer from top of casing and recorded on the datalogger,
d' = depth to water from top of casing, adjusted to remove the effect of aquifer recovery.
t (ft) | d (ft) | d' (ft) |
---|---|---|
0 | 76.42 | 76.42 |
1 | 76.42 | 76.43 |
2 | 76.40 | 76.41 |
3 | 76.40 | 76.42 |
4 | 76.38 | 76.41 |
5 | 76.37 | 76.40 |
6 | 76.37 | 76.41 |
7 | 76.37 | 76.42 |
8 | 76.37 | 76.42 |
9 | 76.37 | 76.43 |
10 | 76.35 | 76.42 |
11 | 76.35 | 76.42 |
12 | 76.32 | 76.40 |
13 | 76.31 | 76.40 |
14 | 76.27 | 76.36 |
15 | 76.26 | 76.36 |
16 | 76.23 | 76.33 |
17 | 76.21 | 76.32 |
18 | 76.19 | 76.31 |
19 | 76.16 | 76.28 |
20 | 76.15 | 76.28 |
21 | 76.13 | 76.27 |
22 | 76.13 | 76.27 |
23 | 76.13 | 76.28 |
24 | 76.16 | 76.31 |
25 | 76.15 | 76.31 |
26 | 76.12 | 76.29 |
27 | 76.10 | 76.27 |
28 | 76.08 | 76.26 |
29 | 76.08 | 76.26 |
30 | 76.08 | 76.27 |
31 | 76.08 | 76.28 |
32 | 76.10 | 76.30 |
33 | 76.07 | 76.28 |
34 | 76.07 | 76.28 |
35 | 76.05 | 76.27 |
36 | 76.02 | 76.25 |
37 | 76.02 | 76.25 |
38 | 76.00 | 76.24 |
39 | 75.97 | 76.21 |
40 | 75.94 | 76.19 |
41 | 75.93 | 76.19 |
42 | 75.94 | 76.20 |
43 | 75.89 | 76.16 |
44 | 75.96 | 76.23 |
45 | 75.97 | 76.25 |
46 | 75.96 | 76.24 |
47 | 75.97 | 76.26 |
48 | 75.97 | 76.27 |
49 | 75.96 | 76.26 |
50 | 75.94 | 76.25 |
51 | 75.93 | 76.24 |
52 | 75.91 | 76.23 |
53 | 75.91 | 76.23 |
54 | 75.88 | 76.21 |
55 | 75.86 | 76.20 |
56 | 75.89 | 76.23 |
57 | 75.89 | 76.24 |
58 | 75.89 | 76.24 |
59 | 75.89 | 76.25 |
60 | 75.89 | 76.25 |
61 | 75.88 | 76.25 |
62 | 75.88 | 76.25 |
63 | 75.88 | 76.26 |
64 | 75.85 | 76.23 |
65 | 75.83 | 76.22 |
66 | 75.83 | 76.23 |
67 | 75.85 | 76.25 |
68 | 75.85 | 76.26 |
69 | 75.85 | 76.26 |
70 | 75.85 | 76.27 |
71 | 75.83 | 76.25 |
72 | 75.85 | 76.28 |
73 | 75.86 | 76.29 |
74 | 75.86 | 76.30 |
75 | 75.85 | 76.29 |
76 | 75.85 | 76.30 |
77 | 75.85 | 76.30 |
78 | 75.86 | 76.32 |
79 | 75.86 | 76.32 |
80 | 75.88 | 76.35 |
81 | 75.89 | 76.36 |
82 | 75.91 | 76.39 |
83 | 75.91 | 76.39 |
84 | 75.91 | 76.40 |
85 | 75.91 | 76.40 |
86 | 75.91 | 76.41 |
87 | 75.91 | 76.41 |
88 | 75.89 | 76.40 |
89 | 75.89 | 76.40 |
90 | 75.89 | 76.41 |
91 | 75.88 | 76.40 |
92 | 75.89 | 76.42 |
93 | 75.91 | 76.44 |
94 | 75.93 | 76.47 |
95 | 75.94 | 76.48 |
96 | 75.96 | 76.51 |
97 | 75.96 | 76.51 |
98 | 75.96 | 76.52 |
99 | 75.96 | 76.52 |
100 | 75.96 | 76.53 |
101 | 75.97 | 76.54 |
102 | 75.97 | 76.55 |
103 | 75.99 | 76.57 |
104 | 75.99 | 76.58 |
105 | 76.00 | 76.59 |
106 | 76.02 | 76.62 |
107 | 76.02 | 76.62 |
108 | 76.02 | 76.63 |
109 | 76.00 | 76.61 |
110 | 76.00 | 76.62 |
111 | 75.99 | 76.61 |
112 | 75.97 | 76.60 |
113 | 75.96 | 76.59 |
114 | 75.94 | 76.58 |
115 | 75.94 | 76.58 |
116 | 75.93 | 76.58 |
117 | 75.93 | 76.58 |
118 | 75.94 | 76.59 |
119 | 75.96 | 76.62 |
120 | 75.96 | 76.62 |
121 | 75.96 | 76.63 |
122 | 75.94 | 76.61 |
123 | 75.94 | 76.62 |
124 | 75.94 | 76.62 |
125 | 75.94 | 76.63 |
126 | 75.94 | 76.63 |
127 | 75.96 | 76.66 |
128 | 75.96 | 76.66 |
129 (09:00 hrs, August 6) |
75.97 | 76.67 |
Depths to water in the observation well during pumping of irrigation well I.2, 2200 ft away.
t = time from 09:36 hrs August 6, 1990,
d = depth to water measured by transducer from top of casing and recorded on the datalogger,
d' = depth to water from top of casing, adjusted to remove the effect of aquifer recovery
d" = depth to water from top of casing, adjusted to remove the effect of aquifer recovery and atmospheric pressure changes
t (hrs) | d (ft) | d' (ft) | d" (ft) |
---|---|---|---|
0.0 | 75.97 | 75.97 | 75.97 |
0.4 | 76.19 | 76.20 | 76.20 |
1.4 | 76.57 | 76.58 | 76.58 |
2.4 | 76.73 | 76.75 | 76.76 |
3.4 | 76.81 | 76.83 | 76.86 |
4.4 | 76.86 | 76.89 | 76.93 |
5.4 | 76.89 | 76.92 | 76.98 |
6.4 | 76.91 | 76.95 | 77.02 |
7.4 | 76.92 | 76.96 | 77.05 |
8.4 | 76.92 | 76.96 | 77.07 |
9.4 | 76.92 | 76.97 | 77.09 |
10.4 | 76.95 | 77.00 | 77.13 |
11.4 | 76.99 | 77.05 | 77.17 |
12.4 | 77.02 | 77.08 | 77.19 |
13.4 | 77.05 | 77.12 | 77.22 |
14.4 | 77.06 | 77.13 | 77.23 |
15.4 | 77.08 | 77.16 | 77.25 |
16.4 | 77.08 | 77.16 | 77.26 |
17.4 | 77.10 | 77.18 | 77.29 |
18.4 | 77.10 | 77.19 | 77.30 |
19.4 | 77.10 | 77.19 | 77.31 |
20.4 | 77.11 | 77.21 | 77.33 |
21.4 | 77.10 | 77.20 | 77.32 |
22.4 | 77.14 | 77.25 | 77.36 |
23.4 | 77.18 | 77.29 | 77.40 |
24.4 | 77.19 | 77.30 | 77.42 |
25.4 | 77.21 | 77.33 | 77.45 |
26.4 | 77.21 | 77.33 | 77.47 |
27.4 | 77.19 | 77.32 | 77.48 |
28.4 | 77.18 | 77.31 | 77.49 |
Depth to water and drawdown in observation well during pumping test, i.e. during pumping of I.1.
t = time from 14:36 hrs August 7, 1990,
d = depth to water measured by transducer from top of casing and recorded on the datalogger,
s = drawdown calculated directly from recorded depth to water,
s' = drawdown compensated for interference from I.2,
s" = drawdown compensated for aquifer recovery as well as interference from I.2
s*= drawdown compensated for aquifer recovery, interference from I.2 and atmospheric pressure changes, i.e. the "compensated drawdown. "
t (mins) | d (ft) | s (ft) | s' (ft) | s" (ft) | s* (ft) |
---|---|---|---|---|---|
0.000 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.003 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.007 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.010 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.013 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.017 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.020 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.023 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.027 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.030 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.033 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.050 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.067 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.083 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.10 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.12 | 77.19 | 0.01 | 0.01 | 0.01 | 0.01 |
0.13 | 77.19 | 0.01 | 0.01 | 0.01 | 0.01 |
0.15 | 77.19 | 0.01 | 0.01 | 0.01 | 0.01 |
0.17 | 77.21 | 0.03 | 0.03 | 0.03 | 0.03 |
0.18 | 77.21 | 0.03 | 0.03 | 0.03 | 0.03 |
0.20 | 77.22 | 0.04 | 0.04 | 0.04 | 0.04 |
0.22 | 77.24 | 0.06 | 0.06 | 0.06 | 0.06 |
Kansas Geological Survey, Geohydrology
Placed online May 13, 2013; originally released 1991
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1991/OFR91_1C/appendices.html