Kansas Geological Survey, Open-file Report 93-2
Prev page: Plates
Site- well |
Location | Sample date |
Sp.C., lab, µS/cma |
pH, lab |
Total dissolved solids, calculated, mg/L |
Hardness, mg/L CaCO3 |
Sodium adsorption ratio |
Soluble sodium, % |
T.D.S./ Sp.C.b |
---|---|---|---|---|---|---|---|---|---|
1-1 | 23S 12W 12BAAA | 78-10-25 | 33600 | 7.2 | 24650 | 1652 | 96.0 | 92.1 | 0.733 |
1-1 | 23S 12W 12BAAA | 83-01-20 | 36900 | 7.6 | 24160 | 1775 | 90.0 | 91.2 | 0.654 |
2-1 | 23S 12W 36ABAB | 78-10-26 | 2450 | 7.3 | 1581 | 339 | 11.1 | 74.8 | 0.645 |
2-1 | 23S 12W 36ABAB | 83-03-01 | 2630 | 7.4 | 1445 | 355 | 9.6 | 71.3 | 0.549 |
4-1 | 23S 14W 36DDCD | 78-10-24 | 66700 | 7.1 | 55670 | 8396 | 86.1 | 82.3 | 0.834 |
4-1 | 23S 14W 36DDCD | 82-11-29 | 77600 | 7.0 | 53290 | 8580 | 81.7 | 81.3 | 0.686 |
5-1 | 23S 12W 06BBBA | 78-10-26 | 85200 | 8.4 | 74610 | 4083 | 188.6 | 93.5 | 0.875 |
5-1 | 23S 12W 06BBBA | 83-11-17 | 79900 | 7.7 | 56770 | 3645 | 149.9 | 92.3 | 0.710 |
6-1 | 25S 13W 06BCBC | 83-05-02 | 85500 | 7.9 | 64307 | 6680 | 123.5 | 88.2 | 0.752 |
6-1 | 25S 13W 06BCBC | 83-12-13 | 98900 | 8.4 | 74250 | 7620 | 129.6 | 88.1 | 0.750 |
6-1 | 25S 13W 06BCBC | 86-07-07 | 102000 | 7.5 | |||||
7-1 | 24S 13W 36DDDD | 78-10-25 | 75900 | 8.0 | 64830 | 5043 | 142.1 | 90.8 | 0.854 |
7-1 | 24S 13W 36DDDD | 83-05-03 | 18900 | 7.8 | 11790 | 1100 | 56.0 | 89.3 | 0.623 |
8-1 | 25S 12W 11AAAD | 79-10-31 | 108000 | 9.4 | 82750 | 6684 | 158.6 | 90.5 | 0.766 |
8-1 | 25S 12W 11AAAD | 83-12-09 | 1.06000 | 8.1 | 89340 | 6136 | 171.0 | 91.5 | 0.842 |
9-1 | 24S 10W 31CBCB | 79-10-31 | 10000 | 7.4 | 5995 | 928 | 28.1 | 82.0 | 0.599 |
9-1 | 24S 10W 31CBCB | 83-01-11 | 10700 | 7.4 | 6261 | 930 | 28.9 | 82.3 | 0.585 |
10-1 | 24S 10W 06DCCC | 79-11-01 | 6050 | 7.6 | 3350 | 568 | 19.8 | 80.4 | 0.553 |
10-1 | 24S 10W 06DCCC | 83-02-23 | 6230 | 7.6 | 3451 | 575 | 20.1 | 80.4 | 0.554 |
11-1 | 22S 10W 06CBBB | 79-11-02 | 21300 | 8.6 | 12920 | 1322 | 53.8 | 87.8 | 0.606 |
11-1 | 22S 10W 06CBBB | 83-11-16 | 66900 | 8.4 | 47260 | 4223 | 110.4 | 89.4 | 0.706 |
11-1 | 22S 10W 06CBBB | 84-11-14 | 14000 | 8.0 | 8242 | 905 | 41.0 | 86.9 | 0.588 |
11-1 | 22S 10W 06CBBB | 86-07-09 | 14800 | ||||||
12-1 | 29S 11W 36ACCC | 82-12-07 | 335 | 7.8 | 188 | 95 | 1.1 | 34.4 | 0.562 |
12-1 | 29S 11W 36ACCC | 86-07-15 | 680 | 8.0 | 381 | 182 | 2.2 | 45.0 | 0.560 |
13-1 | 29S 14W 36AAAD | 82-11-30 | 443 | 8.2 | 266 | 165 | 0.8 | 23.2 | 0.601 |
14-1 | 29S 14W 12ABBB | 80-11-13 | 330 | 8.3 | 218 | 145 | 0.5 | 18.9 | 0.662 |
14-1 | 29S 14W 12ABBB | 82-12-15 | 320 | 7.9 | 208 | 140 | 0.4 | 15.5 | 0.652 |
14-1 | 29S 14W 12ABBB | 84-02-03 | 640 | ||||||
15-1 | 28S 11W 01AAAD | 84-01-03 | 1880 | 8.8 | 1094 | 53 | 24.3 | 93.5 | 0.582 |
15-1 | 28S 11W 01AAAD | 84-05-15 | 2100 | 8.4 | 1158 | 76 | 21.1 | 91.9 | |
15-1 | 28S 11W 01AAAD | 86-07-11 | 2030 | 9.8 | |||||
16-1 | 21S 12W 31CCCB | 83-05-04 | 1750 | 8.0 | 982 | 132 | 12.5 | 82.7 | 0.561 |
16-1 | 21S 12W 31CCCB | 84-01-27 | 88300 | 8.0 | 62320 | 3883 | 155.0 | 92.4 | 0.705 |
16-1 | 21S 12W 31CCCB | 84-05-14 | 88500 | 7.8 | 64020 | 4272 | 154.4 | 92.0 | 0.723 |
17-1 | 21S 12W 36DDCC | 83-05-10 | 28900 | 7.7 | 18670 | 1406 | 79.3 | 91.3 | 0.646 |
18-1 | 21S 11W 07BBBA | 83-05-09 | 35200 | 7.5 | 23550 | 2284 | 77.3 | 88.9 | 0.669 |
19-1 | 25S 13W 36DCCC | 83-03-02 | 995 | 7.8 | 560 | 227 | 3.4 | 52.1 | 0.563 |
20-1 | 25S 13W 31DDAA | 84-01-25 | 17400 | 7.5 | 11360 | 2272 | 29.5 | 75.5 | 0.652 |
21-1 | 26S 11W 01DDDA | 83-12-13 | 35100 | 7.4 | 23260 | 2824 | 65.7 | 86.0 | 0.662 |
22-1 | 21S 12W 06CCBC | 83-05-05 | 82600 | 7.3 | 61450 | 4776 | 142.9 | 91.1 | 0.743 |
23-1 | 21S 10W 06AADD | 83-02-24 | 21300 | 7.7 | 13360 | 1856 | 43.7 | 83.3 | 0.627 |
24-1 | 22S 10W 01ADBC | 83-05-11 | 6310 | 7.8 | 3450 | 640 | 19.8 | 79.3 | 0.546 |
25-1 | 23S 10W 06BBAB | 83-02-18 | 6900 | 7.8 | 3684 | 351 | 30.1 | 88.5 | 0.534 |
25-1 | 23S 10W 06BBAB | 85-04-05 | 41000 | ||||||
25-1 | 23S 10W 06BBAB | 86-07-09 | 40800 | 7.7 | 31100 | 3707 | 74.9 | 85.9 | 0.762 |
26-1 | 23S 10W 01AAAA | 83-11-21 | 37100 | 7.2 | 24860 | 3060 | 68.1 | 86.0 | 0.669 |
27-1 | 23S 09W 01ADAA | 84-01-11 | 6510 | 7.6 | 3631 | 827 | 17.2 | 74.8 | 0.557 |
28-1 | 25S 09W 01ADDA | 83-12-08 | 3550 | 9.0 | |||||
28-1 | 25S 09W 01ADDA | 84-05-18 | 3580 | 8.4 | 2042 | 426 | 12.4 | 74.2 | 0.570 |
28-1 | 25S 09W 01ADDA | 86-08-08 | 3500 | ||||||
29-1 | 24S 10W 36AAAA | 84-11-03 | 60000 | 8.1 | 43070 | 3386 | 113.2 | 90.5 | 0.717 |
29-1 | 24S 10W 36AAAA | 85-04-04 | 58700 | ||||||
30-1 | 23S 10W 36DAAA | 83-11-21 | 7700 | 8.7 | 4236 | 693 | 22.3 | 80.4 | 0.550 |
30-1 | 23S 10W 36DAAA | 84-11-03 | 8000 | 7.6 | 4436 | 733 | 22.4 | 80.0 | 0.554 |
31-1 | 22S 09W 01ADAA | 83-11-14 | 6520 | 7.6 | 3660 | 670 | 19.3 | 78.8 | 0.561 |
32-1 | 23S 09W 25DDDD | 83-05-19 | 7150 | 7.7 | 4280 | 1050 | 16.5 | 71.5 | 0.598 |
33-1 | 25S 12W 36CBBA | 83-03-01 | 4250 | 7.7 | 2260 | 372 | 16.5 | 80.7 | 0.531 |
34-1 | 25S 09W 36DDCC | 83-05-24 | 379 | 8.2 | 253 | 153 | 0.8 | 25.9 | 0.668 |
34-1 | 25S 09W 36DDCC | 84-11-12 | 635 | ||||||
34-1 | 25S 09W 36DDCC | 85-04-04 | 380 | ||||||
35-1 | 26S 10W 31CCCB | 82-12-23 | 21400 | 7.4 | 13240 | 1341 | 54.4 | 87.8 | 0.618 |
36-1 | 27S 12W 06BAAB | 83-05-26 | 56800 | 7.6 | 40030 | 2599 | 127.1 | 92.5 | 0.704 |
37-1 | 27S 13W 05CABB | 83-03-03 | 7780 | 9.6 | 4265 | 627 | 23.9 | 82.2 | 0.548 |
37-1 | 27S 13W 05CABB | 84-01-03 | 7484 | 8.8 | 4199 | 659 | 23.5 | 81.6 | 0.561 |
37-1 | 27S 13W 05CABB | 84-11-14 | 7700 | 8.0 | 4311 | 666 | 23.2 | 81.5 | 0.559 |
38-1 | 26S 12W 36ADDA | 83-03-07 | 6910 | 7.7 | 3680 | 407 | 27.5 | 86.9 | 0.532 |
39-1 | 26S 10W 01AAAA | 83-01-10 | 36300 | 7.7 | 23400 | 2601 | 67.2 | 86.7 | 0.644 |
40-1 | 26S 09W 31CDDD | 83-03-09 | 2720 | 7.9 | 1498 | 246 | 13.3 | 80.6 | 0.550 |
41-1 | 26S 09W 35ADAD | 83-06-20 | 5460 | 8.8 | 3101 | 495 | 20.1 | 81.7 | 0.568 |
41-1 | 26S 09W 35ADAD | 84-05-15 | 8.1 | 288 | 18.0 | 83.9 | |||
41-1 | 26S 09W 35ADAD | 86-08-27 | 3050 | ||||||
42-1 | 28S 13W 01CBAA | 83-05-26 | 15500 | 7.8 | 9567 | 1574 | 34.8 | 81.4 | 0.617 |
43-1 | 27S 13W 31DDDD | 84-11-14 | 7500 | 7.7 | 4146 | 642 | 22.9 | 81.5 | 0.552 |
44-1 | 29S 13W 35ABBA | 84-11-12 | 382 | 10.4 | |||||
44-1 | 29S 13W 35ABBA | 86-07-03 | 238 | 7.8 | 155 | 41 | 1.7 | 55.8 | 0.652 |
45-1 | 29S 11W 01DADA | 82-12-09 | 653 | 8.2 | 379 | 121 | 3.8 | 62.4 | 0.580 |
45-1 | 29S 11W 01DADA | 86-07-15 | 810 | ||||||
46-1 | 29S 11W 06AAAB | 82-12-10 | 1460 | 8.7 | 798 | 173 | 7.4 | 70.1 | 0.546 |
46-1 | 29S 11W 06AAAB | 84-05-07 | 1460 | 8.4 | 153 | 7.7 | 72.3 | ||
46-1 | 29S 11W 06AAAB | 86-07-07 | 1460 | ||||||
47-1 | 29S 13W 12ABBA | 84-11-12 | 510 | 9.4 | |||||
48-1 | 29S 12W 36DCCD | 83-12-03 | 489 | 9.6 | 295 | 45 | 4.2 | 59.6 | 0.604 |
48-1 | 29S 12W 36DCCD | 84-01-05 | 384 | 8.6 | 246 | 59 | 3.4 | 63.8 | 0.642 |
48-1 | 29S 12W 36DCCD | 84-05-15 | 412 | 8.4 | 76 | 2.8 | 58.4 | ||
48-1 | 29S 12W 36DCCD | 85-04-04 | 453 | 8.4 | |||||
48-1 | 29S 12W 36DCCD | 86-07-03 | 398 | 7.9 | |||||
49-1 | 27S 12W 35AAAA | 82-11-23 | 84800 | 7.8 | 60890 | 5591 | 125.7 | 89.1 | 0.718 |
(a) Specific conductance in µ-siemens/cm (same values as µmhos/cm) at 25 °C. (b) Specific conductance/calculated total dissolved solids |
Site- well |
Location | Sample date |
SiO2 | Ca | Mg | Na | HCO3 | SO4 | Cl |
---|---|---|---|---|---|---|---|---|---|
1-1 | 23S 12W 12BAAA | 78-10-25 | 22 | 390 | 165 | 8970 | 202 | 1690 | 13270 |
1-1 | 23S 12W 12BAAA | 83-01-20 | 56 | 421 | 176 | 8720 | 203 | 1500 | 13140 |
2-1 | 23S 12W 36ABAB | 78-10-26 | 22 | 103 | 20 | 471 | 255 | 110 | 725 |
2-1 | 23S 12W 36ABAB | 83-03-01 | 24 | 111 | 19 | 416 | 228 | 96 | 659 |
4-1 | 23S 14W 36DDCD | 78-10-24 | 14 | 1930 | 869 | 18140 | 81 | 3600 | 31000 |
4-1 | 23S 14W 36DDCD | 82-11-29 | 66 | 1966 | 892 | 17400 | 78 | 2900 | 29900 |
5-1 | 23S 12W 06BBBA | 78-10-26 | 18 | 961 | 409 | 27700 | 152 | 4180 | 41200 |
5-1 | 23S 12W 06BBBA | 83-11-17 | 81 | 906 | 336 | 20800 | 162 | 3080 | 31400 |
6-1 | 25S 13W 06BCBC | 83-05-02 | 47 | 1823 | 517 | 23200 | 47 | 4130 | 34500 |
6-1 | 25S 13W 06BCBC | 83-12-13 | 2002 | 637 | 26000 | 28 | 5100 | 40500 | |
6-1 | 25S 13W 06BCBC | 86-07-07 | 25 | 4800 | 42640 | ||||
7-1 | 24S 13W 36DDDD | 78-10-25 | 12 | 1110 | 552 | 23200 | 76 | 5660 | 34200 |
7-1 | 24S 13W 36DDDD | 83-05-03 | 27 | 281 | 97 | 4270 | 158 | 976 | 6030 |
8-1 | 25S 12W 11AAAD | 79-10-31 | 1650 | 623 | 29800 | 0 | 6290 | 44300 | |
8-1 | 25S 12W 11AAAD | 83-12-09 | 38 | 1500 | 581 | 30800 | 69 | 12500 | 43800 |
9-1 | 24S 10W 31CBCB | 79-10-31 | 278 | 57 | 1970 | 213 | 484 | 3080 | |
9-1 | 24S 10W 31CBCB | 83-01-11 | 28 | 272 | 61 | 2030 | 208 | 470 | 3280 |
10-1 | 24S 10W 06DCCC | 79-11-01 | 152 | 46 | 1090 | 246 | 241 | 1691 | |
10-1 | 24S 10W 06DCCC | 83-02-23 | 44 | 148 | 50 | 1110 | 257 | 254 | 1707 |
11-1 | 22S 10W 06CBBB | 79-11-02 | 406 | 75 | 4500 | 43 | 957 | 6930 | |
11-1 | 22S 10W 06CBBB | 83-11-16 | 30 | 1230 | 280 | 16500 | 17 | 4170 | 25000 |
11-1 | 22S 10W 06CBBB | 84-11-14 | 23 | 239 | 75 | 2840 | 173 | 501 | 4460 |
11-1 | 22S 10W 06CBBB | 86-07-09 | 541 | 4829 | |||||
12-1 | 29S 11W 36ACCC | 82-12-07 | 8.2 | 30 | 4.9 | 25.2 | 102 | 20 | 41 |
12-1 | 29S 11W 36ACCC | 86-07-15 | 18 | 45 | 17 | 70 | 196 | 43 | 79 |
13-1 | 29S 14W 36AAAD | 82-11-30 | 25.5 | 52.6 | 8.3 | 24.3 | 186 | 29 | 23.0 |
14-1 | 29S 14W 12ABBB | 80-11-13 | 28.1 | 51 | 4.3 | 16 | 179 | 8.6 | 8.1 |
14-1 | 29S 14W 12ABBB | 82-12-15 | 27.6 | 49.4 | 4.1 | 12.2 | 164 | 19 | 8.7 |
14-1 | 29S 14W 12ABBB | 84-02-03 | 120 | 34 | |||||
15-1 | 28S 11W 01AAAD | 84-01-03 | 15 | 9.7 | 7.1 | 409 | 239 | 86 | 434 |
15-1 | 28S 11W 01AAAD | 84-05-15 | 15 | 9.5 | 426 | 288 | 88 | 465 | |
15-1 | 28S 11W 01AAAD | 86-07-11 | 83 | 466 | |||||
16-1 | 21S 12W 31CCCB | 83-05-04 | 21 | 43 | 6.2 | 333 | 175 | 53 | 420 |
16-1 | 21S 12W 31CCCB | 84-01-27 | 868 | 417 | 22200 | 129 | 3910 | 34800 | |
16-1 | 21S 12W 31CCCB | 84-05-14 | 15 | 862 | 515 | 23200 | 188 | 4467 | 34800 |
17-1 | 21S 12W 36DDCC | 83-05-10 | 26 | 339 | 136 | 6840 | 255 | 1316 | 9880 |
18-1 | 21S 11W 07BBBA | 83-05-09 | 37 | 473 | 268 | 8490 | 403 | 1848 | 12230 |
19-1 | 25S 13W 36DCCC | 83-03-02 | 22 | 75 | 9.7 | 118 | 203 | 33 | 192 |
20-1 | 25S 13W 31DDAA | 84-01-25 | 11 | 648 | 159 | 3240 | 66 | 2050 | 5200 |
21-1 | 26S 11W 01DDDA | 83-12-13 | 19 | 673 | 278 | 8030 | 142 | 2440 | 11740 |
22-1 | 21S 12W 06CCBC | 83-05-05 | 55 | 830 | 657 | 22700 | 423 | 4484 | 32500 |
23-1 | 21S 10W 06AADD | 83-02-24 | 26 | 353 | 237 | 4330 | 254 | 1779 | 6480 |
24-1 | 22S 10W 01ADBC | 83-05-11 | 18 | 174 | 50 | 1155 | 210 | 118 | 1819 |
25-1 | 23S 10W 06BBAB | 83-02-18 | 11 | 88 | 32 | 1300 | 189 | 163 | 1985 |
25-1 | 23S 10W 06BBAB | 85-04-05 | 1607 | 15313 | |||||
25-1 | 23S 10W 06BBAB | 86-07-09 | 24 | 786 | 424 | 10490 | 124 | 1868 | 17430 |
26-1 | 23S 10W 01AAAA | 83-11-21 | 22 | 812 | 251 | 8660 | 203 | 1530 | 13470 |
27-1 | 23S 09W 01ADAA | 84-01-11 | 17 | 183 | 90 | 1140 | 228 | 236 | 1841 |
28-1 | 25S 09W 01ADDA | 83-12-08 | 315 | 866 | |||||
28-1 | 25S 09W 01ADDA | 84-05-18 | 14 | 90 | 49 | 593 | 45 | 349 | 898 |
28-1 | 25S 09W 01ADDA | 86-08-08 | 337 | 885 | |||||
29-1 | 24S 10W 36AAAA | 84-11-03 | 20 | 786 | 346 | 15150 | 50 | 4658 | 22030 |
29-1 | 24S 10W 36AAAA | 85-04-04 | 4527 | 20989 | |||||
30-1 | 23S 10W 36DAAA | 83-11-21 | 9.2 | 240 | 23 | 1350 | 14 | 282 | 2300 |
30-1 | 23S 10W 36DAAA | 84-11-03 | 12 | 228 | 40 | 1400 | 31 | 307 | 2409 |
31-1 | 22S 09W 01ADAA | 83-11-14 | 14 | 158 | 67 | 1150 | 244 | 378 | 1771 |
32-1 | 23S 09W 25DDDD | 83-05-19 | 28 | 261 | 97 | 1230 | 188 | 693 | 1864 |
33-1 | 25S 12W 36CBBA | 83-03-01 | 19 | 98 | 31 | 735 | 236 | 90 | 1160 |
34-1 | 25S 09W 36DDCC | 83-05-24 | 26 | 40 | 13 | 25 | 147 | 18 | 4.0 |
34-1 | 25S 09W 36DDCC | 84-11-12 | 24 | 74 | |||||
34-1 | 25S 09W 36DDCC | 85-04-04 | 18 | 6.7 | |||||
35-1 | 26S 10W 31CCCB | 82-12-23 | 38 | 305 | 141 | 4580 | 202 | 1300 | 6750 |
36-1 | 27S 12W 06BAAB | 83-05-26 | 29 | 675 | 222 | 14900 | 156 | 2293 | 21800 |
37-1 | 27S 13W 05CABB | 83-03-03 | 13 | 230 | 13 | 1377 | 94 | 271 | 2290 |
37-1 | 27S 13W 05CABB | 84-01-03 | 16 | 223 | 25 | 1390 | 76 | 302 | 2180 |
37-1 | 27S 13W 05CABB | 84-11-14 | 17 | 214 | 32 | 1376 | 110 | 294 | 2306 |
38-1 | 26S 12W 36ADDA | 83-03-07 | 24 | 117 | 28 | 1280 | 174 | 216 | 1908 |
39-1 | 26S 10W 01AAAA | 83-01-10 | 32 | 625 | 253 | 7880 | 160 | 2200 | 12300 |
40-1 | 26S 09W 31CDDD | 83-03-09 | 22 | 74 | 15 | 481 | 223 | 120 | 663 |
41-1 | 26S 09W 35ADAD | 83-06-20 | 19 | 116 | 50 | 1030 | 184 | 331 | 1457 |
41-1 | 26S 09W 35ADAD | 84-05-15 | 66 | 30 | 704 | 198 | 221 | 990 | |
41-1 | 26S 09W 35ADAD | 86-08-27 | 164 | 767 | |||||
42-1 | 28S 13W 01CBAA | 83-05-26 | 21 | 413 | 132 | 3180 | 150 | 838 | 4900 |
43-1 | 27S 13W 31DDDD | 84-11-14 | 17 | 208 | 30 | 1335 | 101 | 290 | 2198 |
44-1 | 29S 13W 35ABBA | 84-11-12 | 40 | 26 | |||||
44-1 | 29S 13W 35ABBA | 86-07-03 | 26 | 16 | 0.3 | 26 | 29 | 32 | 23 |
45-1 | 29S 11W 01DADA | 82-12-09 | 17.3 | 29.4 | 11.6 | 97 | 272 | 26 | 54 |
45-1 | 29S 11W 01DADA | 86-07-15 | 26 | 113 | |||||
46-1 | 29S 11W 06AAAB | 82-12-10 | 15.6 | 33.2 | 21.9 | 224 | 202 | 70 | 305 |
46-1 | 29S 11W 06AAAB | 84-05-07 | 32 | 18 | 220 | 186 | 70 | 308 | |
46-1 | 29S 11W 06AAAB | 86-07-07 | 67 | 313 | |||||
47-1 | 29S 13W 12ABBA | 84-11-12 | 26 | 31 | |||||
48-1 | 29S 12W 36DCCD | 83-12-03 | 21.5 | 7.5 | 6.4 | 65 | 190 | 29 | 27 |
48-1 | 29S 12W 36DCCD | 84-01-05 | 20 | 16 | 4.8 | 62 | 170 | 18 | 21 |
48-1 | 29S 12W 36DCCD | 84-05-15 | 20 | 6.5 | 57 | 179 | 21 | 22 | |
48-1 | 29S 12W 36DCCD | 85-04-04 | 178 | 20 | 33 | ||||
48-1 | 29S 12W 36DCCD | 86-07-03 | 170 | 18 | 21 | ||||
49-1 | 27S 12W 35AAAA | 82-11-23 | 99 | 1430 | 491 | 21600 | 76 | 4410 | 32700 |
Site- well |
Location | Sample date |
K | Sr | F | NO3-N | PO4-P | NH4-N | NO2-N | B | Br |
---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 23S 12W 12BAAA | 78-10-25 | 14 | 7.1 | 0.6 | 3.4 | 0.05 | ||||
1-1 | 23S 12W 12BAAA | 83-01-20 | 28 | 6.9 | 0.5 | 2.94 | 0.10 | 0.1 | <0.01 | 3.2 | 1.0 |
2-1 | 23S 12W 36ABAB | 78-10-26 | 3.6 | 1.0 | 0.4 | 0.05 | 0.05 | ||||
2-1 | 23S 12W 36ABAB | 83-03-01 | 6.5 | 0.8 | 0.3 | 0.11 | 0.29 | 0.2 | <0.01 | 0.18 | 0.11 |
4-1 | 23S 14W 36DDCD | 78-10-24 | 42 | 38 | 0.2 | 0.11 | 1.50 | ||||
4-1 | 23S 14W 36DDCD | 82-11-29 | 95 | 37 | 0.2 | 0.01 | 0.12 | 1.15 | <0.01 | 8.8 | 5.0 |
5-1 | 23S 12W 06BBBA | 78-10-26 | 49 | 20 | 0.6 | 0.36 | 0.05 | ||||
5-1 | 23S 12W 06BBBA | 83-11-17 | 70 | 16 | 0.8 | 0.07 | 0.04 | 0.7 | 7.1 | 4.4 | |
6-1 | 25S 13W 06BCBC | 83-05-02 | 37 | 28 | 0.1 | 0.59 | 0.03 | 2.4 | 4.9 | 4.7 | |
6-1 | 25S 13W 06BCBC | 83-12-13 | 0.02 | 7.1 | |||||||
6-1 | 25S 13W 06BCBC | 86-07-07 | 0.02 | 4.9 | |||||||
7-1 | 24S 13W 36DDDD | 78-10-25 | 38 | 23 | 0.3 | 0.34 | 0.6 | ||||
7-1 | 24S 13W 36DDDD | 83-05-03 | 8.1 | 4.7 | 0.4 | 3.6 | 0.03 | 0.5 | 0.90 | 1.1 | |
8-1 | 25S 12W 11AAAD | 79-10-31 | 56 | 30 | 0.2 | 0.14 | 0.07 | 2.82 | |||
8-1 | 25S 12W 11AAAD | 83-12-09 | 64 | 28 | 0.3 | 0.04 | 0.09 | 4.8 | 4.9 | 7.2 | |
9-1 | 24S 10W 31CBCB | 79-10-31 | 6.9 | 2.8 | 0.2 | 2.62 | 0.08 | 0.23 | |||
9-1 | 24S 10W 31CBCB | 83-01-11 | 11 | 2.8 | 0.2 | 0.95 | 0.06 | 0.1 | <0.01 | 0.28 | 0.40 |
10-1 | 24S 10W 06DCCC | 79-11-01 | 7.0 | 2.1 | 0.5 | 0.05 | 0.07 | 0.20 | |||
10-1 | 24S 10W 06DCCC | 83-02-23 | 10 | 2.0 | 0.4 | 0.04 | 0.08 | 0.1 | <0.01 | 0.70 | 0.26 |
11-1 | 22S 10W 06CBBB | 79-11-02 | 21 | 6.2 | 0.3 | 0.27 | 0.02 | 0.28 | |||
11-1 | 22S 10W 06CBBB | 83-11-16 | 19 | 22 | 0.1 | 0.1 | 0.02 | 3.0 | 3.7 | 4.0 | |
11-1 | 22S 10W 06CBBB | 84-11-14 | 15 | 3.4 | 0.14 | 0.63 | |||||
11-1 | 22S 10W 06CBBB | 86-07-09 | <0.02 | 0.73 | |||||||
12-1 | 29S 11W 36ACCC | 82-12-07 | 7.2 | 0.24 | 0.4 | 0.27 | 0.14 | 0.03 | <0.01 | 0.07 | 0.03 |
12-1 | 29S 11W 36ACCC | 86-07-15 | 2.9 | 2.3 | 0.10 | ||||||
13-1 | 29S 14W 36AAAD | 82-11-30 | 6.9 | 0.33 | 0.3 | 1.1 | 0.36 | <0.10 | <0.01 | 0.07 | 0.05 |
14-1 | 29S 14W 12ABBB | 80-11-13 | 3 | 0.28 | 0.3 | 2.48 | 0.03 | ||||
14-1 | 29S 14W 12ABBB | 82-12-15 | 2.8 | 0.24 | 0.2 | 0.85 | 0.06 | 0.11 | <0.01 | 0.04 | 0.04 |
14-1 | 29S 14W 12ABBB | 84-02-03 | 0.06 | ||||||||
15-1 | 28S 11W 01AAAD | 84-01-03 | 6.5 | 0.4 | 1.1 | 1.92 | 0.04 | 0.1 | 0.34 | 0.22 | |
15-1 | 28S 11W 01AAAD | 84-05-15 | 3.9 | 2.10 | |||||||
15-1 | 28S 11W 01AAAD | 86-07-11 | 1.92 | 0.22 | |||||||
16-1 | 21S 12W 31CCCB | 83-05-04 | 14 | 1.4 | 0.8 | 0.84 | 0.16 | 0.6 | 0.26 | ||
16-1 | 21S 12W 31CCCB | 84-01-27 | 63 | 0.02 | |||||||
16-1 | 21S 12W 31CCCB | 84-05-14 | 48 | 20 | 0.4 | <0.1 | 0.19 | 3.4 | 3.15 | 4.9 | |
17-1 | 21S 12W 36DDCC | 83-05-10 | 2.2 | 5.4 | 0.5 | 0.02 | 0.06 | 0.8 | 1.66 | 1.6 | |
18-1 | 21S 11W 07BBBA | 83-05-09 | 8.3 | 0.6 | 0.02 | 0.03 | 0.8 | 1.49 | 1.1 | ||
19-1 | 25S 13W 36DCCC | 83-03-02 | 6.4 | 1.2 | 0.3 | 0.63 | 0.05 | 0.3 | <0.01 | 0.12 | <0.03 |
20-1 | 25S 13W 31DDAA | 84-01-25 | 11 | 9.5 | 0.02 | 0.02 | 0.2 | 0.81 | 0.56 | ||
21-1 | 26S 11W 01DDDA | 83-12-13 | 11 | 0.4 | 0.95 | 0.41 | 0.3 | 2.2 | 1.8 | ||
22-1 | 21S 12W 06CCBC | 83-05-05 | 17 | 0.5 | 0.02 | 0.26 | 4.4 | 7.04 | 2.2 | ||
23-1 | 21S 10W 06AADD | 83-02-24 | 25 | 5.8 | 0.6 | 0.07 | 0.15 | 0.8 | <0.01 | 2.9 | 0.7 |
24-1 | 22S 10W 01ADBC | 83-05-11 | 11 | 2.0 | 0.6 | <0.02 | 0.03 | 0.3 | 0.83 | 0.28 | |
25-1 | 23S 10W 06BBAB | 83-02-18 | 11 | 1.1 | 0.6 | 0.02 | 0.12 | 0.5 | <0.01 | 0.54 | |
25-1 | 23S 10W 06BBAB | 85-04-05 | 1.6 | ||||||||
25-1 | 23S 10W 06BBAB | 86-07-09 | 19 | <0.02 | 2.7 | ||||||
26-1 | 23S 10W 01AAAA | 83-11-21 | 12 | 0.3 | <0.1 | 0.1 | 0.49 | 1.17 | 2.2 | ||
27-1 | 23S 09W 01ADAA | 84-01-11 | 6.6 | 3.1 | 0.6 | 0.54 | 0.11 | 0.2 | 0.36 | 0.35 | |
28-1 | 25S 09W 01ADDA | 83-12-08 | |||||||||
28-1 | 25S 09W 01ADDA | 84-05-18 | 16 | 5.8 | 0.4 | 1.1 | 0.02 | 0.2 | |||
28-1 | 25S 09W 01ADDA | 86-08-08 | 1.20 | 0.21 | |||||||
29-1 | 24S 10W 36AAAA | 84-11-03 | 40 | 16 | 0.07 | 3.0 | |||||
29-1 | 24S 10W 36AAAA | 85-04-04 | 2.5 | ||||||||
30-1 | 23S 10W 36DAAA | 83-11-21 | 17 | 7.1 | 0.2 | 0.18 | 0.01 | 0.2 | 0.21 | ||
30-1 | 23S 10W 36DAAA | 84-11-03 | 19 | 5.8 | 0.07 | 0.29 | |||||
31-1 | 22S 09W 01ADAA | 83-11-14 | 2.0 | 0.6 | 0.07 | 0.04 | 0.1 | 0.38 | 0.33 | ||
