KGS Home Geohydrology Home Reports

Kansas Geological Survey, Open-file Report 1994-2


Data used in Dakota Water Quality Statistical Analysis

by
M. Townsend

KGS Open File Report 1994-2

County Code T R Sec CA MG NA HCO3 SO4 CL
Barton 9 16S 11W 11CC 29.0 32.0 1200.0 410.0 280.0 1500.0
Barton 9 16S 12W 12CBC 6.0 2.0 250.0 369.0 62.0 128.0
Barton 9 16S 13W 20DDA 22.0 15.0 830.0 460.0 160.0 980.0
Barton 9 16S 14W 09BC 45.0 35.0 1600.0 470.0 420.0 2000.0
Barton 9 16S 15W 06DD 24.0 19.0 950.0 380.0 270.0 1100.0
Barton 9 17S 12W 02CBC 66.0 16.0 110.0 350.0 100.0 46.0
Barton 9 17S 13W 10DDD 140.0 15.0 33.0 410.0 21.0 46.0
Barton 9 17S 14W 11CCD 57.0 14.0 93.0 350.0 31.0 100.0
Barton 9 17S 15W 02ADD 62.0 58.0 2300.0 490.0 430.0 3300.0
Barton 9 18S 11W 03BAD 67.0 10.0 77.0 297.0 15.0 70.0
Barton 9 18S 12W 12BCC 96.0 7.8 22.0 330.0 2.3 28.0
Barton 9 18S 14W 07CCC 76.0 10.0 26.0 260.0 31.0 26.0
Barton 9 18S 15W 01BCA 19.0 11.0 480.0 390.0 94.0 520.0
Barton 9 18S 16W 28CDC 10.0 15.0 270.0 550.0 140.0 46.0
Barton 9 18S 17W 34BCA 18.0 10.0 220.0 410.0 120.0 70.0
Barton 9 18S 18W 09AAB 14.0 5.6 480.0 300.0 230.0 440.0
Barton 9 18S 20W 36ABB 13.0 4.8 450.0 360.0 230.0 340.0
Barton 9 19S 13W 12ACD 58.0 14.0 121.0 345.0 60.0 80.0
Clay 27 10S 01E 17DCCB 15.0 3.0 7.0 49.0 23.0 3.0
Clay 27 10S 01W 36CBB 34.0 8.5 30.0 190.0 10.0 12.0
Cloud 29 05S 01W 26ABDA 84.0 10.0 34.0 321.0 33.0 31.0
Cloud 29 05S 02W 12ABBD 65.5 11.2 259.0 390.0 128.0 226.0
Cloud 29 05S 03W 06CCCD 111.0 12.6 72.1 487.0 39.8 24.0
Cloud 29 05S 03W 15DCDD 100.0 9.9 25.7 303.0 46.7 22.7
Cloud 29 05S 04W 29DAAB 79.4 8.6 57.8 353.0 34.9 34.4
Cloud 29 05S 05W 33BBBB 100.0 9.1 48.6 399.0 46.4 23.9
Cloud 29 06S 01W 26BBBA 55.8 8.6 46.6 189.0 27.0 39.0
Cloud 29 06S 02W 33DC 47.0 11.0 120.0 310.0 54.0 85.0
Cloud 29 06S 03W 04DC 14.0 10.0 23.0 380.0 74.0 8.0
Cloud 29 06S 03W 11ADAA 97.5 10.7 37.5 313.0 64.0 41.2
Cloud 29 06S 03W 28CDAC 166.0 10.8 49.0 431.0 158.0 37.4
Cloud 29 06S 04W 34CC 96.0 8.9 23.0 340.0 31.0 12.0
Cloud 29 06S 05W 06CB 20.0 13.0 340.0 500.0 74.0 250.0
Cloud 29 06S 05W 15CACB 29.8 9.7 155.0 431.0 87.0 19.0
Cloud 29 07S 01W 29ABA 43.0 11.0 25.0 95.0 26.0 36.0
Cloud 29 07S 02W 15BAA 120.0 7.0 23.0 380.0 44.0 12.0
Cloud 29 07S 03W 21BAD 120.0 11.0 27.0 300.0 73.0 22.0
Cloud 29 07S 04W 22BB 170.0 24.0 120.0 320.0 260.0 190.0
Cloud 29 07S 05W 02BBAB 104.0 17.9 403.0 684.0 568.0 78.1
Cloud 29 07S 05W 08CC 120.0 330.0 5300.0 1460.0 2500.0 6700.0
Cloud 29 07S 05W 33AAAC 118.0 9.3 32.9 393.0 67.4 11.2
Cloud 29 08S 04W 35ABBC 73.5 10.6 26.8 297.0 28.0 8.1
Cloud 29 08S 04W 35BA 76.8 9.5 21.7 291.0 32.8 9.4
Cloud 29 08S 05W 01CCCD 78.3 18.0 257.0 402.0 97.0 294.0
Cloud 29 08S 05W 30DAAC 34.5 10.7 246.0 487.0 97.6 124.0
Edwards 47 24S 20W 09DCD 8.0 2.9 240.0 450.0 29.0 190.0
Ellis 51 12S 15W 14 168.0 273.0 4700.0 1184.0 1960.0 5610.0
Ellis 51 12S 16W 14BC 150.0 170.0 3000.0 640.0 1500.0 4000.0
Ellis 51 12S 17W 31CC 440.0 750.0 9800.0 1950.0 2600.0 15000.0
Ellis 51 12S 18W 30A 219.0 19.0 46.0 357.0 288.0 65.0
Ellis 51 14S 19W 36DAD 11.0 11.0 1070.0 357.0 306.0 1210.0
Ellis 51 15S 16W 14BAB 542.0 38.0 516.0 339.0 1140.0 695.0
Ellis 51 15S 17W 23AB 35.0 26.0 1330.0 370.0 389.0 1650.0
Ellis 51 15S 18W 23BABB 32.0 24.0 1530.0 379.0 442.0 1800.0
Ellis 51 15S 19W 04ADB 77.0 25.0 210.0 300.0 310.0 130.0
Ellis 51 15S 20W 35CAA 5.0 3.0 350.0 320.0 179.0 215.0
Ellsworth 53 14S 08W 28CBD 110.0 7.7 14.0 300.0 37.0 25.0
Ellsworth 53 14S 09W 34ADB 100.0 8.2 18.0 310.0 21.0 29.0
Ellsworth 53 14S 10W 09DDC 390.0 56.0 39.0 360.0 800.0 110.0
Ellsworth 53 15S 06W 35AAA 26.0 3.7 11.0 90.0 10.0 11.0
Ellsworth 53 15S 08W 34CAA 49.0 10.0 48.0 210.0 54.0 25.0
Ellsworth 53 15S 10W 36CCB 140.0 55.0 710.0 370.0 170.0 1200.0
Ellsworth 53 16S 08W 04DAA 130.0 43.0 180.0 340.0 160.0 310.0
Ellsworth 53 16S 10W 26CCC 96.0 11.0 22.0 320.0 15.0 40.0
Ellsworth 53 17S 07W 34CDD 79.0 8.0 24.0 250.0 9.9 38.0
Ellsworth 53 17S 08W 04ADD 70.0 15.0 35.0 310.0 18.0 40.0
Ellsworth 53 17S 09W 16DABB 81.0 13.4 53.0 319.0 25.0 65.0
Ellsworth 53 17S 10W 10ACA 93.0 12.0 31.0 360.0 16.0 24.0
Finney 55 22S 27W 14BD 11.0 1.1 180.0 240.0 110.0 77.0
Finney 55 23S 29W 12CCC 8.0 2.0 140.0 249.0 80.0 29.0
Finney 55 24S 33W 09CCD 46.0 19.0 29.0 200.0 83.0 11.0
Ford 57 25S 21W 23BCB 64.0 11.0 34.0 280.0 17.0 16.0
Ford 57 25S 22W 34DDB 78.0 15.0 24.0 260.0 21.0 35.0
Ford 57 25S 23W 14ADD 33.0 24.0 24.0 248.0 27.0 5.0
Ford 57 26S 21W 11CCB 120.0 25.0 35.0 330.0 54.0 95.0
Ford 57 26S 22W 24AAA 32.0 11.0 100.0 260.0 70.0 42.0
Ford 57 26S 23W 10DAD 27.0 17.0 70.0 250.0 57.0 14.0
Ford 57 27S 21W 31 170.0 32.0 86.0 330.0 370.0 49.0
Ford 57 27S 22W 13CDD 83.0 8.0 25.0 260.0 8.0 27.0
Ford 57 27S 24W 04CAA 99.0 21.0 78.0 230.0 260.0 33.0
Gove 63 14S 26W 14DC 4.5 2.2 430.0 560.0 180.0 210.0
Gove 63 14S 27W 11DC 2.4 1.0 370.0 620.0 86.0 140.0
Graham 65 07S 25W 21DCD 2.4 1.1 484.0 576.0 151.0 265.0
Graham 65 08S 23W 25 158.0 22.0 271.0 205.0 197.0 485.0
Graham 65 12S 23W 02DCB 3.3 0.9 708.0 762.0 244.0 343.0
Grant 67 28S 38W 07AB 45.0 20.0 130.0 220.0 260.0 17.0
Gray 69 28S 27W 24BAA 7.0 4.3 150.0 260.0 120.0 12.0
Gray 69 29S 28W 04AAD 27.0 10.0 70.0 210.0 75.0 6.0
Greeley 71 17S 42W 36BBB 18.0 8.8 380.0 450.0 210.0 220.0
Hamilton 75 21S 42W 03CB 4.8 2.0 220.0 400.0 120.0 38.0
Hamilton 75 22S 41W 33DCD 18.0 6.6 90.0 210.0 88.0 12.0
Hamilton 75 22S 43W 04DDD 20.0 10.0 160.0 240.0 190.0 29.0
Hamilton 75 23S 43W 23BA 52.0 18.0 64.0 210.0 140.0 19.0
Hamilton 75 24S 42W 34DD 42.0 19.0 58.0 200.0 120.0 9.0
Hamilton 75 25S 39W 22DCC 44.0 29.0 49.0 310.0 67.0 10.0
Hamilton 75 25S 40W 07BB 54.0 25.0 150.0 330.0 230.0 34.0
Hamilton 75 25S 41W 05AA 59.0 29.0 160.0 340.0 280.0 32.0
Hamilton 75 25S 42W 24AC 54.0 22.0 56.0 220.0 150.0 13.0
Hamilton 75 26S 39W 09AAA 33.0 18.0 100.0 270.0 140.0 15.0
Hamilton 75 26S 40W 14BBA 57.0 31.0 64.0 280.0 160.0 13.0
Hodgeman 83 21S 21W 31DDA 27.0 14.0 480.0 270.0 190.0 540.0
Hodgeman 83 21S 22W 27CBC 59.0 22.0 180.0 340.0 240.0 81.0
Hodgeman 83 21S 23W 03CDB 10.0 2.9 190.0 250.0 110.0 89.0
Hodgeman 83 21S 24W 27BCC 10.0 4.9 180.0 240.0 110.0 75.0
Hodgeman 83 21S 26W 16BBA 10.0 2.0 230.0 280.0 150.0 96.0
Hodgeman 83 22S 21W 03CCBB 136.0 16.6 37.8 353.0 106.0 72.9
Hodgeman 83 22S 21W 10CBA 96.0 9.4 12.0 300.0 19.0 23.0
Hodgeman 83 22S 22W 19ABB 16.0 8.8 270.0 310.0 180.0 170.0
Hodgeman 83 22S 26W 23DCC 4.8 2.9 450.0 390.0 240.0 290.0
Hodgeman 83 23S 21W 02BBB 47.0 27.0 44.0 300.0 44.0 17.0
Hodgeman 83 23S 22W 29DDD 35.0 19.0 460.0 330.0 110.0 560.0
Hodgeman 83 23S 24W 01AAC 32.0 14.0 160.0 290.0 120.0 92.0
Hodgeman 83 23S 25W 22DBB 16.0 6.8 100.0 230.0 63.0 29.0
Hodgeman 83 23S 26W 07CCC 53.0 15.0 58.0 220.0 54.0 60.0
Hodgeman 83 24S 22W 07ACA 120.0 15.0 38.0 290.0 120.0 50.0
Jewell 89 05S 06W 26BAB 200.0 20.0 43.0 380.0 93.0 71.0
Kiowa 97 27S 20W 26ABD 66.0 4.7 14.0 210.0 16.0 11.0
Lane 101 16S 28W 04BCD 4.8 2.8 300.0 480.0 77.0 120.0
Lane 101 16S 29W 11CCC 5.2 3.0 380.0 730.0 39.0 110.0
Lane 101 18S 28W 22DAB 14.0 8.0 450.0 280.0 130.0 480.0
Lane 101 18S 29W 15D 19.0 11.0 200.0 320.0 160.0 100.0
Lane 101 19S 30W 30ADD 11.0 5.2 240.0 330.0 150.0 100.0
Lane 101 20S 27W 07AAB 4.8 2.6 450.0 470.0 210.0 250.0
Lincoln 105 10S 07W 12ACAA 107.0 19.2 192.0 552.0 176.0 125.0
Lincoln 105 11S 07W 32ACC 230.0 25.0 32.0 390.0 390.0 27.0
Lincoln 105 11S 08W 36AA 130.0 48.0 66.0 340.0 270.0 45.0
Lincoln 105 12S 07W 06ABD 230.0 19.0 96.0 390.0 380.0 68.0
Lincoln 105 12S 09W 08AAC 240.0 24.0 150.0 370.0 510.0 130.0
Logan 109 12S 34W 34BAA 4.8 2.0 600.0 680.0 88.0 480.0
Logan 109 14S 33W 22CDD 4.0 1.0 350.0 450.0 230.0 70.0
Logan 109 14S 35W 17BCA 4.8 1.0 320.0 600.0 100.0 69.0
Meade 119 30S 26W 01BCD 24.0 2.0 47.0 510.0 58.0 55.0
Mitchell 123 06S 07W 13CDD 17.0 16.0 1100.0 960.0 260.0 1100.0
Mitchell 123 06S 07W 14BADD 89.7 35.6 380.0 458.0 128.0 507.0
Mitchell 123 06S 10W 25DDA 210.0 410.0 6200.0 1720.0 3400.0 7700.0
Mitchell 123 07S 06W 10CBB 10.0 2.3 350.0 570.0 150.0 110.0
Mitchell 123 07S 07W 10DBAB 185.0 14.2 136.0 424.0 251.0 157.0
Mitchell 123 07S 07W 11CBB 130.0 23.0 560.0 650.0 320.0 540.0
Mitchell 123 09S 06W 29AAA 52.0 12.0 110.0 370.0 83.0 21.0
Mitchell 123 09S 07W 16CDDD 177.0 12.2 78.3 400.0 182.0 91.9
Mitchell 123 09S 07W 22DDD 300.0 19.0 200.0 420.0 220.0 270.0
Mitchell 123 09S 08W 34BCC 22.0 17.0 840.0 640.0 260.0 810.0
Morton 129 32S 41W 29ABBC 558.0 87.0 52.0 153.0 1689.0 9.7
Morton 129 33S 43W 32BCC 85.0 42.0 129.0 246.0 432.0 7.0
Ness 135 16S 26W 23C 7.2 4.4 360.0 360.0 160.0 250.0
Ness 135 18S 21W 20CDDC 8.2 4.0 297.0 282.0 186.0 189.0
Ness 135 18S 24W 30D 100.0 17.0 28.0 310.0 86.0 26.0
Ness 135 19S 23W 01CCB 8.0 2.0 250.0 250.0 97.0 160.0
Ottawa 143 09S 01W 12DDB 140.0 32.0 73.0 300.0 350.0 12.0
Ottawa 143 09S 02W 19AAD 46.0 9.0 25.0 200.0 32.0 10.0
Ottawa 143 09S 04W 26AAD 36.0 7.3 38.0 150.0 28.0 20.0
Ottawa 143 09S 05W 05BAA 240.0 22.0 110.0 410.0 480.0 50.0
Ottawa 143 10S 03W 06CCC 59.0 9.0 60.0 140.0 83.0 67.0
Ottawa 143 10S 04W 05AAD 62.0 6.2 22.0 220.0 16.0 13.0
Ottawa 143 11S 01W 18AAA 180.0 50.0 110.0 290.0 610.0 18.0
Ottawa 143 11S 02W 07ADD 13.0 3.8 14.0 71.0 6.6 5.0
Ottawa 143 11S 03W 06CAA 56.0 8.9 32.0 230.0 33.0 20.0
Ottawa 143 11S 04W 01DBD 48.0 7.8 33.0 190.0 39.0 23.0
Ottawa 143 11S 05W 08ADC 29.0 4.8 13.0 72.0 43.0 10.0
Ottawa 143 12S 02W 11ABB 170.0 40.0 190.0 280.0 290.0 160.0
Pawnee 145 20S 16W 13CAB 91.0 18.0 20.0 290.0 85.0 9.0
Pawnee 145 20S 17W 22DCC 61.0 23.0 150.0 290.0 145.0 145.0
Pawnee 145 20S 19W 28AAD 26.0 16.0 370.0 480.0 320.0 130.0
Pawnee 145 20S 20W 32CDD 45.0 28.0 270.0 380.0 320.0 110.0
Pawnee 145 21S 18W 32BBB 56.0 17.0 86.0 290.0 37.0 80.0
Pawnee 145 22S 17W 19CBB 42.0 26.0 490.0 340.0 130.0 610.0
Pawnee 145 22S 19W 29CCC 42.0 22.0 120.0 350.0 76.0 54.0
Pawnee 145 22S 20W 04BBC 64.0 27.0 32.0 310.0 63.0 11.0
Pawnee 145 23S 18W 06DDD 83.0 11.0 29.0 310.0 21.0 19.0
Phillips 147 04S 18W 23DCAB 119.0 11.6 31.0 338.0 106.0 26.0
Pratt 151 25S 43W 14BCC 69.0 19.0 28.0 210.0 130.0 10.0
Republic 157 01S 01W 28AA 34.0 8.8 220.0 430.0 170.0 46.0
Republic 157 01S 03W 02CBCC 90.0 9.2 17.0 303.0 14.0 12.0
Republic 157 02S 03W 27CC 52.0 47.0 2900.0 530.0 540.0 4000.0
Republic 157 03S 03W 30AA 120.0 13.0 130.0 410.0 150.0 50.0
Republic 157 03S 04W 13DCDD 73.2 9.0 1203.0 480.0 390.0 1408.0
Republic 157 03S 05W 32BB 780.0 98.0 530.0 220.0 1000.0 1300.0
Republic 157 04S 01W 16ACCB 117.0 10.9 29.0 376.0 47.0 11.0
Republic 157 04S 02W 09DC 130.0 15.0 170.0 440.0 170.0 120.0
Republic 157 04S 03W 15BC 180.0 18.0 69.0 400.0 79.0 53.0
Republic 157 04S 03W 35ADDB 150.0 9.9 54.5 539.0 81.9 13.6
Republic 157 04S 04W 14BB 39.0 17.0 1200.0 570.0 170.0 1400.0
Republic 157 04S 05W 23BC 19.0 15.0 1500.0 920.0 260.0 1700.0
Rice 159 18S 07W 18DDC 130.0 17.0 42.0 376.0 420.0 76.0
Rice 159 18S 08W 17CC 150.0 14.0 34.0 290.0 23.0 140.0
Rice 159 18S 09W 01DB 150.0 17.0 64.0 290.0 34.0 210.0
Rice 159 18S 10W 02DBC 130.0 11.0 23.0 350.0 19.0 55.0
Rice 159 19S 10W 33AAD 1100.0 84.0 210.0 120.0 31.0 2300.0
Rooks 163 06S 18W 33DAD 100.0 110.0 2700.0 1060.0 1200.0 3200.0
Rooks 163 07S 17W 19BBD 59.0 65.0 2800.0 1120.0 810.0 3300.0
Rooks 163 07S 19W 17ADD 72.0 15.0 610.0 430.0 230.0 660.0
Rooks 163 08S 20W 14DAD 7.0 4.0 1000.0 539.0 274.0 997.0
Rooks 163 09S 17W 09DDD 42.0 36.0 2290.0 777.0 737.0 2650.0
Rooks 163 10S 19W 35BBD 56.0 58.0 1660.0 630.0 664.0 1920.0
Rush 165 16S 16W 32CCB 19.0 13.0 510.0 330.0 210.0 510.0
Rush 165 16S 17W 16DCDC 24.0 7.5 402.0 271.0 186.0 422.0
Rush 165 16S 18W 16CDB 11.0 7.0 646.0 306.0 231.0 653.0
Rush 165 16S 19W 17BAB 8.3 16.0 360.0 400.0 180.0 240.0
Rush 165 16S 20W 05BBD 8.3 10.0 480.0 430.0 220.0 360.0
Rush 165 17S 16W 20 5.0 3.0 303.0 431.0 137.0 119.0
Rush 165 17S 17W 06ABBA 42.0 1.8 16.0 120.0 17.0 28.0
Rush 165 17S 18W 11CCC 45.0 44.0 2330.0 803.0 617.0 2680.0
Rush 165 17S 19W 27DDC 17.0 11.0 612.0 312.0 248.0 600.0
Rush 165 17S 20W 30CCB 32.0 25.0 400.0 300.0 400.0 270.0
Rush 165 19S 17W 27ADD 38.0 13.0 60.0 290.0 22.0 22.0
Rush 165 19S 18W 27CCB 20.0 13.0 140.0 300.0 28.0 90.0
Rush 165 19S 19W 24CCB 19.0 8.9 190.0 280.0 130.0 93.0
Rush 165 19S 20W 04BBB 10.0 5.1 310.0 330.0 200.0 160.0
Russell 167 12S 12W 31CDB 81.0 9.0 68.0 96.0 102.0 134.0
Russell 167 12S 13W 03BBD 12.0 19.0 1300.0 757.0 542.0 1180.0
Russell 167 13S 14W 33AB 280.0 220.0 5800.0 350.0 1300.0 8900.0
Russell 167 13S 15W 32BCB 15.0 11.0 1435.0 316.0 384.0 1686.0
Russell 167 14S 11W 10DCA 180.0 42.0 188.0 403.0 426.0 159.0
Russell 167 14S 12W 06CA 100.0 37.0 1000.0 370.0 190.0 1000.0
Russell 167 14S 13W 12DAD 74.0 19.0 400.0 299.0 178.0 501.0
Russell 167 14S 15W 13DD 1100.0 350.0 6300.0 310.0 1100.0 12000.0
Russell 167 14W 11W 10ADD 166.0 21.0 347.0 386.0 330.0 388.0
Russell 167 15S 12W 14ADD 47.0 19.0 696.0 583.0 497.0 481.0
Russell 167 15S 14W 07ABD 22.0 21.0 1400.0 460.0 310.0 1800.0
Russell 167 15S 15W 27BCD 40.0 21.0 1070.0 379.0 284.0 1260.0
Stanton 187 27S 39W 13ACB 90.0 34.0 50.0 240.0 250.0 20.0
Stanton 187 27S 40W 01CDA 54.0 13.0 16.0 220.0 26.0 6.0
Stanton 187 28S 42W 32BBB 56.0 26.0 52.0 212.0 161.0 13.0
Stanton 187 28S 43W 27DCC 35.0 19.0 42.0 180.0 74.0 12.0
Stanton 187 29S 41W 31CBD 56.0 21.0 23.0 203.0 66.0 18.0
Stanton 187 29S 42W 24CCC 53.0 22.0 36.0 220.0 98.0 16.0
Stanton 187 30S 40W 33CCB 32.0 22.0 35.0 201.0 66.0 7.0
Stanton 187 30S 41W 33DBB 32.0 23.0 39.0 200.0 60.0 9.0
Stanton 187 30S 42W 12ACC 47.0 27.0 44.0 221.0 114.0 14.0
Stanton 187 30S 43W 28DD 83.0 47.0 69.0 230.0 250.0 57.0
Trego 195 12S 21W 24CDC 16.0 10.0 180.0 310.0 100.0 61.0
Trego 195 14S 21W 04DAD 428.0 57.0 358.0 419.0 882.0 501.0
Trego 195 14S 22W 20AAA 175.0 99.0 161.0 310.0 650.0 132.0
Trego 195 14S 24W 19CCA 4.0 2.0 361.0 337.0 192.0 201.0
Trego 195 15S 21W 12CCC 9.0 4.0 714.0 584.0 250.0 519.0
Trego 195 15S 22W 35ABA 68.0 9.4 13.0 250.0 13.0 12.0
Trego 195 15S 24W 15CCC 26.0 11.0 429.0 390.0 304.0 244.0
Wallace 199 14S 38W 12CDC 4.8 1.0 530.0 930.0 1.0 270.0
Washington 201 01S 01E 07AA 20.0 5.8 280.0 430.0 120.0 140.0
Washington 201 01S 02E 35DDD 38.0 5.1 100.0 280.0 41.0 48.0
Washington 201 02S 01E 03AAD 45.0 5.7 19.0 140.0 16.0 16.0
Washington 201 02S 01W 18BCCB 143.0 31.3 129.0 492.0 233.0 75.4
Washington 201 02S 03E 32AAB 38.0 6.8 29.0 161.0 20.0 8.0
Washington 201 03S 01E 07BC 30.0 13.0 220.0 440.0 220.0 11.0
Washington 201 03S 02E 16CCC 62.0 6.2 29.0 220.0 21.0 22.0
Washington 201 03S 02E 36DDCC 67.8 10.8 27.3 227.0 31.0 11.6
Washington 201 04S 01E 08CCC 190.0 18.0 50.0 350.0 130.0 65.0
Washington 201 05S 01E 21BB 120.0 16.0 37.0 390.0 17.0 32.0
Washington 201 05S 02E 12CBAA 25.0 4.2 19.0 77.0 14.0 10.0
Wichita 203 18S 37W 24CCCA 5.0 2.6 365.0 350.0 500.0 63.0

Kansas Geological Survey, Geohydrology
Placed online Nov. 15, 2013
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1994/OFR94_2/index.html