Kansas Geological Survey, Open-file Rept. 95-1a
Prev--Report Start
1) Calculating formation temperature:
Temperature Gradient Method: TF = 55 + (E x (A-55)/B)
Where:
TF = formation temp
E = formation depth
A = bottom hole temperature
B = bottom hole temperature depth
Average Temperature Gradient Method: TF = 55 + (E/100) x 1.5)
Where: TF = formation temp
E = formation depth
1.5 = average temperature increase per 100-foot depth increase
For Both: 55 = average surface temperature
2) Resistivity Corrections for Temperature Changes:
Use Arp's Formula (Schlumberger 1987)
F = C x (Temp + 6.77)/(T + 6.77)
Where F = resistivity at new temp
C = resistivity at a temperature other than formation temperature
Temp = temperature at which resistivity (C) was measured
T = new temperature
3) Calculating K:
K = 60 + (.133 + x TF)
Where TF = Formation Temperature
4) Correcting Rmf to Rmfe:
Use empirical corrections for predominately NaCl muds (Schlumberger 1987).
a. Rmf at 75° ≥ .1 ohm-m: Rmfe = .85 Rmf
b. Rmf at 75° < .1 ohm-m: Rmfe = (146 x Z)-5/(337 x Z)+77 Where Z = Rmf at 75°
5) Calculating Rmfe/Rwe Ratio
SSP = - K log Rmfe/Rwe
Therefore:
log Rmfe/Rwe = SSP/-K
and
Rmfe = 10(SSP/-K)
6) Calculating Rwe
Rmfe/Rwe = Rmfe/Rwe
Therefore:
Rwe = Rmfe/(Rmfe/Rwe)
7) Calculating Rw at 77°F
log Rw = .138 + (1.5 log Rwe) + .378 (log Rwe)2
8) Where no Rmf value is given but a Rm value is given
Rule of Thumb Rmf = .75 x Rm (Frank 1986)
Rw from SP
Dakota Project
1 INPUT "BHT = ?";A 2 INPUT "BHT DEPTH = ?";B 3 INPUT "RMF = ?";C 4 INPUT "RMF TEMP = ?";D 5 INPUT "FORMATION DEPTH = ?";E 6 INPUT "SSP = ?";S 7 IF A = 0 GOTO 10 8 TF = 55 + (E*((A-55)/B)) FORM TEMP (TEMP GRAD. METHOD USING BHT) 9 GO TO 11 10 TF = 55 + ((E/100)*1.5) FORM TEMP (AVE. TEMP GRADIENT) 11 F = C * ((D+6.77)/81.77) F=RMF @ 75° (ARPS EQUATION) 12 K = 60 + (.133 * TF) K VALUE AT FORM TEMP 13 Z = 10^^(S/-k) Z=Rmfe/Rwe 14 IF F < .1 GOTO 16 15 IF F > .1 GO TO 18 16 G = ((146*F)-5)/((337*F)+77) Rmf to Rmfe (G=Rmfe) (SALT MUDS) 17 GOTO 19 18 G = .85 * F Rmf to Rmfe(G=Rmfe) (FRESH MUDS) 19 H = G/Z H=Rwe @ 75° 20 J = H * (81.77/83.77) Rwe @ 77° FROM 75° Rw @ 77° 21 L = 10(.138+(1.5logJ)+(.378*(logJ)2) 22 AA = L * (83.77/(TF+6.77)) Rw @ FROM TEMP FROM 77° 23 SC = 10000/L SPECIFIC CONDUCTIVITY @ 77° 24 TDS = SC * .6 TOTAL DISSOLVED SOLIDS 25 IF TDS < 1350 GOTO 27 26 IF TDS ≤ 1350 GOTO 29 27 CL = (.3815*TDS) - 163 CHLORIDE CONCENTRATION 28 GOTO 30 29 CL = (.5441*TDS) - 381 30 USING "####.####" 31 PRINT "Rwe AT 77° = ";J 32 PRINT "Rw AT 77° =";L 33 PRINT "Rw AT Form Temp =";AA 34 USING "######" 35 PRINT "SC AT 77° ="; SC 36 PRINT "TDS = ";TDS 37 PRINT "CL = ";CL 38 GOTO 1 39 END
Note: Steps 1-20 used to calculate Rwe for empirical database
Steps 21-39 used to correct Rwe to Rw, calculate TDS and chloride concentrations
Site/Well Name | Location | Rmf | Rmf Temp |
Form Depth |
SSP | SP Calc. Res. @ 77 |
Meas. Res. @ 77 |
Meas. TDS |
---|---|---|---|---|---|---|---|---|
CITY OF HAYS, ELLIS COUNTY | ||||||||
% RESIG # 5-7 Note: Rm temperature of 70 used as Phannenstiel 5-12 was logged on same day |
180' N of NW NW NE 7-14S-18W | 3.75 | 70 | 375 | -19 | 1.5360 | 2.5580 | 2270 |
3.75 | 70 | 485 | -24 | 1.3030 | 2.4390 | 2380 | ||
3.75 | 70 | 516 | -26 | 1.2165 | 1.1310 | 5127 | ||
% PHANNENSTIEL 5-12 | 300' SE of SE NW NE 12-12S-19W | 3.938 | 70 | 462 | -11 | 1.3646 | 2.0408 | 2840 |
3.938 | 70 | 477 | -24 | 2.1164 | 2.2573 | 2570 | ||
3.938 | 70 | 490 | -30 | 1.1154 | 1.6501 | 3515 | ||
% A.J. PHANNENSTIEL 3-13-8 | 190' S and 700' E of NW SW-14S-19W | 2.81 | 70 | 500 | -5 | 1.8494 | 3.2679 | 1885 |
% SUNLEY PROJECT #3 | 13-14S-19W | 2.81 | 75 | 552 | -12 | 1.5568 | 3.6363 | 1595 |
A.J. PHANNENSTIEL # 3-13C | NW SW 13-14S-19W | 2.99 | 70 | 490 | -10 | 1.6625 | 3.5714 | 1624 |
KRAUS 3-14 | 150' ENE of SW -14S-19W | 3 | 80 | 500 | -10 | 1.8855 | 3.6101 | 1607 |
% J. ROHR 2-18 A | 18-14S-18W | 6 | 70 | 460 | -11 | 3.2244 | 3.4843 | 1665 |
% J. ROHR 2-18 B | 60' S of SE SW 18-14S-18W | 3.75 | 70 | 470 | -7 | 2.3067 | 3.5587 | 1630 |
3.75 | 70 | 492 | -7 | 2.3070 | 3.1645 | 1833 | ||
J. ROHR 3-18 | NW NW SE 18-14S-18W | 3.825 | 70 | 440 | -19 | 1.5686 | 3.6630 | 1583 |
PHANNENSTIEL 2-20 C | SW NE NW 20-14S-18W | 4.05 | 66 | 370 | -11 | 2.0640 | 3.0959 | 1873 |
4.05 | 66 | 425 | -10 | 2.1331 | 3.8464 | 1508 | ||
% STATE PROJECT 5-6 | 180' SSE of NW -14S-18W | 4.05 | 70 | 420 | -9 | 2.3276 | 3.4013 | 1700 |
4.05 | 70 | 494 | -6 | 2.5770 | 2.8751 | 2030 | ||
CITY OF RUSSELL | ||||||||
T.H. 2-92 ELLIS COUNTY | 330' N and 60' W of SE COR-14S-16W | 5.25 | 78 | 184 | -43 | 1.0457 | 1.3020 | 4454 |
5.25 | 78 | 220 | -45 | 0.9785 | 1.1173 | 5191 | ||
% T.H. 1-92 RUSH COUNTY | 2100N and 20'E of SW COR. of SE 3-16S-16W | 4.2 | 78 | 237 | -33 | 1.1776 | 2.3474 | 2471 |
HAYS NORTH | ||||||||
8RAUN # 1 | NE NE NE 30-12S-8W UPPER DAKOTA | 4.71 | 46 | 650 | -52 | 0.4406 | 0.2415 | 28730 |
LOWER DAKOTA | 4.71 | 46 | 772 | -50 | 0.4734 | 0.2801 | 24360 | |
CHEYENNE SANDSTONE | 4.71 | 46 | 835 | -62 | 0.3183 | 0.2288 | 30410 | |
CEDAR HILL | 4.71 | 46 | 1135 | -62 | 0.3240 | 0.2036 | 34140 | |
LINCOLN COUNTY | ||||||||
KGS JONES #1 | NE NE NE 2-10S-8W | 5.54 | 71 | 88 | -14 | 2.7115 | 14.6200 | 397 |
5.54 | 71 | 190 | -48 | 0.8542 | 0.8264 | 7000 | ||
(Note: used sand at 190 feet to estimate SP resistivity for sand at 140-155 due to shale) | ||||||||
TREGO COUNTY #1 | ||||||||
USED NEARBY WELL | 33-14S-22W | 460 | 4.4840 | 1291 | ||||
SWENCO WESTERN ALMA SEE #1 (2.5 MILES S) | SE SE SE 8-15S-22W | 0.44 | 95 | 625 | 56 | 2.9797 | ||
LANE COUNTY | ||||||||
USED NEARBY WELL | 22-18S-28W | 775 TO | 5.6657 | 997 | ||||
STAUFFER OIL FOOS #1 (4 MILES SE) | NE SW SW 36-18S-28W | 1.2 | 56 | 890 | 35 | 2.4538 | ||
WICHITA COUNTY | ||||||||
USED TWO NEARBY WELLS | 24-18S-37W | 820 TO | 5.9980 | 1046 | ||||
HELMRICH & PAYNE DEAN #1-4 (7 MILES SW) | NE 4-19S-37W | 0.47 | 75 | 905 | 58 | 2.6923 | ||
WESTBURY PET. FAIRCHILD 1-18 (9 MILES S) | SW 18-19S-37W | 965 | 32 | 2.3751 | ||||
ELLIS COUNTY | ||||||||
USED NEARBY WELL | 34-12S-18W | 495 | 1.7825 | 3225 | ||||
% RINE DRLG. CRISSMAN 31 (.75 MILE NE) | NW NE NE 34-12S-18W | 3.375 | 56 | 535 | -16 | 1.2542 | ||
STANTON COUNTY | ||||||||
USED TWO NEARBY WELLS | 21-29S-43W | 260 | 11.9040 | 510 | ||||
ANDERSON STEWART UNIT #1 (1 MILE S) | NW NE 28-29S-43W | 1.38 | 61 | 250 | 20 | 1.8714 | ||
% SUNRAY PET. SANTA FE #1 (4 MILES SW) | NW 31-29S-42W | 2.175 | 70 | 340 | 23 | 2.0678 | ||
HAMILTON COUNTY | ||||||||
USED NEARBY WELL | 14-23S-43W | 270 TO | 15.0150 | 422 | ||||
GERMANY INVESTMENTS (5 MILES W) | NE SE 18-23S-43W PROWERS CO. COLO. | 0.32 | 108 | 400 | 47 | 1.8253 | ||
PROWERS COUNTY, COLORADO | ||||||||
USED NEARBY WELL | 11-25S-42W | 236 TO | 19.1200 | 329 | ||||
ALVIN HOPE STATE B # ? (2.5 MILES SW) | SE SE 16-25S-42W | 1.9 | 92 | 540 | 18 | 3.4905 | ||
1.9 | 92 | 630 | 18 | 3.4875 | ||||
MARSH AREA, RUSSELL COUNTY | ||||||||
HABERER #1 | NE SE NE 14-12S-15W | 185 | 0.4545 | 13350 | ||||
USED NEARBY WELL | LOWER DAKOTA | 290 | 0.4301 | 14460 | ||||
% SOHIO PETROLEUM DECKERT #1 (7 MILES S | WL E/2 NW 30-12S-15W | 2.175 | 75 | 300 | -37 | 0.5147 | ||
LOWER DAKOTA | 2.175 | 75 | 400 | -40 | 0.4667 | |||
GRAY COUNTY NOTE: Mud used on Gray County well was 0 |
||||||||
GRAY COUNTY FEED YARD #1 | SE NE 26-27S-28W | 464 | 23.5300 | 264 | ||||
USED NEARBY WELL | ||||||||
BRANDT PRODUCTION JANTZ #1 (9 MILES SW) | NE SE SE 10-28S-29W | 0.52 | 84 | 596 | 52 | 2.7501 | ||
HILL CITY, GRAHAM COUNTY | ||||||||
MAURICE L. BROWN MONTGOMERY #2 | NW SE SW 2-8S-23W | 785 | 3.5090 | 1737 | ||||
USED TWO NEARBY WELLS | LOWER DAKOTA | 1140 | 0.3289 | 20000 | ||||
CITIES SERVICE MONTGOMERY #2 (5 MILES SW) | NE NW 7-8S-23W | 1.08 | 75 | 1030 | 40 | 3.3803 | ||
LOWER DAKOTA | 1.08 | 75 | 1200 | -31 | 0.3277 | |||
LOWER DAKOTA | 1.08 | 75 | 1265 | -36 | 0.2734 | |||
% HARRY GORE GRIFFITH #1 (.5 MILE NE) | NE NE SW 2-8S-23W | 1.235 | 65 | 800 | 13 | 1.3886 | ||
LOWER DAKOTA | 1.235 | 65 | 1140 | -48 | 0.1837 | |||
GOVE COUNTY | ||||||||
USED FOUR NEARBY WELLS | 21-18S-28W | 620 | 6.2890 | 938 | ||||
NATIONAL PET. RES. JASPER B-1 (9 MILES W) | SW SW SE 29-15S-29W | 0.71 | 69 | 765 | 48 | 2.7185 | ||
VOYAGER PET. COBERELY 27-4 (1.5 MILES SE) | NW NW 27-15S-28W | 0.451 | 90 | 635 | 45 | 2.0019 | ||
K & E PETROLEUM HEFNER #1 (6 MILES NE) | NE NE SE 2-15S-28W | 0.548 | 84 | 670 | 42 | 2.0646 | ||
TEXAS ELDORADO CO. YOST #1-33 (3 MILES S | NE SW SE 33-15S-28W | 0.563 | 68 | 650 | 50 | 2.2872 | ||
TREGO COUNTY #2 | ||||||||
USED AVERAGE OF FOUR SANDS FROM A NEARBY WELL | 365 TO | 5.4054 | 1054 | |||||
@ DIAMOND SHAM. TOEDMAN # (4 MILES E) | SE SE SW 17-15S-23W | 0.612 | 60 | 595 | 42 | 2.3785 | ||
0.612 | 60 | 640 | 50 | 2.2213 | ||||
0.612 | 60 | 695 | 50 | 2.1353 | ||||
0.612 | 60 | 745 | 58 | 2.8500 | ||||
AVERAGE | 2.4163 |
% = Rmf estimated from Rm using Rmf = .75 Rm, @ = Thin Bed Corrected
Operator/Well Name | Location | Rmf | Rmf Temp |
Form Depth |
SSP | Rwe @ 77 | Rw @ 77 | SC @ 77 | Est. TDS |
---|---|---|---|---|---|---|---|---|---|
SHAKESPEARE BURKHALTER #1 | NE SW 32-1S-37W | 1.2 | 50 | 2135 | -21 | 0.3517 | 0.3429 | 29162 | 17497 |
JOHN O FARMER MEARS #1 | SW NE 33-1S-37W | 0.68 | 121 | 2175 | -28 | 0.3585 | 0.3506 | 28525 | 17115 |
JIM DILLIE O'BRIEN 1-D | SW SW SW 2-1S-38W | 1.2 | 75 | 1940 | -29 | 0.3897 | 0.3867 | 25859 | 15515 |
JAMES DILLIE O'BRIEN 2-D | E/2 SW SE 3-1S-38W | 1.65 | 80 | 2040 | -31 | 0.5345 | 0.5726 | 17464 | 10478 |
% WESTHEIMER ETAL GLASCO #1 | SE SE 10-1S-38W | 1.215 | 93 | 1965 | -24 | 0.5662 | 0.6174 | 16197 | 9718 |
1.21 | 93 | 2015 | -32 | 0.4360 | 0.4430 | 22573 | 13544 | ||
GOLD. EAGLE CHRISTENSEN 10-2 | SE NW NE 10-1S-38W | 2.4 | 75 | 1950 | -34 | 0.6632 | 0.7629 | 13107 | 7864 |
SHAKESPEARE E. HAM #1 | NE SW NE 13-1S-38W | 0.99 | 106 | 2090 | -20 | 0.5948 | 0.6589 | 15177 | 9106 |
BADGERS DRLS. SCHRADER #1 | NW NW 25-1S-38W | 1.05 | 70 | 2175 | -22 | 0.4033 | 0.4030 | 24814 | 14889 |
W.T. WAGGONER HARRISON #1 | NE SW 22-1S-39W | 0.7 | 88 | 2080 | -20 | 0.3534 | 0.3448 | 29006 | 17404 |
% BEN BRACK JUDY #1 | NW SE SE 26-1S-39W | 0.825 | 138 | 2020 | -55 | 0.2054 | 0.1930 | 51824 | 31094 |
DERN DRLG. GALVIN #1 | SE NE 33-1S-39W | 0.84 | 117 | 2070 | -31 | 0.3884 | 0.3852 | 25958 | 15575 |
% BEN BRACK JUDY #2 | NE NE NE 35-1S-39W | 1.575 | 75 | 1970 | -17 | 0.7544 | 0.9121 | 10963 | 6578 |
JOHN O FARMER CRABTREE #1 | SE SE 14-1S-40W | 0.78 | 93 | 2330 | -20 | 0.4164 | 0.4188 | 23879 | 14327 |
% OHIO OIL ROSE #1 | NE NE NE 35-1S-40W | 0.975 | 80 | 2235 | -12 | 0.5841 | 0.6432 | 15546 | 9328 |
MACK OIL WILKENS #1 | S/2 SE SE 8-2S-37W | 0.79 | 80 | 2170 | -28 | 0.2828 | 0.2685 | 37241 | 22345 |
CENTURY OIL WILKENS 16-7 | NE SW NE 16-2S-37W | 1.96 | 72 | 2115 | -34 | 0.5244 | 0.5587 | 17898 | 10739 |
TOTO GAS CO. EDIE #1 | NE SE 17-2S-37W | 0.534 | 82 | 2090 | -23 | 0.2293 | 0.2154 | 46427 | 27856 |
PAUL PRAJATEL GLASCO 21-5 | SW NW NW 21-2S-37W | 1.278 | 78 | 2100 | -40 | 0.3032 | 0.2898 | 34507 | 20704 |
JOHN O FARMER WAGNER #1 | SW SW 5-2S-40W | 1.03 | 73 | 2440 | -16 | 0.5004 | 0.5262 | 19002 | 11401 |
TOTO GAS CO. ZWEYGARDT #1 | SW SW 34-2S-40W | 1.29 | 50 | 2180 | -15 | 0.4589 | 0.4719 | 21191 | 12715 |
E.J. ATHENS RATH #1 | NW NW 11-2S-41W | 1.2 | 122 | 2315 | -42 | 0.4087 | 0.4095 | 24420 | 14652 |
HILLON-SIMON OCHSNER 316 | N/2 NW SW 16-2S-41W | 1.35 | 67 | 2490 | -24 | 0.4705 | 0.4868 | 20544 | 12327 |
MACK OIL RAILE #1 | SE SE 25-2S-41W | 0.44 | 106 | 2390 | -35 | 0.1646 | 0.1566 | 63867 | 38320 |
CITIES SERVICE RAILE A-1 | NW NW SW 24-2S-42W | 1.64 | 64 | 2815 | -22 | 0.5880 | 0.6489 | 15411 | 9247 |
CITIES SERVICE NORTHRUP A-1 | NW NW SE 26-2S-42W | 1.5 | 63 | 2575 | -20 | 0.5624 | 0.6119 | 16342 | 9805 |
CITIES SERVICE NORTHRUP A-4 | NW SW SE 26-2S-42W | 1.34 | 65 | 2570 | -25 | 0.4408 | 0.4490 | 22272 | 13363 |
CITIES SERVICES NORTHRUP A-3 | NW SE SE 26-2S-42W | 1.32 | 63 | 2590 | -22 | 0.4646 | 0.4792 | 20870 | 12522 |
CITIES SERVICE NORTHRUP B-1 | NW SE NW 26-2S-42W | 1.4 | 123 | 2585 | -66 | 0.2264 | 0.2127 | 47023 | 28214 |
CITIES SERVICE NORTHRUP B-2 | NW NE SW 26-2S-42W | 0.777 | 88 | 2755 | -27 | 0.3181 | 0.3058 | 32702 | 19621 |
E. J. ATHENS ZWEYGARDT #1 | SE SE 34-2S-42W | 0.84 | 125 | 2585 | -25 | 0.5075 | 0.5358 | 18664 | 11199 |
CITIES SERVICE DORSCH A-1 | SE SW SW 4-3S-37W | 1.01 | 79 | 2200 | -31 | 0.3248 | 0.3131 | 31943 | 19166 |
CITIES SERVICE DRAMER C-1 | NE 8-3S-37W | 0.84 | 68 | 2195 | -30 | 0.2432 | 0.2288 | 43713 | 26228 |
JAMES DILLIE BURR 1-D | SE NW NE 1-3S-38W | 1.1 | 92 | 2200 | -25 | 0.4940 | 0.5176 | 19319 | 11592 |
% SERVICE DRLG. BEESON #1 | NE NE NW 8-3S-38W | 2.475 | 85 | 2265 | -58 | 0.3591 | 0.3512 | 28473 | 17084 |
NORBLA OIL FONCANNON #1 | SE SE 18-3S-39W | 1.25 | 69 | 2235 | -27 | 0.4042 | 0.4040 | 24754 | 14853 |
% FALCON ZWEYGARDT #1 | SE SE SW 1-3S-41W | 1.575 | 44 | 2300 | -33 | 0.2820 | 0.2677 | 37356 | 22414 |
SHAKESPEARE R.WALTER #1 | NE NE 9-3S-41W | 0.92 | 62 | 2505 | -12 | 0.4381 | 0.4456 | 22443 | 13466 |
NORBLA OIL KNORR #1 | SW SW 15-3S-41W | 0.66 | 124 | 2415 | -13 | 0.5783 | 0.6348 | 15754 | 9452 |
SUN OIL RUEB #1 | SE SE 9-3S-42W | 0.56 | 118 | 2580 | -20 | 0.3755 | 0.3701 | 27019 | 16211 |
R.G. LAWTON RUEB #2 | NW NE 13-3S-42W | 0.56 | 113 | 2550 | -17 | 0.3963 | 0.3946 | 25342 | 15205 |
SUN OIL WALZ #1 | N/2 SE NW 13-3S-42W | 0.56 | 112 | 2525 | -16 | 0.4056 | 0.4057 | 24650 | 14790 |
R.G. LAWTON LEIBRANDT #1 | NW NE 36-3S-42W | 0.54 | 122 | 2565 | -21 | 0.3619 | 0.3545 | 28212 | 16927 |
ONEOK EXPL. SEYMOUR #1-14 | E/2 W/2 W/2 14-4S-37W | 1.7 | 79 | 2160 | -50 | 0.2965 | 0.2828 | 35366 | 21220 |
1.7 | 79 | 2375 | -64 | 0.1914 | 0.1802 | 55494 | 33296 | ||
A.C. SMITH ETAL HAACK #1 | SW NW 20-4S-37W | 0.67 | 74 | 2135 | -23 | 0.2620 | 0.2474 | 40423 | 24254 |
0.67 | 74 | 2250 | -33 | 0.1906 | 0.1795 | 55716 | 33429 | ||
CITIES SERVICE GIBSON C-1 | NW NE NE 25-4S-37W | 0.61 | 121 | 2175 | -34 | 0.2652 | 0.2506 | 39905 | 23943 |
ABRAXAS PET. GIBSON #1 | NW NE 25-4S-37W | 1.3 | 70 | 2135 | -38 | 0.2982 | 0.2846 | 35141 | 21084 |
TOTO GAS CO. REUBER #1 | NW NE 36-4S-37W | 1 | 70 | 2120 | -35 | 0.2525 | 0.2380 | 42024 | 25214 |
H.F. BANGERT LILLICH #1 | SW NE 20-4S-38W | 1.11 | 68 | 2175 | -22 | 0.4153 | 0.4174 | 23956 | 14374 |
% PHILLIPS PET. ST. FRANCIS #1 | W/2 NW SE 15-4S-39W | 0.9 | 87 | 2230 | -22 | 0.4227 | 0.4265 | 23444 | 14066 |
TOTO GAS CO. RUEB #1 | NE SE 14-4S-40W | 1.12 | 74 | 2230 | -19 | 0.4989 | 0.5242 | 19075 | 11445 |
R.G. LAWTON JOHNSON #1 | NW SW 2-4S-41W | 0.84 | 122 | 2370 | -22 | 0.5433 | 0.5849 | 17096 | 10257 |
E.J. ATHENS DOUTHIT #1 | SW SW 27-4S-41W | 0.8 | 120 | 2360 | -22 | 0.5093 | 0.5382 | 18581 | 11149 |
E.J. ATHENS SCHIRMER #1 | NE SW 3-4S-42W | 0.88 | 71 | 2555 | -22 | 0.3450 | 0.3353 | 29822 | 17893 |
@ CITIES SERVICE FLEMING A-1 | NE NW 3-5S-37W | 1.08 | 63 | 1975 | -26 | 0.3300 | 0.3187 | 31374 | 18824 |
@ THIN SANDS | 1.08 | 63 | 2070 | -41 | 0.2040 | 0.1917 | 52176 | 31306 | |
@ | 1.08 | 63 | 2125 | -52 | 0.1435 | 0.1386 | 72133 | 43280 | |
1.08 | 63 | 2145 | -47 | 0.1686 | 0.1601 | 62472 | 37483 | ||
A.C. SMITH ETAL NELSON #1 | SE SW 7-5S-37W | 0.26 | 64 | 2005 | 33 | 0.5419 | 0.5829 | 17155 | 10293 |
C.W. HUGHES DEEDS #1 | NE NW 21-5S-37W | 0.48 | 87 | 2025 | -13 | 0.3002 | 0.2867 | 34883 | 20930 |
JACKSON ETAL EGGERS #1 | NW NW SW 23-5S-37W | 0.87 | 117 | 1985 | -52 | 0.2037 | 0.1914 | 52253 | 31352 |
0.87 | 117 | 2140 | -40 | 0.3018 | 0.2883 | 34685 | 20811 | ||
ARVEL C. SMITH WATER #1 | SE NE 1-5S-40W | 0.973 | 90 | 2325 | -18 | 0.5371 | 0.5762 | 17355 | 10413 |
% TEXAS CO. WALZ #1 | SW NW NE 3-5S-42W | 1.275 | 84 | 2205 | -18 | 0.6588 | 0.7561 | 13225 | 7935 |
MEDALLION PET. WALZ 4-1 | SE NW 4-5S-42W | 0.966 | 77 | 2495 | -15 | 0.5092 | 0.5381 | 18585 | 11151 |
AM. PETRO SCHLEPP #1 | NE SW NW 15-5S-42W | 1.51 | 48 | 2540 | -21 | 0.4303 | 0.4358 | 22946 | 13767 |
MURFIN DRLG. SCHRITTER #1 | SE NW 35-5S-42W | 0.491 | 73 | 2645 | -23 | 0.1916 | 0.1804 | 55429 | 33257 |
% = Rmf estimated from Rm using Rmf = .75 Rm, @ = Thin Bed Corrected
Operator/Well Name | Location | Rmf | Rmf Temp |
Form Depth |
SSP | Rwe @ 77 | Rw @ 77 | SC @ 77 | Est. TDS |
---|---|---|---|---|---|---|---|---|---|
MIDWEST OIL BLEES #1 | SE SE 5-1S-26W | 0.85 | 75 | 1100 | -16 | 0.4151 | 0.4172 | 23969 | 14381 |
BARRON KIDD HUFF #1 | SE SE 8-1S-26W | 0.6 | 80 | 1020 | -15 | 0.3210 | 0.3089 | 32369 | 19421 |
AINSWORTH and MURFIN BREMER #1 | NW NW NW 18-1S-26W | 0.85 | 75 | 1100 | -16 | 0.4151 | 0.4172 | 23969 | 14381 |
VINCENT OIL #1 WHALE | SE NW 20-1S-26W | 1 | 62 | 1040 | -12 | 0.4686 | 0.4843 | 20646 | 12388 |
% STANOLIND O&G McCUNE #1 | NW NW SE 28-1S-26W | 1.8 | 40 | 1100 | -20 | 0.4404 | 0.4484 | 22299 | 13380 |
CITIES SERVICE WARNER UNIT 110 | SW SW SE 2-1S-27W | 1.44 | 52 | 1135 | -15 | 0.5227 | 0.5564 | 17972 | 10783 |
CITIES SERVICE WARNER # 1-12 | SE SE SE 2-1S-27W | 0.89 | 82 | 1100 | -11 | 0.5568 | 0.6040 | 16556 | 9934 |
% CITIES SERVICE SATER #3 | NE NE SE 2-1S-27W | 0.9 | 82 | 1070 | -12 | 0.5446 | 0.5867 | 17045 | 10227 |
GOWER OIL OSBURN #1 | SE SE 6-1S-27W | 1.45 | 56 | 1100 | -26 | 0.3903 | 0.3874 | 25810 | 15486 |
PUBCO PET. ACKMAN-GREEN 1-8 | NE SE 8-1S-27W | 1.05 | 74 | 1065 | -26 | 0.3634 | 0.3561 | 28081 | 16849 |
% CITIES SERVICE VAN VLEET #1 | NW NE NW 9-1S-27W | 0.75 | 83 | 1000 | -17 | 0.3884 | 0.3852 | 25963 | 15578 |
% CITIES SERVICE WARNER E-5 | SW SE SW 11-1S-27W | 0.4875 | 97 | 1000 | -3 | 0.4646 | 0.4792 | 20867 | 12520 |
% CITIES SERVICE WARNER E-1 | NE NE SW 11-1S-27W | 1.38 | 50 | 875 | -13 | 0.5153 | 0.5463 | 18304 | 10982 |
CITIES SERVICE WARNER 1-14 | S/2 NW NE 11-1S-27W | 1.2 | 65 | 1165 | -22 | 0.4222 | 0.4259 | 23479 | 14088 |
CITIES SERVICE WARNER #406 | SW NE SW 11-1S-27W | 1.28 | 76 | 1025 | -22 | 0.5179 | 0.5498 | 18188 | 10913 |
GREAT BASINS PET. HUFF #1 | SE SE NE 15-1S-27W | 0.69 | 104 | 1045 | -11 | 0.5384 | 0.5781 | 17299 | 10379 |
SAUVAGE DRLG. KILZER #1 | SW SW SW 16-1S-27W | 0.8 | 106 | 1040 | -17 | 0.5207 | 0.5537 | 18060 | 10836 |
BARRON KIDD HITCHCOCK #1 | SE SE NW 22-1S-27W | 1.04 | 87 | 1055 | -18 | 0.5447 | 0.5868 | 17040 | 10224 |
% SAUVAGE DRLG. McQUILLAN #1 | NW NE 23-1S-27W | 1.5 | 55 | 1030 | -20 | 0.4840 | 0.5045 | 19821 | 11893 |
BARRON KIDD McQUILLAN #1 | NW NW 23-1S-27W | 1.04 | 80 | 1050 | -18 | 0.5040 | 0.5310 | 18833 | 11300 |
% SAUVAGE & DUNN WOOLEY #1 | NW NW SW 25-1S-27W | 1.2 | 64 | 1060 | -22 | 0.4154 | 0.4176 | 23947 | 14368 |
RITCHIE EXPL. METCALF FARMS #1 | SW SW 28-1S-27W | 1.013 | 78 | 1050 | -22 | 0.4200 | 0.4232 | 23632 | 14179 |
BURCH EXPL. CORCORAN #1 | SE NE 28-1S-27W | 1.15 | 52 | 900 | -15 | 0.4160 | 0.4184 | 23903 | 14342 |
% JONES ET AL. METCALF #1 | SW SW SW 34-1S-27W | 0.975 | 66 | 1030 | -13 | 0.4676 | 0.4831 | 20700 | 12420 |
SAUVAGE DRLG. SMALLBERGER #1 | NE NE SW 4-1S-28W | 0.82 | 88 | 1240 | -23 | 0.3692 | 0.3628 | 27564 | 16538 |
GREAT BASINS NELSON #1 | NW NW SW 23-1S-28W | 0.74 | 104 | 1330 | -20 | 0.4307 | 0.4363 | 22919 | 13751 |
WOODMAN IANNITTI RIDGEWAY #1 | SE SE SE 30-1S-28W | 0.68 | 108 | 1420 | -25 | 0.3486 | 0.3393 | 29471 | 17682 |
BEACON EXPL. BERNDT 1-4 | SW NE 4-1S-29W | 1.1 | 75 | 1300 | -22 | 0.4422 | 0.4507 | 22187 | 13312 |
SAUVAGE DRLG. BRADY #1 | SE SE SE 8-1S-29W | 1 | 108 | 1325 | -23 | 0.5463 | 0.5891 | 16976 | 10186 |
RAINS & WILL. WALDO #1 | SW SW 23-1S-30W | 1.2 | 65 | 1600 | -24 | 0.3991 | 0.3979 | 25133 | 15080 |
EMPIRE DRLG. GRILL #1 | NW SW 33-1S-30W | 1.23 | 54 | 1485 | -14 | 0.4794 | 0.4984 | 20063 | 12038 |
