Kansas Geological Survey, Open-file Report 2002-46
by Robert Sawin and Rex Buchanan
Kansas Geological Survey
and Wayne Lebsack
Independent Geologist
KGS Open File Report 2002-46
November 2002
Springs are an important component of the Kansas landscape, a significant source of water used in the state, and an aid to understanding the connection between groundwater and surface water. Despite their importance, little information has been collected systematically about springs in Kansas. In 1996, staff at the Kansas Geological Survey, with independent geologist Wayne Lebsack, began a project that brought together existing information on springs in Kansas, inventoried representative and important springs in the state, and collected basic water-quality, flow rate, and temperature data. That effort resulted in several publications (Buchanan, Sawin, and Lebsack, 1998; Sawin, Buchanan, and Lebsack, 1999; Sawin and Buchanan, 2000; Buchanan, Sawin, and Lebsack, 2000; and Sawin and Buchanan, 2001) and the following data set.
For this project, springs were defined as places where groundwater flows naturally from the earth onto the land surface or into a body of surface water, at a rate sufficient to form a current (Sawin, Buchanan, and Lebsack, 1999). The following spreadsheet lists springs that were visited during this project. This project's purpose was to inventory significant and representative springs; this was not an attempt to visit every spring in the state. The following criteria were used to pick spring locations:
1) named, well-known, and historic springs;
2) springs with published water-quality data;
3) springs with flow rates of at least five gallons per minute, although springs were sampled regardless of flow rate if the location was visited, or if the spring occurred in an area of low spring density;
4) unique or unusual springs;
5) areas or counties with a low density of springs.
Spring locations were acquired from the scientific literature (particularly Kansas Geological Survey county bulletins and Bailey, 1902), 1:24,000 U.S. Geological Survey topographic maps, and visits with local residents.
The resulting data set has been organized by county. It includes analyses of 249 springs from 72 counties. The data set includes the name of the spring (if known); the date the spring was visited and sampled; specific conductance in micromhos per centimeter at 25 degrees centigrade; sulfate, measured in parts per million; chloride, measured in parts per million; nitrate, measured as NO3 in parts per million; temperature in degrees Fahrenheit; and flow rate in gallons per minute, which was estimated unless noted with an "m", indicating it was measured. The data for chemical quality of the water and flow rates are representative only of the date on which the spring was visited; some factors, particularly flow rate, vary dramatically according to time of year and precipitation levels. Analytical work was performed at the Kansas Geological Survey and the authors of this report would like to acknowledge the work of Dr. Lawrence Hathaway, Truman Waugh (retired), and Karmie Galle (retired), in conducting those analyses.
Bailey, E. H. S., 1902, Special report on Mineral Waters, v. 7: University Geological Survey of Kansas, 343 p.
Buchanan, R., Sawin, R., and Lebsack, W., 1998, Kansas Springs: Kansas Geological Survey, Public Information Circular, no. 11, 6 p.
Buchanan, R., Sawin, R., and Lebsack, W., 2000, Water of the Most Excellent Kind--Historic Springs in Kansas: Kansas History, v. 23, no. 3, p. 128-141.
Sawin, R. S., Buchanan, R. C., and Lebsack, W., 1999, Flint Hills Springs: Kansas Academy of Science Transactions, v. 102, no. 1-2, p. 1-31.
Sawin, R., and Buchanan, R., 2000, Water Quality of Selected Springs--Tallgrass Prairie National Preserve, Chase County, Kansas: Kansas Geological Survey, Open-file Report 2000-1, 31 p.
Sawin, R., and Buchanan, R., 2001, Springs Inventory--Tallgrass Prairie National Preserve, Chase County, Kansas: Kansas Geological Survey, Open-file Report 2001-40, 17 p.
LOC# | COUNTY | NAME | DATE | SP C | SO4 | Cl | NO3 | TEMP | GPM |
---|---|---|---|---|---|---|---|---|---|
AN-1 | Anderson | 8/18/00 | 575 | 15.7 | 2.0 | 8.5 | 64 | 1.2m | |
AT-1 | Atchison | 11/5/97 | 676 | 31.6 | 18.2 | 4 | 57 | 0.5m | |
AT-2 | Atchison | 11/5/97 | 322 | 28.2 | 9.6 | 53 | 50 | 1.5 | |
AT-3 | Atchison | 1/15/98 | 570 | 32.8 | 19 | 73.2 | 50 | 2m | |
BA-1 | Barber | Jug Sp | 9/30/98 | 560 | 14.8 | 17.3 | 1.2 | 25m | |
BA-2 | Barber | 10/1/98 | 287 | 11.7 | 5.8 | 13.4 | 63 | 3 | |
BA-3 | Barber | 12/4/00 | 2480 | 1287 | 32.7 | 0.9 | 58 | 10 | |
BA-4 | Barber | 12/4/00 | 535 | 16.5 | 16.2 | 4.7 | 61 | 5 | |
BA-5 | Barber | 12/4/00 | 405 | 13.4 | 5.8 | 4.6 | 59 | 11 | |
BB-1 | Bourbon | 5/26/99 | 480 | 15.0 | 1.5 | 2.0 | 60 | 85 | |
BB-2 | Bourbon | 5/26/99 | 498 | 21.3 | 6.0 | 2.2 | 59 | 1 | |
BR-1 | Brown | 2/19/98 | 635 | 23.6 | 5.6 | 38.4 | |||
BR-2 | Brown | 2/19/98 | 372 | 21.5 | 1.7 | 41.8 | 44 | 38 | |
BR-3 | Brown | 2/19/98 | 529 | 18.4 | 6.4 | 42.8 | 56 | 25 | |
BR-4 | Brown | 2/19/98 | 598 | 22.8 | 10.1 | 46.2 | 54 | <1 | |
BR-5 | Brown | Sun Sps | 2/19/98 | 2580 | 1416 | 31.2 | 0.4 | 57 | 5m |
BR-6 | Brown | Sycamore Sps | 2/19/98 | 2770 | 1455 | 78.4 | 0.2 | 56 | 45m |
BR-7 | Brown | Meadowland Sps | 2/19/98 | 663 | 30.9 | 3.9 | 50 | 54 | 35 |
BR-8 | Brown | 2/19/98 | 850 | 59.3 | 19.5 | 69.9 | 47 | <1 | |
BU-1 | Butler | 2/18/97 | 563 | 10.9 | 7.5 | 6.1 | 112 | ||
BU-2 | Butler | 2/18/97 | 512 | 10.5 | 16.2 | 1.2 | 75 | ||
BU-3 | Butler | 2/18/97 | 1875 | 44.2 | 384 | 4.6 | 8 | ||
CA-1 | Clark | 7/17/97 | 441 | 15.7 | 3.1 | 9.7 | <1 | ||
CA-2 | Clark | 7/17/97 | 562 | 22.9 | 29.4 | 6.8 | <1 | ||
CA-3 | Clark | 7/18/97 | 472 | 11.6 | 9.3 | 0.1 | 72 | ||
CA-4 | Clark | 7/18/97 | 485 | 12.7 | 2.8 | <0.1 | 67 | 3.9m | |
CA-5 | Clark | St. Jacobs Well | 7/17/97 | 225 | 4.5 | 8.9 | 1 | 84 | |
CA-6 | Clark | 7/17/97 | 765 | 8.8 | 30.5 | <0.1 | 74 | 1 | |
CA-7 | Clark | 7/17/97 | 463 | 17.7 | 17.3 | 4 | 68 | 0.9m | |
CD-1 | Cloud | 12/10/98 | 227 | 23.7 | 6.2 | 4.2 | <1 | ||
CK-1 | Cherokee | Schermerhorn Sp | 3/30/98 | 383 | 45.3 | 14.0 | 6.2 | 56 | 15 |
CK-2 | Cherokee | 3/30/98 | 1305 | 466 | 30.5 | <0.1 | 60 | 5 | |
CL-1 | Cowley | 1/20/97 | 825 | 79.0 | 19.1 | 4.9 | 50 | ||
CL-2 | Cowley | 1/20/97 | 563 | 13.5 | 8.4 | 5.3 | 200 | ||
CL-3 | Cowley | 1/20/97 | 598 | 18.3 | 4.1 | 29.8 | 50 | ||
CL-4 | Cowley | 1/20/97 | 830 | 110 | 8.2 | 8.5 | 435m | ||
CL-5 | Cowley | 1/20/97 | 752 | 56.0 | 12.4 | 12.0 | 200 | ||
CM-1 | Comanche | 9/30/98 | 533 | 17.5 | 9.9 | 43.6 | 64 | 2 | |
CM-2 | Comanche | flowing artesian well | 12/4/00 | 890 | 291 | 9.0 | 4.2 | 60 | 1.3m |
CM-3 | Comanche | Big Gyp Cave Sp | 12/5/00 | 2590 | 1477 | 34.3 | 21.8 | 54 | 90 |
CM-4 | Comanche | Evansville Sp | 12/5/00 | 1420 | 311 | 129 | 4.6 | 10 | |
CM-5 | Comanche | Newcomb Sp | 12/5/00 | 2750 | 1505 | 48.8 | 4.2 | 60 | 3 |
CM-6 | Comanche | Swartz Bat Cave Sp | 12/5/00 | 2720 | 1459 | 74.7 | 4.0 | 50 | 2.5m |
CM-7 | Comanche | DES Cave Sp | 12/5/00 | 3050 | 1551 | 110 | 1.9 | 44 | 2 |
CN-1 | Cheyenne | 7/22/98 | 497 | 18.9 | 6.4 | 6.9 | 62 | 2 | |
CQ-1 | Chautauqua | Chautauqua Sps | 3/31/98 | 1059 | 228 | 136 | 0.3 | 57 | 2.5 |
CR-1 | Crawford | 8/18/00 | 612 | 66.1 | 4.1 | 1.0 | 64 | 0.5m | |
CS-1 | Chase | Rock Sp | 2/18/97 | 572 | 19.7 | 4.1 | 2.3 | 62 | |
CS-2 | Chase | Perkins Sp | 2/18/97 | 500 | 16.5 | 6.8 | 0.8 | 150 | |
CS-3 | Chase | Jack Sp | 2/19/97 | 570 | 14.8 | 6.4 | 2.2 | 175 | |
CS-4 | Chase | Palmer Sp | 2/19/97 | 475 | 17.8 | 3 | 0.6 | 175 | |
CS-5 | Chase | 2/19/97 | 483 | 17.8 | 3.4 | 0.7 | 20 | ||
CS-6 | Chase | 6/29/00 | 572 | 16.3 | 4.2 | 4.2 | 58 | 1300 | |
CS-A | Chase | Red House Sp | 12/17/98 | 523 | 9.8 | 1.9 | 0.3 | 58 | 100 |
CS-B | Chase | 12/17/98 | 552 | 10.7 | 2.0 | 1.0 | 60 | 10m | |
CS-C | Chase | 12/17/98 | 592 | 11.2 | 2.9 | 0.9 | 59 | <1 | |
CS-D | Chase | 12/17/98 | 654 | 24.3 | 6.1 | 1.3 | 58 | 8 | |
CS-E | Chase | 12/17/98 | 530 | 12.5 | 2.0 | 0.6 | 60 | 8 | |
CS-F | Chase | 12/17/98 | 530 | 14.4 | 2.3 | 0.7 | 58 | ||
CY-1 | Clay | 12/10/98 | 58 | 8.7 | 2.7 | <0.1 | 5 | ||
CY-2 | Clay | 12/10/98 | 123 | 10.7 | 6.4 | 5.9 | 58 | 3 | |
CY-3 | Clay | 3/8/00 | 2570 | 1366 | 26.5 | 0.6 | 57 | ||
CY-4 | Clay | 3/8/00 | 278 | 13.9 | 2.7 | 0.7 | |||
DG-1 | Douglas | Willow Sps | 1/16/98 | 589 | 41.6 | 15.1 | 11 | 36 | |
DG-2 | Douglas | 1/16/98 | 1000 | 162 | 84.2 | 6 | 55 | 2.5 | |
DG-3 | Douglas | 1/16/98 | 511 | 31.2 | 2.1 | 0.1 | 42 | 1 | |
DG-4 | Douglas | 5/26/99 | 1540 | 291 | 107 | 33.5 | <1 | ||
DG-5 | Douglas | Willow Sp | 5/26/99 | 618 | 73.6 | 4.6 | 10.5 | 58 | 4 |
DG-6 | Douglas | Bobcat Sp | 5/26/99 | 880 | 142 | 11.8 | 4.2 | 56 | 5 |
DG-7 | Douglas | 7/14/99 | 584 | 30.9 | 15.3 | 15.8 | 58 | 2 | |
DG-8 | Douglas | 10/18/02 | 480 | 20.2 | 3.5 | 3.4 | 58 | 3 | |
DG-9 | Douglas | 10/18/02 | 173 | 20.7 | 3.6 | 0.8 | 58 | <1 | |
DK-1 | Dickinson | Rock Sps | 4/1/97 | 565 | 18.1 | 7.6 | 5.1 | 54 | 1000 |
DK-2 | Dickinson | 4/1/97 | 633 | 18.4 | 5.8 | 10.7 | 50 | ||
DK-3 | Dickinson | 4/1/97 | 670 | 22.5 | 8 | 17.7 | 12 | ||
DK-4 | Dickinson | 4/2/97 | 704 | 20.7 | 5 | 12.7 | 80 | ||
DP-1 | Doniphan | 1/15/98 | 683 | 22.6 | 2.8 | 12.9 | 56 | 12m | |
DP-2 | Doniphan | 34383 | 1105 | 41.7 | 114 | 64.7 | 48 | <1 | |
EK-1 | Elk | 4/1/98 | 549 | 16.8 | 2.1 | 0.4 | 56 | 4 | |
EK-2 | Elk | Busby Art. Well | 8/17/00 | 1080 | 45.7 | 116 | <0.1 | 65 | 0.4m |
EK-3 | Elk | 8/17/00 | 592 | 21.5 | 4.1 | 3.6 | 72 | <1 | |
EK-4 | Elk | Cave Sps | 8/17/00 | 624 | 19.7 | 4.3 | 1.5 | 61 | <1 |
EL-1 | Ellis | Swimming Hole Sp | 2/10/99 | 763 | 138 | 20.9 | 0.7 | ||
EL-2 | Ellis | 2/10/99 | 650 | 35.6 | 35.6 | 14.2 | 52 | <1 | |
EW-1 | Ellsworth | 10/29/98 | 658 | 64.9 | 37.9 | <0.1 | 62 | 1 | |
EW-2 | Ellsworth | Palmers Cave Sp | 10/29/98 | 120 | 10.3 | 2.8 | 2.5 | 62 | 2 |
EW-3 | Ellsworth | 11/26/98 | 265 | 18.7 | 3.3 | 3.2 | 58 | 2m | |
EW-4 | Ellsworth | 12/9/98 | 172 | 20.9 | 7.5 | 3.8 | 54 | 2.4m | |
EW-5 | Ellsworth | 2/9/99 | 321 | 53.9 | 20.7 | 4.5 | 52 | 13m | |
EW-6 | Ellsworth | 6/29/99 | 778 | 25.1 | 128 | 2.8 | 70 | 2m | |
FI-1 | Finney | 7/14/97 | 660 | 44.6 | 72 | 25.7 | 70 | 1.8m | |
FI-2 | Finney | 7/14/97 | 428 | 14.5 | 17.5 | 17.1 | 73 | 2m | |
FI-3 | Finney | 7/14/97 | 2020 | 517 | 97 | 1.1 | |||
FR-1 | Franklin | California Sp | 5/26/99 | 587 | 16.3 | 4.3 | 11.0 | <1 | |
FR-2 | Franklin | 8/18/00 | 680 | 35.7 | 9.2 | 36.5 | 70 | 2 | |
FR-3 | Franklin | California Sp | 12/6/00 | 104 | 13.3 | 1.5 | 1.9 | 59 | 5 |
GE-1 | Geary | 4/1/97 | 645 | 19.3 | 9 | 4.5 | 200 | ||
GE-2 | Geary | Moss Sp | 7/2/97 | 680 | 13.8 | 6.8 | 11.9 | 59 | 1.5 |
GE-3 | Geary | 7/2/97 | 609 | 17 | 12 | 2.8 | 61 | 4 | |
GE-4 | Geary | 1/19/99 | 578 | 15.2 | 14.2 | 1.4 | 50 | 10 | |
GE-5 | Geary | Seven Sps | 12/15/99 | 508 | 18.1 | 19.4 | 28.1 | 58 | 175 |
GE-6 | Geary | 8/28/02 | 780 | 53.4 | 25.1 | 8.1 | 59 | 2.2m | |
GH-1 | Graham | 7/23/98 | 473 | 15.6 | 7.8 | 3.8 | 64 | 4 | |
GH-2 | Graham | 7/23/98 | 504 | 30.7 | 10.2 | 6.6 | 64 | 8 | |
GH-3 | Graham | 7/23/98 | 739 | 74.4 | 49.1 | 18.6 | 60 | 8 | |
GT-1 | Grant | Wagon Bed (Lower) Sp | 7/16/97 | dry | |||||
GO-1 | Gove | Jacka Sp | 7/31/97 | 1355 | 396 | 51.5 | 16.2 | 2 | |
GW-1 | Greenwood | 2/19/97 | 985 | 25.8 | 144 | 1.2 | 35 | ||
GW-2 | Greenwood | 9/26/00 | 712 | 34.8 | 37.6 | 0.9 | 58 | <1 | |
HG-1 | Hodgeman | 7/14/97 | 943 | 88.3 | 103 | 44.4 | 62 | 5 | |
HP-1 | Harper | 12/4/00 | 325 | 10.2 | 2.9 | 149 | 56 | 4 | |
JA-1 | Jackson | 7/7/98 | 645 | 30.4 | 5.5 | 12.3 | 60 | 5 | |
JO-1 | Johnson | Blackbob Cave Sp | 8/27/99 | 573 | 22.8 | 5.7 | 4.9 | 58 | 5 |
JO-2 | Johnson | 8/27/99 | 1245 | 123 | 145 | 2.3 | 58 | 8 | |
JO-3 | Johnson | 8/27/99 | 610 | 32.6 | 24.3 | 4.6 | 64 | 20m | |
KE-1 | Kearny | 7/15/97 | 3650 | 1844 | 123 | 4.5 | 60 | 10m | |
KM-1 | Kingman | flowing well | 5/13/97 | 375 | 18.5 | 21.6 | 4.4 | 58 | <1 |
KM-2 | Kingman | 5/13/97 | 264 | 11.5 | 6.3 | 33.8 | 57 | 20 | |
KW-1 | Kiowa | 10/1/98 | 1120 | 109 | 157 | 28.3 | 61 | 6 | |
KW-2 | Kiowa | Thompson Creek Sp | 10/1/98 | 444 | 14.6 | 11.0 | 14.6 | 60 | 100 |
LC-1 | Lincoln | 12/9/98 | 432 | 50.4 | 39.2 | 0.3 | 8 | ||
LC-2 | Lincoln | 12/9/98 | 1425 | 444 | 15.2 | 0.6 | <1 | ||
LE-1 | Lane | 7/20/98 | 440 | 19.9 | 13.8 | 11.6 | 60 | 15 | |
LG-1 | Logan | 7/21/98 | 1600 | 584 | 87.3 | 14.6 | 62 | 5 | |
LG-2 | Logan | Hinshaw Sp | 7/21/98 | 1820 | 765 | 57.9 | 0.9 | 72 | <1 |
LG-3 | Logan | Nickel Mine Sp | 11/16/99 | 611 | 85.4 | 25.2 | 9.3 | 58 | 1m |
LV-1 | Leavenworth | 11/5/97 | 473 | 16.3 | 5.3 | 11 | 48 | 50+ | |
LV-2 | Leavenworth | Kickapoo Sps | 1/15/98 | 810 | 45.3 | 32.9 | 32.3 | 54 | 1 |
LY-1 | Lyon | 9/29/98 | 1100 | 119 | 36.9 | 102 | 66 | 3m | |
LY-2 | Lyon | 1/18/00 | 1165 | 300 | 10.5 | 17.0 | 56 | 10 | |
MC-1 | Mitchell | 12/9/98 | 760 | 47.3 | 11.3 | <0.1 | <1 | ||
ME-1 | Meade | 7/16/97 | 442 | 56.6 | 8.6 | 6.7 | 64 | 5.5m | |
ME-2 | Meade | 7/16/97 | 457 | 51.8 | 10.4 | 4.2 | 65 | 1 | |
ME-3 | Meade | 7/17/97 | 370 | 8 | 4.6 | 3.1 | <1 | ||
ME-4 | Meade | 7/17/97 | 705 | 33 | 83.7 | 7.4 | 64 | <1 | |
MG-1 | Montgomery | Meadow Brook Sp | 3/31/98 | 340 | 55.8 | 4.3 | 5.0 | 54 | 5 |
MG-2 | Montgomery | Spring Hill Sp | 3/31/98 | 186 | 34.6 | 2.8 | 4.3 | 52 | 7.5m |
MG-3 | Montgomery | 3/31/98 | 1110 | 131 | 113 | 17.9 | 60 | 50m | |
MG-4 | Montgomery | Childs Sp | 3/31/98 | 148 | 24.8 | 4.3 | 6.5 | 54 | 2.5 |
MI-1 | Miami | 2/9/00 | 610 | 24.6 | 3.8 | 0.4 | <1 | ||
MI-1A | Miami | 2/9/00 | 602 | 15.7 | 3.8 | 0.6 | |||
MI-2 | Miami | 2/9/00 | 530 | 15.3 | 4.2 | 3.7 | 56 | 10 | |
MI-3 | Miami | Cave Spring | 2/9/00 | 689 | 26.3 | 20.8 | 19.8 | 58 | 15 |
MN-1 | Marion | Lee Sp | 12/11/96 | 3130 | 1489 | 186 | 0.5 | 200 | |
MN-2 | Marion | Old Coin (Coyne) Sp | 12/11/96 | 652 | 42.5 | 9.2 | 6.2 | ||
MN-3 | Marion | Allison Sp | 12/11/96 | 694 | 19.0 | 34.0 | 3.5 | 900 | |
MN-4 | Marion | Crystal Sp | 12/11/96 | 598 | 22.2 | 4.9 | 3.2 | ||
MN-4A | Marion | Crystal Sp | 1/19/99 | 622 | 26.3 | 6.1 | 3.0 | ||
MN-5 | Marion | Chingawassa Sps | 12/11/96 | 1720 | 610 | 118 | 14.2 | 200 | |
MN-6 | Marion | McCarthy Sps | 12/11/96 | 2570 | 1015 | 207 | 6.4 | ||
MN-7 | Marion | flowing well | 12/11/96 | 3370 | 1560 | 282 | <0.1 | ||
MN-8 | Marion | Lost Sp | 12/11/96 | 2340 | 113 | 523 | 26.2 | 40 | |
MN-9 | Marion | Elm Sps | 4/1/97 | 539 | 76.3 | 2.4 | 0.2 | 5 | |
MN-10 | Marion | 12/16/97 | 2700 | 1487 | 43.5 | <0.1 | 52 | 250 | |
MN-11 | Marion | Meyer Sp | 6/29/99 | 2570 | 1513 | 16.8 | 3.8 | 58 | 200 |
MN-12 | Marion | 6/29/99 | 2690 | 1594 | 14.5 | 4.1 | 58 | 1 | |
MN-13 | Marion | Miller Sp | 6/29/00 | 577 | 13.0 | 4.0 | 3.5 | 58 | 1800 |
MP-1 | McPherson | 6/29/99 | 60 | 4.2 | 1.3 | 0.8 | 12 | ||
MP-2 | McPherson | 8/23/00 | 300 | 19.5 | 23.7 | 6.0 | 2 | ||
MP-3 | McPherson | 8/23/00 | 170 | 2.9 | 4.8 | 0.3 | <1 | ||
MP-4 | McPherson | 8/23/00 | 275 | 22.3 | 2.9 | 4.8 | <1 | ||
MR-1 | Morris | Diamond Sp | 2/19/97 | 679 | 15 | 7.1 | 7.5 | 400 | |
MR-2 | Morris | 4/1/97 | 645 | 21.8 | 7.5 | 8 | 7 | ||
MR-3 | Morris | 4/1/97 | 698 | 33.1 | 8.3 | 12.5 | 200 | ||
MR-4 | Morris | Big John Sp | 4/14/97 | 604 | 29.1 | 7.3 | 2.6 | 1.5 | |
MR-5 | Morris | 4/14/97 | 777 | 16.9 | 74.2 | 1.2 | 5 | ||
MR-6 | Morris | 4/14/97 | 540 | 22.3 | 3.1 | 1.9 | 250 | ||
MR-6A | Morris | 12/17/97 | 511 | 20.4 | 3.3 | 1.4 | |||
MR-7 | Morris | 1/19/99 | 610 | 16.9 | 3.8 | 2.5 | 56 | 350 | |
MS-1 | Marshall | Alcove Sp | 2/20/98 | 640 | 27.2 | 2.2 | 0.5 | 53 | 10 |
MS-2 | Marshall | 6/16/97 | 650 | 12.7 | 5.9 | 3.5 | 62 | 2.5 | |
MS-3 | Marshall | 7/24/02 | 708 | 78.5 | 5.9 | 1.1 | 58 | 33 | |
MT-1 | Morton | 7/16/97 | 2200 | 1200 | 8.6 | 9.4 | 64 | ||
MT-2 | Morton | Middle Sp | 7/16/97 | 1045 | 218 | 48.8 | 0.9 | 66 | |
NM-1 | Nemaha | Maxwell Sp | 7/7/98 | 690 | 19.6 | 6.9 | 26.1 | 59 | 75 |
NM-2 | Nemaha | 7/7/98 | 402 | 9.4 | 1.7 | 1.5 | 61 | 4m | |
OT-1 | Ottawa | 12/10/98 | 400 | 27.3 | 17.1 | 2.1 | <1 | ||
PR-1 | Pratt | 5/12/97 | 403 | 14.3 | 20.2 | 1.1 | 62 | 250 | |
PR-2 | Pratt | 5/13/97 | 530 | 13.8 | 21.1 | 41.5 | 54 | ||
PT-1 | Pottawatomie | Scott Sp | 2/20/98 | 610 | 45.2 | 4 | 3.2 | 50 | 10m |
PT-2 | Pottawatomie | Blackjack Sp | 4/2/97 | 343 | 20.4 | 4.6 | 25 | 2m | |
PT-3 | Pottawatomie | Louisville Sps | 12/15/99 | 600 | 14.1 | 12.6 | 16.8 | 2 | |
PT-4 | Pottawatomie | 7/24/02 | 615 | 30.6 | 3.4 | 0.7 | 60 | 11 | |
PT-5 | Pottawatomie | 7/24/02 | 785 | 76.2 | 30.7 | 1.5 | 68 | 9 | |
PT-6 | Pottawatomie | 7/24/02 | 1000 | 179 | 53.4 | 0.7 | 58 | 30 | |
RA-1 | Rawlins | 7/22/98 | 508 | 24.0 | 8.5 | 13.4 | 64 | .75m | |
RC-1 | Rice | 12/16/97 | 1150 | 63.8 | 193 | 10.1 | 58 | 15 | |
RC-2 | Rice | 10/29/98 | 235 | 15.4 | 3.6 | 0.9 | 59 | 2 | |
RC-3 | Rice | 10/29/98 | 383 | 21.8 | 10.2 | 13.3 | 60 | 5 | |
RC-4 | Rice | 10/29/98 | 372 | 12.6 | 20.0 | 0.9 | 58 | 1 | |
RC-5 | Rice | 11/26/98 | 127 | 17.1 | 3.7 | 5.8 | 60 | 10m | |
RC-6 | Rice | 11/26/98 | 116 | 11.1 | 2.8 | 7.8 | 60 | 1.5 | |
RC-7 | Rice | 11/27/98 | 725 | 22.0 | 4.1 | 19.9 | 56 | 1.5 | |
RC-8 | Rice | 2/13/00 | 766 | 72.0 | 53.6 | 15.0 | 5 | ||
RC-8A | Rice | 8/23/00 | 720 | 67.8 | 48.2 | 0.5 | 70 | 1.7m | |
RL-1 | Riley | May Day Sp | 6/16/97 | 830 | 101 | 7.4 | 8.8 | 30 | |
RL-2 | Riley | 6/16/97 | 640 | 17.2 | 3.1 | 14.8 | 60 | 40 | |
RL-3 | Riley | 6/16/97 | 650 | 33.3 | 1.1 | 0.2 | 58 | <1 | |
RL-4 | Riley | 6/16/97 | 560 | 28 | 0.9 | 0.2 | 1.5 | ||
RL-5 | Riley | Blasing's Art. Wells | 6/16/97 | 2400 | 1282 | 27.9 | 0.3 | 62 | |
RL-6 | Riley | 1/19/99 | 690 | 43.6 | 36.7 | 0.9 | 56 | 67m | |
RL-7 | Riley | 12/15/99 | 654 | 52.0 | 1.8 | 0.5 | 1 | ||
RL-8 | Riley | 12/15/99 | 718 | 39.2 | 6.8 | 6.0 | 58 | 40 | |
RL-9 | Riley | 6/1/00 | 588 | 17.8 | 2.3 | 1.4 | 59 | 5 | |
RN-1 | Reno | 7/19/96 | 789 | 27.2 | 123 | 23 | 25 | ||
RN-2 | Reno | 7/19/96 | 638 | 23.1 | 77.9 | 5 | |||
RN-3 | Reno | 7/19/96 | 378 | 14.6 | 35 | 41.6 | |||
RN-4 | Reno | 7/19/96 | 573 | 19.6 | 84.7 | 10 | |||
RN-5 | Reno | flowing wells | 5/12/97 | 2350 | 83.3 | 586 | 15.1 | 57 | 15m |
RN-6 | Reno | 5/12/97 | 486 | 18.4 | 36.7 | 32.5 | 56 | 60 | |
RN-7 | Reno | 5/12/97 | 259 | 11.2 | 12.8 | 31 | 57 | ||
RN-8 | Reno | flowing well | 5/13/97 | 3820 | 2056 | 203 | 0.2 | 57 | 5 |
RS-1 | Russell | 2/10/99 | 1065 | 238 | 51.1 | 16.8 | 58 | 50m | |
SA-1 | Saline | Crystal Sp | 10/28/98 | 232 | 14.4 | 1.9 | 0.1 | 60 | 1 |
SA-2 | Saline | 12/9/98 | 133 | 16.6 | 3.3 | 1.4 | 56 | 2m | |
SA-3 | Saline | 12/9/98 | 1730 | 308 | 256 | 1.4 | 58 | .78m | |
SC-1 | Scott | Big Sp | 7/21/98 | 474 | 38.7 | 16.9 | 18.8 | 60 | 350 |
SC-2 | Scott | Old Steele Home Sps | 7/21/98 | 540 | 40.6 | 34.9 | 22.8 | 64 | 8 |
SD-1 | Sheridan | 7/22/98 | 501 | 19.8 | 22.4 | 14.4 | 58 | 8 | |
SF-1 | Stafford | 7/19/96 | |||||||
SF-2 | Stafford | 7/19/96 | 2530 | 51.9 | 687 | 6.1 | 20 | ||
SF-3 | Stafford | Artesian Well | 7/19/96 | 574 | 10.9 | 75.2 | 10.7 | 20 | |
SF-4 | Stafford | Boiling Sps | 7/19/96 | 949 | 16.4 | 185 | 10 | 15 | |
SF-5 | Stafford | Salt Sps | 7/19/96 | 8460 | 271 | 2500 | 2 | 20 | |
SF-6 | Stafford | 7/19/96 | |||||||
SF-7 | Stafford | 12/16/97 | 50300 | 1912 | 18410 | 0.4 | 52 | 1.5 | |
SG-1 | Sedgwick | Seltzer Sp | 2/18/97 | 2790 | 1343 | 147 | 0.2 | 175 | |
SG-2 | Sedgwick | 5/12/97 | 2730 | 1573 | 54.1 | 0.2 | 59 | 17 | |
SH-1 | Sherman | 11/15/99 | 432 | 28.9 | 9.0 | 10.5 | 59 | 5 | |
SU-1 | Sumner | Conway Sps | 12/17/97 | 350 | 46 | 16 | 45.4 | 56 | 5 |
SU-2 | Sumner | 12/17/97 | 1090 | 62.6 | 138 | 23.6 | 60 | 20 | |
TR-1 | Trego | 7/20/98 | 1225 | 194 | 120 | 31.1 | 66 | 1.9m | |
TR-2 | Trego | 7/20/98 | 597 | 21.1 | 28.2 | 27.7 | 62 | 1.6m | |
TR-3 | Trego | 8/12/99 | 580 | 21.5 | 27.3 | 16.9 | 58 | 25 | |
TR-4 | Trego | Indian Bead Sp | 8/12/99 | 835 | 79.5 | 5.2 | 0.5 | 62 | 3.2m |
WA-1 | Wallace | 11/16/99 | 540 | 38.7 | 5.0 | 1.0 | 28 | ||
WA-2 | Wallace | Big Sp | 11/16/99 | 443 | 20.7 | 5.6 | 10.1 | <1 | |
WA-3 | Wallace | Wilson Sp | 11/16/99 | 2150 | 966 | 62.9 | 2.8 | 3 | |
WB-1 | Wabaunsee | 7/2/97 | 633 | 45.8 | 1.7 | 0.4 | 64 | 1.5 | |
WB-2 | Wabaunsee | 7/2/97 | 695 | 68.5 | 6.1 | 12.3 | 58 | 10 | |
WB-3 | Wabaunsee | 7/2/97 | 587 | 15.5 | 1.8 | 0.8 | 66 | 1.5 | |
WB-4 | Wabaunsee | 7/2/97 | 539 | 19.2 | 2.2 | 1 | 59 | 8.4m | |
WL-1 | Wilson | Delaware Sps | 8/16/00 | 107 | 18.1 | 6.7 | 11.9 | 68 | 3m |
