Kansas Geological Survey, Open-file Report 2000-44
Part of the Upper Arkansas River Corridor Study
Back to report...
Table A1--Kansas Geological Survey analyses of water samples collected from the Arkansas River at Holly, Prowers County, Colorado. The sample site is located at the bridge south of Holly (23S-42W-14CCCB).
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/17/97 | 970154 | UARK-156 | 4230 | 2175 | 142 | 2.6 | 3576 | |||||||||||||
5/22/97 | 15:00 | 970185 | UARK-163 | 3680 | 2740 | 1265 | 95.8 | 1.4 | 2175 | |||||||||||
6/19/97 | 970211 | UARK-174 | 3960 | 4270 | 7.95 | 20.8 | 359 | 182 | 514 | 10.3 | 6.39 | 364 | 2160 | 141 | 1.09 | 2.5 | 0.815 | 3585 | 3614 | |
8/20/97 | 1505 | 970391 | UARK-210 | 3650 | 4036 | 8.20 | 21.4 | 346 | 170 | 474 | 9.3 | 6.48 | 376 | 2039 | 130 | 1.07 | 2.2 | 0.811 | 3392 | 3389 |
9/18/97 | 15:20 | 970400 | UARK-219 | 4050 | 4010 | 2039 | 130 | 2.0 | 3364 | |||||||||||
11/21/97 | 13:48 | 970518 | UARK-228 | 4300 | 4330 | 2163 | 139 | 2.0 | 3673 | |||||||||||
12/18/97 | 13:00 | 980006 | UARK-231 | 2330 | 2520 | 1180 | 75.3 | 1.1 | 1975 | |||||||||||
2/6/98 | 11:00 | 980017 | UARK-236 | 3250 | 3180 | 1520 | 94.6 | 2.2 | 2581 | |||||||||||
2/18/98 | 13:45 | 980025 | UARK-244 | 3300 | 3640 | 8.05 | 17.3 | 306 | 157 | 416 | <1.6 | 5.91 | 324 | 1809 | 115 | 2.0 | 0.582 | 2996 | 3012 | |
4/30/98 | 13:10 | 980143 | UARK-255 | 2490 | 8.00 | 10.0 | 204 | 103 | 247 | 7.0 | 3.66 | 229 | 1153 | 71.1 | 1.1 | 0.382 | 1917 | 1948 | ||
5/21/98 | 980169 | UARK-271 | 3840 | 1971 | 125 | 3202 | ||||||||||||||
6/18/98 | 15:40 | 980173 | UARK-274 | 2510 | 2850 | 1426 | 86.2 | 2276 | ||||||||||||
7/23/98 | 14:55 | 980195 | UARK-280 | 2610 | 2600 | 1243 | 78.0 | 2048 | ||||||||||||
8/27/98 | 14:27 | 980243 | UARK-307 | 3850 | 3800 | 1970 | 124 | 3163 | ||||||||||||
9/24/98 | 13:10 | 980369 | UARK-316 | 3880 | 3980 | 2023 | 127 | 3335 | ||||||||||||
10/15/98 | 13:42 | 980372 | UARK-319 | 3890 | 3880 | 2016 | 123 | 3240 | ||||||||||||
11/19/98 | 10:21 | 990000 | UARK-329 | 4050 | 4180 | 2230 | 129 | 3527 | ||||||||||||
12/17/98 | 13:00 | 990003 | UARK-332 | 4060 | 4200 | 2227 | 129 | 3547 | ||||||||||||
1/21/99 | 12:11 | 990016 | UARK-337 | 4150 | 4273 | 2257 | 133 | 3617 | ||||||||||||
2/18/99 | 13:45 | 990032 | UARK-340 | 4240 | 4440 | 2413 | 142 | 3779 | ||||||||||||
3/16/99 | 10:50 | 990038 | UARK-346 | 4190 | 4374 | 2294 | 135 | 3715 | ||||||||||||
4/22/99 | 12:30 | 990083 | UARK-359 | 3520 | 3600 | 1917 | 112 | 2974 | ||||||||||||
5/20/99 | 14:30 | 990108 | UARK-371 | 2210 | 2230 | 1075 | 60.8 | 1714 | ||||||||||||
6/15/99 | 7:00 | 990152 | UARK-375 | 2210 | 2200 | 1017 | 58.8 | 1687 | ||||||||||||
7/13/99 | 11:15 | 990203 | UARK-380 | 2580 | 2600 | 1211 | 72.4 | 2048 | ||||||||||||
8/17/99 | 11:30 | 990281 | UARK-386 | 1950 | 1950 | 877 | 51.1 | 1465 | ||||||||||||
9/13/99 | 14:30 | 990306 | UARK-393 | 3610 | 3610 | 1826 | 109 | 2983 | ||||||||||||
10/22/99 | 10:35 | 990328 | UARK-399 | 3890 | 4003 | 2038 | 125 | 3357 | ||||||||||||
11/16/99 | 9:30 | 990334 | UARK-405 | 3860 | 4000 | 2137 | 129 | 3354 | ||||||||||||
12/16/99 | 13:00 | 000005 | UARK-415 | 4060 | 4220 | 2208 | 133 | 3566 | ||||||||||||
1/13/00 | 10:15 | 000009 | UARK-419 | 4080 | 4260 | 2203 | 132 | 3605 | ||||||||||||
2/17/00 | 12:20 | 000062 | UARK-424 | 3840 | 4220 | 2048 | 122 | 3566 |
a Total dissolved solids calculated from the sum of constituents. The bicarbonate concentration is multiplied by 0.4917 to represent carbonate minerals.
b TDS estimated from a polynomial fit of TDS sum versus lab specific conductance (Sp.C.) for different sampling sites along the Arkansas River in Kansas.
Table A2--Kansas Geological Survey analyses of water samples collected from Cheyenne Creek, Prowers County, Colorado. The sample site is located about 0.2 mile west of the Colorado-Kansas state line and 0.3 mile north of the Arkansas River (23S-43W-20ADC).
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22/97 | 15:20 | 970186 | UARK-164 | 3810 | 4145 | 2214 | 129 | 3.8 | 3494 | |||||||||||
6/19/97 | 970212 | UARK-175 | 2600 | 2790 | 8.05 | 14.2 | 243 | 116 | 294 | 5.7 | 4.65 | 233 | 1345 | 82.4 | 1.16 | 1.8 | 0.501 | 2229 | 2221 | |
7/17/97 | 970297 | UARK-202 | 2530 | 2740 | 1337 | 84.1 | 1.4 | 2175 | ||||||||||||
8/20/97 | 1525 | 970392 | UARK-211 | 3700 | 3880 | 8.05 | 22.1 | 317 | 167 | 458 | 7.3 | 7.04 | 267 | 2024 | 120 | 1.21 | 2.9 | 0.925 | 3269 | 3240 |
9/18/97 | 15:03 | 970401 | UARK-220 | 4010 | 3950 | 2039 | 123 | 3.1 | 3306 | |||||||||||
10/16/97 | 14:40 | 970423 | UARK-223 | 2370 | 2570 | 1207 | 72.3 | 1.6 | 2020 | |||||||||||
11/21/97 | 13:20 | 970519 | UARK-229 | 4650 | 4674 | 2428 | 149 | 4.7 | 4008 | |||||||||||
2/6/98 | 10:45 | 980018 | UARK-237 | 4750 | 4678 | 2463 | 149 | 4.8 | 4012 | |||||||||||
2/18/98 | 14:15 | 980026 | UARK-245 | 4100 | 4676 | 8.10 | 26.8 | 403 | 195 | 571 | 10.0 | 7.69 | 280 | 2459 | 149 | 4.6 | 1.18 | 3982 | 4010 | |
4/30/98 | 13:40 | 980144 | UARK-256 | 2630 | 8.05 | 13.0 | 222 | 108 | 267 | 7.1 | 4.10 | 237 | 1230 | 75.8 | 1.7 | 0.430 | 2053 | 2075 | ||
5/21/98 | 980170 | UARK-272 | 3340 | 1678 | 108 | 2730 | ||||||||||||||
6/18/98 | 16:20 | 980174 | UARK-275 | 2250 | 2570 | 1224 | 75.9 | 1.7 | 2020 | |||||||||||
7/23/98 | 15:26 | 980196 | UARK-281 | 2600 | 2740 | 1331 | 81.4 | 2175 | ||||||||||||
8/27/98 | 15:00 | 980244 | UARK-308 | 3280 | 1663 | 102 | 2674 | |||||||||||||
9/24/98 | 13:45 | 980370 | UARK-317 | 2520 | 1020 | 474 | 13.2 | 0.3 | 656 | |||||||||||
10/15/98 | 14:15 | 980373 | UARK-320 | 2580 | 2570 | 1239 | 72.6 | 2.1 | 2020 | |||||||||||
11/19/98 | 10:50 | 990001 | UARK-330 | 4620 | 4260 | 2304 | 123 | 3605 | ||||||||||||
1/21/99 | 12:38 | 990017 | UARK-338 | 4400 | 4556 | 2526 | 137 | 3893 | ||||||||||||
2/18/99 | 14:15 | 990033 | UARK-341 | 4510 | 4672 | 2711 | 142 | 4.3 | 4006 | |||||||||||
4/22/99 | 13:10 | 990084 | UARK-360 | 2580 | 2630 | 1337 | 71.2 | 1.4 | 2075 | |||||||||||
7/13/99 | 11:30 | 990204 | UARK-381 | 2590 | 2590 | 1253 | 69.2 | 2.0 | 2039 | |||||||||||
8/17/99 | 11:45 | 990282 | UARK-387 | 2490 | 2480 | 1183 | 65.9 | 1.6 | 1939 | |||||||||||
9/13/99 | 14:45 | 990307 | UARK-394 | 2410 | 2400 | 1149 | 63.8 | 1.3 | 1867 | |||||||||||
10/22/99 | 10:45 | 990329 | UARK-400 | 3480 | 3590 | 1828 | 99.6 | 3.3 | 2964 | |||||||||||
11/16/99 | 9:45 | 990335 | UARK-406 | 2560 | 2600 | 1309 | 65.7 | 2.1 | 2048 | |||||||||||
1/13/00 | 10:30 | 000010 | UARK-420 | 4180 | 4440 | 2380 | 134 | 3779 |
a Total dissolved solids calculated from the sum of constituents. The bicarbonate concentration is multiplied by 0.4917 to represent carbonate minerals.
b TDS estimated from a polynomial fit of TDS sum versus lab specific conductance (Sp.C.) for different sampling sites along the Arkansas River in Kansas.
Table A3--Kansas Geological Survey analyses of water samples collected from the Arkansas River near Coolidge, Hamilton County, Kansas. The sample site is located at the bridge south of Coolidge where there is a USGS gaging station (23S-43W-26BAB).
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/93 | 930545 | 3490 | 287 | 143 | 403 | 1692 | 114 | 1.6 | 2870 | |||||||||||
1/5/94 | 940002 | 4510 | 8.05 | 377 | 199 | 562 | 10.5 | 7.15 | 351 | 2333 | 155 | 2.6 | 0.860 | 3844 | 3848 | |||||
4/7/94 | 940194 | 4020 | 344 | 174 | 478 | 10.1 | 6.07 | 2039 | 134 | 2.5 | 0.708 | 3374 | ||||||||
8/15/94 | 940426 | 2280 | 190 | 86.5 | 239 | 9.1 | 3.15 | 1007 | 67.1 | 1.0 | 0.361 | 1759 | ||||||||
7/25/95 | 10:25 | 950161 | UARK-005 | 1675 | 8.00 | 11.0 | 149 | 64.4 | 150 | 6.5 | 2.38 | 214 | 708 | 43.1 | 0.90 | 0.3 | 0.258 | 1243 | 1222 | |
8/8/95 | 18:50 | 950223 | UARK-049 | 3060 | 8.15 | 17.5 | 265 | 125 | 332 | 9.7 | 4.46 | 310 | 1442 | 93.8 | 1.05 | 1.6 | 0.489 | 2451 | 2469 | |
8/28/95 | 12:55 | 950282 | UARK-076 | 2350 | 8.20 | 14.0 | 201 | 92.7 | 238 | 8.4 | 3.35 | 255 | 1051 | 66.2 | 0.97 | 1.1 | 0.417 | 1807 | 1822 | |
3/1/96 | 10:00 | 960005 | UARK-090 | 4560 | 8.05 | 20.2 | 374 | 193 | 556 | 10.5 | 7.27 | 377 | 2339 | 152 | 1.11 | 3.1 | 0.825 | 3853 | 3897 | |
4/3/97 | 970149 | UARK-151 | 2940 | 1450 | 90.2 | 1.4 | 2359 | |||||||||||||
4/17/97 | 970156 | UARK-158 | 4122 | 8.15 | 17.2 | 344 | 171 | 485 | 9.0 | 6.32 | 361 | 2121 | 138 | 1.09 | 2.6 | 0.665 | 3483 | 3472 | ||
5/22/97 | 14:30 | 970184 | UARK-162 | 3720 | 3680 | 1840 | 119 | 1.8 | 3050 | |||||||||||
6/19/97 | 970213 | UARK-176 | 3630 | 3920 | 8.05 | 18.0 | 333 | 165 | 466 | 8.2 | 5.94 | 332 | 1991 | 130 | 1.10 | 2.6 | 0.666 | 3294 | 3278 | |
7/17/97 | 970298 | UARK-203 | 2350 | 2530 | 1202 | 76.1 | 1.2 | 1984 | ||||||||||||
8/20/97 | 14:30 | 970393 | UARK-212 | 3600 | 3900 | 8.15 | 20.5 | 332 | 165 | 458 | 10.0 | 6.26 | 354 | 1997 | 127 | 1.08 | 2.2 | 0.804 | 3302 | 3259 |
9/18/97 | 14:39 | 970402 | UARK-221 | 4000 | 3940 | 8.15 | 20.3 | 337 | 169 | 467 | 10.0 | 6.17 | 345 | 1998 | 128 | 1.10 | 2.2 | 0.712 | 3317 | 3297 |
10/16/97 | 14:00 | 970424 | UARK-224 | 3195 | 3500 | 8.05 | 19.7 | 300 | 149 | 399 | 8.9 | 5.76 | 310 | 1735 | 108 | 1.14 | 1.9 | 0.715 | 2888 | 2880 |
11/21/97 | 12:50 | 970520 | UARK-230 | 4300 | 4247 | 2141 | 133 | 2.9 | 3592 | |||||||||||
12/18/97 | 12:25 | 980007 | UARK-232 | 2250 | 2460 | 7.95 | 13.6 | 209 | 103 | 253 | 2.9 | 3.94 | 241 | 1155 | 73.6 | 1.1 | 0.462 | 1939 | 1921 | |
2/6/98 | 10:15 | 980019 | UARK-238 | 3350 | 3120 | 1506 | 92.1 | 2.2 | 2525 | |||||||||||
2/18/98 | 14:45 | 980027 | UARK-246 | 3210 | 3510 | 8.10 | 14.1 | 293 | 150 | 394 | 5.4 | 5.73 | 315 | 1724 | 110 | 2.1 | 0.449 | 2862 | 2889 | |
4/30/98 | 14:00 | 980145 | UARK-257 | 2415 | 8.05 | 9.4 | 204 | 101 | 239 | 6.3 | 3.62 | 226 | 1108 | 70.2 | 1.0 | 0.314 | 1859 | 1880 | ||
5/21/98 | 980171 | UARK-273 | 3700 | 1843 | 123 | 3068 | ||||||||||||||
6/18/98 | 16:45 | 980175 | UARK-276 | 2440 | 2730 | 7.95 | 12.3 | 235 | 117 | 290 | 7.6 | 4.23 | 253 | 1321 | 80.5 | 1.4 | 0.474 | 2200 | 2166 | |
7/23/98 | 15:50 | 980197 | UARK-282 | 2530 | 2480 | 8.10 | 12.5 | 212 | 107 | 256 | 7.1 | 3.79 | 237 | 1155 | 72.7 | 1.2 | 0.432 | 1950 | 1939 | |
8/27/98 | 15:30 | 980245 | UARK-309 | 3600 | 1779 | 115 | 2.1 | 2974 | ||||||||||||
9/24/98 | 14:35 | 980371 | UARK-318 | 3560 | 3310 | 7.80 | 17.4 | 262 | 140 | 377 | 11.1 | 5.02 | 268 | 1618 | 105 | 1.9 | 0.631 | 2678 | 2702 | |
10/15/98 | 14:45 | 980374 | UARK-321 | 3590 | 2990 | 7.75 | 15.8 | 219 | 126 | 347 | 9.9 | 4.43 | 230 | 1401 | 96.1 | 1.6 | 0.598 | 2341 | 2405 | |
1/21/99 | 13:00 | 990018 | UARK-339 | 4610 | 4224 | 7.8 | 363 | 187 | 506 | 10.8 | 7.20 | 342 | 2249 | 132 | 2.9 | 0.796 | 3655 | 3570 | ||
2/18/99 | 14:35 | 990034 | UARK-342 | 4170 | 4124 | 7.90 | 17.7 | 341 | 179 | 489 | 10.1 | 7.09 | 325 | 2209 | 129 | 2.4 | 0.763 | 3554 | 3473 | |
3/16/99 | 11:45 | 990039 | UARK-347 | 4100 | 4233 | 8.00 | 18.4 | 355 | 186 | 502 | 10.9 | 7.33 | 345 | 2218 | 131 | 2.4 | 0.774 | 3611 | 3579 | |
4/27/99 | 10:30 | 990085 | UARK-361 | 3420 | 3580 | 8.00 | 16.0 | 306 | 156 | 417 | 9.5 | 5.75 | 308 | 1859 | 110 | 1.9 | 0.571 | 3041 | 2955 | |
5/20/99 | 15:30 | 990109 | UARK-372 | 2250 | 2260 | 7.90 | 8.9 | 197 | 95.6 | 221 | 6.5 | 3.53 | 206 | 1071 | 62.1 | 0.8 | 0.420 | 1772 | 1741 | |
6/15/99 | 10:00 | 990153 | UARK-376 | 2210 | 2260 | 7.80 | 11.6 | 195 | 92.8 | 222 | 7.4 | 3.39 | 219 | 1030 | 61.1 | 1.0 | 0.368 | 1737 | 1741 | |
7/13/99 | 13:50 | 990205 | UARK-382 | 2620 | 2620 | 8.00 | 14.6 | 224 | 108 | 269 | 9.0 | 4.04 | 254 | 1216 | 73.0 | 1.6 | 0.506 | 2052 | 2066 | |
8/12/99 | 16:20 | 990280 | UARK-385 | 2040 | 2050 | 958 | 53.9 | 0.7 | 1553 | |||||||||||
8/17/99 | 14:00 | 990283 | UARK-388 | 1960 | 2000 | 8.00 | 12.8 | 170 | 80.6 | 189 | 7.8 | 2.98 | 200 | 905 | 52.4 | 0.5 | 0.344 | 1523 | 1509 | |
9/13/99 | 15:00 | 990308 | UARK-395 | 3360 | 3390 | 8.05 | 23.4 | 301 | 143 | 391 | 15.4 | 5.52 | 308 | 1668 | 100 | 1.8 | 0.881 | 2809 | 2776 | |
10/22/99 | 11:00 | 990330 | UARK-401 | 3740 | 3870 | 7.95 | 21.9 | 331 | 165 | 445 | 11.3 | 6.34 | 324 | 1960 | 120 | 2.2 | 0.751 | 3232 | 3230 | |
11/16/99 | 10:00 | 990336 | UARK-407 | 3530 | 3590 | 8.05 | 17.8 | 309 | 152 | 410 | 10.3 | 5.94 | 313 | 1859 | 108 | 2.1 | 0.661 | 3037 | 2964 | |
1/13/00 | 10:35 | 000011 | UARK-421 | 4020 | 4190 | 7.90 | 25.1 | 350 | 179 | 485 | 10.5 | 7.13 | 354 | 2119 | 129 | 3.0 | 0.945 | 3494 | 3537 | |
2/17/00 | 12:58 | 000063 | UARK-425 | 3810 | 3940 | 7.95 | 23.3 | 336 | 174 | 465 | 10.1 | 6.78 | 342 | 1972 | 120 | 2.6 | 0.881 | 3289 | 3297 | |
3/13/00 | 10:30 | 000067 | UARK-429 | 2890 | 2920 | 8.00 | 17.4 | 254 | 126 | 317 | 9.4 | 4.84 | 275 | 1437 | 87.8 | 1.5 | 0.574 | 2398 | 2340 | |
3/23/00 | 11:30 | 000068 | UARK-430 | 3220 | 3200 | 1600 | 96.4 | 2599 | ||||||||||||
3/29/00 | 12:30 | 000069 | UARK-431 | 3730 | 3830 | 1969 | 122 | 3192 | ||||||||||||
4/4/00 | 13:30 | 000070 | UARK-432 | 3470 | 3500 | 8.05 | 20.0 | 306 | 153 | 407 | 10.3 | 5.80 | 314 | 1763 | 107 | 2.2 | 0.769 | 2938 | 2880 | |
4/13/00 | 12:30 | 000073 | UARK-435 | 3770 | 3800 | 1880 | 121 | 3163 |
a Total dissolved solids calculated from the sum of constituents. The bicarbonate concentration is multiplied by 0.4917 to represent carbonate minerals.
b TDS estimated from a polynomial fit of TDS sum versus lab specific conductance (Sp.C.) for different sampling sites along the Arkansas River in Kansas.
Table A4--Kansas Geological Survey analyses of water samples collected from the Arkansas River at Syracuse, Kansas. The sample site is located at the bridge south of Syracuse at the same location as the USGS gaging station (24S-40W-18BDB).
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/93 | 930546 | 2830 | 236 | 115 | 311 | 1371 | 88.9 | 1.4 | 2258 | |||||||||||
1/5/94 | 940003 | 4510 | 8.05 | 365 | 196 | 555 | 10.4 | 6.95 | 325 | 2349 | 157 | 2.6 | 0.814 | 3827 | 3848 | |||||
4/7/94 | 940195 | 4020 | 339 | 175 | 482 | 10.3 | 5.97 | 2067 | 135 | 2.7 | 0.780 | 3374 | ||||||||
8/15/94 | 940427 | 1860 | 152 | 67.2 | 187 | 9.0 | 2.45 | 789 | 52.3 | 0.8 | 0.326 | 1385 | ||||||||
7/25/95 | 10:50 | 950162 | UARK-006 | 1750 | 7.95 | 11.9 | 157 | 67.9 | 163 | 7.2 | 2.50 | 219 | 745 | 46.0 | 0.88 | 0.4 | 0.241 | 1312 | 1288 | |
8/8/95 | 18:00 | 950222 | UARK-048 | 3000 | 8.15 | 17.6 | 259 | 121 | 326 | 9.4 | 4.37 | 306 | 1422 | 92.5 | 1.04 | 1.5 | 0.497 | 2411 | 2414 |
a Total dissolved solids calculated from the sum of constituents. The bicarbonate concentration is multiplied by 0.4917 to represent carbonate minerals.
b TDS estimated from a polynomial fit of TDS sum versus lab specific conductance (Sp.C.) for different sampling sites along the Arkansas River in Kansas.
Table A5--Kansas Geological Survey analyses of water samples collected from the Arkansas River at Kendall, Hamilton County, Kansas. The sample site is located at the bridge south of Kendall (24S-39W-25DCC).
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/93 | 930549 | 2710 | 224 | 109 | 295 | 1298 | 84.2 | 1.5 | 2148 | |||||||||||
1/5/94 | 940004 | 4460 | 8.15 | 357 | 193 | 551 | 10.7 | 6.76 | 312 | 2329 | 157 | 2.6 | 0.793 | 3785 | 3799 | |||||
4/7/94 | 940196 | 4320 | 355 | 187 | 536 | 10.6 | 6.19 | 2229 | 153 | 2.8 | 0.903 | 3663 | ||||||||
8/15/94 | 940428 | 1440 | 117 | 49.1 | 130 | 7.9 | 1.88 | 574 | 37.6 | 0.7 | 0.265 | 1018 | ||||||||
7/25/95 | 11:15 | 950163 | UARK-007 | 1750 | 8.00 | 11.7 | 154 | 67.0 | 160 | 7.2 | 2.47 | 216 | 741 | 46.0 | 0.90 | 0.3 | 0.239 | 1299 | 1288 |
a Total dissolved solids calculated from the sum of constituents. The bicarbonate concentration is multiplied by 0.4917 to represent carbonate minerals.
b TDS estimated from a polynomial fit of TDS sum versus lab specific conductance (Sp.C.) for different sampling sites along the Arkansas River in Kansas.
Table A6--Kansas Geological Survey analyses of water samples collected from the Arkansas River at the Amazon Ditch headgates, Kearny County, Kansas. The sample site is located at 25S-38W-12BBB.
Sample date m/d/yr |
Sample time 24 hr |
KGS lab number |
Project number |
Field Sp.C. µS/cm |
Lab Sp.C. µS/cm |
Lab pH |
SiO2 mg/L |
Ca mg/L |
Mg mg/L |
Na mg/L |
K mg/L |
Sr mg/L |
HCO3 mg/L |
SO4 mg/L |
Cl mg/L |
F mg/L |
NO3-N mg/L |
B mg/L |
TDSa sum mg/L |
TDSb estd. mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/8/95 | 17:00 | 950221 | UARK-047 | 2880 | 8.10 | 18.3 | 254 | 118 | 310 | 9.2 | 4.23 | 306 | 1344 | 87.0 | 1.05 | 1.3 | 0.463 | 2303 | 2303 | |
8/28/95 | 13:55 | 950283 | UARK-077 | 3750 | 8.15 | 16.1 | 298 | 154 | 446 | 12.4 | 5.16 | 266 | 1852 | 129 | 1.01 | 1.4 | 0.704 | 3052 | 3116 | |
3/1/96 | 10:45 | 960006 | UARK-091 | 4350 | 8.00 | 19.4 | 348 | 182 | 526 | 9.7 | 6.59 | 319 | 2214 | 150 | 1.03 | 2.6 | 0.732 | 3626 | 3692 | |
10/4/96 | 11:25 | 960224 | UARK-141 | 3820 | 8.05 | 19.0 | 313 | 160 | 457 | 9.5 | 5.88 | 297 | 1932 | 131 | 1.06 | 2.3 | 0.678 | 3186 | 3182 | |
3/10/97 | 18:15 | 970038 | UARK-146 | 4400 | 8.15 | 15.9 | 346 | 188 | 537 | 9.89 | 6.83 | 295 | 2286 | 153 | 1.07 | 2.3 | 0.821 | 3700 | 3740 | |
4/3/97 | 970150 | UARK-152 | 3060 | 1499 | 96.4 | 1.6 | 2469 | |||||||||||||
4/17/97 | 970155 | UARK-157 | 3900 | 2002 | 134 | 2.4 | 3259 | |||||||||||||
5/22/97 | 12:15 | 970183 | UARK-161 | 1480 | 626 | 44.3 | 0.7 | 1052 | ||||||||||||
6/19/97 | 970214 | UARK-177 | 3950 | 2009 | 135 | 3.3 | 3306 | |||||||||||||
8/20/97 | 1020 | 970394 | UARK-213 | 3300 | 3630 | 8.20 | 20.7 | 307 | 152 | 423 | 9.2 | 5.70 | 329 | 1814 | 118 | 1.04 | 1.9 | 0.731 | 3022 | 3002 |
9/18/97 | 13:26 | 970403 | UARK-222 | 3950 | 3900 | 1986 | 133 | 1.8 | 3259 | |||||||||||
10/16/97 | 12:20 | 970425 | UARK-225 | 3175 | 3440 | 1713 | 109 | 1.9 | 2823 | |||||||||||
12/18/97 | 10:10 | 980008 | UARK-233 | 2400 | 2630 | 1245 | 79.6 | 1.4 | 2075 | |||||||||||
2/18/98 | 12:10 | 980028 | UARK-247 | 3020 | 3320 | 8.10 | 13.2 | 273 | 140 | 366 | 5.5 | 5.24 | 293 | 1618 | 104 | 1.9 | 0.418 | 2679 | 2711 | |
4/15/98 | 16:10 | 980141 | UARK-253 | 3020 | 2740 | 1300 | 82.8 | 1.0 | 2175 | |||||||||||
4/16/98 | 11:15 | 980142 | UARK-254 | 3020 | 2455 | 1136 | 70.6 | 0.7 | 1916 | |||||||||||
4/30/98 | 11:30 | 980146 | UARK-258 | 2590 | 8.10 | 11.0 | 212 | 106 | 269 | 6.5 | 3.83 | 227 | 1197 | 78.2 | 1.3 | 0.380 | 2003 | 2039 | ||
6/18/98 | 13:45 | 980176 | UARK-277 | 2425 | 2740 | 1315 | 82.4 | 1.3 | 2175 | |||||||||||
8/27/98 | 11:30 | 980246 | UARK-310 | 3320 | 3260 | 8.05 | 16.0 | 264 | 142 | 385 | 8.8 | 5.08 | 234 | 1611 | 108 | 1.6 | 0.596 | 2664 | 2655 | |
10/15/98 | 11:10 | 980375 | UARK-322 | 3460 | 3440 | 1669 | 107 | 2.0 | 2823 | |||||||||||
12/17/98 | 11:30 | 990004 | UARK-333 | 4030 | 4090 | 2128 | 131 | 2.8 | 3441 | |||||||||||
2/18/99 | 12:44 | 990035 | UARK-343 | 4150 | 4344 | 2338 | 141 | 2.6 | 3686 | |||||||||||
4/22/99 | 14:30 | 990086 | UARK-362 | 3770 | 3510 | 1810 | 119 | 2.0 | 2889 | |||||||||||
5/20/99 | 11:00 | 990110 | UARK-373 | 2520 | 2580 | 1213 | 76.8 | 0.7 | 2029 | |||||||||||
6/15/99 | 14:30 | 990154 | UARK-377 | 2430 | 2410 | 1096 | 68.7 | 0.8 | 1876 | |||||||||||
7/13/99 | 16:30 | 990206 | UARK-383 | 2760 | 2640 | 1254 | 74.9 | 1.6 | 2084 | |||||||||||
8/17/99 | 16:15 | 990284 | UARK-389 | 2100 | 2080 | 941 | 55.1 | 0.5 | 1580 | |||||||||||
9/13/99 | 17:00 | 990309 | UARK-396 | 3360 | 3330 | 1677 | 101 | 1.5 | 2720 | |||||||||||
