KGS Home Geohydrology Home Reports

Kansas Geological Survey, Open-file Report 2000-73
Part of the Upper Arkansas River Corridor Study
Back to report start...


Appendix A

Chemical Properties and Concentrations of Dissolved Constituents in Ground Waters Collected and Analyzed by the Kansas Geological Survey as Part of the Upper Arkansas River Corridor Study. The appendix data are split into two parts due to the number of columns. Data are ordered by county, then location within the county, and by date. The location quarters are in the USGS format, in which the quarters decrease in size from left to right. Quarter A equals NE, B represents NW, C indicates SW, and D is for SE.

KGS
number
Project
number
Collecting
agency
Well
type/use
CO Site
name
Legal location Sample
date
Lab
Sp.C.
Lab
pH
SiO2
mg/L
Ca
mg/L
Mg
mg/L
Na
mg/L
K
mg/L
Sr
mg/L
HCO3
mg/L
SO4
mg/L
Cl
mg/L
F
mg/L
NO3-N
mg/L
B
mg/L
TDS
mg/L
Total Hard.
mg/L
SAR SSP SO4/Cl
950176 UARK-020 KDA Irrigation FI   23S-31W-31CCB 7/18/95 875 7.75 37.9 72.9 35.1 48.5 5.9 1.61 211 148 73.4 1.18 6.03 0.144 555 327 1.17 24.4 2.016
940477 UARK-P21 KDA Irrigation FI   23S-32W-19CBB 8/29/94 3600 7.40 33.2 379 148 360 26.8 6.04 423 1688 147 0.76 4.07 0.578 3015 1556 3.97 33.5 11.483
980207 UARK-292 KDA Irrigation FI   23S-32W-21C 7/28/98 778 7.80 28.8 69.6 37.9 34.8 5.7 1.93 214 169 40.6 0.85 3.19 0.148 508 330 0.83 18.7 4.163
980211 UARK-294 KDA Irrigation FI   23S-32W-22CAB 7/29/98 700 7.85 31.7 62.8 31.3 34.2 5.1 1.57 208 129 36.7 0.96 3.98 0.132 453 286 0.88 20.7 3.515
980206 UARK-291 KDA Irrigation FI   23S-32W-28B 7/28/98 1690 7.45 30.7 165 94.5 83.5 7.9 4.62 239 584 121 0.82 3.70 0.239 1226 801 1.28 18.5 4.826
980204 UARK-289 KDA Irrigation FI   23S-32W-36C 7/28/98 780 7.70 34.9 62.7 35.1 46.4 5.4 1.56 233 149 42.6 1.16 4.79 0.150 515 301 1.16 25.1 3.498
940479 UARK-P23 KDA Irrigation FI   23S-33W-35ACC 8/31/94 3730 7.60 31.3 363 161 392 10.2 7.44 322 1782 170 0.67 7.05 0.452 3107 1569 4.31 35.2 10.482
970255 UARK-188 KDA Irrigation FI   23S-34W-17CCC 7/8/97 1570 7.60 27.5 212 57.3 55.3 7.0 3.32 167 560 117 0.38 6.28 0.143 1150 765 0.87 13.6 4.786
960108 UARK-113 KDA Irrigation FI   23S-34W-17D 7/22/96 805 7.60 26.8 87.6 27.6 32.4 4.8 1.53 175 152. 65. 0.58 4.97 0.121 506 332 0.77 17.5 2.338
970270 UARK-201 KDA Irrigation FI   23S-34W-26CCC 7/15/97 3430 7.40 32.6 371 191 262 10.1 9.28 258 1703 180 0.65 8.38 0.285 2924 1713 2.76 25.0 9.461
970042 UARK-150 KGS Muncipal - PWS FI Holcomb Well #4 23S-34W-36DCA 3/11/97 1070 7.70 24.0 91.9 49.5 58.3 5.83 2.75 187 332 47.2 0.62 4.86 0.160 726 433 1.22 22.7 7.034
970195 UARK-173 KGS Muncipal - PWS FI Holcomb Well #4 23S-34W-36DCA 6/10/97 1090                 343 48.4   4.90           7.087
970340 UARK-206 KDA Irrigation FI   24S-31W-06DAB 8/5/97 814 7.60 41.4 67.0 35.1 54.5 5.5 1.55 236 178 32.4 1.34 3.89 0.149 550 312 1.34 27.6 5.494
980200 UARK-285 KDA Irrigation FI   24S-31W-18C 7/27/98 942 7.40 34.7 85.3 32.9 69.4 4.9 1.56 236 245 35.5 1.19 4.59 0.116 647 348 1.62 30.2 6.901
980199 UARK-284 KDA Irrigation FI   24S-31W-18DCC 7/27/98 865 7.60 36.5 75.5 35.0 58.8 5.0 1.60 237 209 31.5 1.27 4.16 0.119 589 333 1.40 27.8 6.635
980205 UARK-290 KDA Irrigation FI   24S-32W-01 7/28/98 850 7.80 38.0 72.0 38.7 49.7 5.7 1.70 233 178 47.6 1.15 5.08 0.151 570 339 1.17 24.2 3.739
980203 UARK-288 KDA Irrigation FI   24S-32W-01BDD 7/28/98 738 7.80 36.7 59.3 33.9 46.2 5.3 1.48 235 149 28.9 1.29 4.20 0.143 496 288 1.19 25.9 5.156
950175 UARK-019 KDA Irrigation FI   24S-32W-01CCD 7/17/95 783 7.85 33.2 61.9 34.3 49.1 5.5 1.57 234 169 26.8 1.19 4.13 0.133 516 296 1.24 26.5 6.306
940478 UARK-P22 KDA Livestock FI   24S-32W-03DBD 8/30/94 2820 7.60 37.0 238 146 239 11.4 6.03 401 1109 139 0.74 15.22 0.481 2191 1195 3.01 30.3 7.978
980215 UARK-298 KDA Irrigation FI   24S-32W-10ADB 8/10/98 2090 7.30 30.2 214 103 121 8.1 5.05 202 806 137   4.31 0.121 1544 958 1.70 21.6 5.883
980202 UARK-287 KDA Irrigation FI   24S-32W-11BAB 7/28/98 928 7.80 31.3 72.2 39.4 65.9 5.7 1.86 228 221 41.9 1.05 5.51 0.119 617 342 1.55 29.5 5.274
980198 UARK-283 KDA Irrigation FI   24S-32W-13D 7/27/98 1115 7.40 33.3 104 45.4 72.6 5.8 2.17 224 348 44.5 1.02 3.84 0.119 784 447 1.50 26.1 7.820
980023 UARK-242 KGS Observation FI Garden City OW-1 24S-32W-19CABD 2/12/98 2770 7.75 25.2 384 75.5 223 1.1 4.08 197 1378 101   1.99 <0.19 2298 1270 2.72 27.7 13.644
980164 UARK-266 KGS Observation FI Garden City OW-1 24S-32W-19CABD 6/4/98 2640 7.20 24.6 363 71.7 219 6.7 3.84 198 1340 102 0.36 2.01 0.149 2237 1202 2.75 28.4 13.137
990046 UARK-354 KGS Observation FI Garden City OW-1 24S-32W-19CABD 3/18/99 2560 7.20 24.3 336 66.4 216 7.5 3.49 199 1298 94.2 0.37 2.19 <0.2 2154 1112 2.82 29.7 13.779
980024 UARK-243 KGS Observation FI Garden City OW-2 24S-32W-19CABD 2/11/98 3500 7.80 24.5 481 83.8 330 1.4 4.40 198 1844 124   2.12 <0.25 3001 1546 3.65 31.7 14.871
980165 UARK-267 KGS Observation FI Garden City OW-2 24S-32W-19CABD 6/4/98 3400 7.40 24.6 465 82.1 323 7.5 4.22 198 1862 123 0.30 2.12 0.292 2998 1499 3.63 31.9 15.138
990047 UARK-355 KGS Observation FI Garden City OW-2 24S-32W-19CABD 3/18/99 3300 7.00 23.9 441 77.5 320 8.2 3.91 202 1795 119 0.31 2.24 <0.2 2898 1420 3.70 32.9 15.084
970218 UARK-181 KGS Observation FI Garden City OW-3 24S-32W-19CABD 6/29/97 3400 7.60 23.2 382 79.3 414 6.0 2.99 236 1685 119 0.36 1.97 0.422 2837 1280 5.04 41.3 14.160
980166 UARK-268 KGS Observation FI Garden City OW-3 24S-32W-19CABD 6/4/98 3570 7.60 23.3 397 89.1 435 6.9 3.22 229 1832 126 0.33 2.08 0.542 3035 1358 5.14 41.1 14.540
990048 UARK-356 KGS Observation FI Garden City OW-3 24S-32W-19CABD 3/18/99 3520 7.20 22.5 375 85.2 422 7.9 3.03 225 1864 115 0.34 1.97 0.523 3014 1287 5.12 41.6 16.209
970219 UARK-182 KGS Observation FI Garden City OW-4 24S-32W-19CABD 6/29/97 3690 7.60 17.5 340 138 452 7.8 4.80 247 1868 127 0.65 2.15 0.536 3087 1417 5.23 41.0 14.709
980167 UARK-269 KGS Observation FI Garden City OW-4 24S-32W-19CABD 6/4/98 3760 7.60 18.6 354 148 452 9.2 4.91 238 1988 133 0.65 2.24 0.640 3235 1493 5.09 39.7 14.947
990049 UARK-357 KGS Observation FI Garden City OW-4 24S-32W-19CABD 3/18/99 3500 7.20 17.9 302 131 430 9.8 4.18 232 1833 114 0.66 1.87 0.577 2965 1293 5.20 42.0 16.079
970300 UARK-205 KGS Observation FI Garden City OW-5 24S-32W-19CABD 7/23/97 3320 7.45 22.1 348 104 367 6.4 3.30 250 1672 122 0.40 3.12 0.389 2782 1297 4.43 38.1 13.705
980168 UARK-270 KGS Observation FI Garden City OW-5 24S-32W-19CABD 6/4/98 3170 7.30 25.2 354 86.3 348 7.0 2.76 242 1587 117 0.32 3.32 0.429 2661 1239 4.30 37.9 13.564
990050 UARK-358 KGS Observation FI Garden City OW-5 24S-32W-19CABD 3/18/99 3050 7.25 23.8 330 83.6 344 7.9 2.58 228 1547 106 0.36 2.48 0.390 2568 1168 4.38 39.1 14.594
940367 UARK-P09 KDA Irrigation FI   24S-32W-25CCB 7/29/94 3250 7.60 20.3 292 121 366 9.9 4.34 249 1532 139 1.51 4.47 0.498 2628 1227 4.55 39.4 11.022
980210 UARK-293 KDA Irrigation FI   24S-32W-28BDB 7/29/98 2730 7.60 34.3 345 55.5 278 4.4 1.39 199 1298 101 0.30 8.11 0.298 2252 1090 3.66 35.7 12.851
940476 UARK-P20 KDA Public supply FI   24S-32W-29DBD 8/30/94 485 7.80 22.3 68.7 10.2 13.7 2.9 0.54 167 81.9 13.7 0.57 2.64 0.028 308 214 0.41 12.3 5.978
000347 UARK-453 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #5 24S-32W-31BBB 10/24/00 1740                 744 72.1               10.319
980216 UARK-299 KDA Irrigation FI   24S-32W-36B 8/10/98 1420 7.25 25.8 233 29.7 45.1 5.1 1.28 131 549 58.1   16.35 0.025 1085 704 0.74 12.2 9.449
970041 UARK-149 KGS Muncipal - PWS FI Holcomb Well #3 24S-33W-07ACAC 3/11/97 968 7.80 22.3 93.7 35.8 56.7 4.61 1.90 191 304 28.2 0.72 3.55 0.122 658 381 1.26 24.5 10.780
970194 UARK-172 KGS Muncipal - PWS FI Holcomb Well #3 24S-33W-07ACAC 6/10/97 1040                 341 31.9   3.86           10.690
970040 UARK-148 KGS Muncipal - PWS FI Holcomb Well #2 24S-33W-07BBAC 3/11/97 720 7.75 20.7 61.8 28.5 44.3 4.44 1.47 205 175 17.3 0.88 2.15 0.134 465 272 1.17 26.2 10.116
970193 UARK-171 KGS Muncipal - PWS FI Holcomb Well #2 24S-33W-07BBAC 6/10/97 1345                 498 43.6   2.89           11.422
970039 UARK-147 KGS Muncipal - PWS FI Holcomb Well #1 24S-33W-07BBAD 3/11/97 561 7.85 20.3 47.0 22.9 31.9 4.13 1.15 198 100 12.8 0.94 2.12 0.117 348 212 0.95 24.7 7.813
970192 UARK-170 KGS Muncipal - PWS FI Holcomb Well #1 24S-33W-07BBAD 6/10/97 558                 102 12.4   2.17           8.226
940382 UARK-P13 KDA Irrigation FI   24S-33W-14BCB 8/3/94 1780 7.80 21.8 177 50.9 122 5.6 2.60 180 665 56.2 0.55 2.60 0.139 1202 651 2.08 29.0 11.833
970254 UARK-187 KDA Irrigation FI   24S-33W-16DBD 7/8/97 3790 7.40 20.4 437 116 432 6.3 4.65 234 1982 145 0.44 6.10 0.361 3286 1569 4.75 37.5 13.669
940472 UARK-P19 KDA Irrigation FI   24S-33W-21CABB 8/30/94 627 7.80 23.8 80.4 17.3 22.2 3.1 1.00 174 127 16.2 0.60 7.75 0.030 411 272 0.59 15.1 7.840
940383 UARK-P14 KDA Irrigation FI   24S-33W-22DAC 8/4/94 681 7.85 22.4 80.0 15.5 42.6 3.2 0.70 182 173 14.5 0.65 2.51 0.056 453 264 1.14 26.0 11.931
970253 UARK-186 KDA Irrigation FI   24S-33W-22DBD 7/8/97 1960 7.25 23.5 234 46.9 181 4.7 1.81 188 863 66.2 0.51 3.70 0.152 1530 777 2.83 33.6 13.036
000348 UARK-454 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #6 24S-33W-25DDB 10/24/00 1255                 319 132               2.417
950267 UARK-072 KDA Irrigation FI   24S-33W-27ACA 8/18/95 1625 7.75 26.3 241 37.3 75.4 5.7 1.85 154 640 64.2 0.47 9.15 <0.08 1208 755 1.19 17.9 9.969
970381 UARK-208 KDA Irrigation FI   24S-33W-27CAC 8/25/97 975 7.60 29.4 146 21.6 20.2 5.0 1.05 186 152 53.6 0.47 32.53 0.030 665 453 0.41 8.8 2.836
950266 UARK-071 KDA Irrigation FI   24S-33W-34ACA 8/18/95 555 7.80 23.6 72.8 12.1 16.6 3.6 0.67 166 26.6 21 0.54 21.53 0.018 354 232 0.47 13.5 1.267
950265 UARK-070 KDA Irrigation FI   24S-33W-34DBD 8/18/95 437 7.80 20.9 53.2 9.2 18.5 3.0 0.53 185 34.0 7.2 0.56 7.66 0.029 272 171 0.62 19.1 4.722
970231 UARK-184 KDA Irrigation FI   24S-33W-36ACA 7/2/97 1360 7.40 25.7 216 27.7 48.4 4.8 1.16 148 505 54.0 0.39 9.92 0.028 1000 653 0.82 13.9 9.352
000344 UARK-450 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #2 24S-33W-36CCC 10/24/00 390                 37.2 4.6               8.087
000343 UARK-449 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #1 24S-33W-36DAC 10/24/00 396                 33.9 8.1               4.185
950173 UARK-017 KDA Irrigation FI   24S-34W-06BBD 7/17/95 978 7.95 24.6 85.4 41.7 65.4 6.1 2.30 192 291 36.3 0.91 4.20 0.219 667 385 1.45 27.0 8.017
970256 UARK-189 KDA Irrigation FI   24S-34W-06BBD 7/8/97 972 7.60 25.1 82.1 40.0 64.1 5.9 2.26 189 296 36.3 0.94 4.22 0.208 664 370 1.45 27.4 8.154
970269 UARK-200 KDA Irrigation FI   24S-34W-11BBB 7/15/97 2250 7.60 23.2 236 102 165 7.2 5.07 195 1056 87.1 0.61 4.45 0.155 1798 1009 2.26 26.2 12.124
970267 UARK-198 KDA Irrigation FI   24S-34W-12DCC 7/15/97 679 7.65 21.9 60.7 25.2 43.0 4.1 1.23 195 167 16.5 1.00 2.24 0.128 446 255 1.17 26.8 10.121
950174 UARK-018 KDA Irrigation FI   24S-34W-13ACA 7/17/95 803 7.80 22.1 81.9 27.9 46.6 4.2 1.38 196 220 21.2 0.82 2.76 0.107 535 319 1.13 24.1 10.377
960130 UARK-123 KDA Irrigation FI   24S-34W-13CAC 8/5/96 2630 7.20 29.2 374 60.7 200 6.5 2.95 226 1165 113 0.30 17.17 0.145 2139 1184 2.53 26.9 10.310
970226 UARK-183 KDA Irrigation FI   24S-34W-14AAC 6/30/97 1460 7.50 23.9 159 55.4 85.7 5.8 2.71 193 538 56.9 0.75 6.05 0.148 1050 625 1.49 23.0 9.455
970268 UARK-199 KDA Irrigation FI   24S-34W-14DBD 7/15/97 2750 7.35 28.4 371 79.3 202 6.7 4.04 254 1258 121 0.35 15.18 <0.19 2263 1253 2.48 26.0 10.397
940384 UARK-P15 KDA Irrigation FI   24S-34W-17BBD 8/4/94 2050 7.80 24.6 196 103 151 8.6 5.15 204 880 81.2 0.76 6.42 0.183 1579 913 2.17 26.5 10.837
970266 UARK-197 KDA Irrigation FI   24S-34W-18A 7/14/97 4312 7.70 20.1 397 176 490 7.1 5.66 312 2225 162 1.07 9.24 0.515 3678 1716 5.15 38.3 13.735
970382 UARK-209 KDA Irrigation FI   24S-34W-20BDB 8/26/97 1680 7.65 23.6 199 73.4 81.7 6.3 3.49 172 706 62.9 0.65 6.21 0.093 1269 799 1.26 18.2 11.224
970252 UARK-185 KDA Irrigation FI   24S-34W-20CAC 7/8/97 1900 7.45 24.8 230 61.3 134 5.1 2.32 222 755 68.2 0.58 15.38 0.134 1459 827 2.03 26.1 11.070
980201 UARK-286 KDA Irrigation FI   25S-31W-02B 7/27/98 980 7.60 31.5 102 38.4 53.2 4.9 1.88 196 295 39.5 0.94 3.59 0.080 680 413 1.14 21.9 7.468
970380 UARK-207 KDA Irrigation FI   25S-31W-05CAC 8/25/97 1785 7.60 22.7 192 53.3 143 4.8 2.52 200 749 60.3 0.60 3.34 0.191 1341 699 2.35 30.8 12.421
950177 UARK-021 KDA Irrigation FI   25S-31W-13CBA 7/18/95 3700 7.50 21.1 379 127 409 9.2 4.13 265 1851 142 1.19 4.34 0.530 3093 1469 4.64 37.7 13.035
960089 UARK-102 KDA Irrigation FI   25S-32W-03DBD 7/15/96 535 7.80 23.9 71.6 10.4 13.6 2.9 0.63 168 20.0 18.5 0.43 22.11 0.023 342 222 0.40 11.8 1.081
000349 UARK-455 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #7 25S-32W-06DBB 10/24/00 354                 21.2 4.1               5.171
000345 UARK-451 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #3 25S-33W-01ACA 10/24/00 395                 34.6 5.9               5.864
000346 UARK-452 DWR-KDA Muncipal - PWS FI Garden City S.H. Well #4 25S-33W-01DCA 10/24/00 397                 45.3 4.9               9.245
960088 UARK-101 KDA Irrigation FI   25S-33W-29B 7/15/96 380 7.85 21.1 46.2 8.4 19.4 2.4 0.54 184 34.2 3.9 0.50 2.98 0.029 240 150 0.69 22.0 8.769
960087 UARK-100 KDA Irrigation FI   25S-34W-18DBA 7/15/96 373 7.80 20.2 44.6 8.86 19.0 2.4 0.55 173 41.0 4.6 0.58 2.19 0.026 237 148 0.68 21.9 8.913
960091 UARK-104 KDA Irrigation FI   26S-31W-09A 7/16/96 448 7.80 22.3 55.3 9.94 19.9 2.6 0.68 199 32.1 8.4 0.41 7.45 0.033 282 179 0.65 19.5 3.821
960090 UARK-103 KDA Irrigation FI   26S-32W-29BDB 7/16/96 351 7.80 21.5 47.2 7.18 14.0 2.3 0.50 181 19.3 6.9 0.40 2.71 0.027 220 147 0.50 17.1 2.797
960109 UARK-114 KDA Irrigation FI   26S-34W-22ACA 7/22/96 295 7.65 20.0 40.3 5.8 10.2 2.1 0.39 160 16.8 2.0 0.49 1.90 0.025 185 125 0.40 15.1 8.400
950264 UARK-069 KDA Irrigation FO   26S-25W-32AAA 8/18/95 1330 7.65 20.4 128 41.0 105 5.4 1.44 251 431 32.9 1.24 8.61 0.169 928 488 2.07 31.9 13.100
980376 UARK-323 KGS Observation FO Dodge City OW-1 26S-25W-32BBBB 11/13/98 438 7.40 24.7 57.2 9.0 20.1 2.9 0.60 200 37.8 7.1 0.42 3.70 0.039 275 180 0.65 19.6 5.324
990042 UARK-350 KGS Observation FO Dodge City OW-1 26S-25W-32BBBB 3/17/99 438 7.40 23.9 57.3 9.1 18.8 2.9 0.63 200 44.5 7.4 0.40 3.55 0.037 279 180 0.61 18.5 6.014
980377 UARK-324 KGS Observation FO Dodge City OW-2 26S-25W-32BBBB 11/13/98 462 7.40 25.1 59.7 9.4 20.0 3.3 0.63 197 49.4 7.7 0.41 3.82 0.046 289 188 0.64 18.8 6.416
990043 UARK-351 KGS Observation FO Dodge City OW-2 26S-25W-32BBBB 3/17/99 457 7.40 24.5 64.0 9.5 20.5 2.7 0.61 195 54.6 8.2 0.40 3.89 0.039 298 199 0.63 18.3 6.659
980378 UARK-325 KGS Observation FO Dodge City OW-3 26S-25W-32BBBB 11/13/98 448 7.80 24.4 54.5 9.8 23.0 2.8 0.62 196 50.6 7.6 0.45 2.62 0.046 282 176 0.75 22.1 6.658
990044 UARK-352 KGS Observation FO Dodge City OW-3 26S-25W-32BBBB 3/17/99 438 7.55 23.9 57.4 10.4 21.8 2.5 0.62 194 51.7 7.5 0.48 2.67 0.038 283 186 0.70 20.3 6.893
980379 UARK-326 KGS Observation FO Dodge City OW-4 26S-25W-32BBBB 11/13/98 2870                 1362 92.0   2.19           14.804
980381 UARK-328 KGS Observation FO Dodge City OW-4 26S-25W-32BBBB 11/17/98 2860 7.35 23.9 310 78.0 308 9.1 2.42 230 1458 94.6 0.56 2.17 0.464 2407 1095 4.05 38.0 15.412
990045 UARK-353 KGS Observation FO Dodge City OW-4 26S-25W-32BBBB 3/17/99 2890 7.20 24.4 352 85.8 345 8.4 2.48 239 1538 96.9 0.55 1.99 0.356 2580 1232 4.28 37.9 15.872
960099 UARK-112 KDA Irrigation FO   26S-26W-33A 7/17/96 692 7.80 27.3 92.0 13.5 26.0 4.5 0.69 261 41.7 24.3 0.33 18.21 0.053 439 285 0.67 16.6 1.716
980253 UARK-315 KDA Irrigation FO   26S-26W-33ACA 9/1/98 708 7.50 28.2 98.0 14.6 27.1 4.8 0.73 260 43.7 25.3 0.42 20.80 0.066 463 305 0.68 16.2 1.727
950227 UARK-053 KDA Irrigation FO   27S-22W-13DDB 8/3/95 561 7.65 52.9 68.2 10.8 34.3 2.8 0.66 269 27.3 18.7 0.67 5.51 0.069 373 215 1.02 25.8 1.460
950156 UARK-001 KDA Irrigation FO   27S-24W-06DBD 7/12/95 440 7.95 29.2 55.6 11.3 17.1 3.1 0.65 204 28.8 9.8 0.49 5.94 0.044 283 185 0.55 16.7 2.939
960111 UARK-116 KDA Irrigation FO   27S-24W-06DBD 7/23/96 440 7.70 28.8 54.5 11.2 17.3 3.0 0.64 202 29.6 9.5 0.50 6.03 0.047 281 182 0.56 17.1 3.116
980237 UARK-303 KDA Irrigation FO   27S-24W-09DCB 8/20/98 512 8.05 33.8 71.8 11.3 12.6 3.8 0.59 176 18.0 18.1 0.38 19.25 0.017 342 226 0.36 10.8 0.994
950157 UARK-002 KDA Irrigation FO   27S-25W-01DBD 7/12/95 454 7.95 27.8 57.3 12.2 18.7 3.2 0.69 225 26.9 11.2 0.47 4.36 0.049 288 193 0.59 17.4 2.402
960110 UARK-115 KDA Irrigation FO   27S-25W-01DBD 7/23/96 443 7.65 27.9 54.5 11.4 18.2 3.1 0.66 223 25.4 9.1 0.47 3.98 0.048 278 183 0.59 17.8 2.791
950226 UARK-052 KDA Irrigation FO   27S-25W-04ACC 8/2/95 659 7.60 27.1 85.5 13.7 31.4 4.4 0.68 249 95.6 17 0.38 5.60 0.074 423 270 0.83 20.2 5.624
950225 UARK-051 KDA Irrigation FO   27S-25W-05DCA 8/2/95 582 7.80 26.2 76.1 10.3 28.9 4.0 0.50 243 47.5 21.3 0.38 6.82 0.060 365 232 0.82 21.3 2.230
950228 UARK-054 KDA Irrigation FO   27S-25W-24CAD 8/3/95 708 7.75 28.1 90.8 16.9 25.4 4.0 0.87 245 56.0 55.2 0.32 6.48 0.047 427 296 0.64 15.7 1.014
950224 UARK-050 KDA Irrigation FO   27S-26W-04ACA 8/2/95 550 7.65 27.6 75.1 10.4 23.7 4.0 0.50 258 33.6 16.5 0.40 5.92 0.055 345 230 0.68 18.3 2.036
960098 UARK-111 KDA Irrigation FO   27S-26W-33BAD 7/17/96 513 7.85 24.1 68.0 10.5 19.8 3.2 0.62 218 33.2 27.2 0.42 4.04 0.037 312 213 0.59 16.8 1.221
960169 UARK-132 KDA Irrigation FO   28S-24W-01A 8/19/96 428 7.80 30.0 55.7 12.0 18.6 3.2 0.70 227 28.7 8.6 0.50 3.16 0.032 284 188 0.59 17.7 3.337
950262 UARK-067 KDA Irrigation GT   28S-37W-20ACC 8/17/95 878 7.85 27.2 67.9 38.7 63.2 4.5 2.32 218 238 23.4 1.67 2.80 0.199 586 329 1.52 29.5 10.171
950263 UARK-068 KDA Irrigation GT   29S-38W-29DAD 8/17/95 602 7.75 20.0 58.8 19.8 33.8 3.6 1.18 178 125 16.1 0.90 3.30 0.128 381 228 0.97 24.4 7.764
940358 UARK-P06 KDA Irrigation GY   25S-28W-31BBC 7/27/94 844 7.65 30.7 100 31.6 27.9 5.7 1.66 198 213 36.7 0.76 4.22 0.105 564 380 0.62 13.8 5.804
980217 UARK-300 KDA Irrigation GY   25S-28W-31BCC 8/11/98 802 7.60 28.9 93.7 30.9 28.2 5.5 1.63 209 199 34.7   3.32 0.085 541 361 0.65 14.5 5.735
940357 UARK-P05 KDA Irrigation GY   25S-29W-07BCB 7/25/94 910 7.75 32.4 98.2 37.3 34.9 5.5 1.94 212 239 36.7 0.91 5.24 0.112 614 399 0.76 16.0 6.512
940379 UARK-P10 KDA Irrigation GY   25S-29W-14ABB 8/3/94 881 7.85 35.9 99.2 40.3 30.5 6.1 2.04 221 194 48.7 0.92 5.17 0.127 589 414 0.65 13.8 3.984
950182 UARK-026 KDA Irrigation GY   25S-29W-29ACB 7/25/95 2235 7.45 24.7 256 91.5 162 7.0 3.94 259 920 71.2 0.51 19.40 0.186 1750 1016 2.21 25.8 12.921
950186 UARK-028 KDA Irrigation GY   25S-29W-29ACB 7/27/95 2200 7.40 24.5 248 88.8 156 7.1 3.78 256 901 69.4 0.51 19.22 0.212 1710 985 2.16 25.6 12.983
940355 UARK-P03 KDA Irrigation GY   25S-29W-32ACDD 7/27/94 870 7.65 25.3 112 20.7 42.6 3.7 1.12 216 235 19.4 0.40 7.00 0.061 597 365 0.97 20.3 12.113
940356 UARK-P04 KDA Irrigation GY   25S-29W-33BBC 7/25/94 2650 7.60 29.8 369 82.4 201 8.4 2.41 378 1162 82.9 0.66 15.47 0.195 2193 1261 2.46 25.8 14.017
940380 UARK-P11 KDA Irrigation GY   25S-30W-17CCC 8/3/94 1830 7.50 31.0 209 74.5 136 6.9 2.92 310 699 67.9 0.82 14.41 0.277 1444 829 2.06 26.3 10.295
940353 UARK-P02 KDA Irrigation GY   25S-30W-22CBB 7/25/94 2360 7.65 22.0 244 79.2 204 8.7 2.89 302 926 99.3 1.74 19.36 0.234 1822 935 2.90 32.2 9.325
960094 UARK-107 KDA Irrigation GY   25S-30W-25ABB 7/16/96 3170 7.60 19.5 313 111 327 8.5 3.96 269 1510 108 0.99 8.27 0.418 2571 1238 4.04 36.5 13.981
940352 UARK-P01 KDA Irrigation GY   25S-30W-27CAC 7/25/94 1440 7.50 27.4 234 31.9 48.1 4.9 1.67 204 547 54.3 0.31 8.22 0.062 1086 716 0.78 12.8 10.074
950187 UARK-029 KDA Irrigation GY   25S-30W-27CAC 7/27/95 1645 7.55 27.2 267 36.0 64.6 5.2 1.89 207 648 61.1 0.28 8.11 0.050 1249 815 0.98 14.7 10.606
960112 UARK-117 KDA Irrigation GY   25S-30W-27CAC 7/23/96 1810 7.40 27.7 279 36.9 95.9 5.2 2.00 207 754 66.6 0.28 7.70 0.111 1403 849 1.43 19.7 11.321
960095 UARK-108 KDA Irrigation GY   25S-30W-35CAC 7/16/96 470 7.95 23.0 58.9 10.1 18.8 2.9 0.64 204 30.8 7.7 0.45 9.44 0.032 295 189 0.60 17.8 4.000
940365 UARK-P07 KDA Irrigation GY   26S-27W-18ADC 7/27/94 1300 7.70 27.5 164 31.0 82.7 5.2 1.12 249 422 44.4 0.57 4.61 0.122 921 537 1.55 25.1 9.505
950269 UARK-074 KDA Irrigation GY   26S-27W-24BDB 8/21/95 934 7.65 28.0 124 23.0 41.6 3.7 0.96 288 202 15.5 0.42 11.66 0.084 632 404 0.90 18.3 13.032
950188 UARK-030 KDA Irrigation GY   26S-28W-13BDB 7/27/95 1955 7.75 25.8 222 53.8 172 6.8 1.81 312 750 60.7 0.68 5.74 0.176 1472 776 2.69 32.6 12.356
980218 UARK-301 KDA Irrigation GY   26S-28W-13C 8/11/98 810 7.20 26.4 117 17.8 30.7 4.0 0.96 247 172 18.3   9.46 0.050 551 365 0.70 15.5 9.399
980219 UARK-302 KDA Irrigation GY   26S-28W-13D 8/11/98 749 7.20 25.9 108 16.7 24.7 3.5 0.93 236 172 10.5   6.17 0.047 506 338 0.58 13.7 16.381
980242 UARK-306 KDA Irrigation GY   26S-28W-14CAC 8/26/98 1135 7.50 27.5 172 27.7 44.5 4.6 1.42 256 367 19.6 0.32 8.85 0.063 830 543 0.83 15.1 18.724
950179 UARK-023 KDA Irrigation GY   26S-28W-16ADB 7/19/95 510 7.95 23.6 65.4 10.3 26.4 3.3 0.61 206 81.0 6.9 0.42 2.69 0.049 331 206 0.80 21.8 11.739
980212 UARK-295 KDA Irrigation GY   26S-28W-23BDB 8/6/98 563 7.20 25.5 76.0 12.4 23.2 3.7 0.72 219 34.2 13.0   16.15 0.037 369 241 0.65 17.3 2.631
