Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Big Timber East | Herrman 1-8 | Mustang Energy Corp. | 15-165-22010 | 38.6811375 | -99.3308652 | sec. 8, T. 16 S., R. 18 W. | Arbuckle |
Bloom Townsite East | Shelor 1-34 | Berexco, LLC | 15-057-20853 | 37.4746815 | -99.9359708 | sec. 34, T. 29 S., R. 24 W. | Morrow |
Castle Bluff | Kuhn 19A 1 | Ritchie Exploration, Inc. | 15-063-22065 | 38.9975201 | -100.4690773 | sec. 19, T. 12 S., R. 28 W. | Lansing-Kansas City |
Corwin Southeast | Koblitz 3409 28-1H | Shell Gulf of Mexico Inc. | 15-077-21855-0100 | 37.0642865 | -98.2974955 | sec. 28, T. 34 S., R. 9 W. | Mississippian |
Custer North | Mader 1-01 | Culbreath Oil & Gas Company, Inc. | 15-179-21325 | 39.2144607 | -100.1739148 | sec. 1, T. 10 S., R. 26 W. | Lansing-Kansas City |
Eden Road West | Peter 3404 1-20H | SandRidge Exploration and Production LLC | 15-191-22668-0100 | 37.0679653 | -97.76732 | sec. 20, T. 34 S., R. 4 W. | Mississippian |
Hoxie North | Melanie 1 | Castle Resources, Inc. | 15-179-21311 | 39.3336111 | -100.5111381 | sec. 25, T. 8 S., R. 29 W. | Lansing-Kansas City |
Kingsdown East | James 2922 1-13H | SandRidge Exploration and Production LLC | 15-057-20867-0100 | 37.5113514 | -99.6824612 | sec. 24, T. 29 S., R. 22 W. | Mississippian |
Newsom Southwest | Tombaugh Unit 1 | Bear Petroleum, LLC | 15-145-21685 | 38.2773763 | -99.5017509 | sec. 26, T. 20 S., R. 20 W. | Mississippian |
Nonchalanta Northwest | Uehling Unit 1-18 | American Warrior, Inc. | 15-135-25539 | 38.3150214 | -100.1258565 | sec. 18, T. 20 S., R. 25 W. | Mississippian |
Overall West | Debes 29-1H | Unit Petroleum Co. | 15-155-21602-0100 | 37.8526953 | -98.4513061 | sec. 29, T. 25 S., R. 10 W. | Mississippian |
Prairie Springs North | Cooper 1A-26-34-8H | Nemaha Oil and Gas LLC | 15-019-27279-0100 | 37.0699583 | -96.5010876 | sec. 26, T. 34 S., R. 8 E. | Mississippian |
Railroad Southeast | Faulkner 14-1 | H & C Oil Operating Inc. | 15-065-23889 | 39.3522934 | -99.7486687 | sec. 14, T. 8 S., R. 22 W. | Lansing-Kansas City |
Red Fox West | Esslinger Ranch Inc 1-27 | Baird Oil Company LLC | 15-137-20635 | 39.7573465 | -99.7862606 | sec. 27, T. 3 S., R. 22 W. | Lansing-Kansas City |
Schoenthaler East | Mary-Ann 1 | Staab Oil Co. | 15-051-26469 | 38.9669675 | -99.4333527 | sec. 33, T. 12 S., R. 19 W. | Lansing-Kansas City |
Spreier Southeast | Stallings Unit 1-33H | Tug Hill Operating, LLC | 15-083-21838-0100 | 38.1017319 | -99.845864 | sec. 33, T. 22 S., R. 23 W. | Mississippian |
Thunder North | Ford Yard-KSR 1X | Ritchie Exploration, Inc. | 15-057-20865 | 37.7134356 | -99.9037821 | sec. 12, T. 27 S., R. 24 W. | Marmaton |
Kansas Geological Survey, Oil and Gas Information Updated May 2, 2013 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/april_2013.html |