Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Antelope Springs Southeast | DIRKS 1-22 | American Warrior, Inc. | 15-109-21526 | 38.8198209 | -101.2012374 | sec. 22, T. 14 S., R. 35 W. | Shawnee (Toronto) |
Canyon Creek | MEARS 'B' 1-11 | Murfin Drilling Co., Inc. | 15-023-21468 | 39.8920746 | -101.4299068 | sec. 11, T. 2 S., R. 37 W. | Lansing-Lansas City |
Garnett Shoestring East | BROCK 1 | Rickerson, Russell | 15-003-26614 | 38.2829759 | -95.1497453 | sec. 25, T. 20 S., R. 20 E. | Cherokee |
Journey | GLORIA 1-25 | Downing-Nelson Oil Co Inc | 15-165-22150 | 38.5405131 | -99.3654852 | sec. 25, T. 17 S., R. 19 W. | |
Laird Northeast | CUNNINGHAM 1 | Stewart Producers, Inc. | 15-135-25974 | 38.4660168 | -100.0218996 | sec. 19, T. 18 S., R. 24 W. | Mississippian |
PFT | PLUMMER FAMILY TRUST 1 | Fossil Resources LLC | 15-109-21518 | 38.948706 | -101.2970623 | sec. 3, T. 13 S., R. 36 W. | Lansing-Lansas City |
SLW | WETZEL 1 | Carmen Schmitt, Inc. | 15-047-21657 | 37.7899868 | -99.5344559 | sec. 17, T. 26 S., R. 20 W. | Mississippian |
Spirit | UEHLING 1-29 | Triple Crown Operating LLC | 15-135-25965 | 38.286899 | -99.7834961 | sec. 29, T. 20 S., R. 22 W. | Mississippian |
Wing South | WING-DVORACHEK 1 | Ritchie Exploration, Inc. | 15-109-21507 | 38.7257853 | -101.2981045 | sec. 26, T. 15 S., R. 36 W. |
Kansas Geological Survey, Oil and Gas Information Updated Dec. 19, 2017 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/dec_2017.html |