Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Antelope Springs West | HILLERY 1 | Palomino Petroleum, Inc. | 15-109-21577 | 38.8382444 | -101.25271 | sec. 18, T. 14 S., R. 35 W. | |
Beaver Township East | AVERY 14-1 | Bickle Energies LLC | 15-023-21488 | 39.6155792 | -101.43724 | sec. 14, T. 5 S., R. 37 W. | Pennsylvanian |
Campas East | WHITHAM-SMITH TRUST 1 | Ritchie Exploration, Inc. | 15-203-20342 | 38.620008 | -101.38252 | sec. 35, T. 16 S., R. 37 W. | Marmaton |
Campas Southeast | LEWIS TRUST 3C 1 | Ritchie Exploration, Inc. | 15-203-20340 | 38.5995536 | -101.39748 | sec. 3, T. 17 S., R. 37 W. | Marmaton |
Coyote Canyon | FRISBIE 'B' 1-15 | Murfin Drilling Co., Inc. | 15-153-21213 | 39.8736131 | -101.23554 | sec. 15, T. 2 S., R. 35 W. | Lansing-Kansas City |
GTD | GTD LAND 1-30 | Red Oak Energy, Inc. | 15-071-20888 | 38.4572341 | -101.99362 | sec. 30, T. 18 S., R. 42 W. | Atoka |
Sutton Township North | SPECE 29D 1 | Ritchie Exploration, Inc. | 15-101-22616 | 38.3722166 | -100.6561 | sec. 29, T. 19 S., R. 30 W. | |
Texas Trail | ZIEGLER-GRABER UNIT 1-20 CR | Phillips Exploration Company L.C. | 15-195-23061 | 38.9948923 | -100.12658 | sec. 20, T. 12 S., R. 25 W. | Lansing-Kansas City |
Whit | WHITHAM 21A 1 | Ritchie Exploration, Inc. | 15-203-20343 | 38.567352 | -101.40614 | sec. 21, T. 17 S., R. 37 W. | Marmaton |
Kansas Geological Survey, Oil and Gas Information Updated Feb. 8, 2019 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/jan_2019.html |