Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Algrim | Pamela 2330 1-34 | SandRidge Exploration and Production LLC | 15-055-21942-0001 | 38.0140283 | -100.6011089 | sec. 34, T. 23 S., R. 30 W. | Mississippian |
Beaver Cliff East | Decker 1-17 | Landmark Resources, Inc. | 15-171-20935 | 38.5765668 | -101.0984769 | sec. 17, T. 17 S., R. 34 W. | |
Breedlove | Breedlove 'A' 1 | Range Oil Co., Inc. | 15-015-23977 | 37.5819264 | -96.577224 | sec. 30, T. 28 S., R. 8 E. | Mississippian |
Capstone South | Sands 1-11 | Landmark Resources, Inc. | 15-171-20948 | 38.5890236 | -101.0460254 | sec. 11, T. 17 S., R. 34 W. | Marmaton |
Croft Southwest | Schaul 1 | Anderson Energy, Inc. | 15-151-22406 | 37.4792373 | -99.0029641 | sec. 31, T. 29 S., R. 15 W. | |
Dreil West | McGrath Unit 36-1 | H & C Oil Operating Inc. | 15-065-23918 | 39.2252539 | -100.0607471 | sec. 36, T. 9 S., R. 25 W. | Lansing-Kansas City |
Foster West | Layher et al. 1-24 | Samuel Gary Jr. and Assoc., Inc. | 15-051-26492 | 38.7334264 | -99.055555 | sec. 24, T. 15 S., R. 16 W. | Arbuckle |
Hylton Southwest | Lampson 1A 23-32-9H | Nemaha Oil and Gas LLC | 15-019-27283-0100 | 37.2579587 | -96.3825267 | sec. 23, T. 32 S., R. 9 E. | Mississippian |
Nutsch South | Pelton 'A' 2 | Anderson Energy, Inc. | 15-163-24112 | 39.1654033 | -99.4115563 | sec. 23, T. 10 S., R. 19 W. | Lansing-Kansas City |
Pettigrew South | T&C Zimmerman 34-14-34-11H | Source Energy MidCon LLC | 15-191-22675-0100 | 37.3055759 | -97.3106411 | sec. 34, T. 31 S., R. 1 E. | Mississippian |
Priefert | Priefert Trust 1 | Charter Energy, Inc. | 15-063-22090 | 38.9145881 | -100.5422542 | sec. 21, T. 13 S., R. 29 W. | Lansing-Kansas City |
Schroeder Northwest | Beachner 1-12 | Val Energy, Inc. | 15-193-20892 | 39.3777566 | -101.2801778 | sec. 12, T. 8 S., R. 36 W. | Cherokee |
Spring Draw Northwest | Maddy-Heaton Unit 1-5 | Blue Ridge Petroleum Corp. | 15-137-20642 | 39.8266181 | -100.0479264 | sec. 5, T. 3 S., R. 24 W. | Lansing-Kansas City |
Vincent Southwest | Pfeifer 1-31 | Samuel Gary Jr. and Assoc., Inc. | 15-051-26509 | 38.7855952 | -99.1397959 | sec. 31, T. 14 S., R. 16 W. | Lansing-Kansas City |
Windmill | Renee 2230 1-2 | SandRidge Exploration and Production LLC | 15-055-21774-0001 | 38.1671082 | -100.5839146 | sec. 2, T. 22 S., R. 30 W. | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Aug. 22, 2013 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/july_aug_2013.html |