Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Alamota Township | Trost 1-31 | Larson Operating Co. | 15-101-22489 | 38.4423907 | -100.3444593 | sec. 31, T. 18 S., R. 27 W. | Lansing-Kansas City |
Basgall Northwest | Gene Jacobs 1 | Castle Resources, Inc. | 15-051-25972-0001 | 38.7068296 | -99.1965847 | sec. 34, T. 15 S., R. 17 W. | Shawnee |
Beaver Creek South | Kogl 1-12 | Forestar Petroleum Corp. | 15-153-21022 | 39.891506 | -100.8602199 | sec. 12, T. 2 S., R. 32 W. | Cherokee |
Birkbeck Southwest | J. Birk 1-B | Stephen C. Jones | 15-031-23359-0100 | 38.1928125 | -95.8760354 | sec. 28, T. 21 S., R. 14 E. | Mississippian |
Burden Townsite Southwest | Belvedere 1 | Future Acquisition Company LLC | 15-035-24444-0001 | 37.2962109 | -96.781272 | sec. 4, T. 32 S., R. 6 E. | Mississippian |
Darkwing Southwest | Burk Trust 'J' 1-25 | Murfin Drilling Co., Inc. | 15-153-20985 | 39.9427608 | -101.3039831 | sec. 25, T. 1 S., R. 36 W. | Lansing-Kansas City |
Dellvale | Juenemann 1 | Castle Resources, Inc. | 15-137-20678 | 39.7563264 | -100.0430162 | sec. 29, T. 3 S., R. 24 W. | Reagan sand |
Dighton Townsite | Louise 1-20 | Larson Operating Co. | 15-101-22497 | 38.4763806 | -100.4429696 | sec. 20, T. 18 S., R. 28 W. | Lansing-Kansas City |
Goetz North | Anna 1 | Messenger Petroleum, Inc. | 15-095-20908-0001 | 37.509604 | -98.3252358 | sec. 20, T. 29 S., R. 9 W. | Viola |
Hockersmith South | Boyd 1-3 | New Gulf Operating LLC | 15-109-21258 | 39.0441573 | -100.8682829 | sec. 3, T. 12 S., R. 32 W. | Lansing-Kansas City and Cherokee |
N K West | Irsik Equities 1-35 | American Warrior, Inc. | 15-069-20471 | 37.9175657 | -100.5779896 | sec. 35, T. 24 S., R. 30 W. | Mississippian |
Pierceville Township | O'Brate-Finney 2-15 | American Warrior, Inc. | 15-055-22302 | 37.8816054 | -100.717183 | sec. 15, T. 25 S., R. 31 W. | Marmaton |
Rivendell Northwest | Geneva 1-28 | Larson Operating Co. | 15-101-22492 | 38.4642033 | -100.4218395 | sec. 28, T. 18 S., R. 28 W. | Lansing-Kansas City |
Schroeder South | John 1-20 | Val Energy, Inc. | 15-193-20920 | 39.3459311 | -101.2559194 | sec. 20, T. 8 S., R. 35 W. | Cherokee |
Steep Cliff | York 30C 1 | Ritchie Exploration, Inc. | 15-063-22181 | 38.7181837 | -100.7062945 | sec. 30, T. 15 S., R. 30 W. | Lansing-Kansas City and Cherokee |
Kansas Geological Survey, Oil and Gas Information Updated July 2, 2014 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/june_2014.html |