Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Bearcub North | Clodfelter Families Trust 1 | Palomino Petroleum, Inc. | 15-063-22275 | 38.7542976 | -100.1872353 | sec. 14, T. 15 S., R. 26 W. | Mississippian |
Eden Road South | Boyer 3-3 | K3 Oil & Gas Operating Company | 15-191-22774 | 37.0353532 | -97.7420496 | sec. 3, T. 35 S., R. 4 W. | Simpson |
Noslen | Nelson 1 | Fossil Resources LLC | 15-109-21447 | 38.9692552 | -101.3258354 | sec. 33, T. 12 S., R. 36 W. | Lansing-Kansas City |
Rejuvenation | Schroeder 1 | Suemaur Exploration & Production, LLC | 15-179-21414 | 39.4962805 | -100.4120359 | sec. 26, T. 6 S., R. 28 W. | Lansing-Kansas City |
Six Pack | Jacobs Brothers 1 | Suemaur Exploration & Production, LLC | 15-039-21228 | 39.5953331 | -100.4475785 | sec. 27, T. 5 S., R. 28 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated April 15, 2016 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/mar_2016.html |