Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Arkansas River | North Pebble 26-1 | Merit Energy Company, LLC | 15-055-22436 | 37.9382716 | -100.8085206 | sec. 26, T. 24 S., R. 32 W. | Morrow |
Brumm West | McClurg 1-12 | Murfin Drilling Co., Inc. | 15-023-21455 | 39.8917312 | -101.4110822 | sec. 12, T. 2 S., R. 37 W. | Shawnee (Oread) |
Collyer Townsite | TG Miller 1-4 SHR | Phillips Exploration Company L.C. | 15-195-23007 | 39.0330464 | -100.1073475 | sec. 4, T. 12 S., R. 25 W. | Lansing-Kansas City |
Hampton South | JME Farms 1 | Lachenmayr Oil LLC | 15-165-22138 | 38.5812491 | -99.4439183 | sec. 17, T. 17 S., R. 19 W. | Arbuckle |
Kopriva Northeast | Haller 1-7 | Murfin Drilling Co., Inc. | 15-153-21182 | 39.8879013 | -101.1835519 | sec. 7, T. 2 S., R. 34 W. | Lansing-Kansas City |
Timken South | Besperat 33 1 | O'Brien Resources, LLC | 15-165-22139 | 38.4467561 | -99.2026092 | sec. 33, T. 18 S., R. 17 W. | Arbuckle |
Twin Butte | Blau 16C 1 | Ritchie Exploration, Inc. | 15-109-21472 | 38.746452 | -101.3322799 | sec. 16, T. 15 S., R. 36 W. |
Kansas Geological Survey, Oil and Gas Information Updated March 31, 2017 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/mar_2017.html |