Oil and Gas Fields Added, March 2014 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Beaver Lodge Northeast | Decker 1-20 | Eagle Creek Corp. | 15-171-21018 | 38.5609523 | -101.0965543 | sec. 20, T. 17 S., R. 34 W. | Marmaton |
BFY | Hicks 'H' 1 | Oxy USA, Inc. | 15-055-22267 | 37.8833245 | -100.8540221 | sec. 17, T. 25 S., R. 32 W. | Marmaton and Morrow |
Black Farms | Black Farms 30 1-H | Unit Petroleum Co. | 15-155-21676-0100 | 37.9401499 | -98.4556911 | sec. 30, T. 24 S., R. 10 W. | Mississippian |
Blythe | Blythe 5-6 | Grand Mesa Operating Co. | 15-011-24393 | 37.8601106 | -95.0128749 | sec. 20, T. 25 S., R. 22 E. | Mississippian |
Darkwing | Downing 'A' 1-19 | Murfin Drilling Co., Inc. | 15-153-20962 | 39.956104 | -101.2911315 | sec. 19, T. 1 S., R. 35 W. | Lansing-Kansas City |
Gerberding South | Misak 3404 1-19H | SandRidge Exploration and Production LLC | 15-191-22711-0100 | 37.0666957 | -97.7883331 | sec. 30, T. 34 S., R. 4 W. | Mississippian |
Golden Cascade | Burke Trust 'B' 1-14 | Murfin Drilling Co., Inc. | 15-153-20959 | 39.9724502 | -101.3243999 | sec. 14, T. 1 S., R. 36 W. | Lansing-Kansas City |
Keiswetter | Keiswetter 16-1 | Coral Production Corp. | 15-163-24176 | 39.4460619 | -99.3362104 | sec. 16, T. 7 S., R. 18 W. | Lansing-Kansas City |
Kleweno Southeast | Elmer's 1-19 | American Warrior, Inc. | 15-135-25675 | 38.5660146 | -99.6852672 | sec. 19, T. 17 S., R. 21 W. | Mississippian |
Kuhlman | Kuhlman 11-2 | Hartman Oil Co., Inc. | 15-093-21896 | 38.235961 | -101.2478711 | sec. 11, T. 21 S., R. 36 W. | Marmaton |
Lake City East | Smith 'A' 1 | Chieftain Oil Co., Inc. | 15-007-24115 | 37.3525693 | -98.7509951 | sec. 17, T. 31 S., R. 13 W. | Mississippian |
LeNort North | Legere Trust 1-29 | Hartman Oil Co., Inc. | 15-137-20631-0001 | 39.5862727 | -99.8199301 | sec. 29, T. 5 S., R. 22 W. | Lansing-Kansas City |
Mertilla Southeast | Patterson-O'Brate 'A' 1-17 | McCoy Petroleum Corp. | 15-119-21357 | 37.4411732 | -100.6316153 | sec. 17, T. 30 S., R. 30 W. | Mississippian |
Mike's Meteor | Rank 1-2 | Murfin Drilling Co., Inc. | 15-185-22964-0001 | 38.0838598 | -98.6178831 | sec. 2, T. 23 S., R. 12 W. | Viola |
Modell | Hardy 1-14 | Samuel Gary Jr. and Assoc., Inc. | 15-137-20677 | 39.6199001 | -99.8749986 | sec. 14, T. 5 S., R. 23 W. | Lansing-Kansas City |
Pierceville | Clark 1-2 | American Warrior, Inc. | 15-055-22284 | 37.9079567 | -100.6863716 | sec. 2, T. 25 S., R. 31 W. | Mississippian |
Oronoque Northeast | Braun 1-25 | Great Plains Energy, Inc. | 15-137-20665 | 39.8429978 | -99.9645207 | sec. 25, T. 2 S., R. 24 W. | Lansing-Kansas City |
Prime Pork North | Palkowitsh 1-2 | American Warrior, Inc. | 15-171-21028 | 38.5229984 | -101.0399603 | sec. 2, T. 18 S., R. 34 W. | Marmaton |
Staley Southwest | Roy Potter 1 | Oxy USA, Inc. | 15-055-22255 | 37.8570674 | -100.8481009 | sec. 29, T. 25 S., R. 32 W. | Morrow and Mississippian |
Whelan South | Jones 1-5 | Iuka-Carmi Development LLC | 15-007-24117 | 37.2927745 | -98.5356703 | sec. 5, T. 32 S., R. 11 W. | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated April 11, 2014 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/march_2014.html |