Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Albear South | Schroeder Unit 1 | John O. Farmer, Inc. | 15-193-20965 | 39.538893 | -100.9717869 | sec. 14, T. 6 S., R. 33 W. | Cherokee |
Deadwood | O'Brate - FLB 1-29 | American Warrior, Inc. | 15-055-22435 | 37.8537537 | -100.7490207 | sec. 29, T. 25 S., R. 31 W. | Mississippian |
Larned Southwest | Frick Family Farms 1-18 | Shelby Resources LLC | 15-145-21822 | 38.1334071 | -99.120367 | sec. 18, T. 22 S., R. 16 W. | |
Ledew | Wedel Trust 33 3 | Ring Energy, Inc. | 15-069-20480 | 37.737762 | -100.5983292 | sec. 33, T. 26 S., R. 30 W. | Mississippian |
Logo North | Singer 1-19 | King Oil Operation | 15-063-22283 | 38.9955382 | -100.7966883 | sec. 19, T. 12 S., R. 31 W. | Lansing-Kansas City |
Three Creeks | ABS 1 | Palomino Petroleum, Inc. | 15-135-25922 | 38.574683 | -100.2380173 | sec. 18, T. 17 S., R. 26 W. | Lansing-Kansas City and Mississippian |
Sis | Rose/Sis UNIT 1 | Prospect Oil & Gas Corp | 15-153-21178 | 39.9865471 | -101.1949389 | sec. 12, T. 1 S., R. 35 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated Jan. 3, 2017 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/nov_2016.html |