Oil and Gas Fields Added, Oct. 2014 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Bentz | Bentz 33-1 | Coral Production Corporation | 15-163-24244 | 39.486477 | -99.441687 | sec. 33, T. 6 S., R. 19 W. | Lansing-Kansas City |
C & W | C & W 1 | Ritchie Exploration, Inc. | 15-203-20273 | 38.6236922 | -101.4523827 | sec. 31, T. 16 S., R. 37 W. | Marmaton |
Campas | Campas Trust 1 | Ritchie Exploration, Inc. | 15-203-20278 | 38.6184178 | -101.4077863 | sec. 33, T. 16 S., R. 37 W. | Marmaton |
Coakes | Coakes/Collingwood Unit 1-22 | Red Oak Energy, Inc. | 15-203-20262 | 38.3004825 | -101.5080354 | sec. 22, T. 20 S., R. 38 W. | Morrow |
Gaschler | Gaschler Trust Unit 1-1 | Lario Oil and Gas Co. | 15-203-20259 | 38.4369305 | -101.2477407 | sec. 1, T. 19 S., R. 36 W. | |
Gatschet South | Sack Trust 'A' 1-24 | Cobalt Energy LLC | 15-051-26724 | 38.9116849 | -99.3898338 | sec. 24, T. 13 S., R. 19 W. | Lansing-Kansas City |
Glennemeier | Glennemeier 1 | Black Diamond Oil, Inc. | 15-137-20697 | 39.6494462 | -99.7006099 | sec. 4, T. 5 S., R. 21 W. | Lansing-Kansas City |
Irsik East | Katherine 2-19 | American Warrior, Inc. | 15-069-20478 | 37.9540988 | -100.6617566 | sec. 19, T. 24 S., R. 30 W. | Morrow |
Lenora Northwest | JMNJ Farm 1-2 | Samuel Gary Jr. and Assoc., Inc. | 15-137-20700 | 39.6508704 | -100.0002219 | sec. 2, T. 5 S., R. 24 W. | Shawnee and Lansing-Kansas City |
Overland Peak | MSJ-Penner 28-1 | O'Brien Resources, LLC | 15-063-22184 | 38.809025 | -100.6626229 | sec. 28, T. 14 S., R. 30 W. | Marmaton |
Pahls | Pahls 'A' 1 | Black Tea Oil, LLC | 15-109-21330 | 38.908532 | -101.1188353 | sec. 20, T. 13 S., R. 34 W. | Lansing-Kansas City and Cherokee |
Pahls Southeast | Pahls 'B' 1 | Black Tea Oil, LLC | 15-109-21331 | 38.8953197 | -101.0968505 | sec. 28, T. 13 S., R. 34 W. | Lansing-Kansas City and Cherokee |
Pebbles | Sander 'A' 1-3 | Trans Pacific Oil Corp. | 15-163-24225 | 39.47231 | -99.3215506 | sec. 3, T. 7 S., R. 18 W. | Lansing-Kansas City |
Penokee O | Paxson-Rice Unit 26-1 | H & C Oil Operating Inc. | 15-065-24062 | 39.4108515 | -99.965887 | sec. 26, T. 7 S., R. 24 W. | Lansing-Kansas City |
Rees Ranch Northwest | Aguilera 14-12 | SDOCO, LLC | 15-203-20267 | 38.4119758 | -101.2502002 | sec. 12, T. 19 S., R. 36 W. | Marmaton |
Rolling Thunder | Depe 1-12 | Carmen Schmitt, Inc. | 15-193-20930 | 39.4634543 | -100.8445089 | sec. 12, T. 7 S., R. 32 W. | Lansing-Kansas City |
Tovrea Northwest | Kramer Unit 1-24 | Downing-Nelson Oil Co., Inc. | 15-023-21394 | 39.5982052 | -101.4279807 | sec. 24, T. 5 S., R. 37 W. | Marmaton |
Wilkins Dairy | Dairy 1-18 | Stelbar Oil Corporation, Inc. | 15-171-21070 | 38.5777717 | -100.9018481 | sec. 18, T. 17 S., R. 32 W. | Marmaton |
Woodruff Northwest | Tubbs 1 | Bach Oil Production | 15-147-20738 | 39.9936519 | -99.4474628 | sec. 3, T. 1 S., R. 19 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated Nov. 12, 2014 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/oct_2014.html |