Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Allen Town | PRELLWITZ 1 | JOHN O. FARMER, INC. | 15-111-20537 | 38.6573314 | -96.1882 | sec. 16, T. 16 S., R. 11 E. | Simpson |
Bondurant Northwest | MCJUNKIN 1 | Palomino Petroleum, Inc. | 15-135-26019 | 38.3150057 | -99.74057 | sec. 15, T. 20 S., R. 22 W. | |
Bushong South | NIELSEN 1 | Farmer, John O., Inc. | 15-111-20536 | 38.6232581 | -96.259604 | sec. 25, T. 16 S., R. 10 E. | Simpson |
Carlson Southwest | RIVERSIDE-CAMBRON 1 | Palomino Petroleum, Inc. | 15-135-26013 | 38.6501517 | -100.2301 | sec. 19, T. 16 S., R. 26 W. | |
Creekwater | HANSON TRUST 1-30 | Suemaur Exploration & Production, LLC | 15-039-21251 | 39.7575769 | -100.39152 | sec. 30, T. 3 S., R. 27 W. | Lansing-Kansas City |
Dakota Road | HILLERY 1 | Richlan Drilling | 15-109-21550 | 38.7358204 | -101.14027 | sec. 19, T. 15 S., R. 34 W. | Johnson |
Erna North | NORDMAN 1-19 | American Oil LLC | 15-009-26212 | 38.4687652 | -98.909521 | sec. 19, T. 18 S., R. 14 W. | Lansing-Kansas City |
Gertrude Southwest | WRIGHT FARMS 1-2 | Val Energy, Inc. | 15-181-20614 | 39.3918311 | -101.41307 | sec. 2, T. 8 S., R. 37 W. | Marmaton |
Gray Wolf | FAGEN 1-30 | Mull Drilling Company, Inc. | 15-083-21948 | 37.9323997 | -99.886802 | sec. 30, T. 24 S., R. 23 W. | Cherokee |
Hatcher Northwest | ELIZABETH 'A' 1-36 | Cobalt Energy LLC | 15-065-24148 | 39.3086036 | -99.717584 | sec. 36, T. 8 S., R. 22 W. | Lansing-Kansas City |
Lake Barton Southwest | MILLARD TRUST 2-31 | F. G. Holl Company L.L.C. | 15-009-26226 | 38.440626 | -98.793499 | sec. 31, T. 18 S., R. 13 W. | Arbuckle and Lansing-Kansas City |
Levant South | FRAHM UNIT 1-16 | Val Energy, Inc. | 15-193-21023 | 39.3642421 | -101.2413 | sec. 16, T. 8 S., R. 35 W. | Marmaton |
Lippoldt North | RUFF 1-3 | American Warrior, Inc. | 15-083-21956 | 38.0745327 | -99.833258 | sec. 3, T. 23 S., R. 23 W. | Mississippian |
Rainbow Ridge | FINNEY 1 | Farmer, John O., Inc. | 15-111-20535 | 38.6038729 | -96.340385 | sec. 6, T. 17 S., R. 10 E. | Viola |
Spicy | LIL SPICY 1-16 | HERMAN L. LOEB, LLC | 15-097-21840 | 37.6991303 | -99.296828 | sec. 16, T. 27 S., R. 18 W. | Mississippian |
Wing Southeast | DIRKS 1 | Palomino Petroleum, Inc. | 15-109-21557 | 38.7225515 | -101.26367 | sec. 25, T. 15 S., R. 36 W. | Marmaton |
Woerpel Northwest | ERICKSON 1 | Castle Resources, Inc. | 15-153-20212-0001 | 39.6281404 | -100.77572 | sec. 11, T. 5 S., R. 31 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated Nov. 5, 2018 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/oct_2018.html |