Oil and Gas Fields Added, September 2013 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Breidenstein Northeast | Knoche Trust 2408 31-1H | Shell Gulf of Mexico Inc. | 15-155-21611-0100 | 37.9255956 | -98.2390311 | sec. 31, T. 24 S., R. 8 W. | Mississippian |
Bunyan East | Fritzemeier 1 | H & D Exploration LLC | 15-185-23816 | 37.867042 | -98.6564624 | sec. 20, T. 25 S., R. 12 W. | Mississippian |
Capstone Southwest | Decker 1-9 | Landmark Resources, Inc. | 15-171-20936 | 38.5850623 | -101.0748545 | sec. 9, T. 17 S., R. 34 W. | Marmaton and Cherokee |
East Fork | Michael 1-22 | Berexco, LLC | 15-153-20936 | 39.9530495 | -101.3389517 | sec. 22, T. 1 S., R. 36 W. | Lansing-Kansas City |
Einsel North | Blessed Acres 2-18 | Herman L. Loeb, LLC | 15-097-21754 | 37.6905685 | -99.3261529 | sec. 18, T. 27 S., R. 18 W. | Conglomerate and Mississippian |
Langdon Northwest | Toews 25-9-4-1H | Dorado E&P Partners, LLC | 15-155-21592-0100 | 37.91123 | -98.32374 | sec. 4, T. 25 S., R. 9 W. | Mississippian |
Manteno South | Lewis-Fields 1 | Palomino Petroleum, Inc. | 15-135-25617 | 38.342273 | -100.1213176 | sec. 6, T. 20 S., R. 25 W. | Mississippian |
Marena Southeast | Steffen 1 | Chieftain Oil Co., Inc. | 15-083-20613-0001 | 38.198464 | -99.6408221 | sec. 28, T. 21 S., R. 21 W. | Mississippian |
Metz West | Neville 12-11-12-14H | Source Energy MidCon LLC | 15-191-22679-0100 | 37.2894396 | -97.274772 | sec. 12, T. 32 S., R. 1 E. | Mississippian |
Michigan North | Huseman 20C 1 | Ritchie Exploration, Inc. | 15-171-20949 | 38.648929 | -100.7773278 | sec. 20, T. 16 S., R. 31 W. | Lansing-Kansas City |
Pence South | Janzen 1-34 | Shakespeare Oil Co., Inc. | 15-171-20956 | 38.6232124 | -101.0555424 | sec. 34, T. 16 S., R. 34 W. | Marmaton |
Reifschneider Northeast | Riley Unit 1-10 | Larson Engineering, Inc. | 15-101-22439 | 38.5037915 | -100.5055809 | sec. 10, T. 18 S., R. 29 W. | not listed |
Saddle South | Easton 3419 1-21 | SandRidge Exploration and Production LLC | 15-033-21706 | 37.0753624 | -99.3856411 | sec. 21, T. 34 S., R. 19 W. | Mississippian |
Selfridge Northeast | Hanks 'C' 1-10 | Trans Pacific Oil Corp. | 15-101-22443 | 38.5853236 | -100.285557 | sec. 10, T. 17 S., R. 27 W. | Lansing-Kansas City |
Subera Northwest | Turek 1-16 | Energy Investment Partners, LLC | 15-191-22683 | 37.094659 | -97.651922 | sec. 16, T. 34 S., R. 3 W. | not listed |
Viking | DCFY Unit 1-11 | Murfin Drilling Co., Inc. | 15-039-21174 | 39.8936201 | -100.5411717 | sec. 11, T. 2 S., R. 29 W. | Lansing-Kansas City |
Wolves | Drussel 'E' 1 | Oxy USA, Inc. | 15-055-22213 | 37.831546 | -100.8969789 | sec. 36, T. 25 S., R. 33 W. | Morrow |
Younkin South | Janova 2-27 | Grand Mesa Operating Co. | 15-109-21183 | 38.9825422 | -100.8532268 | sec. 27, T. 12 S., R. 32 W. | Lansing-Kansas City and Cherokee |
Kansas Geological Survey, Oil and Gas Information Updated Oct. 4, 2013 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/sep_2013.html |