Home Data Help

DWR Data sets--Summary of Depth to Water Measurements

Sorted by County--Formatted for Screen


"Provisional" or wells not yet accepted into the official measuring network are marked as "PRV." Quality assurance measurements are marked by "QA." If a well was visited but no measurement could be taken, the depth is listed as "UTM"--that is, the well was visited but no acceptable reading was possible. If a well was scheduled to be visited but could not be visited (for example, if the well could not be found), the depth is listed as "NMT."

BARBER COUNTY

Well ID                      Depth
30S 11W 11CCA 01    -----    40.89
30S 11W 17AAC 01    -----    50.93
30S 11W 33ADA 01    -----    17.30

BARTON COUNTY

Well ID                      Depth
18S 14W 27CDD 01    -----    40.05
18S 15W 28CCC 03    -----    14.05
19S 11W 19BDD 01    -----    20.88
19S 11W 26BDA 01    -----    14.96
19S 12W 28DBC 02    -----    15.78
19S 13W 08BAD 01    -----    19.58
19S 13W 33DDB 01    -----    10.53
19S 14W 06BBB 02    -----    16.36
19S 14W 36BBC 01    -----    13.29
20S 11W 06CCC 01    -----    10.26
20S 11W 26AAC 01    -----    11.82
20S 12W 03DAC 01    -----     7.55
20S 12W 06AAC 01    -----     9.97
20S 12W 23CCA 01    -----    16.12
20S 13W 17DDC 01    -----    17.61
20S 13W 24DCB 01    -----    22.16
20S 13W 31D   01    PRV05    27.89
20S 14W 22CDC 01    PRV03    17.62
20S 15W 24DBD 01    -----    15.66
20S 15W 33ADD 01    -----    19.92

DECATUR COUNTY

Well ID                      Depth
01S 27W 26BBA 01    -----    32.25
01S 29W 03DDB 01    -----    17.45
01S 29W 19BDD 01    -----    22.74
01S 30W 34DDD 01    -----    35.11
02S 26W 11BBA 01    -----    78.96
02S 28W 13ABA 01    -----    30.00
03S 26W 30CBB 02    -----   118.11
03S 28W 06DCB 01    -----    32.62
03S 28W 32BCA 01    -----   125.42
03S 29W 12BBA 01    -----    20.20
03S 29W 17DCB 01    -----    24.60
03S 29W 31DCC 01    -----    26.00
03S 30W 26BBB 01    -----    13.54
04S 26W 08DDD 01    -----    29.35
04S 26W 19DCA 01    -----    15.48
04S 27W 17DAC 01    -----    96.54
04S 27W 33BBB 01    -----    19.21
04S 28W 15AAA 01    -----      UTM
04S 28W 30DDD 01    -----    86.54
04S 30W 06CCC 02    PRV05    16.86
04S 30W 34BCB 02    PRV02   103.25
05S 26W 05ADD 01    -----   121.13
05S 26W 26DDA 01    -----    21.85
05S 26W 33DCC 01    -----    18.00
05S 27W 21CCA 01    -----    99.40
05S 28W 07BBC 01    -----    21.38
05S 28W 10BBB 01    -----    10.15
05S 28W 14ADD 01    -----   130.30
05S 28W 17DAC 01    -----    95.00
05S 29W 09CAB 01    -----    73.24
05S 29W 22CBB 01    -----      UTM
05S 30W 15CCB 01    -----    90.97
05S 30W 25BBC 01    -----   115.86
05S 30W 35BCB 01    -----   120.17

EDWARDS COUNTY

Well ID                      Depth
24S 16W 12CBD 01    -----    29.23
24S 17W 20ADC 01    -----    40.29
24S 17W 24DDD 01    -----    37.84
24S 18W 13DAC 01    -----    39.06
24S 18W 17ABD 01    -----    34.54
24S 18W 28DAC 01    -----    41.67
24S 19W 34ADD 01    -----     8.84
25S 16W 02BBB 01    -----    27.89
25S 16W 27AAC 01    -----    18.70
25S 17W 01DAB 01    -----    33.82
25S 17W 17AAC 01    -----    39.28
25S 17W 31BBD 01    -----    35.97
25S 18W 09AAA 01    -----    39.81
25S 18W 20AAB 01    -----    46.29
25S 18W 33CDC 01    -----    40.98
25S 19W 08BDD 01    -----     8.21
25S 19W 26DDB 01    -----    43.18
25S 19W 31CAB 01    -----    21.93
25S 20W 03BCD 01    -----    29.53
25S 20W 34CCC 01    -----    11.92
26S 16W 10CCC 01    -----    15.47
26S 16W 18CAC 01    -----    22.02
26S 16W 31CCA 01    -----    39.04
26S 16W 34ABC 01    -----    28.61
26S 17W 14BAA 01    -----    31.35
26S 17W 33DDB 01    -----    31.52
26S 18W 15DCB 01    -----    42.57
26S 18W 31CCC 01    -----    57.64
26S 19W 16BCB 02    PRV03    44.95
26S 19W 31AAC 01    -----    45.50
26S 19W 34BBD 01    -----    48.64
26S 20W 20BBC 01    -----    16.25

ELLIS COUNTY

Well ID                      Depth
13S 18W 29CCC 01    -----    20.69
14S 18W 12AAD 01    -----    25.69
15S 18W 27CBC 02    -----    15.17
15S 19W 25CAB 01    -----    16.08

FINNEY COUNTY

Well ID                      Depth
21S 31W 26CCC 01    -----    75.68
21S 32W 20CBD 01    -----   128.91
21S 32W 26DAA 01    -----   110.50
21S 33W 29BBC 01    -----    92.65
21S 34W 14DBB 01    -----   106.33
22S 27W 14ADC 01    -----   175.83
22S 31W 08CCC 01    -----   113.72
22S 32W 08ACB 01    -----   115.44
22S 32W 21CDC 01    -----   158.93
22S 33W 32ABC 01    PRV04   151.26
22S 33W 36BCCC01    -----   137.64
22S 34W 08BCB 01    -----   133.60
22S 34W 10AAA 01    -----   106.84
22S 34W 18CDD 01    -----   148.07
22S 34W 26CCC 01    -----   170.88
23S 27W 22DAB 01    -----    75.61
23S 28W 22DCD 01    -----    74.60
23S 29W 30BBB 01    -----    80.63
23S 29W 34CDD 01    -----    93.84
23S 30W 04ACC 01    -----    74.22
23S 30W 19CCB 01    -----    93.35
23S 31W 03DCD 01    -----   117.45
23S 31W 17ABA 01    -----   122.04
23S 31W 28CDD 02    -----   153.38
23S 32W 26ACC 01    -----   175.39
23S 32W 31CBD 01    -----    97.76
23S 33W 26ABB 01    -----   109.52
23S 33W 28CDC 01    -----   106.89
23S 33W 34ABC 01    -----   104.12
23S 34W 10ACB 01    -----   157.40
23S 34W 17CCC 01    -----   123.71
23S 34W 21DDC 01    -----   116.08
24S 31W 27CCB 01    -----   152.87
24S 32W 10ACA 01    -----    87.93
24S 32W 25CBB 02    -----    25.64
24S 32W 36ACB 01    -----    21.21
24S 33W 09CCD 01    -----    66.89
24S 33W 09CCD 02    -----    32.56
24S 33W 09CCD 03    -----    77.74
24S 33W 18BDB 01    -----    85.79
24S 33W 18BDB 02    -----   110.78
24S 33W 19DBB 01    -----   147.86
24S 33W 19DBB 02    -----   162.60
24S 33W 22DCA 01    -----   132.25
24S 33W 28DAA 01    -----   125.46
24S 33W 34CAC 01    -----   159.52
24S 34W 01BCBB01    -----    64.27
24S 34W 17DCA 01    -----    78.20
25S 31W 16ACA 01    PRV03    27.09
25S 32W 07CAC 01    PRV05   163.54
25S 32W 22DBC 01    -----   140.80
25S 32W 31DDC 01    -----   169.41
25S 32W 35ADB 01    -----   145.67
25S 33W 05ABD 01    -----   150.90
25S 33W 09ABD 01    -----   165.28
25S 33W 15DAC 01    -----   186.44
25S 33W 16DCC 01    -----   105.40
25S 34W 06AAA 01    -----   173.06
25S 34W 10ABB 01    -----   126.02
25S 34W 34DBD 01    -----   204.00
26S 31W 01DDA 01    -----   148.70
26S 31W 06BBBB01    -----      UTM
26S 31W 21C   01    PRV03      UTM
26S 31W 31CDC 01    -----   206.23
26S 32W 22ABB 01    -----   178.21
26S 33W 10CCD 01    -----   187.98
26S 33W 17DBD 01    -----   190.62
26S 34W 05ADC 01    -----   205.13
26S 34W 21BBD 01    -----   213.12

GOVE COUNTY

Well ID                      Depth
11S 26W 04CDC 01    -----    68.15
11S 26W 19AAA 01    -----   119.16
11S 27W 04CDC 01    -----    94.85
11S 27W 08DBB 01    -----   111.47
11S 27W 13ABB 01    -----   130.11
11S 27W 36BCC 01    -----    76.12
11S 28W 08AAA 01    -----   116.85
11S 28W 26ABB 01    -----    90.77
11S 29W 04DAD 01    -----   110.52
11S 29W 33BBA 01    -----   100.60
11S 30W 27ABB 01    -----   124.71
11S 30W 28CBA 01    -----   122.84
11S 30W 36CBB 01    -----   102.36
11S 31W 12AAB 01    -----   102.07
11S 31W 27ADC 01    -----    56.13
11S 31W 35BDC 01    -----    98.76
12S 26W 12BCC 01    -----    35.00
12S 27W 10CCB 01    -----    76.07
12S 27W 12BBA 01    -----    34.32
12S 28W 07DDD 01    -----    47.17
13S 26W 20CBC 01    -----    10.33
13S 27W 16CA  02    -----    17.29
13S 28W 14AC  01    -----    18.78

GRAHAM COUNTY

Well ID                      Depth
06S 21W 19CDC 02    -----    97.57
06S 22W 16DCC 01    -----   129.75
06S 22W 19CCC 01    -----   100.65
06S 23W 13BBB 01    -----    51.34
06S 23W 17CCA 01    -----    65.30
06S 24W 14AAA 01    -----   108.82
06S 24W 28BAB 01    -----    94.90
06S 25W 12CCC 01    -----   140.02
06S 25W 28CBC 01    -----   113.86
07S 22W 10BBC 01    -----     9.19
07S 22W 19BBB 01    -----    36.54
07S 24W 08CBA 01    -----   125.36
07S 25W 24BBB 01    -----    86.15
07S 25W 33DDD 01    -----   100.58
08S 21W 17ABB 01    -----    26.50
08S 22W 18CDC 01    -----     9.01
08S 24W 23ACC 01    -----    35.96
08S 25W 24BAB 01    -----    29.80
09S 23W 26BAA 01    -----    42.95
09S 24W 22BAA 01    -----    88.11
09S 25W 05BBD 01    PRV05    80.79
09S 25W 14DDD 01    -----    85.89

GRANT COUNTY

Well ID                      Depth
27S 35W 17ADD 01    -----   313.94
27S 35W 25BDC 01    -----   297.25
27S 36W 01ADB 01    -----   298.39
27S 36W 21DCC 01    -----   328.10
27S 37W 16AAD 01    -----   240.33
27S 37W 21BDD 01    -----   227.98
27S 38W 12ADC 01    -----   210.19
28S 35W 03DBB 01    -----   326.27
28S 35W 36ABC 01    -----   348.60
28S 36W 09B   01    PRV04   317.02
28S 36W 18ABC 01    -----   255.50
28S 36W 24AAD 01    -----   305.40
28S 37W 02BBB 04    -----   266.84
28S 37W 10ADB 01    -----   250.36
28S 37W 33DDC 01    PRV05    69.98
28S 38W 12BCB 02    -----      UTM
28S 38W 33BDB 01    -----   251.46
29S 35W 07CBD 01    -----   259.39
29S 35W 24BAA 01    -----   368.83
29S 36W 19BCB 01    -----   230.45
29S 36W 33ADB 01    -----   258.80
29S 37W 29BBA 01    -----   298.02
29S 38W 20CDC 01    -----   224.33
29S 38W 35CCD 01    -----   216.88
30S 35W 02DBC 01    -----   343.18
30S 35W 19BCD 01    -----   235.25
30S 36W 01BBB 01    -----   228.19
30S 36W 32BBC 01    -----   218.85
30S 37W 03DBA 01    -----   290.98
30S 37W 15CBB 01    -----   255.17
30S 37W 20CBC 02    -----   266.56
30S 38W 13CCC 01    -----   282.08
30S 38W 15DBC 01    -----   229.08

GRAY COUNTY

Well ID                      Depth
24S 27W 08CCC 01    -----      UTM
24S 27W 08CCC 01      QA     88.60
24S 27W 14ABB 01    -----    66.50
24S 27W 29BCC 01    -----   104.89
24S 27W 31CDD 01    -----   105.77
24S 28W 28BBA 01    -----   125.37
24S 28W 31DD  01    -----   156.19
24S 29W 16DCA 01    -----   129.16
24S 29W 18CCB 01    -----   151.34
24S 30W 15CCC 02    -----   167.72
25S 27W 33ABB 01    -----      UTM
25S 27W 33ABB 01      QA    147.28
25S 29W 07BCB 01    -----   176.64
25S 29W 14ABB 01    -----   165.13
25S 30W 20BCB 01    -----    26.02
26S 27W 12CDD 01    -----    50.26
26S 27W 27CDD 01    -----    88.59
26S 28W 06DDB 01    PRV05    25.20
26S 28W 10ACB 02    -----    47.98
26S 30W 01ABC 01    -----    97.80
26S 30W 24DDD 01    -----   156.79
27S 27W 07ADC 01    -----   131.48
27S 27W 10CDB 01    -----   171.03
27S 28W 05AAA 01    -----   151.43
27S 28W 30 CDD 01    PRV04      NMT
27S 29W 27CAA 01    -----      UTM
27S 30W 08BBA 01    PRV05   156.56
27S 30W 23BBC 01    -----   180.21
27S 30W 34CCC 01    -----   198.53
28S 27W 03BBB 01    -----   202.93
28S 29W 16ACC 01    -----   176.64
28S 29W 32CCA 01    PRV05   147.09
28S 30W 17BBA 01    -----      UTM
28S 30W 24BAB 01    -----   196.33
29S 27W 30BCC 01    -----   161.17
29S 28W 28CDC 01    -----   158.34
29S 29W 27BCB 01    -----   172.98
29S 30W 08CCB 01    -----   220.56
29S 30W 22BBC 01    -----   247.39

HARVEY COUNTY

Well ID                      Depth
22S 02W 05CBD 01    -----    49.48
22S 02W 29BBA 01    -----    22.82
22S 02W 29BBA 01      QA     22.08
22S 03W 02DCD 01    -----    37.35
22S 03W 02DCD 01      QA     37.02
22S 03W 29BAD 01    -----    10.94
22S 03W 35AAA 01    -----    10.43
23S 01W 28AAD 01    -----    20.18
23S 02W 22CCD 01    -----    14.00
23S 02W 34DCC 01    -----    31.13
23S 03W 06DDD 01    -----    70.02
23S 03W 14AAC 01    -----    33.68
23S 03W 32DCC 03    -----     8.76
24S 01W 05AAB 01    -----    25.35
24S 01W 19BCC 01    -----    19.74
24S 01W 19BCC 01      QA     18.53
24S 01W 22BCC 01    -----      UTM
24S 02W 28DDD 01    -----    23.78

HASKELL COUNTY

Well ID                      Depth
27S 31W 24CDC 01    -----   209.47
27S 31W 31BCC 01    -----   232.90
27S 32W 06CBB 01    -----   246.98
27S 32W 19CCD 01    -----   281.95
27S 33W 19CDC 01    -----   289.23
27S 34W 16DDD 02    -----   261.68
27S 34W 28DAA 02    -----   308.30
28S 31W 35CCB 01    -----   257.40
28S 32W 17CDD 01    -----   351.86
28S 32W 24BCC 01    -----   243.56
28S 33W 20ACD 01    -----   391.29
29S 31W 09CBB 01    -----   276.04
29S 31W 31BCB 01    PRV05   293.07
29S 32W 04AAA 01    -----   314.72
29S 32W 19CCC 01    -----   342.99
29S 33W 01AAB 01    -----      UTM
29S 33W 28BCB 02    PRV05   355.75
29S 33W 34DDD 01    -----   364.85
29S 34W 11ADD 02    -----      UTM
30S 31W 26ABB 01    -----   279.79
30S 32W 22BBB 01    -----   316.12
30S 32W 35BBA 01    -----   277.20
30S 33W 14CBD 01    PRV04   351.65
30S 34W 05BBB 01    -----   353.50
30S 34W 15BAA 01    -----   328.67
30S 34W 31BCB 01    PRV03   185.90

KEARNY COUNTY

Well ID                      Depth
22S 35W 23CDD 01    -----   130.52
22S 37W 34BBC 01    -----   135.20
23S 35W 05ACC 01    -----   150.29
23S 35W 12CCC 02    -----   143.21
23S 35W 16BBC 01    -----   129.52
23S 35W 24BBB 02    -----   130.65
23S 35W 25BBB 03    -----    99.47
23S 36W 04CBB 01    -----   142.88
23S 36W 32BBB 01    -----   240.89
23S 36W 35BBB 01    -----   213.35
23S 37W 04ABC 01    -----   190.55
23S 38W 36BAA 01    PRV04   235.52
24S 35W 09CCC 02    PRV03    47.57
24S 35W 24BCB 01    -----    42.21
24S 36W 23CBB 02    -----    34.42
25S 35W 02BAA 01    -----   148.84
25S 35W 04BDD 01    -----   114.87
25S 36W 14B   01    -----   110.36
25S 36W 28CBD 01    -----      UTM
25S 36W 35CCA 01    -----   154.69
25S 37W 15ABA 02    -----     9.38
25S 38W 08CAA 01    -----    44.09
25S 38W 20ACC 01    -----    68.22
26S 35W 04AAD 01    PRV05   203.50
26S 35W 29BBD 01    -----   252.59
26S 36W 22CCA 01    -----      UTM
26S 37W 06ACB 01    -----    30.44
26S 37W 23BBC 01    -----   213.67

KINGMAN COUNTY

Well ID                      Depth
27S 05W 33ABB 02    -----     3.32
27S 06W 12CCD 01    -----     5.25
27S 06W 16CCB 01    -----     1.92
27S 07W 03ADC 02    -----     6.23
27S 07W 23BCC 01    -----     6.54
27S 08W 14DDC 01    -----     -.18
27S 08W 17DAB 01    -----    36.53
27S 08W 35CBC 01    -----    20.81
27S 09W 15C   01    PRV05    58.87
27S 10W 03DDD 01    -----    51.98
27S 10W 17DDD 01    -----    64.14
28S 07W 29CDD 01    -----    24.55
28S 07W 35CCD 01    -----    19.40
28S 08W 21BBB 01    -----     1.94
28S 08W 26ABC 01    -----    61.93
28S 09W 01BCC 01    -----     8.91
28S 09W 21AAA 01    -----    27.86
28S 09W 29CCC 01    -----    32.11
28S 09W 34AAB 01    -----    41.17
28S 10W 16BCB 01    -----    49.08
29S 10W 19DDB 01    -----    23.13
30S 05W 12CCA 01    -----    19.56
30S 10W 05BBD 01    -----    43.52
30S 10W 13AAC 01    -----    71.34
30S 10W 28DAC 01    -----    20.25

KIOWA COUNTY

Well ID                      Depth
27S 16W 10BAC 01    -----    35.15
27S 16W 19BBD 01    -----    38.78
27S 16W 28CDD 01    -----    70.76
27S 17W 21ADC 01    -----    41.64
27S 18W 13AAA 01    -----    32.72
27S 18W 18DDC 01    -----    24.58
27S 18W 22ADC 01    -----    34.23
27S 18W 35AAC 01    -----    40.69
27S 20W 26ABD 01    -----    49.80
27S 20W 32ABD 01    -----    53.39
28S 16W 12BCA 01    -----   105.53
28S 16W 17AAC 01    -----   120.77
28S 16W 31DCA 01    -----    72.31
28S 17W 01CAB 01    -----    65.43
28S 17W 15DDB 01    -----   100.71
28S 18W 19CCB 01    -----    96.83
28S 18W 25CAC 01    -----   112.48
28S 19W 10AAC 01    -----   104.07
28S 19W 33CBD 01    -----   137.03
28S 20W 12BBD 01    -----    62.76
28S 20W 30ACA 01    -----    48.25
29S 16W 02ADB 01    -----    53.12
29S 17W 04ABC 01    -----    53.69
29S 17W 12DAA 01    -----    51.25
29S 18W 02ACC 01    -----   144.47
29S 18W 07BBD 01    -----   155.12
29S 19W 22BAA 01    -----   157.55
29S 20W 11CDD 01    -----   166.49

LANE COUNTY

Well ID                      Depth
16S 29W 26CCD 01    -----   109.95
16S 29W 33BAB 01    -----   111.81
16S 30W 24DCC 01    -----   123.52
16S 30W 29CDD 01    -----   129.60
17S 27W 20CCC 01    -----    99.92
17S 27W 26CCC 01    -----    94.16
17S 28W 07BBB 01    -----   102.90
17S 28W 15BBC 01    -----   109.47
17S 28W 26ABB 01    -----   105.12
17S 28W 34CBB 01    -----    95.67
17S 29W 10BAC 01    -----   114.56
17S 29W 36BAA 01    -----    91.67
17S 30W 13CBB 01    -----    93.65
17S 30W 20BBB 01    -----   118.46
18S 27W 13CCC 01    -----    84.76
18S 28W 18ACC 01    -----    63.78
18S 29W 04DDA 01    -----    71.32
18S 30W 02AAA 01    -----    89.30
18S 30W 04BAB 01    -----    84.61
18S 30W 23AAA 01    -----    55.64

MCPHERSON COUNTY

Well ID                      Depth
18S 03W 30CCC 01    -----   114.37
18S 04W 21CCC 01    -----    13.29
18S 04W 21CCC 01      QA     13.43
19S 01W 32DAC 01    -----    45.02
19S 03W 16BCB 01    -----    99.61
19S 03W 31BDB 02    -----    88.45
19S 04W 15AAC 01    -----    88.70
20S 01W 22BBB 01    -----     8.88
20S 03W 22DAA 01    -----    46.41
20S 03W 30BBA 01    -----    59.82
20S 04W 15BDD 01    -----    58.18
20S 04W 27DAC 01    -----    47.67
21S 02W 36ABD 01    -----    11.89
21S 02W 36ABD 01      QA     11.86
21S 03W 06CBD 01    -----    49.47
21S 03W 22BBB 01    -----    32.92
21S 03W 33BBC 01    -----    46.64
21S 04W 26CDC 02    -----    38.05

NESS COUNTY

Well ID                      Depth
16S 24W 15ABB 01    -----    27.51
16S 26W 24DDA 01    -----    59.86
18S 21W 25AAB 01    -----    27.18
18S 21W 31CAA 01    -----    28.14
18S 24W 36ADB 01    -----    31.70
18S 25W 33BBC 01    -----    22.47
18S 26W 06BAB 02    -----     6.14
19S 23W 01CCB 01    -----    88.66
19S 23W 08CBB 01    -----    19.77
20S 22W 20CCC 01    -----    38.05
20S 22W 35BCC 01    -----    38.87
20S 26W 07BDC 01    -----    24.47

NORTON COUNTY

Well ID                      Depth
01S 21W 08CCD 01    PRV04   143.06
01S 24W 13BCB 01    -----   112.13
01S 25W 25BBB 01    -----    39.28
02S 21W 33CCC 01    -----    87.48
02S 23W 22AAA 01    -----    73.20
02S 25W 14AAA 01    -----   134.36
04S 25W 13CCC 01    -----   110.78
05S 22W 18CCD 01    -----    13.90
05S 24W 14BDC 01    -----    14.17

OSBORNE COUNTY

Well ID                      Depth
06S 12W 23CDC 01    -----    25.28
07S 12W 28ABA 01    -----    35.03
07S 15W 10CCC 01    -----    16.78

PAWNEE COUNTY

Well ID                      Depth
21S 15W 11CBB 01    -----    11.37
21S 15W 17CCC 01    -----    18.23
21S 15W 31BAD 01    -----    22.65
21S 16W 14ADC 01    -----    20.64
21S 19W 27CCC 01    -----    48.24
21S 20W 29BBB 01    -----    47.02
22S 15W 03AAA 01    -----    34.98
22S 15W 03AAA 02    -----    36.76
22S 15W 13DCA 01    -----    45.43
22S 15W 33DDD 01    -----    43.41
22S 16W 03CBC 02    -----    16.89
22S 16W 06BBA 01    -----    18.85
22S 16W 23AAA 01    -----    42.32
22S 16W 32CDD 01    -----    39.93
22S 17W 05BBC 02    -----    25.64
22S 17W 18AAD 01    -----    38.93
22S 17W 24CBC 01    -----    16.58
22S 17W 27BBD 01    -----    23.83
22S 19W 07AAA 01    -----    68.87
22S 19W 10BBA 01    -----    61.13
23S 15W 12DDB 01    -----    34.23
23S 16W 11CDC 01    -----    28.96
23S 16W 35CCD 02    -----    33.92
23S 17W 25AAC 01    -----    28.39
23S 17W 33CCA 02    -----    37.12
23S 18W 13DDD 01    PRV05    18.42
23S 18W 28DAD 01    -----     9.21
23S 18W 36DAC 01    -----    32.28

PHILLIPS COUNTY

Well ID                      Depth
04S 18W 27DDD 02    PRV03    13.50
04S 19W 35DDD 01    -----    26.88

PRATT COUNTY

Well ID                      Depth
26S 11W 01DDB 01    -----    26.11
26S 11W 27AAC 01    -----    24.53
26S 11W 29BCB 01    -----    15.40
26S 12W 02ABA 01    -----    34.94
26S 12W 17CCA 01    -----    36.37
26S 12W 34CDC 01    -----    44.21
26S 12W 34CDC 02    -----    42.83
26S 13W 16DAA 01    -----    26.69
26S 13W 19BBD 01    -----    29.96
26S 13W 34BCB 01    -----    52.63
26S 14W 17DBC 01    -----    35.14
26S 15W 01AAB 01    -----    26.59
26S 15W 17BBC 01    -----    26.53
27S 11W 12CBC 01    -----    47.60
27S 11W 31DAA 01    -----     4.45
27S 12W 33CBA 01    -----     2.85
27S 13W 13DDC 01    -----    57.43
27S 14W 03DAC 01    -----    49.80
27S 14W 12DDD 01    -----    64.49
27S 14W 21CAB 01    -----    47.91
27S 15W 02ABC 01    -----    39.53
27S 15W 05CDB 01    -----    36.53
27S 15W 32CCA 01    -----    56.43
27S 15W 36ADD 01    -----    80.14
28S 11W 12ACC 01    -----    33.61
28S 11W 20CAC 01    -----    66.83
28S 12W 21BAD 01    -----    81.03
28S 13W 02DDC 01    -----    12.32
28S 13W 17AAA 01    -----    71.79
28S 13W 26DCB 01    -----    90.64
28S 14W 14CCC 01    -----    80.89
28S 15W 23CCD 01    -----   109.52
29S 11W 06AAA 01    -----    40.99
29S 11W 06AAA 01      QA     41.04
29S 11W 09ADD 01    -----    50.90
29S 11W 29AAD 01    -----    58.44
29S 12W 20CCD 01    -----    95.37
29S 13W 12ABB 01    -----    69.43
29S 13W 12ABB 01      QA     69.28
29S 13W 31CAA 01    -----    30.50
29S 14W 12BAA 04    -----   100.38
29S 14W 17DBD 01    -----    98.34
29S 15W 18ADA 01    -----    94.64

RENO COUNTY

Well ID                      Depth
22S 04W 12CDA 01    -----    33.16
22S 04W 12CDA 01      QA     32.78
22S 04W 32BBC 01    -----    17.62
22S 06W 18BCB 01    -----     8.72
22S 06W 28CCB 01    -----     9.34
22S 07W 17DCB 01    -----     4.71
22S 08W 23DAD 01    -----    28.63
22S 08W 33CCD 02    -----     8.15
22S 09W 03BBD 01    -----    36.03
22S 09W 25BBA 01    -----    21.20
22S 10W 02DCC 01    -----     7.76
22S 10W 08BBB 01    -----    12.23
22S 10W 30DAA 01    -----    10.25
23S 04W 03BAB 02    -----     6.85
23S 04W 16BBB 01    -----    22.99
23S 04W 30BAA 01    -----     8.50
23S 05W 05DDC 01    -----    14.33
23S 05W 27DDB 01    -----     8.54
23S 05W 31CCB 01    -----    12.34
23S 06W 31DCB 01    -----    31.25
23S 07W 13DDD 01    -----    52.81
23S 07W 20BCC 01    -----     3.98
23S 08W 18AAD 01    -----     8.74
23S 08W 22AB  01    PRV03     7.69
23S 09W 05CBD 01    -----    15.84
23S 09W 21DDB 01    -----     8.50
23S 09W 35CCC 01    -----    19.65
23S 10W 01AAA 03    -----    10.02
23S 10W 01AAA 03      QA     10.21
23S 10W 25CAC 01    -----     9.48
23S 10W 29DCA 01    -----    16.33
24S 04W 05CDB 01    -----     8.47
24S 04W 25BBD 01    -----     4.21
24S 04W 31DAB 02    -----    24.98
24S 05W 10CCA 01    -----    20.82
24S 06W 03AAB 01    -----    28.78
24S 06W 23CBA 01    -----    13.22
24S 07W 08ADA 02    -----    42.91
24S 07W 28AAA 01    -----    11.89
24S 08W 18BAC 01    -----     6.13
24S 08W 34DAC 01    -----     5.86
24S 09W 19DDB 01    -----    24.22
24S 10W 06DBB 01    -----    23.34
24S 10W 17DDC 01    -----    15.32
24S 10W 31CBC 01    -----     9.40
24S 10W 31CBC 01      QA      9.37
25S 04W 02ABB 01    -----     7.59
25S 07W 07BBD 01    -----    22.85
25S 07W 36CCC 01    -----    28.38
25S 09W 01DCD 01    -----    15.98
25S 09W 17BBD 01    -----    19.39
25S 09W 30DDA 01    -----    18.03
25S 10W 14BBB 01    -----    27.77
25S 10W 19ABD 01    -----    31.69
26S 06W 13BAB 01    -----     7.09
26S 06W 34BBC 01    -----    18.84
26S 07W 12DCC 01    -----    34.65
26S 08W 06DCC 01    -----     7.86
26S 08W 30DAA 01    -----      UTM
26S 09W 18AAA 01    -----     7.00
26S 09W 31DCC 01    -----    52.40
26S 09W 31DCC 01      QA     52.21
26S 09W 34DBD 01    -----    24.42
26S 10W 18CDC 01    -----    26.24
26S 10W 32BBD 01    -----    27.01

RICE COUNTY

Well ID                      Depth
20S 08W 22AAA 01    -----    15.20
20S 09W 12DDA 01    -----    11.87
20S 09W 28ACD 01    -----    19.35
20S 10W 27BBB 01    -----    33.46
21S 07W 04AAC 01    -----    14.67
21S 07W 26CBD 01    -----    13.47
21S 08W 09CBD 01    -----    11.86
21S 08W 25ABB 01    -----     5.72
21S 08W 32DBB 01    -----     7.71
21S 09W 02DDA 01    -----    13.35
21S 10W 16CDC 01    -----     7.19

ROOKS COUNTY

Well ID                      Depth
07S 17W 14CDD 01    -----    16.26
07S 19W 23CDB 01    -----      UTM

SCOTT COUNTY

Well ID                      Depth
16S 31W 17DDD 01    -----   123.04
16S 31W 31BCB 01    -----   137.70
16S 32W 16BCA 01    -----   156.45
16S 33W 19BBC 01    -----   163.68
16S 33W 33BAA 01    -----   161.37
16S 34W 09CCB 01    -----   164.15
16S 34W 29CBB 01    -----   170.69
17S 31W 04DCC 01    -----   133.66
17S 31W 19CDA 01    -----   138.60
17S 31W 35CCB 01    -----   104.44
17S 32W 16BBB 01    -----   147.00
17S 32W 27BBB 01    -----   161.68
17S 33W 07BBA 01    -----   154.08
17S 33W 14ACB 01    -----   158.24
17S 34W 16ACB 01    -----   143.63
17S 34W 25DBB 01    -----   144.24
18S 31W 24BCB 01    -----    71.60
18S 32W 14BBB 01    -----   121.35
18S 32W 17ABA 02    -----   129.81
18S 33W 03CCB 01    -----   129.39
18S 33W 05CCC 01    -----   107.95
18S 33W 25BBB 01    -----   125.26
18S 34W 05CBB 01    -----   119.77
18S 34W 25BBD 01    -----   113.12
18S 34W 34BBC 01    -----   114.72
19S 32W 06CCB 01    -----    82.73
19S 32W 32ACB 01    -----    91.65
19S 33W 06DBB 01    -----    61.33
19S 33W 15DBD 01    -----   113.68
19S 33W 29CBB 02    -----   118.97
19S 34W 19DCCC01    -----   127.15
20S 32W 16DAD 01    -----   111.73
20S 32W 30BCD 01    -----   120.61
20S 33W 09BBB 01    -----   103.23
20S 33W 21ABA 01    -----   133.82
20S 33W 36CAD 01    -----   114.90
20S 34W 15BAA 01    -----   100.04
20S 34W 36CCD 01    -----    68.62

SEDGWICK COUNTY

Well ID                      Depth
25S 01W 07ABD 01    -----    23.98
25S 01W 14DDD 01    -----    14.90
25S 01W 28DBA 01    -----    13.68
