Home Reports Start

2001 Annual Water Level Raw Data Report for Kansas

Prev Page--Appendix A, part 1


Appendix A, part 2

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 26S 21W 25CCC 01 JCS 1 1 I 1 2 QA 2 8.18 7.16 1.02
1 26S 22W 21DCD 01 JCS 1 1 I 0 2 TOKD 5 35.78 36.89 -1.11
1 26S 23W 02ABB 01 DRL 0 1 I 0 2 KD 1 77.1 78.06 -0.96
2 26S 23W 02ABB 01 DRL 0 1 I 0 1 KD 1 76.69 78.06 -1.37
3 26S 23W 02ABB 01 DRL 0 1 I 0 0 KD 1 77.08 78.06 -0.98
1 26S 23W 10DAD 01 DRL 1 1 U 0 2 KD 1 182.73 181.4 1.33
1 26S 24W 29DDD 01 JMH 1 1 U 0 2 TO 4 148.32 146.36 1.96
1 26S 24W 31DDA 01 JMH 1 1 U 0 2 QA 2 11.92 9.7 2.22
1 26S 24W 33CDA 01 JMH 1 1 U 0 2 TO 4 37.92 35.61 2.31
1 26S 25W 16DCC 01 JMA 1 1 I 0 2 TO 4 142.47 141.7 0.77
1 26S 26W 18CCB 01 MWF 1 1 I 1 2 QATO 3 16.42 13.04 3.38
1 26S 26W 32DCC 01 MWF 1 0 S 0 2 TO 4 105.98 103.92 2.06
2 26S 26W 32DCC 01 MWF 1 0 S 0 0 TO 4 105.44 103.92 1.52
1 26S 26W 36DCC 01 MWF 1 1 I 1 2 TO 4 51.13 49.97 1.16
1 26S 27W 12CDD 01 MWF 1 0 S 0 2 QUTO 4 40.8 38.29 2.51
1 26S 27W 27CDD 01 MWF 1 0 U 0 2 QUTO 4 79.31 76.68 2.63
1 26S 28W 06DDB 01 JMA 1 1 I 0 2 QAQU 3 13.86 11.89 1.97
1 26S 28W 10ACB 02 MWF 1 0 I 0 2 QA 2 32.14 28.35 3.79
1 26S 29W 35CCC 01 JMA 1 1 I 0 2 QUTO 4 149.67 145.3 4.37
1 26S 30W 0ABC 01 MWF 1 1 I 0 2 QUTO 4 81.8 79.89 1.91
1 26S 30W 24DDD 01 MWF 1 1 I 0 2 QUTO 4 135.99 131.43 4.56
1 26S 31W 01DDA 01 JMA 1 1 I 0 2 QUTO 4 137.25 135.29 1.96
1 26S 31W 06BBBB 01 MWF 1 1 I 0 2 QUTO 4 123.18 120.52 2.66
1 26S 31W 31CDC 01 MWF 1 1 0 2 QUTO 4 184.28 178.55 5.73
1 26S 32W 22ABB 01 MWF 1 1 I 0 2 QUTO 4 170.51 168.57 1.94
1 26S 33W 10CCD 01 JCS 1 1 I 0 2 QUTO 4 163.64 158.37 5.27
1 26S 33W 17DBD 01 JCS 0 1 I 0 1 TO 4 167.74 162.54 5.2
1 26S 34W 05ADC 01 JMH 1 1 I 0 1 TO 4 182.86 175.85 7.01
2 26S 34W 05ADC 01 RDM 1 1 I 0 2 TO 4 182.75 175.85 6.9
3 26S 34W 05ADC 01 RDM 1 1 I 0 2 TO 4 182.79 175.85 6.94
1 26S 34W 21BBD 01 RDM 1 1 I 0 2 QUTO 4 192.06 187.8 4.26
2 26S 34W 21BBD 01 RDM 1 1 I 0 2 QUTO 4 192.08 187.'8 4.28
3 26S 34W 21BBD 01 PAM 1 1 I 0 2 QUTO 4 196.69 187.8 8.89
1 26S 35W 27AAC 01 MWF 0 1 I 0 1 QUTO 4 235.2 227.86 7.34
1 26S 35W 29BBD 01 MWF 0 0 I 0 2 TO 4 234.53 227.19 7.34
1 26S 36W 22CCA 01 MWF 1 1 I 0 2 TO 4 219.27 215.85 3.42
1 26S 37W 06ACB 01 JMA 1 1 S O 2 QUTO 4 27.53 27.02 0.51
1 26S 37W 23BBC 01 JMA I 1 I 1 2 QUTO 4 202.64 200.84 1.8
1 26S 41W 20BCID 01 JMH 1 1 U 1 2 QUTO 4 50.26 49.15 1.11
1 26S 41W 32DDB 01 JMH 1 1 U 0 2 KJ 0 133.8 130.78 3.02
1 26S 42W 10BB 02 JMH 1 1 I 0 2 QUTO 1 144.15 139.61 4.54
2 26S 42W 10BB 02 RDM 1 1 I 0 2 QUTO 4 144.13 139.61 4.52
1 26S 42W 17CBB 01 JMH 1 1 I 0 2 QUTOKJ 4 207.01 205.89 1.12
1 26S 42W 22DCC 02 JMH 1 1 I 0 2 TO 5 215.2 205.8 9.4
2 26s 42W 22DCC 02 RDM 1 1 I 0 2 TO 4 215.17 205.8 9.37
1 26S 43W 25DCC 01 JMH 1 1 I 0 2 QUTOKJ 4 253.32 248.22 5.1
2 26S 43W 25DCC 01 RDM 1 1 I 0 2 QUTOKJ 5 253.28 248.22 5.06
3 26S 43W 25DCC 01 RDM 1 1 I 0 2 QUTOKJ 5 253.29 248.22 5.07

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 27S 21w 10DBB 01 JCS 1 1 I 0 2 QAQU 5 5.99 5.84 0.15
1 27S 23W 24BCB 01 JCS 1 1 I 0 2 KD 3 58.13 56.7 1.43
1 27S 23W 28AAA 01 JMH 0 1 I 0 0 QUTO 1 50.18 55.73 -5.55
1 27S 23W 36CCC 01 JMH 1 1 I 0 2 TO 4 50.9 49.79 1.11
1 27S 24W 03BBD 01 JMH 1 1 U 0 2 TO 4 28.93 29.95 -1.02
1 27S 24W 03CDD 01 JMH 1 1 U 0 2 TO 4 16.8 14.5 2.3
1 27S 24W 04BBC 01 JMH 1 1 U 0 2 TO 4 23.41 22.9 0.51
1 27S 24W 09AA.D 01 JMH 1 1 U 0 2 TO 4 26.23 23.4 2.83
1 27S 24w 16BDB 01 JMH 1 1 U 0 2 TO 4 82.41 80.29 2.12
1 27S 24W 26DAA 01 JMH 1 1 I 0 2 TO 4 98.89 98.13 0.76
1 27S 25W 09ACA 01 MWF 1 1 I 0 2 TO 4 75.33 74.33 1
1 27S 25W 25BBB 01 PAM 1 0 I 0 2 TO 4 139.76 125.21 14.55
2 27S 25W 25BBB 01 MWF 1 0 I 0 2 TO 4 125.72 125.21 0.51
3 27S 25W 25BBB 01 PAM 1 0 I 0 2 TO 4 139.76 125.21 14.55
1 27S 27W 07ADC 01 MWF 1 1 I 0 2 QUTO 4 123.3 121.38 1.92
1 27S 27W 10CDB 01 MWF 1 1 I 1 2 QUTO 4 165.29 164.1 1.19
1 27S 28W 05AAA 01 JMA 1 1 I 0 2 QUTO 4 129.86 124.17 5.69
2 27S 28W 05AAA 01 JMA 1 1 I 0 1 QUTO 4 129.84 124.17 5.67
1 27S 28W 30CCA 01 JMA 0 1 I 0 2 QUTO 4 135.83 133.91 1.92
1 27S 29W 27CAA 01 JMA 1 1 I 0 2 QUTO 4 144.29 140.48 3.81
1 27S 30W 08BBB 01 MWF 0 0 I 0 1 QUTO 4 148.96 145.93 3.03
1 27S 30W 23BBC 01 MWF 1 1 I 0 2 QUTO 4 157.46 152.38 5.08
1 27S 30W 34CCC 01 MWF 1 1 I 0 2 QUTO 4 184.65 182.23 2.42
1 27S 31W 24CDC 01 JMA 1 1 I 0 2 QUTO 4 191.57 187.86 3.71
1 27S 31W 31BCC 01 MWF 0 1 I 0 0 QUTO 4 234.88 234.89 -0.01
1 27S 32W 06CBB 01 DRL 0 1 I 0 2 QUTO 4 218.19 211.65 6.54
2 27S 32W 06CBB 01 DRL 0 1 I 0 2 QUTO 4 218.19 211.65 6.54
3 27S 32W 06CBB 01 RDM 0 1 I 0 2 QUTO 4 217.89 211.65 6.24
1 27S 32W 19CCD 01 DRL 1 1 I 0 2 QUTO 4 259.19 253.04 6.15
2 27S 32W 19CCD 01 DRL 1 1 I 0 2 QUTO 4 259.2 253.04 6.16
3 27S 32W 19CCD 01 RDM 1 1 I 0 2 QUTO 4 258.88 253.04 5.84
1 27S 33W 19CDC 01 RDM 1 1 U 0 2 TO 4 283.24 282.45 0.79
2 27S 33W 19CDC 01 RDM 1 1 U 0 2 TO 4 283.23 282.45 0.78
3 27S 33W 19CDC 01 PAM 1 1 U 0 2 TO 4 289.8 282.45 7.35
1 27S 34W 16DDD 02 JMH 1 1 I 4 2 TO 4 244.92 240.39 4.53
1 27S 34W 28DAA 02 RDM 1 1 I 0 2 TO 4 298.58 294.69 3.89
2 27S 34W 28DAA 02 RDM 1 1 I 0 2 TO 4 298.57 294.69 3.88
3 27S 34W 28DAA 02 JMH 1 1 I 0 2 TO 4 302.3 294.69 7.61
1 27S 35W 17ADD 01 MWF 1 1 I 0 1 QUTO 4 295.97 291.78 4.19
1 27S 35W 25BDC 01 JMH 1 1 I 0 2 TO 4 281.59 277.58 4.01
1 27S 36W 01ADB 01 MWF 1 1 I 0 1 QUTO 4 278.69 274.93 3.76
1 27S 36W 21DCC 01 MWF 1 1 I 0 2 QUTO 4 317.01 313.81 3.2
1 27S 37W 16AAD 01 JMA 1 1 I 0 2 TOKJ 5 234.54 233.51 1.03
1 27S 37W 21BDD 01 JMA 1 1 I 0 2 TOKJ 5 222.38 221.09 1.29
1 27S 38W 12ADC 01 JMA 1 1 I 0 2 QUTO 4 212.52 210.41 2.11
1 27S 38W 15BBB 01 JMA 1 1 I 1 1 KJ 1 167.99 165.98 2.01

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 28S 21W 10DDD 01 JMH 1 1 I 0 2 QUTO 4 47.5 46.6 0.9
1 28S 21W 23DBC 01 JMH 1 1 I 1 2 TO 4 80.96 79.95 1.01
1 28S 21W 25ABB 01 JMH 1 1 I 0 2 QUTO 4 74.99 73.7 1.29
1 28S 22W 05ADD 01 JMH 1 1 I 1 2 QAQU 3 20.68 19.77 0.91
1 28S 22W 12CAC 01 JMH 1 1 I 1 2 TO 4 65.97 65.97 0
1 28S 22W 32BAB 01 JMH 1 1 I 1 2 TO 4 128.7 127.82 0.88
1 28S 23W 18BAB 01 JMH 1 1 I 1 2 QUTO 4 144.74 144.19 0.55
1 28S 23W 24ABB 01 JMH 1 0 I 1 2 QUTO 4 99.31 98.79 0.52
1 28S 24W 08DCC 01 JMH 1 1 I 1 2 QUTO 4 149.1 148.39 0.71
1 28S 24W 22CDA 01 JMH 1 1 I 1 2 QUTO 4 115.74 113.68 2.06
1 28S 24W 35CAB 01 JMH 1 1 I 1 2 QUTO 4 111.67 112.23 -0.56
1 28S 25W 06ABB 01 PAM 1 1 I 1 2 QUTO 4 158.54 157.58 0.96
1 28S 25W 19BBB 01 JMH 1 1 I 0 2 TO 4 155.3 153.56 1.74
1 28S 26W 06ABB 01 MWF 1 1 I 1 2 TO 4 176.86 175.26 1.6
1 28S 26W 13CAA 01 MWF 1 1 U 1 2 QUTO 4 150.4 148.86 1.54
1 28S 27W 03BBB 01 JMH 1 1 I 0 2 QUTO 4 198.69 197.22 1.47
1 28S 29W 16ACC 01 JMA 1 1 U 0 2 QUTO 4 173.68 173.39 0.29
1 28S 30W 10DDD 01 MWF 1 0 I 0 2 QUTO 4 192.65 191.03 1.62
1 28S 30W 17BBA 01 MWF 0 1 I 0 2 TO 4 200.02 198.41 1.61
1 28S 30W 24BAB 01 MWF 1 1 I 0 2 QUTO 4 188.36 189.01 -0.65
2 28S 30W 24BAB 01 MWF 1 1 I 0 0 QUTO 4 190.54 189.bi 1.53
1 28S 31W 35CCB 01 JMA 1 1 I 0 2 QUTO 4 245.19 243.49 1.7
1 28S 32W 17CDD 01 DRL 1 1 I 0 2 TO 4 336.77 333.35 3.42
2 28S 32W 17CDD 01 DRL 1 1 I 0 1 TO 4 336.74 333.35 3.39
1 28S 32W 24BCC 01 MWF 1 1 I 0 2 QUTO 4 239.75 239.57 0.18
1 28S 33W 20ACD 01 PAM 1 1 I 0 2 TO 4 382.68 380.55 2.13
1 28S 34W 14CCC 01 RDM 1 1 I 0 2 TO 4 390.24 388.94 1.3
2 28S 34W 14CCC 01 RDM 1 1 I 0 2 TO 4 390.26 388.94 1.32
3 28S 34W 14CCC 01 PAM 1 1 I 0 2 TO 4 395.7 388.94 6.76
1 28S 35W 03DBB 01 MWF 1 1 I 0 2 TO 4 314.09 312.28 1.81
1 28S 35W 36ABC 01 JMH 1 1 I 1 2 QUTO 4 344.52 343.15 1.37
1 28S 36W 18ABC 01 JMA 1 1 I 0 2 TOKJ 5 255 249.99 5.01
2 28S 36W 18ABC 01 JMA 1 1 I 0 2 TOKJ 5 255.04 249.99 5.05
1 28S 36W 24AAD 01 MWF 1 1 I 0 0 QUTO 4 304.17 304.8 -0.63
2 28S 36W 24AAD 01 MWF 1 1 I 0 0 QUTO 4 304.12 304.8 -0.68
1 28S 37W 02BBB 04 JMA 1 1 I 0 2 TOKJ 5 261.63 261.03 0.6
1 28S 38W 12BCB 01 JMA 0 1 U 0 0 QUTO 4 213.32 210.7 2.62
2 28S 38W 12BCB 01 JMA 0 1 U 0 0 QUTO 4 213.3 210.7 2.6
1 28S 38W 33BDB 01 JMA 1 1 U 0 2 TO 4 241.82 240.52 1.3

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 29S 21W 05BBB 01 JMH 1 1 I 0 2 TO 4 103.4 102.93 0.47
1 29S 21W 20CAD 01 JMH 1 1 I 0 2 QUTO 4 137.67 136.3 1.37
1 29S 22W 17DAD 01 JMH 1 1 I 0 2 TO 4 133.23 132.13 0.5
1 29S 22W 36ACA 01 JMH 1 1 I 1 2 QUTO 4 140.33 141.88 -1.55
1 29S 23W 12BAC 01 JMH 1 1 I 1 2 QUTO 4 184.82 184.13 0.69
1 29S 24W 01ABA 01 JMH 1 1 I 1 2 TO 4 150.63 150.06 0.57
1 29S 24W 13BCA 01 JMH 1 1 I 1 2 QUTO 4 118.42 118.09 0.33
1 29S 24W 18BAA 01 JMH 1 1 I 1 2 TO 4 162.98 162.38 0.6
1 29S 25W 03ADA 01 JMH 1 1 I 1 2 TO 4 182.07 183.18 -1.11
1 29S 25W 10BBBC 01 JMH 1 1 I 1 2 QUTO 4 165.56 163.6 1.96
1 29S 26W 29ABB 01 JCS 1 1 I 1 2 QUTO 4 104.79 102.94 1.85
1 29S 26W 36BBB 01 JMH 1 1 I 0 2 TO 4 32.2 30.63 1.57
1 29S 27W 30BCC 01 DRL 1 0 I 1 2 QUTO 4 158.67 157.6 1.07
1 29S 28W 28CDC 01 DRL 1 1 I 0 2 TO 4 152.47 152.24 0.23
2 29S 28W 28CDC 01 DRL 1 1 I 0 2 TO 4 159.55 152.24 7.31
1 29S 29W 27BCB 01 JMA 1 1 I 0 1 QUTO 4 164.54 163.6 0.94
2 29S 29W 27BCB 01 JMA 1 1 I 0 1 QUTO 4 164.52 163.6 0.92
1 29S 30W 08CCB 01 MWF 1 1 I 0 2 QUTO 4 211.24 210.4 0.84
1 29S 30W 22BBC 01 MWF 1 1 I 0 2 QUTO 4 232.95 229.9 3.05
1 29S 32W 04AAA 01 DRL 1 1 I 0 1 TO 4 300.69 296.41 4.28
1 29S 32W 19CCC 01 JCS 0 1 I 0 2 QUTO 4 333.28 331.45 1.83
1 29S 33W 01AAB 01 JCS 0 1 I 0 2 QUTO 4 367.27 364.77 2.5
1 29S 33W 28BCB 01 JCS 0 1 I 0 2 QUTO 4 345.48 346.08 -0.6
1 29S 33W 34DDD 01 JCS 1 1 U 0 2 TO 4 356.44 354.36 2.08

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 30S 26W 04CBB 01 JCS 1 1 I 0 2 QUTO 4 75.08 68.59 6.49
2 30S 26W 04CBB 01 JMA 1 1 I 0 2 QUTO 4 75.03 68.59 6.44
3 30S 26W 04CBB 01 JMA 1 1 I 0 2 QUTO 4 75.03 68.59 6.44
4 30S 26W 04CBB 01 JCS 1 1 I 0 2 QUTO 4 75.08 68.59 6.49
1 30S 26W 13ABB 01 JMH 1 0 S 0 2 QUTO 4 68.72 69.43 -0.71
1 30S 26W 32DDD 01 JCS 1 1 I 0 2 QUTO 4 17.38 15.94 1.44
1 30S 27W 20ABA 01 JCS 1 1 I 0 2 QUTO 4 87.71 86.94 0.77
1 30S 27W 23ABB 01 JCS 1 1 I 1 2 QUTO 4 68.68 66.08 2.6
1 30S 27W 27BBB 01 JCS 1 1 I 0 2 QUTO 4 48.11 50.78 -2.67
1 30S 27W 32DDD 01 JCS 1 1 U 0 2 QUTO 4 10.25 7.55 2.7
1 30S 28W 17ABB 01 DRL 1 1 I 0 1 QUTO 4 175.98 173.64 2.34
1 30S 29W 28BBB 01 JMA 1 1 I 0 2 QUTO 4 209.62 208.01 1.61
1 30S 30W 06CCC 01 JMA 1 1 U 0 2 QUTO 4 237.69 234.79 2.9
1 30S 30W 28ABB 01 JMA 1 1 I 0 2 QUTO 4 225.99 221.6 4.39
1 30S 31W 26ABB 01 JMA 1 1 I 0 2 TO 4 167.32 264.79 -97.47
1 30S 32W 22BBB 01 DRL 1 1 U 0 2 TO 4 300.96 297.74 3.22
1 30S 32W 31BAB 01 RDM 0 1 I 0 1 QUTO 4 317.9 292.06 25.84
2 30S 32W 31BAB 01 RDM 0 1 I 0 0 QUTO 4 308.7 292.06 16.64
3 30S 32W 31BAB 01 RDM 0 1 I 0 0 QUTO 4 298.7 292.06 6.64
1 30S 34W 05BBB 01 JMH 1 1 I 1 2 QUTO 4 332.48 329.6 2.88
1 30S 34W 15BAA 01 JMH 1 1 Z 1 2 QUTO 4 316.89 312.11 4.78
1 31S 26W 30BBB 01 JCS 1 1 U 0 2 QUTO 4 103.3 102.88 0.42
1 31S 27W 20AAA 02 JCS 1 1 U 0 2 QUTO 4 42.98 34.66 8.32
2 31S 27W 20AAA 02 JMA 1 1 U 0 2 QUTO 4 42.99 34.66 8.33
3 31S 27W 20AAA 02 JCS 1 1 U 0 2 QUTO 4 42.98 34.66 8.32
1 31S 28W 02CCC 01 JCS 1 1 I 0 1 QUTO 4 145.37 142.84 2.53
2 31S 28W 02CCC 01 JCS 1 1 I 0 2 QUTO 4 145.37 142.84 2.53
1 31S 28W 10BCB 02 JCS 1 1   0 2 QUTO 4 158.09 155.64 2.45
1 31S 28W 26ABB 01 JCS 1 1 I 0 2 QUTO 4 53 45.64 7.36
2 31S 28W 26ABB 01 JCS 1 1 I 0 2 QUTO 4 53 45.64 7.36
3 31S 28W 26ABB 01 JMA 1 1 I 0 2 QUTO 4 53 45.64 7.36
4 31S 28W 26ABB 01 JCS 1 1 I 0 2 QUTO 4 53 45.64 7.36
1 31S 29W 02DBB 01 DRL 1 1 I 0 2 QUTO 4 193.68 191.61 2.07
1 31S 29W 25AAA 02 DRL 1 1 I 0 2 QUTO 4 200.98 198.71 2.27
1 31S 29W 30AAA 01 JMA 1 1 I 0 2 QUTO 4 191.78 189.8 1.98
1 31S 30W 16BBC 01 JMA 1 1 I 0 2 QUTO 4 230.88 228.84 2.04
1 31S 31W 03CCC 01 JMA 1 1 U 0 2 QUTO 4 251.3 249.54 1.76
1 31S 32W 01ABC 01 MWF 1 1 I 0 2 QUTO 4 260.83 259.36 1.47
1 31S 32W 31BBB 01 DRL 1 1 I 1 1 TO 4 241.96 239.39 2.57
1 31S 33W 06CBD 01 PAM 1 1 U 0 2 QUTO 4 274.24 272.09 2.15
1 31S 33W 20DBB 01 PAM 1 1 I 0 2 QUTO 4 236.81 234.83 1.98
1 31S 35W 15BAA 01 JMH 1 1 U 1 2 QUTO 4 312.41 310.55 1.86
1 31S 36W 02CDD 01 JMH 1 1 I 0 2 QUTO 4 194.83 194.67 0.16
1 31S 37W 09BBC 01 JMH 1 1 I 1 2 QUTO 4 264.94 260.94 4
1 31S 37W 22BCC 01 RDM 0 1 I 1 1 QUTO 4 274.66 267.02 7.64
2 31S 37W 22BCC 01 RDM 0 1 I 1 1 QUTO 4 274.77 267.02 7.75
3 31S 37W 22BCC 01 JMH 0 1 I 1 0 QUTO 4 278.27 267.02 11.25
1 31S 37W 30DDB 01 JMH 1 1 I 1 2 TO 4 275.99 270.38 5.61
2 31S 37W 30DDB 01 RDM 1 1 I 1 2 TO 4 276.1 270.38 5.72
1 31S 35W 03DCB 01 JMH 1 1 I 0 2 QUTO 4 204.54 201.25 3.29
1 32S 28W 04ADD 01 JCS 1 1 H 0 2 QUTO 4 79.48 78.58 0.9
1 32S 29W 27AAB 02 DRL 1 1 U 0 2 QUTO 4 161.62 161.45 0.17
1 32S 30W 09CCC 01 DRL 1 1 I 0 2 QUTO 4 224.47 222.38 2.09
1 32S 31W 03DAA 01 JMA 1 1 I 0 2 QUTO 4 228.25 226.26 1.99
1 32S 31W 08BBB 01 JMA 1 1 I 0 2 QUTO 4 237.71 236.57 1.14
1 32S 31W 26CAA 01 DRL 1 1 I 0 2 QUTO 4 241.08 239.56 1.52
1 32S 32W 14BBB 02 MWF 1 1 I 0 2 QUTOKD 0 250.04 247.73 2.31
1 32S 12W 19BAB 01 DRL 1 1 I 0 2 QUTO 4 238.86 237.9 0.96
1 32S 33W 32DBD 01 PAM 1 1 I 0 2 QUTO 4 180.85 180.08 0.77
1 32S 34W 10DAA 01 JMH 1 1 I 1 2 QUTO 4 255.74 254.28 1.46
1 32S 34W 32BBB 01 JMH 1 1 I 1 2 QUTO 4 201.71 201.05 0.66
1 32S 35W 08DDD 01 JMH 1 1 I 0 2 QUTO 4 196.27 194.72 1.55
1 32S 35W 32DCD 01 JMH 1 1 I 0 2 QUTO 4 191.79 185.35 6.44
2 32S 35W 32DCD 01 RDM 1 1 I 0 2 QUTO 4 191.6 185.35 6.25
1 32S 36W 03DDC 01 JMH 1 1 Z 0 2 QUTO 4 254.58 246.11 8.47
2 32S 36W 03DDC 01 RDM 1 1 Z 0 2 QUTO 4 254.6 246.11 8.49
1 32S 36W 21AAC 01 JMH 1 1 I 0 2 TO 4 205.3 203.65 1.65
1 32S 37W 10DCC 01 JMH 1 1 I 1 2 QUTO 4 179.65 179.31 0.34
1 32S 37W 26BAC 01 JMH 1 1 I 1 2 QUTO 4 139.14 137.83 1.31
1 32S 38W 11CBB 01 JMH 1 1 I 1 2 QUTO 4 187.84 183.59 4.25
1 32S 39W 14DDD 01 JMH 1 1 I 1 2 QUTO 4 91.7 89.04 2.66
1 33S 28W 29BCB 01 JCS 1 0 I 1 2 TO 4 17.45 16.45 1
1 33S 29W 36AAB 01 JCS 1 0 I 1 2 QUTO 4 91 89.78 1.22
2 33S 29W 36AAB 01 MWF 1 0 I 1 2 QUTO 4 90.83 89.78 1.05
1 33S 31W 09AAB 01 DRL 1 1 I 0 2 TO 4 224.83 223.28 1.55
1 33S 31W 20ACA 01 DRL 1 1 I 0 2 QUTO 4 208.77 207.36 1.41
1 33S 32W 02AAC 01 MWF 1 1 I 0 2 QUTO 4 226.27 225.31 0.96
1 33S 32W 28CDD 02 DRL 1 1 U 0 2 QUTO 4 61.85 61.73 0.12
1 33S 33W 12AAD 01 DRL 1 1 I 0 2 QUTO 4 20.4 19.5 0.9
1 33S 33W 20BCC 01 DRL 1 1 I 1 1 TO 4 215.9 216.26 -0.36
1 33S 33W 25DCC 01 DRL 1 1 I 0 2 TO 4 210.36 209.93 0.43
1 33S 34W 17DCC 01 JMH 1 1 I 1 1 TO 4 152.75 150.2 2.55
1 33S 35W 23CBB 01 JMH 1 1 I 1 2 TO 4 189.1 182.32 6.78
2 33S 35W 23CBB 01 RDM 1 1 I 1 2 TO 4 188.75 182.32 6.43
1 33S 36W 22ADC 01 JMH 1 1 I 0 2 QUTO 4 235.7 227.09 8.61
2 33S 36W 22ADC 01 RDM 1 1 I 0 2 QUTO 4 235.43 227.09 8.34
1 33S 37W 17CCC 01 PAM 0 0 I 0 2 QUTO 4 138.86 134.2 4.66
1 33S 37W 28CAC 01 PAM 1 1 I 0 2 QUTO 4 147.46 144.39 3.07
2 33S 37W 28CAC 01 RDM 1 1 I 0 2 QUTO 4 147.48 144.39 3.09
1 33S 37W 35ACD 01 PAM 1 1 I 0 2 QUTO 4 207.19 183.72 23.47
2 33S 37W 35ACD 01 RDM 1 1 I 0 2 QUTO 4 206.7 183.72 22.98
3 33S 37W 35ACD 01 RDM 1 1 I 0 2 QUTO 4 206.7 183.72 22.98
4 33S 37W 35ACD 01 PAM 1 1 I 0 2 QUTO 4 207.25 183.72 23.53
1 33S 38W 06AAB 01 JMH 1 1 I 1 2 QUTO 4 98.4 97.85 0.55
1 33S 38W 10ACC 01 JMH 1 1 I 0 2 QUTO 4 175.94 172.31 3.63
1 33S 38W 33CAA 01 PAM 1 1 I 0 2 QUTO 4 209.9 204.57 5.33
2 33S 38W 33CAA 01 RDM 1 1 I 0 2 QUTO 4 210 204.57 5.43

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 34S 28W 05BDA 01 JCS 1 1 U 0 2 QU 4 27.14 26.3 0.84
1 34S 30W 22CBC 01 JCS 1 1 I 0 2 TO 4 209.52 209.5 0.02
1 34S 31W 01CAA 01 DRL 1 1 U 0 2 TO 4 223.77 222.81 0.96
1 34S 31W 30BBB 01 DRL 1 1 U 0 2 TO 4 218.06 217.87 0.19
2 34S 31W 30BBB 01 MWF 1 1 U 0 1 TO 4 218.11 217.87 0.24
1 34S 32W 29BAA 01 JMA 1 1 I 0 2 TO 4 180.83 178.93 1.9
1 34S 32W 35ADA 01 DRL 1 1 I 0 2 QUTO 4 199.07 199.29 -0.22
1 34S 33W 07CCB 01 JMH 1 1 I 1 2 QUTO 4 154.8 153.02 1.78
1 34S 34W 16DAA 01 JMH 1 0 I 1 2 QUTO 4 174.67 169.97 4.7
1 34S 34W 26BCA 01 JMH 1 1 I 1 2 QUTO 4 146.47 142.13 4.34
1 34S 35W 26ACC 01 JMH 1 1 I 1 2 TO 4 181.4 172.93 8.47
2 34S 35W 26ACC 01 RDM 1 1 I 1 2 TO 4 180.98 172.93 8.05
1 34S 36W 10CAC 01 PAM 1 1 I 0 2 TO 4 196.35 192.48 3.87
1 34S 36W 21DBD 01 PAM 1 1 I 0 2 TO 4 202.86 198.96 3.9
1 34S 37W 27ABC 02 PAM 1 1 I 0 2 QUTO 4 152.71 149.12 3.59
1 34S 37W 29BBD 01 PAM 1 1 I 0 2 TO 4 181.99 177.37 4.62
2 34S 37W 29BBD 01 RDM 1 1 I 0 2 TO 4 182.07 177.37 4.7
1 34S 37W 35AAD 01 PAM 1 1 I 0 2 TO 4 152.65 149 3.65
1 34S 38W 02ADC 01 RDM 1 1 I 0 2 TO 4 186.52 179.95 6.57
2 34S 38W 02ADC 01 PAM 1 1 I 0 2 TO 4 187.52 179.95 7.57
1 34S 38W 34CAA 01 PAM 0 1 I 0 2 TO 4 201.51 195.75 5.76
1 34S 39W 02CCA 01 PAM 1 0 U 0 2 QUTO 4 107.05 106.23 0.82
1 34S 39W 15CAD 01 PAM 1 1 U 0 2 QUTO 4 148.56 147.13 1.43

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 35S 30W 10CDA 01 JCS 1 0 I 1 2 QA 2 25.21 25.35 -0.14
1 35S 31W 10AAC 01 DRL 1 1 I 1 1 TO 4 197.84 197.43 0.41
1 35S 32W 06CBB 01 JMA 1 1 I 0 2 TO 4 184.41 184.31 0.1
2 35S 32W 06CBB 01 MWF 1 1 I 0 2 TO 4 184.38 184.31 0.07
1 35S 33W 16BCA 01 JMA 1 1 I 0 2 QUTO 4 142.73 142.45 0.28
1 35S 34W 10BBB 01 JMH 0 0 I 0 2 QUTO 4 98.54 96.64 1.9
1 35S 35W 15BCC 01 PAM 1 1 I 0 2 TO 4 142.14 140.17 1.97
1 35S 36W 01AAA 01 PAM 1 1 I 0 2 QUTO 4 162.32 159.01 3.31
1 35S 37W 16BCC 01 PAM 1 1 I 1 2 TO 4 166.43 163.35 3.08
1 35S 39W 10CAD 01 RDM 1 1 I 0 2 QUTO 4 227.63 224.23 3.4
