County | Agency | Hole Number |
UTM X | UTM Y |
---|---|---|---|---|
Barber | DWR | 26 | 532300.173761 | 4144871.077760 |
Cheyenne | KGS | 36 | 269920.994664 | 4419987.501962 |
Decatur | DWR | 40 | 369621.726619 | 4418494.120517 |
Finney | DWR | 15 | 351328.869065 | 4182043.718224 |
Finney | DWR | 19 | 354223.580880 | 4222664.550920 |
Ford | DWR | 20 | 392915.324591 | 4191028.594298 |
Ford | KGS | 23 | 428872.135045 | 4174391.356807 |
Graham | DWR | 42 | 421392.149273 | 4367292.604767 |
Grant | DWR | 10 | 280455.404856 | 4173976.147564 |
Grant | DWR | 31 | 299921.387634 | 4159412.436869 |
Gray | DWR | 16 | 368984.004003 | 4175547.334162 |
Gray | DWR | 17 | 380542.643161 | 4171028.963272 |
Hamilton | KGS | 7 | 233069.856940 | 4187596.494681 |
Harvey | DWR | 30 | 619888.594877 | 4201942.598930 |
Haskell | DWR | 12 | 350055.263930 | 4150076.814345 |
Hodgeman | DWR | 21 | 443341.440131 | 4230395.119807 |
Hodgeman | DWR | 22 | 443941.285745 | 4224546.628366 |
Kearny | DWR | 11 | 314955.681995 | 4179329.613031 |
Kearny | DWR | 18 | 291074.419990 | 4210277.485067 |
Kingman | DWR | 27 | 558114.251115 | 4151816.815108 |
McPherson | DWR | 29 | 624489.869113 | 4231547.047627 |
Meade | KGS | 13 | 359436.789978 | 4147456.534371 |
Meade | KGS | 14 | 363768.994379 | 4122484.021618 |
Morton | KGS | 1 | 249744.252542 | 4113902.496376 |
Morton | KGS | 2 | 232287.452484 | 4114068.988984 |
Morton | KGS | 3 | 265198.709242 | 4120096.365665 |
Norton | DWR | 41 | 418334.282089 | 4394315.626602 |
Pawnee | DWR | 24 | 474099.445696 | 4223813.820821 |
Rawlins | KGS | 37 | 330398.972794 | 4396673.194642 |
Reno | DWR | 28 | 600528.493588 | 4216788.233766 |
Sheridan | DWR | 39 | 391880.167156 | 4342758.543212 |
Sherman | KGS | 35 | 238488.959170 | 4381728.590226 |
Stafford | DWR | 25 | 534109.906990 | 4229394.343847 |
Stanton | KGS | 4 | 266631.011300 | 4160324.083486 |
Stanton | KGS | 5 | 232439.540883 | 4179011.935585 |
Stanton | KGS | 6 | 237381.958763 | 4172527.963942 |
Stevens | KGS | 8 | 281946.543887 | 4102305.920857 |
Stevens | KGS | 9 | 311079.544929 | 4135466.131682 |
Wallace | KGS | 32 | 250301.683565 | 4295705.116523 |
Wallace | KGS | 33 | 246058.239166 | 4300497.714800 |
Wallace | KGS | 34 | 241615.101250 | 4310332.518357 |
Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated May 24, 2005
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR05_6/app_A.htm