Home Reports Start

Acquisition Activity and Raw Data Report on 1997 Annual Water Level Measurements: Kansas Geological Survey's Portion

Prev Page--Appendix B--Raw Data


Appendix C--1997 Annual Water Well Measurements

Quality Assurance (QA) Data Measurements

Well ID QA MeasurePrimary Measure
BARTON COUNTY
19S 11W 19BDD 0119.2419.51
19S 14W 36BBC 0110.2210.16
20S 11W 26AAC 01 8.63 8.56
20S 13W 24DCB 0118.3815.19
CHEYENNE COUNTY
02S 41W 27BBD 01199.92199.90
04S 38W 04BAC 01220.15220.14
04S 38W 21ADC 01186.65186.63
04S 41W 23AAA 01122.25122.38
04S 41W 31ACA 0198.7198.68
FINNEY COUNTY
22S 31W 08CCC 01105.97106.02
22S 33W 36BCCC 01132.07133.05
22S 34W 10AAA 01107.05107.06
23S 33W 28CDC 0191.6593.24
26S 31W 06BBBB 01114.04114.24
26S 32W 22ABB 01165.09165.28
26S 34W 21BBD 01175.65175.69
FORD COUNTY
25S 26W 30ABC 01114.39114.38
26S 23W 10DAD 01179.87180.48
26S 26W 36DCC 0150.8250.76
27S 25W 09ACA 0175.6875.74
28S 26W 06ABB 01174.17174.18
GRAY COUNTY
25S 29W 14ABB 01145.12145.27
HAMILTON COUNTY
25S 39W 23BDD 0188.6088.75
25S 43W 03ABB 01268.74268.73
26S 43W 25DCC 01240.50241.97
HASKELL COUNTY
27S 31W 24CDC 01180.23180.39
27S 32W 19CCD 01238.93239.82
28S 31W 35CCB 01238.70238.96
30S 34W 05BBB 01325.05325.17
HODGEMAN COUNTY
23S 26W 26AAD 0166.9766.95
KEARNY COUNTY
25S 36W 28CBD 01118.25118.25
MEADE COUNTY
30S 28W 17ABB 01167.78167.43
30S 28W 33AAA 01139.45139.43
31S 28W 02CCC 01140.37140.16
PAWNEE COUNTY
21S 18W 32DAA 0124.4924.37
22S 15W 13DCA 0141.9941.99
SEWARD COUNTY
34S 33W 07CCB 01147.25147.24
SHERMAN COUNTY
06S 39W 09DDD 01151.76151.79
06S 42W 02AAA 01201.41201.67
07S 38W 28DAA 01150.29151.04
07S 42W 27AAB 01172.45172.40
08S 37W 21CCC 01142.29143.14
08S 40W 17CDB 01139.02139.00
08S 42W 15DDB 01131.26131.10
09S 41W 05DCC 01171.39171.75
STEVENS COUNTY
33S 38W 20DDB 01160.77161.36
34S 36W 21DBD 01188.74189.58
35S 39W 10CAD 01215.99215.99

Prev Page--Appendix B--Raw Data


Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated Feb. 19, 1997
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR9711/rep05.htm