Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 118,098 | 45 | 2,546,082 | 544,541 | 86 | 5,677,068 |
1996 | 102,091 | 40 | 2,648,173 | 475,879 | 133 | 6,152,947 |
1997 | 70,432 | 30 | 2,718,605 | 379,785 | 91 | 6,532,732 |
1998 | 52,016 | 26 | 2,770,621 | 339,907 | 111 | 6,872,639 |
1999 | 37,592 | 34 | 2,808,213 | 244,183 | 120 | 7,116,822 |
2000 | 39,912 | 55 | 2,848,125 | 288,281 | 132 | 7,405,103 |
2001 | 38,129 | 56 | 2,886,254 | 225,154 | 68 | 7,630,257 |
2002 | 38,222 | 62 | 2,924,476 | 394,451 | 135 | 8,024,708 |
2003 | 35,697 | 59 | 2,960,173 | 402,732 | 144 | 8,427,440 |
2004 | 42,901 | 63 | 3,003,074 | 387,894 | 157 | 8,815,334 |
2005 | 42,378 | 67 | 3,045,452 | 321,778 | 165 | 9,137,112 |
2006 | 51,865 | 115 | 3,097,317 | 275,037 | 164 | 9,412,149 |
2007 | 39,864 | 81 | 3,137,181 | 260,492 | 169 | 9,672,641 |
2008 | 36,181 | 81 | 3,173,362 | 238,002 | 172 | 9,910,643 |
2009 | 32,329 | 71 | 3,205,691 | 210,102 | 153 | 10,120,745 |
2010 | 29,801 | 75 | 3,235,492 | 187,927 | 146 | 10,308,672 |
2011 | 29,265 | 75 | 3,264,757 | 169,560 | 130 | 10,478,232 |
2012 | 28,691 | 75 | 3,293,448 | 156,955 | 111 | 10,635,187 |
2013 | 29,494 | 73 | 3,322,942 | 130,434 | 124 | 10,765,621 |
2014 | 39,393 | 79 | 3,362,335 | 67,571 | 96 | 10,833,192 |
2015 | 59,095 | 84 | 3,421,430 | 77,108 | 105 | 10,910,300 |
2016 | 46,853 | 84 | 3,468,283 | 92,483 | 121 | 11,002,783 |
2017 | 39,535 | 84 | 3,507,818 | 91,510 | 118 | 11,094,293 |
2018 | 34,047 | 83 | 3,541,865 | 73,323 | 111 | 11,167,616 |
2019 | 30,905 | 77 | 3,572,770 | 43,021 | 22 | 11,210,637 |
2020 | 26,094 | 69 | 3,598,864 | 29,961 | 81 | 11,240,598 |
2021 | 23,132 | 66 | 3,621,996 | 18,949 | 50 | 11,259,547 |
2022 | 22,658 | 57 | 3,644,654 | 260 | 27 | 11,259,807 |
2023 | 24,658 | 37 | 3,669,312 | - | - | 11,259,807 |
2024 | 13,026 | 36 | 3,682,338 | - | - | 11,259,807 |
Abandoned