Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 215,661 | 293 | 3,067,989 | 139,647 | 38 | 4,826,681 |
1996 | 226,183 | 706 | 3,294,172 | 136,071 | 51 | 4,962,752 |
1997 | 231,237 | 711 | 3,525,409 | 108,616 | 40 | 5,071,368 |
1998 | 205,377 | 699 | 3,730,786 | 330,883 | 84 | 5,402,251 |
1999 | 177,086 | 651 | 3,907,872 | 417,981 | 87 | 5,820,232 |
2000 | 168,286 | 680 | 4,076,158 | 217,046 | 83 | 6,037,278 |
2001 | 156,875 | 648 | 4,233,033 | 146,259 | 81 | 6,183,537 |
2002 | 136,862 | 626 | 4,369,895 | 119,637 | 86 | 6,303,174 |
2003 | 132,810 | 649 | 4,502,705 | 119,658 | 83 | 6,422,832 |
2004 | 121,684 | 618 | 4,624,389 | 94,565 | 79 | 6,517,397 |
2005 | 135,817 | 641 | 4,760,206 | 80,813 | 81 | 6,598,210 |
2006 | 144,752 | 629 | 4,904,958 | 76,644 | 82 | 6,674,854 |
2007 | 159,499 | 631 | 5,064,457 | 73,078 | 83 | 6,747,932 |
2008 | 178,261 | 642 | 5,242,718 | 66,311 | 83 | 6,814,243 |
2009 | 174,231 | 628 | 5,416,949 | 56,871 | 77 | 6,871,114 |
2010 | 158,529 | 640 | 5,575,478 | 46,096 | 72 | 6,917,210 |
2011 | 190,200 | 720 | 5,765,678 | 39,255 | 57 | 6,956,465 |
2012 | 293,351 | 790 | 6,059,029 | 61,473 | 35 | 7,017,938 |
2013 | 307,023 | 910 | 6,366,052 | 63,568 | 35 | 7,081,506 |
2014 | 290,703 | 930 | 6,656,755 | 59,786 | 35 | 7,141,292 |
2015 | 261,644 | 1006 | 6,918,399 | 58,110 | 35 | 7,199,402 |
2016 | 221,842 | 1028 | 7,140,241 | 55,513 | 37 | 7,254,915 |
2017 | 223,116 | 1055 | 7,363,357 | 52,095 | 35 | 7,307,010 |
2018 | 188,430 | 1031 | 7,551,787 | 46,720 | 35 | 7,353,730 |
2019 | 156,803 | 1015 | 7,708,590 | 47,811 | 35 | 7,401,541 |
2020 | 107,715 | 1008 | 7,816,305 | 48,228 | 35 | 7,449,769 |
2021 | 108,952 | 1000 | 7,925,257 | 49,796 | 35 | 7,499,565 |
2022 | 101,286 | 1016 | 8,026,543 | 54,026 | 35 | 7,553,591 |
2023 | 91,399 | 991 | 8,117,942 | 47,328 | 35 | 7,600,919 |
2024 | 55,367 | 961 | 8,173,309 | 26,540 | 31 | 7,627,459 |
Abandoned
Gas Storage Fields