Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 700,417 | 480 | 96,033,169 | 2,912,789 | 107 | 68,944,489 |
1996 | 733,900 | 456 | 96,767,069 | 2,480,997 | 113 | 71,425,486 |
1997 | 754,045 | 443 | 97,521,114 | 2,100,948 | 112 | 73,526,434 |
1998 | 620,093 | 436 | 98,141,207 | 1,685,879 | 110 | 75,212,313 |
1999 | 590,437 | 407 | 98,731,644 | 1,426,631 | 118 | 76,638,944 |
2000 | 555,692 | 409 | 99,287,336 | 1,362,340 | 138 | 78,001,284 |
2001 | 504,198 | 425 | 99,791,534 | 1,318,924 | 134 | 79,320,208 |
2002 | 493,946 | 424 | 100,285,480 | 1,238,879 | 137 | 80,559,087 |
2003 | 472,644 | 409 | 100,758,124 | 1,438,444 | 135 | 81,997,531 |
2004 | 451,911 | 405 | 101,210,035 | 1,276,425 | 139 | 83,273,956 |
2005 | 448,566 | 396 | 101,658,601 | 1,206,156 | 142 | 84,480,112 |
2006 | 444,526 | 404 | 102,103,127 | 1,177,020 | 142 | 85,657,132 |
2007 | 438,913 | 402 | 102,542,040 | 1,076,639 | 140 | 86,733,771 |
2008 | 435,639 | 409 | 102,977,679 | 929,230 | 136 | 87,663,001 |
2009 | 441,909 | 404 | 103,419,588 | 859,796 | 135 | 88,522,797 |
2010 | 425,931 | 400 | 103,845,519 | 780,494 | 117 | 89,303,291 |
2011 | 415,706 | 402 | 104,261,225 | 733,608 | 116 | 90,036,899 |
2012 | 458,746 | 404 | 104,719,971 | 770,136 | 117 | 90,807,035 |
2013 | 569,797 | 411 | 105,289,768 | 1,572,306 | 124 | 92,379,341 |
2014 | 894,977 | 408 | 106,184,745 | 1,889,837 | 151 | 94,269,178 |
2015 | 930,818 | 395 | 107,115,563 | 2,064,182 | 154 | 96,333,360 |
2016 | 652,030 | 382 | 107,767,593 | 1,329,310 | 146 | 97,662,670 |
2017 | 701,605 | 392 | 108,469,198 | 1,375,768 | 139 | 99,038,438 |
2018 | 539,929 | 378 | 109,009,127 | 1,102,071 | 131 | 100,140,509 |
2019 | 478,520 | 367 | 109,487,647 | 951,787 | 119 | 101,092,296 |
2020 | 414,089 | 355 | 109,901,736 | 692,076 | 118 | 101,784,372 |
2021 | 398,513 | 351 | 110,300,249 | 639,507 | 116 | 102,423,879 |
2022 | 390,354 | 352 | 110,690,603 | 605,935 | 121 | 103,029,814 |
2023 | 396,048 | 359 | 111,086,651 | 662,629 | 123 | 103,692,443 |
2024 | 228,156 | 340 | 111,314,807 | 306,207 | 88 | 103,998,650 |
Abandoned | ||
---|---|---|
Abbyville East Abbyville Southeast Abbyville Southwest Albion Arlington Beck |
Castleton South Haven Keddie Prettyman Roscoe Sankey Southwest |
Saylor Stroud South Yoder |
Gas Storage Fields