KGS Home Page Oil and Gas Index Page

Oil and Gas Well Statistics for Kansas Counties


Updated: January 2, 2025

County Total Oil
*
Oil & Gas
*
Gas
*
CBM
*
P&A
*
D&A
*
Service
*
Current
UIC forms
*
Intents
*
Oil, Gas
(no dates)
Remainder
(total-*)
Allen 21,695 3,366 24 295 47 5,534 1,792 3,213 1,068 86 2,738 7,338
Anderson 13,118 2,433 142 19 1 3,211 1,058 2,871 778 25 1,705 3,358
Atchison 172 6 1 10 0 34 67 6 0 0 8 48
Barber 7,916 828 879 607 0 2,336 2,353 443 173 18 27 452
Barton 18,058 2,891 13 87 0 6,510 6,515 1,303 408 13 73 726
Bourbon 6,757 1,148 2 159 19 1,057 815 817 379 102 670 2,638
Brown 146 21 1 0 0 15 68 5 2 10 0 26
Butler 17,207 2,257 5 57 0 6,615 4,316 1,325 342 4 325 2,628
Chase 1,492 80 36 285 0 303 442 54 23 0 31 292
Chautauqua 15,268 2,250 28 343 46 4,402 1,962 1,298 409 39 1,432 4,900
Cherokee 1,361 6 0 5 0 14 197 1 0 0 11 1,138
Cheyenne 1,776 158 0 598 0 191 397 34 16 17 13 381
Clark 2,234 132 52 177 0 530 1,024 67 22 2 5 250
Clay 145 17 0 0 0 29 69 4 2 0 3 26
Cloud 100 0 0 0 0 0 27 0 0 3 1 70
Coffey 6,059 1,588 0 18 2 746 904 1,130 739 44 494 1,627
Comanche 2,366 189 181 304 0 565 769 113 62 3 3 242
Cowley 12,936 1,900 40 222 0 3,995 4,421 894 236 4 104 1,460
Crawford 5,785 670 9 111 0 1,170 486 713 271 18 1,311 2,608
Decatur 1,985 287 0 0 0 402 995 166 49 0 5 135
Dickinson 644 51 1 0 0 135 332 24 6 0 4 101
Doniphan 80 0 0 0 0 4 40 2 0 0 13 34
Douglas 3,100 499 1 25 0 544 380 506 179 5 197 1,140
Edwards 2,591 237 97 138 0 993 875 95 30 1 1 155
Elk 5,145 624 13 122 22 1,360 1,033 422 121 0 263 1,549
Ellis 16,046 3,509 4 2 0 4,261 6,056 1,513 568 8 72 693
Ellsworth 3,976 512 1 33 0 1,352 1,399 281 89 1 14 397
Finney 4,526 1,079 9 1,363 0 642 739 325 140 13 49 356
Ford 1,424 165 33 42 0 207 758 58 22 1 0 160
Franklin 11,318 2,134 16 131 1 2,172 836 1,658 792 165 2,344 4,205
Geary 153 15 0 0 0 14 86 2 2 0 6 36
Gove 3,089 647 2 0 0 481 1,536 203 92 2 5 218
Graham 9,135 1,602 0 0 0 2,121 3,979 950 244 8 31 475
Grant 2,896 125 7 1,944 0 256 227 73 29 7 16 257
Gray 605 98 1 31 0 82 313 21 11 3 1 56
Greeley 1,032 70 2 186 0 228 376 45 19 2 2 123
Greenwood 14,991 2,242 12 41 0 4,539 2,871 1,691 416 5 775 3,590
Hamilton 1,359 5 6 410 0 423 227 106 26 6 4 176
Harper 3,430 422 285 165 0 934 1,164 251 106 0 5 209
Harvey 2,372 293 5 50 0 771 900 182 36 0 7 171
Haskell 4,085 1,023 122 1,216 0 658 432 318 159 17 18 299
Hodgeman 3,021 428 1 30 0 528 1,620 205 84 3 6 206
Jackson 187 29 1 0 0 42 78 12 3 0 6 25
Jefferson 1,067 138 73 71 0 212 232 17 3 2 64 322
Jewell 37 1 0 0 0 0 16 1 0 0 0 19
Johnson 6,119 1,157 8 307 4 1,140 699 1,054 651 30 226 1,720
Kearny 3,092 202 8 1,898 0 298 314 112 54 8 19 252
Kingman 5,165 485 327 449 0 1,319 1,971 304 94 0 15 310
Kiowa 2,958 286 93 149 0 882 1,132 123 43 0 8 293
Labette 7,583 630 136 449 558 1,248 1,046 341 85 4 1,637 3,171
Lane 3,211 630 0 0 0 535 1,701 210 97 2 7 133
Leavenworth 2,015 378 70 211 0 251 453 57 32 2 184 593
Lincoln 111 1 0 2 0 1 47 0 0 1 0 59
Linn 8,922 1,393 13 200 0 1,908 721 1,519 600 55 1,548 3,113
Logan 1,911 509 0 1 0 243 911 105 55 9 7 133
Lyon 1,311 189 1 1 0 286 567 96 19 1 21 170
McPherson 6,666 898 15 93 0 2,459 1,646 613 127 0 81 942
Marion 5,165 496 101 136 0 1,987 1,786 280 78 0 49 379
Marshall 108 1 0 3 0 1 70 0 0 3 1 30
Meade 2,639 177 97 338 0 636 944 97 48 12 9 338
Miami 18,354 2,716 27 225 10 4,068 1,496 2,978 1,104 105 3,378 6,729
Mitchell 82 0 0 0 0 0 37 0 0 0 1 45
Montgomery 23,991 2,465 104 834 1,231 7,100 1,793 2,059 500 20 2,461 8,385
Morris 1,146 123 2 47 0 345 439 68 23 1 9 121
Morton 4,178 269 47 1,574 0 838 685 302 81 4 14 459
Nemaha 395 63 0 0 0 94 152 36 11 2 10 48
Neosho 16,459 1,076 9 240 1,238 5,375 1,658 1,669 229 11 1,183 5,183
Ness 8,088 1,629 1 8 0 1,582 3,843 532 233 24 9 469
Norton 1,519 214 1 0 0 326 785 76 29 1 11 116
Osage 194 12 0 4 0 15 91 5 3 0 1 67
Osborne 696 157 0 0 0 61 381 33 19 1 0 63
Ottawa 66 1 0 0 0 0 27 0 0 0 0 38
Pawnee 3,901 296 35 143 0 1,381 1,594 223 47 9 4 220
Phillips 2,070 483 0 1 0 655 530 277 87 0 17 124
Pottawatomie 197 14 1 0 0 4 115 4 1 0 3 59
Pratt 5,526 773 186 113 0 1,741 1,851 372 86 3 25 487
Rawlins 1,847 396 0 0 0 355 803 169 55 6 16 118
Reno 4,986 534 63 116 0 1,623 1,432 362 93 7 10 849
Republic 42 1 0 0 0 0 4 0 0 0 0 37
Rice 10,898 1,444 15 93 0 4,873 3,065 756 182 2 62 650
Riley 270 57 0 0 0 39 97 6 5 2 7 69
Rooks 10,183 2,265 3 2 0 2,627 3,694 1,043 369 11 61 538
Rush 3,589 285 3 91 0 939 1,863 190 64 2 8 216
Russell 14,021 3,010 2 32 0 4,888 3,539 1,883 543 1 90 666
Saline 1,656 176 0 0 0 610 552 206 31 0 2 112
Scott 1,731 439 1 16 0 275 746 107 45 7 2 140
Sedgwick 5,051 550 5 5 0 1,437 2,121 346 53 1 17 586
Seward 3,867 405 115 1,254 0 824 750 194 81 6 16 319
Shawnee 130 0 0 0 0 1 29 0 0 0 1 100
Sheridan 2,178 236 0 1 0 349 1,301 150 47 2 5 139
Sherman 764 17 3 261 0 59 165 7 1 2 5 250
Smith 59 0 0 0 0 0 34 0 0 0 1 25
Stafford 11,720 1,985 52 90 0 3,774 4,555 781 236 12 25 471
Stanton 1,957 137 24 866 0 273 464 59 18 0 4 134
Stevens 4,760 273 39 2,711 0 568 458 120 42 1 13 590
Sumner 7,348 1,064 32 185 0 1,913 3,125 502 174 1 36 526
Thomas 1,355 251 0 0 0 192 742 78 31 6 3 86
Trego 5,080 921 0 1 0 1,221 2,265 409 130 3 14 260
Wabaunsee 706 86 1 2 0 66 361 56 16 6 11 128
Wallace 563 91 4 34 0 67 264 24 11 0 2 79
Washington 127 0 0 0 0 0 17 0 0 1 0 109
Wichita 462 99 0 5 0 69 247 16 5 0 3 26
Wilson 13,785 1,434 87 525 1,389 3,212 1,396 1,038 339 27 982 4,677
Woodson 16,247 4,115 19 51 12 2,327 1,668 2,148 985 120 4,084 5,787
Wyandotte 275 6 2 42 0 50 51 0 0 0 24 124

Notes on methods

For all counts, wells with missing lease names are not counted, as they tend to be junk.

After the first Total column, the next four columns count wells with a status of "OIL", "O&G", "GAS", or "CBM" where they have at least one date (spud, completed, plug) that is not NULL. The next column counts wells with a status of "OIL-P&A", or "O&G-P&A", "GAS-P&A", or "CBM-P&A". The "-P&A" flag means the well was completed successfully but has since been plugged.

The next column counts wells with a status of "D&A". After that is a column that counts all of these wells: "CATH", "EOR", "SWD", "WATER", "INJ", "CATH-P&A", "EOR-P&A", "SWD-P&A", "WATER-P&A", "INJ-P&A". The "Intents" column is wells that have an intent to drill filed but no other activity has occurred.

"Current UIC forms" column is a count of wells where an Annual Report on Fluid Injection and Enhanced Recovery form has been filed. More info on UIC forms can be found here. Authoritative data on injection wells should be received from the Kansas Corporation Commission.

After that is a column of wells flagged as oil, gas, etc., but they have no spud, completion, or plug dates. Finally, the Remainder column is the difference between the total number of wells and the columns flagged with red asterisk.


Kansas Geological Survey, Energy Research

Comments to kgs-webadmin@ku.edu
URL: