Prev Page--Well Records || Next Page--References
Logs of Wells and Test Holes
Listed on the following pages are logs of 35 selected wells and test holes. Logs of an additional 56 wells and test holes used in the preparation of this report are retained in the files of the U.S. and State Geological Surveys, Lawrence, Kans., and may be consulted there.
The logs are numbered according to the well-numbering system illustrated on figure 2. Location of wells and test holes are shown on plate 1. The character of the material drilled is illustrated on plate 2. Logs designated "sample log" describe test holes which were drilled by the State Geological Survey of Kansas and from which samples were collected. Water-level measurements are given in feet below land surface.
T. 1 S. || T. 2 S. || T. 3 S. || T. 4 S. || T. 5 and 6 S.
1-26W-5bbb--Sample log of test hole in the NW NW NW sec. 5, T. 1 S., R. 26 W., 14 feet east and 12 feet south of center of crossroads; drilled October 1952. Altitude of land surface, 2,531 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, brown | 11 | 11 | |||
Silt, gray | 15 | 26 | |||
Silt, compact, dark-brown | 2 | 28 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, sandy, tan and brown; contains limy layers | 19 | 47 | |||
Silt, sandy; contains thin layers of coarse sand and fine gravel | 8 | 55 | |||
Silt, very sandy, light-tan | 5 | 60 | |||
Sand, fine to coarse; contains cemented layers of limy silt | 18 | 78 | |||
Silt, limy, light-tan; contains layers of sand and gravel | 15 | 93 | |||
Sand, fine to very coarse, and fine gravel, silty, cemented | 20 | 113 | |||
Silt, very sandy, light-tan | 11 | 124 | |||
Silt, sandy, limy, tan and gray | 8 | 132 | |||
Sand, fine to coarse, and fine gravel, silty, limy, cemented | 27 | 159 | |||
Sand, fine to coarse, and fine gravel; contains chalk fragments | 16 | 175 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, silicified, very hard, yellowish-brown | 1 | 176 |
1-26W-8ddd--Sample log of test hole in the SE SE SE sec. 8, T. 1 S., R. 26 W., at edge of road, 0.1 mile north of SE corner; augered October 1962. Altitude of land surface, 2,400 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Crete Formation | |||||
Silt, sandy, brown | 10 | 10 | |||
Sand, fine, silty | 5 | 15 | |||
Silt, sandy, light-brown | 10 | 25 | |||
Silt, very sandy, brown | 10 | 35 | |||
Silt, sandy, brown | 10 | 45 | |||
Sand, medium to coarse, and fine to medium gravel | 17 | 62 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, dark-gray | 1 | 63 |
1-26W-17ccc--Sample log of test hole in the SW SW SW sec. 17, T. 1 S., R. 26 W., 50 feet south of bridge and 40 feet east of road center; drilled October 1952. Altitude of land surface, 2,406 feet; depth to water, 21.9 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Alluvium | |||||
Silt, tannish-brown | 5 | 5 | |||
Silt, compact, dark-brown | 6 | 11 | |||
Silt, sandy, tan and gray | 19 | 30 | |||
Sand, fine to coarse, and fine to medium gravel | 8 | 38 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, weathered, yellow and tan | 2 | 40 | |||
Shale, dark-gray | 4 | 44 |
1-26W-32ccc--Sample log of test hole in the SW SW SW sec. 32, T. 1 S., R. 26 W., 0.1 mile north of crossroads and 12 feet east of road center; drilled October 1952. Altitude of land surface, 2,594 feet; depth to water, 153 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, dark-brown | 5 | 5 | |||
Silt, gray and tan | 15 | 20 | |||
Silt, clayey, tan and brown | 6 | 26 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, limy, tan and brown | 20 | 46 | |||
Silt, sandy, limy | 6 | 52 | |||
Sand, fine to coarse, limy, cemented | 13 | 65 | |||
Silt, sandy, reddish-brown | 4 | 69 | |||
Sand, silty, limy; contains cemented layers | 40 | 109 | |||
Silt and fine sand, cemented; contains shale fragments | 23 | 132 | |||
Sand, fine, silty; contains cemented streaks | 5 | 137 | |||
Silt, blocky, olive and light-tan | 3 | 140 | |||
Sand, fine to coarse, silty | 5 | 145 | |||
Silt, sandy, olive and yellowish-tan | 3 | 148 | |||
Sand, fine to coarse, and fine gravel, silty | 20 | 168 | |||
Sand, fine to medium, silty | 28 | 196 | |||
Sand, fine to medium | 18 | 214 | |||
Sand, fine to coarse, and fine gravel | 7 | 221 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, silicified, very hard, yellow and brown | 1 | 222 |
1-27W-34bab--Driller's log of irrigation well in the NW NE NW sec. 34, T. 1 S., R. 27 W.; drilled by Elmer Corder. Altitude of land surface, 2,444 feet; depth to water, 24.8 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Alluvium | |||||
Top | 33 | 33 | |||
Sand, silty | 10 | 43 | |||
Sand | 2 | 45 | |||
Silt, hard | 1 | 46 | |||
Sand, loose | 14 | 60 | |||
Sand | 3 | 63 | |||
Sand, fine | 27 | 90 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Clay, limy | 3 | 93 | |||
Shale | 2 | 95 |
1-28W-3aaa--Sample log of test hole in the NE NE NE sec. 3, T. 1 S., R. 28 W., 80 feet south and 12 feet west of NE corner; drilled October 1952. Altitude of land surface, 2,662 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, dark-brown | 3 | 3 | |||
Silt, gray and tan | 28 | 31 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, sandy, light-tan | 10 | 41 | |||
Sand, fine to coarse; contains layers of brown silt | 10 | 51 | |||
Sand, fine to coarse, clean | 17 | 68 | |||
Silt, very sandy; contains cemented layers | 30 | 98 | |||
Sand, fine to coarse, and fine gravel, cemented | 59 | 157 | |||
Sand, fine to coarse; contains limy silt | 2 | 189 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Clay, yellow and tan | 6 | 195 | |||
Shale, yellowish-tan and light-gray | 11 | 206 | |||
Shale, dark-gray | 2 | 208 |
1-28W-33ddd--Sample log of test hole in the SE SE SE sec. 33, T. 1 S., R. 28 W., 80 feet north and 10 feet west of center of crossroads; drilled October 1952. Altitude of land surface, 2,621 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, dark-brown | 2 | 2 | |||
Silt, gray | 8 | 10 | |||
Silt, tan and gray | 10 | 20 | |||
Silt, sandy, tan | 6 | 26 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, clayey, dark-brown | 2 | 28 | |||
Silt, tan | 11 | 39 | |||
Sand, fine to coarse, silty | 4 | 43 | |||
Sand, fine to coarse, and fine gravel, silty | 10 | 53 | |||
Sand, fine to coarse; contains thin layers of silt | 11 | 64 | |||
Sand, fine, silty, very limy, grayish-white | 10 | 74 | |||
Sand, fine to coarse, very limy, cemented | 17 | 91 | |||
Sand, fine to medium, silty | 13 | 104 | |||
Silt, clayey, brown and yellow | 19 | 123 | |||
Sand, fine to medium, silty, cemented | 24 | 147 | |||
Silt, very sandy, tan and yellow | 16 | 163 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, yellow | 7 | 170 |
1-29W-6aaa--Sample log of test hole in the NE NE NE sec. 6, T. 1 S., R. 29 W., 300 feet south and 30 feet west of NE corner; drilled October 1952. Altitude of land surface, 2,691 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, tan | 10 | 10 | |||
Silt, gray | 10 | 20 | |||
Silt, sandy, tannish-brown | 9 | 29 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, limy, light-tan | 6 | 35 | |||
Silt, very sandy, limy, light-gray | 5 | 40 | |||
Sand, fine to medium; contains cemented limy silt | 10 | 50 | |||
Sand, fine to coarse, cemented | 4 | 54 | |||
Sand, fine to medium, very limy, cemented | 14 | 68 | |||
Silt, very sandy | 4 | 72 | |||
Sand, fine to very coarse, silty | 15 | 87 | |||
Sand, fine to coarse, very silty | 22 | 109 | |||
Silt, sandy, yellowish-tan | 13 | 122 | |||
Sand, fine to coarse, and fine to medium gravel | 11 | 133 | |||
Silt, tough, tan and gray | 4 | 137 | |||
Sand, fine to coarse, and fine gravel, silty | 5 | 142 | |||
Silt, sandy, tan and gray | 3 | 145 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Shale, yellowish-gray and light-gray | 12 | 157 |
1-29W-30bdd2--Sample log of test hole in the SE SE NW sec. 30, T. 1 S., R. 29 W.; augered September 1962. Altitude of land surface, 2,593 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Alluvium | |||||
Silt, dark-brown | 3 | 3 | |||
Silt, light-brown | 7 | 10 | |||
Silt, sandy, light-brown | 5 | 15 | |||
Silt, sandy, tannish-brown | 5 | 20 | |||
Silt, sandy, tough, light-brown | 10 | 30 | |||
Silt, sandy, light-brown | 10 | 40 | |||
Silt, sandy, tough, light-brown | 10 | 50 | |||
Sand, medium to very coarse, and fine gravel | 24 | 74 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Shale, bluish-gray | 1 | 75 |
1-29W-31bbc--Sample log of test hole in the SW NW NW sec. 31, T. 1 S., R. 29 W., 600 feet south of crossroads and 30 feet east of road center; drilled October 1952. Altitude of land surface, 2,623 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, very sandy; contains cemented streaks | 7 | 7 | |||
Silt, sandy, tannish-brown | 8 | 15 | |||
Sand, fine to coarse; contains streaks of limy silt | 13 | 28 | |||
Sand, fine to coarse, and fine gravel, cemented | 11 | 39 | |||
Silt, compact, tan, sandy | 9 | 48 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Shale, yellow and light-gray | 12 | 60 |
1-31W-1aaa--Sample log of test hole in the NE NE NE sec. 1, T. 1 S., R. 31 W., 180 feet south of fence line and 40 feet west of road center; drilled June 1952. Altitude of land surface, 2,892 feet; depth to water, 190.6 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, dark-brown to black | 3 | 3 | |||
Silt, fossilferous, gray | 14 | 17 | |||
Silt and fine sand, tan | 21 | 38 | |||
Silt, sandy, tan | 14 | 52 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, sandy, limy, light-tan | 35 | 87 | |||
Silt, very limy, white | 5 | 92 | |||
Silt, sandy, limy, tan and gray | 5 | 97 | |||
Sand, silty, limy | 25 | 122 | |||
Sand, fine to coarse, and fine gravel | 6 | 128 | |||
Sand, fine, cemented, tan | 21 | 149 | |||
Sand, fine to coarse, and fine gravel, silty | 11 | 160 | |||
Silt, very sandy, tan | 12 | 172 | |||
Silt, sandy, limy; contains cemented streaks | 5 | 177 | |||
Sand, fine, silty, cemented | 8 | 185 | |||
Silt, sandy, limy, tan and white | 7 | 192 | |||
Sand, fine to coarse, and fine gravel, silty | 7 | 199 | |||
Silt, very limy, white | 20 | 219 | |||
Silt, very sandy, limy, tan and light-gray | 19 | 238 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Clay, yellow and gray | 16 | 254 | |||
Shale, gray | 6 | 260 |
T. 1 S. || T. 2 S. || T. 3 S. || T. 4 S. || T. 5 and 6 S.
Prev Page--Well Records || Next Page--References
Kansas Geological Survey, Geology
Placed on web Oct. 8, 2008; originally published Dec. 1969.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Decatur/06_logs.html