Prev Page--Well Records || Next Page--References
Logs of Wells and Test Holes, continued
T. 1 S. || T. 2 S. || T. 3 S. || T. 4 S. || T. 5 and 6 S.
5-26W-8ddd--Sample log of test hole in the SE SE SE sec. 8, T. 5 S., R. 26 W., 50 feet west and 15 feet north of SE corner; drilled October 1962. Altitude of land surface, 2,616 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, dark-brown | 5 | 5 | |||
Silt, sandy, light-brown | 9 | 14 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, very sandy, limy, light-tan | 6 | 20 | |||
Sand, fine to very coarse, limy | 10 | 30 | |||
Sand, fine to very coarse, limy, cemented | 15 | 45 | |||
Silt, very sandy, very limy, light-gray | 7 | 52 | |||
Clay, bentonitic, grayish-green | 6 | 58 | |||
Silt, very sandy, very limy, cemented | 14 | 72 | |||
Sand, medium to coarse, well-sorted, clean | 12 | 84 | |||
Silt, sandy, very limy, cemented | 4 | 88 | |||
Sand, fine to very coarse, clean | 7 | 95 | |||
Sand, medium to very coarse, and fine gravel | 15 | 110 | |||
Gravel, fine to medium, and fine to coarse sand | 10 | 120 | |||
Gravel, fine to medium, sandy | 18 | 138 | |||
Silt, sandy, limy, cemented | 12 | 150 | |||
Sand, fine to very coarse, silty, limy | 8 | 158 | |||
Silt, very limy, cemented | 10 | 168 | |||
Sand, fine to very coarse, and fine gravel | 17 | 185 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, brown and gray | 15 | 200 |
5-26W-33cbb--Sample log of test hole in the NW NW SW sec. 33, T. 5 S., R. 26 W., at edge of road, 0.1 mile south of highway; augered October 1962. Altitude of land surface, 2,477 feet; depth to water, 12.5 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Alluvium | |||||
Silt, dark-brown | 5 | 5 | |||
Silt, sandy, brown | 5 | 10 | |||
Silt, very sandy | 3 | 13 | |||
Sand, medium to coarse | 7 | 20 | |||
Sand, medium to very coarse, clean | 15 | 35 | |||
Silt, clayey, tough, dark-brown | 2 | 37 | |||
Sand, medium to very coarse, and fine to medium gravel, clean | 13 | 50 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, brown and gray | 3 | 53 |
5-28W-5dcd2--Sample log of test hole in the SE SW SE sec. 5, T. 5 S., R. 28 W.; augered September 1962. Altitude of land surface, 2,627 feet; depth to water, 21.2 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Alluvium | |||||
Silt, dark-brown | 5 | 5 | |||
Silt, sandy | 7 | 12 | |||
Silt, light-brown | 3 | 15 | |||
Silt, sandy, tough, brown | 13 | 28 | |||
Sand, fine, silty | 2 | 30 | |||
Sand, medium to coarse, clean | 21 | 51 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, brown and gray | 2 | 53 |
5-30W-17bbb--Sample log of test hole in the NW NW NW sec. 17, T. 5 S., R. 30 W., 150 feet south and 100 feet east of center of crossroads; drilled October 1962. Altitude of land surface, 2,927 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, sandy, light-brown | 15 | 15 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, sandy, limy, light-tan | 12 | 27 | |||
Silt, sandy, very limy, cemented | 15 | 42 | |||
Sand, fine to coarse, silty, limy | 18 | 60 | |||
Gravel, fine to medium, and coarse sand; contains layers of limy silt | 15 | 75 | |||
Sand, medium to very coarse; contains layers of limy silt | 15 | 90 | |||
Silt, sandy, very limy, cemented | 10 | 100 | |||
Sand, fine to very coarse, silty, limy | 30 | 130 | |||
Silt, very limy, cemented | 15 | 145 | |||
Silt, sandy; contains cemented layers | 23 | 168 | |||
Sand , fine, cemented, hard, green | 1 | 169 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Shale, dark-gray | 1 | 170 |
5-30W-31ddd--Sample log of test hole in the SE SE SE sec. 31, T. 5 S., R. 30 W., at edge of road near driveway to farm home; drilled October 1962. Altitude of land surface, 2,863 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Silt, sandy, dark-brown | 8 | 8 | |||
Sand, medium to very coarse, limy | 14 | 22 | |||
Silt, sandy, limy, light-brown | 6 | 28 | |||
Sand, medium to coarse, and fine gravel | 12 | 40 | |||
Sand, fine to very coarse, limy | 10 | 50 | |||
Sand, fine to medium, limy, cemented | 10 | 60 | |||
Sand, fine to coarse, silty, limy | 10 | 70 | |||
Silt, sandy, very 11 my, cemented, hard, gray and green | 20 | 90 | |||
Sand, medium to very coarse, and fine gravel, cemented | 20 | 110 | |||
Sand, medium to very coarse, clean, loose | 20 | 130 | |||
Sand, fine to coarse, silty, limy | 10 | 140 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Pierre Shale | |||||
Shale, brown and light-gray | 10 | 150 |
6-28W-4aaa--Sample log of test hole in the NE NE NE sec. 4, T. 6 S., R. 28 W., 35 feet west of road center and 15 feet south of county line; drilled August 1952. Altitude of land surface, 2,769 feet; depth to water, 123.0 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Quaternary System | |||||
Pleistocene Series | |||||
Peoria and Loveland Formations | |||||
Silt, tannish-gray | 11 | 11 | |||
Silt, tannish-green; contains snail shells | 9 | 20 | |||
Tertiary System | |||||
Pliocene Series | |||||
Ogallala Formation | |||||
Sand, fine to coarse, limy | 5 | 25 | |||
Sand, fine to coarse, silty, cemented | 10 | 35 | |||
Sand, fine to coarse, silty | 4 | 39 | |||
Sand, fine to coarse, and fine gravel | 23 | 62 | |||
Sand, fine to medium, cemented | 8 | 70 | |||
Silt, limy, light-gray and tan | 7 | 77 | |||
Sand, fine to coarse, silty, cemented | 14 | 91 | |||
Sand, fine to coarse, and fine gravel | 7 | 98 | |||
Silt, sandy, tan and brown; contains shale fragments | 14 | 112 | |||
Sand, fine to coarse | 4 | 116 | |||
Sand, fine to coarse, silty | 12 | 128 | |||
Gravel, fine to medium, limy | 4 | 132 | |||
Silt, sandy, very limy, grayish-white | 6 | 138 | |||
Sand, fine to medium, silty, light-gray | 7 | 145 | |||
Sand, fine to coarse, and fine gravel; contains thin layers of green silt | 6 | 151 | |||
Sand, fine to coarse, limy | 7 | 158 | |||
Sand, fine to coarse, and fine gravel; contains thin layers of yellow silt | 20 | 178 | |||
Sand, fine to coarse, and fine gravel | 10 | 188 | |||
Cretaceous System | |||||
Upper Cretaceous Series | |||||
Niobrara Chalk | |||||
Shale, clayey, yellow and gray | 20 | 208 | |||
Shale, clayey, dark-gray | 2 | 210 |
T. 1 S. || T. 2 S. || T. 3 S. || T. 4 S. || T. 5 and 6 S.
Prev Page--Well Records || Next Page--References
Kansas Geological Survey, Geology
Placed on web Oct. 8, 2008; originally published Dec. 1969.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Decatur/06_logs5.html