Prev Page--Regions || Next Page--Logs
Records of Typical Wells
Descriptions of wells visited in Elk County are given in Table 11. Information classed as "reported" was obtained from the owner or tenant. Depths of wells not classed as "reported" were measured and are given to the nearest tenth of a foot below the measuring point. Depths to water level not classed as "reported" were measured and are given to the nearest hundredth of a foot.
T. 28 S. || T. 29 S. || T. 30 S. || T. 31 S.
Table 11--Records of wells in Elk County.
Well No. (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, in. | Type of casing (4) | Principal water-bearing bed | Method of lift (5) | Use of water (6) | Measuring point description | Feet above land surface | Depth to water level, feet (7) | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in ft.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | |||||||||||||
(30-8-24bd) | T.C. Corey | Sp | Limestone | Foraker limestone | F | D, S | F | 8/30/50 | Good spring; yield 10 | |||||
30-9-12cc | P. Brown | Du | 16 | 60 | R | Limestone | Dover limestone | Cy, H | S | Ground surface | 0 | 4.1 | 8/30/50 | |
30-9-12cd | H. Brown | Du | 14 | 40 | R | Limestone and shale | Dover limestone | N | N | Ground surface | 0 | 8.26 | 8/30/50 | Very poor well |
30-9-17db | T.C. Corey | DD | 107 | 8 | GI | Limestone and sandy shale | Foraker limestone and West Branch shale | Cy, H | S | Base of pump | 0.9 | 7.86 | 8/30/50 | Good well |
30-9-25dc | E.F. Street | Du | 21 | 36 | R | Limestone | Dover limestone | Cy, H | S | Base of pump | 0.6 | 13.72 | 8/26/50 | |
30-9-31dd | C. Stockdale | Du | 17 | 36 | R | Limestone | Caneyville limestone | N | N | Top of cover | 0.2 | 13.68 | 8/30/50 | |
30-9-33dc | E. Terry | Du | 18 | 36 | R | Sandy shale | Dry shale | Cy, H | D, S | Base of pump | 0.5 | 7.96 | 8/27/50 | Poor well |
30-10-5cd | P. Daughty | Dr | 80 | 8 | GI | Sandy shale | Cedar Vale shale | Cy, E | D, S | Base of pump | 0.6 | 34.28 | 8/20/50 | Good well; yield 1 1/4 water comes in below Rulo. In sandy shale or sandstone |
(30-10-11aa) | C.A. Russell | Dr | 60 | 8 | GI | Limestone | Topeka and Ervine Creek limestone | N | N | Top of casing | 0.4 | 15.62 | 7/28/50 | Good well; yield 1 2/3 |
30-10-13dd | School district | Dr | 50 | 6 | GI | Limestone | Ervine Creek limestone | Cy, H | P | Top of casing | 0.3 | 13.21 | 9/6/50 | Abandoned |
30-10-16cd | School district | Du | 35 | 40 | R | Sandstone | White Cloud shale | Cy, H | P | Base of pump | 0.5 | 4.83 | 8/30/50 | Abandoned |
(30-10-28cd) | R. Nigh | Dr | 50 | 8 | GI | Sandstone | White Cloud shale | Cy, H | D, S | Base of pump | 0.6 | 22.38 | 8/21/50 | Yield 1/6 |
30-10-33bb | C. Douglas | Dr | 397 | 8 | GI | Sandstone | White Cloud shale and Elgin sandstone | Cy, H | D, S | Base of pump | 0.8 | 18.35 | 8/21/50 | Yield 1/7 |
30-10-35cb | O. Williams | Du | 30 | 36 | R | Sandstone | Severy shale | Cy, E | D, S | Base of pump | 0.3 | 18.62 | 8/27/50 | Good well |
30-10-36da | E.W. Lindley | Du | 17 | 36 | R | Limestone | Ervine Creek limestone | Cy, H | D, S | Base of pump | 0.8 | 11.25 | 9/6/50 | |
30-11-8db | R. Forsyth | Du | 24 | 36 | R | Gravel | Alluvium | Cy, H | S | Base of pump | 0.8 | 14.36 | 9/7/50 | |
30-11-12dc | R. Perkins | Du | 18.6 | 30 | R | Sandstone | Doniphan shale | P, H | D, S | Top of board cover | 0.6 | 7.82 | 9/6/50 | |
30-11-19aa | G. Sherman | Du | 16 | 48 | R | Limestone | Ervine Creek limestone | Cy, W | S | Top of board cover | 1.3 | 8.23 | 9/6/50 | |
30-11-20ad | Fred Strachen | Dr | 125 | 8 | GI | Sandstone | Doniphan shale and Elgin sandstone | Cy, W | D, S | Top of casing | 0.8 | 37.8 | 8/21/50 | Fair well |
(30-11-26bb) | H.E. Gibson | Du | 16.2 | 36 | R | Limestone | Lecompton limestone | P, H | S | Base of pump | 2.6 | 5.42 | 9/6/50 | Poor well |
30-11-31bc | J.D. James | Du | 16 | 36 | R | Limestone | Ervine Creek limestone | Cy, H | D, S | Base of pump | 1 | 10.83 | 9/6/50 | Reported very hard water. Poor well |
30-11-35cc | O.E. Buchanan | Dr | 112 | 8 | GI | Sandstone | Elgin sandstone | Cy, E | D, S | Base of pump | 0.7 | 31.46 | 8/22/50 | Good well |
30-11-35dc | B. Ransom | Dr | 80 | 8 | GI | Sandstone | Elgin sandstone | Cy, W | S | Base of pump | 1.3 | 39.65 | 8/22/50 | Good well |
30-12-1ac | B. Foote | Dr | 42 | 8 | GI | Sandstone | Ireland sandstone | F | D, S | Top of pipe | 1.5 | 3.1 | 8/26/50 | Flow 1 |
30-12-1ba | Cash McDonald | Dr | 66 | 6 | GI | Sandstone | Ireland sandstone | F | S | Top of pipe | 2.3 | 4.8 | 8/26/50 | Flow 4 |
(30-12-1bd) | School district | Dr | 46 | 6 | GI | Sandstone | Ireland sandstone | F | P | Top of pipe | 3.1 | 2.6 | 8/26/50 | Flow 1 |
30-12-1dc | T. Ryan | Dr | 80 | 8 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Base of pump | 0.6 | 6.87 | 8/26/50 | Very little water--abandoned as dry |
30-12-20aa | Reece McGee | Sp | Sandstone | Jackson Park shale | F | D, S | F | 9/6/50 | Flow 15 | |||||
30-12-23ba | J.M. Clark | Dr | 100 | 6 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Base of pump | 0.8 | 18.96 | 8/26/50 | Good well |
30-12-23cb | R.C. Patterson | Dr | 160 | 6 | GI | Sandstone | Ireland sandstone | Cy, W | S | Base of pump | 0.5 | 12.73 | 8/26/50 | Good well |
30-12-23dc | R.C. Patterson | Dr | 60 | 6 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Base of pump | 0.6 | 23.67 | 8/26/50 | Good well |
30-12-24cb | Emery Moore | Dr | 42 | 8 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Base of pump | 0.8 | 12.48 | 8/26/50 | Good well |
(30-12-32dc) | E. Persinger | Du | 21 | 36 | R | Limestone | Toronto limestone | Cy, H | D, S | Base of pump | 0.6 | 12.81 | 9/6/50 | |
30-13-8ba | Z.E. Hearn | Du | 28 | 50 | R | Sandstone | Ireland sandstone | P, H | D, S | Top of board cover | 0.9 | 13.96 | 9/7/50 | Yield 4 |
30-13-10bc | C.E. Ward | Dr | 60 | 8 | GI | Sandstone | Ireland sandstone | Cy, W | S | Top of casing | 0.6 | 24.38 | 8/26/50 | |
30-13-16cc | G. Barnaby | Du | 16 | 36 | R | Sandstone | Ireland sandstone | Cy, H | S | Top of cover | 0.9 | 11.36 | 9/7/50 | |
30-13-27cd | F.D. Warren | Dr | 48 | 6 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Base of pump | 0.5 | 18.38 | 9/7/50 | |
30-13-29bc | Grange Hall | Dr | 44 | 6 | GI | Sandstone | Ireland sandstone | Cy, H | D | Top of casing | 0.3 | 20.8 | 9/7/50 | Yield 2/3 |
30-13-30cd | G.J. Sharp | Dr | 48 | 6 | GI | Sandstone | Ireland sandstone | Cy, H | D, S | Top of casing | 0.6 | 26.36 | 9/7/50 |
1. Well number in parentheses indicates that analysis of water is given in table.
2. DD, dug and drilled well; Dr, drilled well; Du, dug well; Sp, spring.
3. Reported depths below the land surface are given in feet; measured depths are given in feet and tenths below measuring points.
4. GI, galvanized sheet iron; N, none; R, rock.
5. Method of lift: CY, cylinder; F, natural flow; N, none; P, pitcher pump; T, turbine; B, bucket; J, Jet; Type of power: E, electric; H, hand operated; W, windmill.
6. D, Domestic; In, industrial; N, not being used; S, stock.
7. Measured depths to water level are given in feet, tenths, and hundredths; reported depths to water level are given in feet.
T. 28 S. || T. 29 S. || T. 30 S. || T. 31 S.
Prev Page--Regions || Next Page--Logs
Kansas Geological Survey, Geology
Web version July 2002. Original publication date July 1958.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Elk/05_wells.html